1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Norwich vs McDaniel
Dual Compare | Norwich vs McDaniel
#71 Norwich
vs
#52 McDaniel
WrestleStat Prediction: McDaniel over Norwich 26 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Robert Lyons (Norwich) over Romeo Tsai (McDaniel) DEC 11 - 10
Running Team Score:
Norwich 3 | McDaniel 0
| Robert Lyons vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #48 Berg, Avi | 11/07/25 | L DEC 12 - 5 | ||
| #93 Sevigny, Kevin | 01/18/25 | L FALL 4:46 | ||
| #156 Dragon, Colin | 01/11/25 | L FALL 4:34 | ||
| Romeo Tsai vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #48 Berg, Avi | 01/10/26 | W DEC 10 - 9 | ||
| #93 Sevigny, Kevin | 01/10/25 | L FALL 2:14 | ||
| #78 Dragon, Colin | 02/03/24 | L MD 15 - 5 | ||
WrestleStat Prediction: Stone Yuen (McDaniel) over Carver Moyer (Norwich) DEC 11 - 9
Running Team Score:
Norwich 3 | McDaniel 3
| Carver Moyer vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #67 Carrozza, Matthew | 12/06/25 | L MD 11 - 3 | ||
| #107 Magnani, Luke | 12/06/25 | W DEC 12 - 8 | ||
| #107 Magnani, Luke | 12/06/25 | W DEC 5 - 0 | ||
| #190 Norwalt, Griffin | 11/13/25 | W DEC 9 - 8 | ||
| #44 Carrozza, Matthew | 12/07/24 | L DEC 10 - 6 | ||
| #48 Carrozza, Matthew | 03/02/24 | L FALL 5:00 | ||
| #48 Carrozza, Matthew | 12/02/23 | L MD 12 - 2 | ||
| Stone Yuen vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #67 Carrozza, Matthew | 01/10/26 | W FALL 0:28 | ||
| #190 Norwalt, Griffin | 01/10/26 | W TF5 16 - 0 4:17 | ||
| #107 Magnani, Luke | 11/23/25 | L MD 15 - 6 | ||
WrestleStat Prediction: Nicholas Berrena (Norwich) over Ethyn Ramey (McDaniel) MD 17 - 5
Running Team Score:
Norwich 7 | McDaniel 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Thomas Monn (McDaniel) over Billy Burke (Norwich) FALL
Running Team Score:
Norwich 7 | McDaniel 9
| Billy Burke vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #146 Stewart, Griffin | 01/17/26 | L SV-1 5 - 2 | ||
| Thomas Monn vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #146 Stewart, Griffin | 12/13/25 | W FALL 2:27 | ||
WrestleStat Prediction: Andre Allen (McDaniel) over Gannon White (Norwich) DEC 13 - 7
Running Team Score:
Norwich 7 | McDaniel 12
| Gannon White vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #14 Kmak, Braden | 01/17/26 | L DEC 14 - 11 | ||
| #110 Ballantine, Hunter | 01/17/26 | W MD 12 - 3 | ||
| #146 Mercado, Justyce | 11/07/25 | W SV-1 11 - 8 | ||
| #286 Leshaj, Luke | 12/07/24 | W MD 10 - 0 | ||
| Andre Allen vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #146 Mercado, Justyce | 01/10/26 | W FALL 0:45 | ||
| #360 Leshaj, Luke | 11/15/25 | W TF5 17 - 0 6:15 | ||
| #40 Kmak, Braden | 02/08/25 | L FALL 0:50 | ||
| #69 Ballantine, Hunter | 01/04/25 | L DEC 9 - 2 | ||
WrestleStat Prediction: Maximus Bentley (McDaniel) over Jonathan Neypes (Norwich) TF 18 - 2
Running Team Score:
Norwich 7 | McDaniel 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Avery Cummings (McDaniel) over Max Fredericks (Norwich) FALL
Running Team Score:
Norwich 7 | McDaniel 23
| Max Fredericks vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #401 Ives, Caleb | 01/24/26 | L MD 16 - 3 | ||
| Avery Cummings vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| Ives, Caleb | 11/02/24 | W FALL 1:15 | ||
WrestleStat Prediction: Patrick Takeuchi (McDaniel) over Joseph Menkello (Norwich) DEC 14 - 11
Running Team Score:
Norwich 7 | McDaniel 26
| Joseph Menkello vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #53 Canzano, Avery | 11/07/25 | L TF5 19 - 3 3:14 | ||
| Patrick Takeuchi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #70 Canzano, Avery | 01/11/25 | L FALL 1:25 | ||
WrestleStat Prediction: Kevin Rodriguez (Norwich) over Brady Wilt (McDaniel) DEC 11 - 4
Running Team Score:
Norwich 10 | McDaniel 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Rory Nolan (Norwich) over Kaden Bryan (McDaniel) MD 17 - 8
Running Team Score:
Norwich 14 | McDaniel 26
| Rory Nolan vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #204 Dellabella, Christopher | 01/17/26 | W TF5 20 - 5 4:13 | ||
| #170 Canavan-dwyer, Jason | 01/03/26 | W FALL 2:40 | ||
| #66 Burns, Jackson | 12/06/25 | W SV-1 6 - 3 | ||
| #266 Morris, Andrew | 12/06/25 | W FALL 5:47 | ||
| Kaden Bryan vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #170 Canavan-dwyer, Jason | 01/10/26 | W FALL 5:28 | ||
| #204 Dellabella, Christopher | 11/15/25 | W FALL 1:08 | ||
| #50 Burns, Jackson | 11/11/23 | L TF5 21 - 6 7:00 | ||
| #301 Morris, Andrew | 01/14/23 | W MD 13 - 2 | ||