1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Norwich vs Coast Guard
Dual Compare | Norwich vs Coast Guard
#71 Norwich
vs
#3 Coast Guard
WrestleStat Prediction: Coast Guard over Norwich 38 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Nikko Beato (Coast Guard) over Robert Lyons (Norwich) DEC 11 - 5
Running Team Score:
Norwich 0 | Coast Guard 3
| Robert Lyons vs common opponents: 8 - 13 | ||||
|---|---|---|---|---|
| #32 Callahan, Jack | 01/24/26 | L FALL 0:36 | ||
| #97 Madayag, Kekoa | 01/24/26 | L DEC 13 - 10 | ||
| #166 O'Connor, Clayton | 01/17/26 | W DEC 6 - 4 | ||
| #166 O'Connor, Clayton | 01/10/26 | L DEC 15 - 8 | ||
| #105 Colloca, Billy | 12/06/25 | L TF5 24 - 7 4:29 | ||
| #153 Buscema, Spencer | 11/22/25 | W DEC 8 - 3 | ||
| #6 Marchese, Andrew | 11/13/25 | L TF5 17 - 0 4:09 | ||
| #48 Berg, Avi | 11/07/25 | L DEC 12 - 5 | ||
| #144 Gangi, Dominic | 11/01/25 | W FALL 5:26 | ||
| #104 Johnson, Lucas | 02/23/25 | W DEC 13 - 10 | ||
| #218 Krysztofiak, Noah | 02/23/25 | W FALL 1:51 | ||
| #369 Llewelyn, Trevor | 02/09/25 | W FALL 7:00 | ||
| #47 Stone, Robert | 01/25/25 | L FALL 1:45 | ||
| #126 Gibson, Cameron | 01/25/25 | W FALL 4:16 | ||
| #156 Dragon, Colin | 01/11/25 | L FALL 4:34 | ||
| #29 Pinkney, Jabari | 01/04/25 | L DEC 7 - 2 | ||
| #6 Bradley, Gavin | 11/16/24 | L FALL 1:33 | ||
| #44 Hong, Chris | 11/09/24 | L MD 11 - 2 | ||
| #44 Hong, Chris | 11/09/24 | L MD 13 - 2 | ||
| #218 Krysztofiak, Noah | 11/09/24 | W FALL 6:05 | ||
| #1 Fry, Joziah | 11/01/24 | L FALL 2:13 | ||
| Nikko Beato vs common opponents: 20 - 12 | ||||
|---|---|---|---|---|
| #97 Madayag, Kekoa | 01/24/26 | W TF5 16 - 0 2:15 | ||
| #6 Marchese, Andrew | 11/15/25 | L INJ 0:50 | ||
| #97 Madayag, Kekoa | 11/08/25 | W TF5 15 - 0 5:07 | ||
| #150 Gibson, Cameron | 11/08/25 | W TF5 15 - 0 2:12 | ||
| #153 Buscema, Spencer | 11/08/25 | W FALL 1:54 | ||
| #153 Buscema, Spencer | 11/08/25 | W TF5 18 - 2 6:16 | ||
| #6 Bradley, Gavin | 02/28/25 | L DEC 10 - 3 | ||
| #29 Pinkney, Jabari | 02/28/25 | L DEC 11 - 9 | ||
| #29 Pinkney, Jabari | 02/28/25 | W SV-1 4 - 1 | ||
| #44 Hong, Chris | 02/28/25 | W DEC 5 - 1 | ||
| #6 Bradley, Gavin | 01/26/25 | L MD 10 - 1 | ||
| #44 Hong, Chris | 01/26/25 | L DEC 4 - 2 | ||
| #104 Johnson, Lucas | 01/26/25 | W FALL 7:00 | ||
| #146 Gangi, Dominic | 01/26/25 | W MD 10 - 0 | ||
| #146 Gangi, Dominic | 01/18/25 | W FALL 4:02 | ||
| #218 Krysztofiak, Noah | 12/07/24 | W TF5 16 - 0 5:55 | ||
| #369 Llewelyn, Trevor | 12/07/24 | W FALL 1:07 | ||
| #47 Stone, Robert | 11/23/24 | W TF5 17 - 1 5:16 | ||
| #1 Fry, Joziah | 03/02/24 | L FALL 6:51 | ||
| #78 Dragon, Colin | 02/07/24 | W MD 13 - 3 | ||
| #6 Bradley, Gavin | 01/21/24 | L DEC 8 - 6 | ||
| #73 Pinkney, Jabari | 01/13/24 | W DEC 4 - 0 | ||
| #137 Colloca, Billy | 01/06/24 | W TF5 18 - 3 7:00 | ||
| #6 Bradley, Gavin | 12/02/23 | L MD 8 - 0 | ||
| #102 Berg, Avi | 12/02/23 | W FALL 4:11 | ||
| #102 Berg, Avi | 12/02/23 | W TF5 17 - 0 7:00 | ||
| #30 Callahan, Jack | 11/18/23 | L DEC 11 - 6 | ||
| #166 Hong, Chris | 11/18/23 | W DEC 11 - 4 | ||
| #1 Fry, Joziah | 02/25/23 | L FALL 1:47 | ||
| #1 Fry, Joziah | 01/22/23 | L TF5 24 - 9 7:00 | ||
| #23 Bradley, Gavin | 12/03/22 | L FALL 2:50 | ||
| #183 O'Connor, Clayton | 11/19/22 | W MD 12 - 0 | ||
WrestleStat Prediction: Marvin Armistead (Coast Guard) over Carver Moyer (Norwich) MD 14 - 5
Running Team Score:
Norwich 0 | Coast Guard 7
| Carver Moyer vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #69 Strianese, Jake | 01/24/26 | L TF5 18 - 3 6:07 | ||
| #86 Bruseo, Caden | 11/22/25 | L MD 17 - 4 | ||
| #190 Norwalt, Griffin | 11/13/25 | W DEC 9 - 8 | ||
| #33 Shufelt, Aiden | 11/07/25 | W DEC 7 - 1 | ||
| #126 Hughes, Patrick | 11/01/25 | W DEC 13 - 11 | ||
| #7 Craig, Jake | 02/15/25 | L MD 14 - 2 | ||
| #7 Craig, Jake | 11/09/24 | L TF5 16 - 1 4:32 | ||
| Marvin Armistead vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #33 Shufelt, Aiden | 01/24/26 | L FALL 6:36 | ||
| #69 Strianese, Jake | 01/24/26 | W FALL 3:29 | ||
| #126 Hughes, Patrick | 01/24/26 | W TF5 16 - 1 6:55 | ||
| #6 Craig, Jake | 12/06/25 | L TF5 17 - 0 7:00 | ||
| #190 Norwalt, Griffin | 12/06/25 | W INJ 6 - 1 2:16 | ||
| #6 Craig, Jake | 11/08/25 | L DEC 8 - 4 | ||
| #86 Bruseo, Caden | 11/08/25 | W DEC 12 - 9 | ||
WrestleStat Prediction: Dominic Moyer (Coast Guard) over Nicholas Berrena (Norwich) DEC 8 - 6
Running Team Score:
Norwich 0 | Coast Guard 10
| Nicholas Berrena vs common opponents: 4 - 6 | ||||
|---|---|---|---|---|
| #25 Belford, Christian | 01/24/26 | L TF5 15 - 0 5:01 | ||
| #78 Talento, Caiden | 01/24/26 | L DEC 6 - 2 | ||
| #155 Medina, Mason | 01/24/26 | W TF5 20 - 5 6:36 | ||
| #164 Fickes, Kamron | 01/24/26 | W FALL 4:42 | ||
| fox, Jonathan | 01/17/26 | L DEC 15 - 9 | ||
| #155 Medina, Mason | 11/22/25 | W TF5 21 - 6 6:28 | ||
| #53 Farnsworth, Stone | 11/13/25 | L FALL 0:59 | ||
| #53 Farnsworth, Stone | 11/07/25 | L DEC 18 - 11 | ||
| #49 Kozdra, Ryan | 11/01/25 | L MD 18 - 6 | ||
| #134 Follo, Michael | 11/01/25 | W DEC 10 - 6 | ||
| Dominic Moyer vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #49 Kozdra, Ryan | 01/24/26 | W DEC 3 - 2 | ||
| #164 Fickes, Kamron | 01/24/26 | W TF5 19 - 2 5:42 | ||
| fox, Jonathan | 01/24/26 | W TF5 16 - 1 3:50 | ||
| #155 Medina, Mason | 01/14/26 | W FALL 2:52 | ||
| #134 Follo, Michael | 11/22/25 | W DEC 5 - 3 | ||
| #78 Talento, Caiden | 11/15/25 | L DEC 3 - 1 | ||
| #25 Belford, Christian | 11/08/25 | W DEC 7 - 4 | ||
| #99 Farnsworth, Stone | 01/25/25 | W DEC 5 - 0 | ||
WrestleStat Prediction: Nathan Fitt (Coast Guard) over Billy Burke (Norwich) FALL
Running Team Score:
Norwich 0 | Coast Guard 16
| Billy Burke vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #108 Basara, Mason | 01/24/26 | L TF5 20 - 5 7:00 | ||
| #28 Guttentag, Ike | 01/17/26 | L FALL 2:09 | ||
| #24 Epps, Tylik | 11/16/24 | L FALL 2:44 | ||
| #24 Epps, Tylik | 11/01/24 | L TF5 19 - 3 7:00 | ||
| Nathan Fitt vs common opponents: 10 - 0 | ||||
|---|---|---|---|---|
| #108 Basara, Mason | 01/14/26 | W TF5 19 - 4 4:56 | ||
| #28 Guttentag, Ike | 11/22/25 | W TF5 19 - 3 5:36 | ||
| #28 Guttentag, Ike | 11/08/25 | W MD 11 - 0 | ||
| #42 Guttentag, Ike | 02/28/25 | W MD 17 - 8 | ||
| #42 Guttentag, Ike | 02/28/25 | W TF5 18 - 2 6:36 | ||
| #42 Guttentag, Ike | 01/26/25 | W TF5 19 - 4 7:00 | ||
| #106 Basara, Mason | 01/15/25 | W FALL 1:32 | ||
| #42 Guttentag, Ike | 11/23/24 | W DEC 8 - 3 | ||
| #64 Epps, Tylik | 12/02/23 | W FALL 2:22 | ||
| #72 Guttentag, Ike | 11/18/23 | W DEC 8 - 3 | ||
WrestleStat Prediction: Jacob Woodburn (Coast Guard) over Gannon White (Norwich) MD 12 - 4
Running Team Score:
Norwich 0 | Coast Guard 20
| Gannon White vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #32 Camiscioli, Nate | 11/13/25 | L MD 15 - 4 | ||
| #84 Temple, Luke | 01/26/25 | W DEC 6 - 5 | ||
| #189 Calabrese, James | 01/26/25 | L FALL 5:55 | ||
| #176 Bacote, Cqari | 11/23/24 | L DEC 20 - 13 | ||
| #176 Bacote, Cqari | 11/01/24 | L DEC 11 - 9 | ||
| Jacob Woodburn vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #259 Calabrese, James | 11/22/25 | W TF5 20 - 4 4:07 | ||
| #32 Camiscioli, Nate | 11/15/25 | L DEC 5 - 0 | ||
| #187 Bacote, Cqari | 11/08/25 | W DEC 1 - 0 | ||
| #20 Camiscioli, Nate | 01/26/25 | L SV-1 6 - 3 | ||
| #121 Temple, Luke | 11/18/23 | W DEC 9 - 3 | ||
WrestleStat Prediction: Landon Kearns (Coast Guard) over Jonathan Neypes (Norwich) MD 15 - 3
Running Team Score:
Norwich 0 | Coast Guard 24
| Jonathan Neypes vs common opponents: 4 - 11 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #56 Stites, Fisher | 01/03/26 | L TF5 19 - 3 3:58 | ||
| #107 Gish, Matt | 11/22/25 | L DEC 8 - 4 | ||
| #15 Holmes, Jashon | 11/13/25 | L FALL 2:36 | ||
| #106 Grant, Isaiah | 11/07/25 | W DEC 6 - 3 | ||
| #64 Spuhler, Nate | 11/01/25 | W DEC 5 - 2 | ||
| #20 Kearns, Landon | 02/28/25 | L FALL 1:33 | ||
| #74 Mccarthy, Chris | 02/28/25 | L TF5 16 - 0 3:43 | ||
| #188 Sawyers, Theo | 02/28/25 | W DEC 13 - 9 | ||
| #256 Tuttle, Connor | 02/23/25 | W DEC 15 - 8 | ||
| #4 Deguire, Jacob | 01/26/25 | L FALL 0:42 | ||
| #75 Case, Gabriel | 01/25/25 | L FALL 4:47 | ||
| #188 Sawyers, Theo | 11/23/24 | L MD 9 - 0 | ||
| #148 Carter, Dillon | 01/21/24 | L TF5 16 - 0 7:00 | ||
| #192 Rioux, Zachary | 11/18/23 | L TF5 16 - 1 6:47 | ||
| #200 Caricato, Jacob | 11/11/23 | L MD 16 - 3 | ||
| Landon Kearns vs common opponents: 14 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #106 Grant, Isaiah | 01/24/26 | W FALL 4:03 | ||
| #220 Carter, Dillon | 01/24/26 | W FALL 1:04 | ||
| #15 Holmes, Jashon | 12/06/25 | W DEC 4 - 2 | ||
| #15 Holmes, Jashon | 11/15/25 | L DEC 7 - 1 | ||
| #107 Gish, Matt | 11/08/25 | W DEC 9 - 4 | ||
| #4 Deguire, Jacob | 02/28/25 | L FALL 2:50 | ||
| #18 Holmes, Jashon | 02/28/25 | W DEC 4 - 3 | ||
| #34 Stites, Fisher | 02/28/25 | W FALL 2:17 | ||
| #177 Neypes, Jonathan | 02/28/25 | W FALL 1:33 | ||
| #201 Spuhler, Nate | 01/25/25 | W MD 13 - 2 | ||
| #188 Sawyers, Theo | 01/15/25 | W DEC 5 - 1 | ||
| #18 Holmes, Jashon | 12/07/24 | W SV-1 7 - 1 | ||
| #74 Mccarthy, Chris | 11/23/24 | W DEC 9 - 3 | ||
| #18 Holmes, Jashon | 11/09/24 | L TF5 17 - 2 7:00 | ||
| #337 Tuttle, Connor | 02/25/24 | W TF5 17 - 0 3:38 | ||
| #192 Rioux, Zachary | 12/02/23 | W DEC 5 - 2 | ||
| #94 Case, Gabriel | 11/11/23 | W DEC 6 - 4 | ||
| #200 Caricato, Jacob | 11/11/23 | L MD 12 - 1 | ||
WrestleStat Prediction: Ryan Boyer (Coast Guard) over Max Fredericks (Norwich) FALL
Running Team Score:
Norwich 0 | Coast Guard 30
| Max Fredericks vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #333 Luciano, Gavin | 01/24/26 | L FALL 1:59 | ||
| #85 Hoxie, Matthew | 11/01/25 | L FALL 4:18 | ||
| Ryan Boyer vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #85 Hoxie, Matthew | 01/24/26 | L DEC 5 - 3 | ||
| #381 Luciano, Gavin | 01/15/25 | W FALL 1:26 | ||
WrestleStat Prediction: Gabe Monroe (Coast Guard) over Joseph Menkello (Norwich) TF 17 - 2
Running Team Score:
Norwich 0 | Coast Guard 35
| Joseph Menkello vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #35 McLaughlin, Desmond | 01/24/26 | L FALL 2:11 | ||
| #43 Hawkins, Jaylen | 01/17/26 | L TF5 17 - 0 2:48 | ||
| #43 Hawkins, Jaylen | 01/10/26 | L TF5 15 - 0 2:24 | ||
| #45 Borzio, Zach | 01/03/26 | L FALL 1:25 | ||
| #21 Tully, Joe | 11/22/25 | L TF5 17 - 0 3:55 | ||
| #76 Nieroda, Joshua | 11/22/25 | L FALL 7:00 | ||
| Gabe Monroe vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #45 Borzio, Zach | 01/24/26 | L DEC 4 - 3 | ||
| #21 Tully, Joe | 12/06/25 | W FALL 4:29 | ||
| #35 McLaughlin, Desmond | 12/06/25 | W DEC 4 - 1 | ||
| #43 Hawkins, Jaylen | 11/22/25 | W MD 12 - 1 | ||
| #35 McLaughlin, Desmond | 11/15/25 | L MD 11 - 3 | ||
| #76 Nieroda, Joshua | 11/08/25 | W FALL 6:57 | ||
| #59 Borzio, Zach | 01/26/25 | W DEC 6 - 0 | ||
| #59 Borzio, Zach | 11/23/24 | W DEC 11 - 7 | ||
WrestleStat Prediction: Kevin Rodriguez (Norwich) over Kevin Pandorf (Coast Guard) DEC 6 - 5
Running Team Score:
Norwich 3 | Coast Guard 35
| Kevin Rodriguez vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #74 Maloy, Charles | 01/10/26 | W DEC 5 - 2 | ||
| #42 Bernard, Joe | 11/22/25 | W DEC 10 - 7 | ||
| #10 Negron, Josh | 11/07/25 | L MD 11 - 3 | ||
| #47 Parker, Oliver | 11/07/25 | L SV-1 8 - 5 | ||
| #108 Brown, Jack | 11/07/25 | W TF5 20 - 5 7:00 | ||
| #20 Rogers, Nicholas | 11/01/25 | L SV-1 8 - 5 | ||
| Kevin Pandorf vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #20 Rogers, Nicholas | 01/24/26 | L SV-1 8 - 5 | ||
| #42 Bernard, Joe | 12/06/25 | L TB-2 5 - 1 | ||
| #108 Brown, Jack | 12/06/25 | W MD 12 - 4 | ||
| #108 Brown, Jack | 12/06/25 | W MD 14 - 6 | ||
| #47 Parker, Oliver | 11/22/25 | L DEC 8 - 3 | ||
| #74 Maloy, Charles | 11/22/25 | W MD 8 - 0 | ||
| #10 Negron, Josh | 11/15/25 | L DEC 6 - 2 | ||
| #47 Negron, Josh | 02/23/25 | W DEC 8 - 2 | ||
| #88 Bernard, Joe | 02/23/25 | W DEC 4 - 1 | ||
| #70 Parker, Oliver | 01/25/25 | W DEC 3 - 2 | ||
| #88 Bernard, Joe | 12/07/24 | W DEC 7 - 1 | ||
WrestleStat Prediction: Carl Digiorgio (Coast Guard) over Rory Nolan (Norwich) DEC 11 - 6
Running Team Score:
Norwich 3 | Coast Guard 38
| Rory Nolan vs common opponents: 6 - 9 | ||||
|---|---|---|---|---|
| #7 Abdelatty, Mohamed | 01/17/26 | L TF5 17 - 2 6:01 | ||
| #170 Canavan-dwyer, Jason | 01/03/26 | W FALL 2:40 | ||
| #182 Clark, Achilles | 01/03/26 | W FALL 5:35 | ||
| #194 Bowen, Trevor | 11/22/25 | W DEC 6 - 1 | ||
| #17 Katz, Ben | 11/07/25 | L MD 13 - 3 | ||
| #17 Katz, Ben | 11/01/25 | W FALL 6:59 | ||
| #18 Katz, Ben | 02/28/25 | L DEC 11 - 5 | ||
| #35 Goodwin, Tommy | 02/28/25 | L FALL 2:10 | ||
| #90 Crawford, Keonta | 02/23/25 | L MD 16 - 2 | ||
| #100 Lettre, Jon | 02/23/25 | L FALL 1:50 | ||
| #18 Katz, Ben | 01/26/25 | L FALL 2:41 | ||
| #136 Bufagna, Owen | 01/25/25 | W TF5 15 - 0 7:00 | ||
| #141 Dickinson, Spencer | 01/04/25 | L FALL 1:00 | ||
| #141 Dickinson, Spencer | 01/04/25 | L FALL 2:25 | ||
| #269 Sulkis, Zach | 01/04/25 | W FALL 1:00 | ||
| Carl Digiorgio vs common opponents: 17 - 0 | ||||
|---|---|---|---|---|
| #226 Sulkis, Zach | 01/24/26 | W TF5 19 - 4 2:22 | ||
| #194 Bowen, Trevor | 01/14/26 | W TF5 21 - 6 1:50 | ||
| #41 Crawford, Keonta | 12/06/25 | W TF5 21 - 5 3:11 | ||
| #17 Katz, Ben | 11/22/25 | W MD 11 - 3 | ||
| #41 Crawford, Keonta | 11/15/25 | W TF5 19 - 4 6:39 | ||
| #182 Clark, Achilles | 11/08/25 | W TF5 19 - 3 5:22 | ||
| #18 Katz, Ben | 02/28/25 | W FALL 2:39 | ||
| #35 Goodwin, Tommy | 01/26/25 | W TF5 19 - 3 7:00 | ||
| #138 Bowen, Trevor | 01/15/25 | W TF5 21 - 6 2:14 | ||
| #72 Abdelatty, Mohamed | 01/11/25 | W TF5 16 - 1 6:08 | ||
| #100 Lettre, Jon | 12/07/24 | W TF5 18 - 1 3:53 | ||
| #112 Canavan-dwyer, Jason | 12/07/24 | W TF5 18 - 3 2:36 | ||
| #136 Bufagna, Owen | 12/07/24 | W FALL 4:38 | ||
| #35 Goodwin, Tommy | 11/23/24 | W TF5 15 - 0 4:31 | ||
| #59 Katz, Ben | 03/02/24 | W FALL 0:28 | ||
| #256 Bowen, Trevor | 01/12/24 | W TF5 22 - 6 7:00 | ||
| #100 Dickinson, Spencer | 11/18/23 | W MD 18 - 5 | ||