1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Roger Williams vs Rochester Institute of Technology
Dual Compare | Roger Williams vs Rochester Institute of Technology
#84 Roger Williams
vs
#26 Rochester Institute of Technology
WrestleStat Prediction: Rochester Institute of Technology over Roger Williams 32 - 10
Save this Lineup!PermaLink
WrestleStat Prediction: John Freebern (Rochester Institute of Technology) over James Hanley (Roger Williams) DEC 13 - 12
Running Team Score:
Roger Williams 0 | Rochester Institute of Technology 3
| James Hanley vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #11 Gordon, Harrison | 11/02/24 | L TF5 21 - 2 2:22 | ||
| #202 Finnegann, Rocky | 11/02/24 | W MD 25 - 11 | ||
| John Freebern vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #11 Gordon, Harrison | 11/02/24 | L TF5 18 - 1 3:41 | ||
| #202 Finnegann, Rocky | 11/02/24 | W DEC 16 - 13 | ||
WrestleStat Prediction: Jackson Rush (Rochester Institute of Technology) over Dan Hickey (Roger Williams) FALL
Running Team Score:
Roger Williams 0 | Rochester Institute of Technology 9
| Dan Hickey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #154 Pathak, Neale | 11/01/25 | L FALL 2:17 | ||
| Jackson Rush vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #154 Pathak, Neale | 11/01/25 | W TF5 15 - 0 3:17 | ||
WrestleStat Prediction: Shaun McLaughlin (Roger Williams) over Amari Payton (Rochester Institute of Technology) DEC 9 - 8
Running Team Score:
Roger Williams 3 | Rochester Institute of Technology 9
| Shaun McLaughlin vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #471 Benzine, Nacim | 12/06/25 | W FALL 0:42 | ||
| #217 Manieri, Michael | 02/25/24 | W FALL 2:15 | ||
| Amari Payton vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #260 Manieri, Michael | 12/06/25 | W FALL 4:33 | ||
| #471 Benzine, Nacim | 11/01/25 | W FALL 1:52 | ||
WrestleStat Prediction: Nick Fatone (Roger Williams) over Justin Baker (Rochester Institute of Technology) MD 16 - 8
Running Team Score:
Roger Williams 7 | Rochester Institute of Technology 9
| Nick Fatone vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #120 Tak, Aiden | 11/01/25 | W FALL 5:00 | ||
| #32 Seyfried, Caleb | 11/16/24 | L FALL 1:40 | ||
| Justin Baker vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #27 Seyfried, Caleb | 12/06/25 | L FALL 2:43 | ||
| #120 Tak, Aiden | 11/22/25 | L FALL 6:27 | ||
WrestleStat Prediction: Jack Forte (Roger Williams) over Zach Gerby (Rochester Institute of Technology) DEC 10 - 9
Running Team Score:
Roger Williams 10 | Rochester Institute of Technology 9
| Jack Forte vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #175 Schweigard, Jacob | 01/10/26 | W DEC 13 - 6 | ||
| Zach Gerby vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #175 Schweigard, Jacob | 12/06/25 | W DEC 10 - 3 | ||
| #175 Schweigard, Jacob | 11/22/25 | W INJ 0:56 | ||
WrestleStat Prediction: Josh Warland (Rochester Institute of Technology) over Gordon Murray (Roger Williams) MD 14 - 2
Running Team Score:
Roger Williams 10 | Rochester Institute of Technology 13
| Gordon Murray vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Kane, Peter | 11/16/24 | L FALL 0:50 | ||
| Josh Warland vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Kane, Peter | 12/06/25 | L FALL 1:48 | ||
WrestleStat Prediction: Jack Lamson (Rochester Institute of Technology) over David Ras (Roger Williams) FALL
Running Team Score:
Roger Williams 10 | Rochester Institute of Technology 19
| David Ras vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #91 Ostrander, Anthony | 12/09/23 | L TF5 15 - 0 6:48 | ||
| #300 Ferrucci, Matthew | 11/04/23 | L DEC 4 - 2 | ||
| Jack Lamson vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #98 Ferrucci, Matthew | 11/01/25 | W MD 9 - 0 | ||
| #131 Ostrander, Anthony | 11/02/24 | W INJ 7:00 | ||
WrestleStat Prediction: Nick Smith (Rochester Institute of Technology) over Joshua Nieroda (Roger Williams) DEC 12 - 5
Running Team Score:
Roger Williams 10 | Rochester Institute of Technology 22
| Joshua Nieroda vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #215 Vician, Tucker | 01/17/26 | W MD 18 - 6 | ||
| #20 Miller, Zachary | 12/13/25 | L DEC 7 - 6 | ||
| #133 Rossner, Charlie | 11/22/25 | W MD 14 - 5 | ||
| #20 Miller, Zachary | 11/08/25 | W FALL 4:10 | ||
| #18 Daniels, Vitali | 11/01/25 | L MD 10 - 2 | ||
| Nick Smith vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #133 Rossner, Charlie | 12/06/25 | W MD 10 - 1 | ||
| #215 Vician, Tucker | 12/06/25 | W FALL 4:16 | ||
| #18 Daniels, Vitali | 11/01/25 | W DEC 6 - 2 | ||
| #60 Miller, Zachary | 11/16/24 | L INJ 4:36 | ||
WrestleStat Prediction: Elon Martin (Rochester Institute of Technology) over Ethan Cobbold (Roger Williams) MD 17 - 6
Running Team Score:
Roger Williams 10 | Rochester Institute of Technology 26
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Josh Harkless (Rochester Institute of Technology) over Will Van wyck (Roger Williams) FALL
Running Team Score:
Roger Williams 10 | Rochester Institute of Technology 32
| Will Van wyck vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #269 Sulkis, Zach | 11/09/24 | L FALL 1:28 | ||
| #98 Ruiz, Max | 11/04/23 | L TF5 17 - 2 7:00 | ||
| Josh Harkless vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #105 Ruiz, Max | 02/28/25 | W FALL 1:52 | ||
| #269 Sulkis, Zach | 12/07/24 | W FALL 0:29 | ||