Paul Lichter | Profile
Paul Lichter | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR ST | #32 St John Fisher | #41 | 157 | 13 - 3 | 81.25 % | 62.50 % | 0.660 |
| Career | 47 - 13 | 78.33% | 61.67 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #77 Watson, Max (12 - 5) | #31 Rochester Institute of Technology | 01/30 | St John Fisher - Rochester Institute of Technology Dual | 157 | W | DEC | 4 - 1 | |
| #188 Brown, Jake (7 - 6) | #56 Penn State Behrend | 01/17 | St John Fisher - Penn State Behrend Dual | 157 | W | TF5 | 19 - 1 5:15 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/30
|
W DEC 4 - 1 |
|
|
01/17
|
W TF5 19 - 1 5:15 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 157 | 41 ↓ 4 | 1519.96 |
| 2026 | 12 | 157 | 37 ↑ 2 | 1519.86 |
| 2026 | 11 | 157 | 39 ↓ 4 | 1514.63 |
| 2026 | 10 | 157 | 35 ↑ 1 | 1513.66 |
| 2026 | 9 | 157 | 36 | 1513.73 |
| 2026 | 8 | 157 | 36 ↓ 1 | 1513.73 |
| 2026 | 7 | 157 | 35 | 1513.75 |
| 2026 | 6 | 157 | 35 ↓ 1 | 1513.71 |
| 2026 | 5 | 157 | 34 ↓ 6 | 1508.06 |
| 2026 | 4 | 157 | 28 ↑ 1 | 1519.05 |
| 2026 | 3 | 157 | 29 | 1513.43 |
| 2026 | 1 | 157 | 34 ↓ 1 | 1495.35 |
| 2026 | Preseason | 157 | 33 | 1495.35 |
| 2025 | 20 | 157 | 55 | 1495.35 |
| 2025 | 19 | 157 | 55 | 1495.21 |
| 2025 | 18 | 157 | 55 ↑ 16 | 1495.21 |
| 2025 | 17 | 157 | 71 ↓ 9 | 1477.85 |
| 2025 | 16 | 157 | 62 ↑ 7 | 1489.34 |
| 2025 | 15 | 157 | 69 ↑ 2 | 1482 |
| 2025 | 14 | 157 | 71 ↓ 8 | 1482.05 |
| 2025 | 13 | 157 | 63 ↑ 6 | 1484.17 |
| 2025 | 12 | 157 | 69 ↓ 6 | 1472.92 |
| 2025 | 11 | 157 | 63 ↑ 16 | 1472.83 |
| 2025 | 10 | 157 | 79 ↓ 3 | 1457.84 |
| 2025 | 9 | 157 | 76 ↑ 2 | 1455.97 |
| 2025 | 8 | 157 | 78 ↓ 3 | 1455.97 |
| 2025 | 7 | 157 | 75 ↓ 2 | 1455.96 |
| 2025 | 6 | 157 | 73 ↑ 4 | 1456.37 |
| 2025 | 5 | 157 | 77 ↑ 11 | 1448.87 |
| 2025 | 4 | 157 | 88 ↓ 9 | 1440.79 |
| 2025 | 3 | 157 | 79 ↓ 4 | 1440.79 |
| 2025 | 2 | 157 | 75 ↓ 1 | 1440.79 |
| 2025 | 1 | 157 | 74 ↓ 1 | 1440.79 |
| 2025 | Preseason | 157 | 73 | 1440.79 |
| 2024 | 21 | 157 | 89 | 1440.79 |
| 2024 | 20 | 157 | 89 ↓ 1 | 1440.79 |
| 2024 | 19 | 157 | 88 | 1440.82 |
| 2024 | 18 | 157 | 88 ↓ 21 | 1440.84 |
| 2024 | 17 | 157 | 67 ↓ 3 | 1463.6 |
| 2024 | 16 | 157 | 64 ↑ 25 | 1463.6 |
| 2024 | 15 | 157 | 89 ↑ 2 | 1441.9 |
| 2024 | 14 | 157 | 91 ↓ 26 | 1442.13 |
| 2024 | 13 | 157 | 65 ↓ 4 | 1455.61 |
| 2024 | 12 | 157 | 61 ↑ 7 | 1455.77 |
| 2024 | 11 | 157 | 68 ↓ 3 | 1443.64 |
| 2024 | 10 | 157 | 65 ↑ 2 | 1437.63 |
| 2024 | 9 | 157 | 67 | 1437.73 |
| 2024 | 8 | 157 | 67 ↑ 2 | 1437.58 |
| 2024 | 7 | 157 | 69 ↓ 1 | 1437.53 |
| 2024 | 6 | 157 | 68 ↑ 146 | 1437.53 |
| 2024 | 5 | 157 | 214 ↓ 12 | 1334.92 |
| 2024 | 4 | 157 | 202 ↑ 6 | 1334.92 |
| 2024 | 3 | 157 | 208 | 1334.94 |
| 2024 | 2 | 157 | 208 ↓ 7 | 1334.94 |
| 2024 | 1 | 157 | 201 ↑ 80 | 1326.53 |
| 2024 | Preseason | 157 | 281 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #77 Watson, Max | #31 Rochester Institute of Technology | 01/30 | St John Fisher - Rochester Institute of Technology Dual | 157 | W | DEC | 4 - 1 | |
| #188 Brown, Jake | #56 Penn State Behrend | 01/17 | St John Fisher - Penn State Behrend Dual | 157 | W | TF5 | 19 - 1 5:15 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 1 (50.00%) | 0 (0.00%) | 2 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 1 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 0 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
