1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Roger Williams vs The College of New Jersey
Dual Compare | Roger Williams vs The College of New Jersey
#84 Roger Williams
vs
#7 The College of New Jersey
WrestleStat Prediction: The College of New Jersey over Roger Williams 38 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Matt Griffin (The College of New Jersey) over James Hanley (Roger Williams) FALL
Running Team Score:
Roger Williams 0 | The College of New Jersey 6
| James Hanley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #11 Gordon, Harrison | 11/02/24 | L TF5 21 - 2 2:22 | ||
| Matt Griffin vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #11 Gordon, Harrison | 02/28/25 | W DEC 12 - 6 | ||
| #20 Gordon, Harrison | 01/05/24 | L DEC 12 - 6 | ||
| #20 Gordon, Harrison | 12/08/23 | W MD 17 - 4 | ||
| #20 Gordon, Harrison | 12/01/23 | L DEC 8 - 6 | ||
WrestleStat Prediction: Garrett Totten (The College of New Jersey) over Dan Hickey (Roger Williams) FALL
Running Team Score:
Roger Williams 0 | The College of New Jersey 12
| Dan Hickey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #257 Robinson, Naci | 11/01/25 | L FALL 1:48 | ||
| Garrett Totten vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #182 Robinson, Naci | 02/07/25 | W TF5 19 - 4 3:00 | ||
WrestleStat Prediction: Vince Santaniello (The College of New Jersey) over Shaun McLaughlin (Roger Williams) DEC 7 - 6
Running Team Score:
Roger Williams 0 | The College of New Jersey 15
| Shaun McLaughlin vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #133 Metzler, Daniel | 01/10/26 | W TF5 19 - 4 7:00 | ||
| #100 Romberger, Ashton | 11/01/25 | L MD 16 - 7 | ||
| Vince Santaniello vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #133 Metzler, Daniel | 11/08/25 | W TF5 17 - 2 1:08 | ||
| #100 Romberger, Ashton | 11/07/25 | W TF5 19 - 2 5:47 | ||
WrestleStat Prediction: Jason Giordano (The College of New Jersey) over Nick Fatone (Roger Williams) TF 18 - 1
Running Team Score:
Roger Williams 0 | The College of New Jersey 20
| Nick Fatone vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #1 Brown, Hayden | 02/13/25 | L FALL 0:35 | ||
| #257 Tosto, Wesley | 01/11/25 | W DEC 9 - 7 | ||
| #93 Sevigny, Kevin | 12/13/24 | W TF5 15 - 0 5:03 | ||
| Jason Giordano vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #1 Brown, Hayden | 11/23/24 | L MD 9 - 1 | ||
| #208 Tosto, Wesley | 02/25/24 | W MD 14 - 2 | ||
| #235 Sevigny, Kevin | 12/09/23 | W TF5 19 - 3 6:46 | ||
WrestleStat Prediction: Jack Forte (Roger Williams) over Jackson Bush (The College of New Jersey) DEC 10 - 8
Running Team Score:
Roger Williams 3 | The College of New Jersey 20
| Jack Forte vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #126 Smith, Austin | 11/01/25 | L DEC 13 - 7 | ||
| Jackson Bush vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #126 Smith, Austin | 11/07/25 | W TF5 18 - 1 4:23 | ||
WrestleStat Prediction: Jordan Ayyash (The College of New Jersey) over Gordon Murray (Roger Williams) MD 17 - 3
Running Team Score:
Roger Williams 3 | The College of New Jersey 24
| Gordon Murray vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #137 Gleason, John | 11/01/25 | L SV-1 6 - 3 | ||
| Jordan Ayyash vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #137 Gleason, John | 01/24/26 | W TF5 20 - 3 6:36 | ||
WrestleStat Prediction: Hunter Mays (The College of New Jersey) over David Ras (Roger Williams) MD 12 - 4
Running Team Score:
Roger Williams 3 | The College of New Jersey 28
| David Ras vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Cerulli, Anthony | 01/10/26 | L FALL 7:00 | ||
| Hunter Mays vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #21 Cerulli, Anthony | 02/28/25 | W MD 12 - 1 | ||
WrestleStat Prediction: Joshua Nieroda (Roger Williams) over Luke Theis (The College of New Jersey) DEC 10 - 4
Running Team Score:
Roger Williams 6 | The College of New Jersey 28
| Joshua Nieroda vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #168 Dickey, Mark | 11/01/25 | W FALL 4:23 | ||
| Luke Theis vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #157 Dickey, Mark | 02/22/25 | W FALL 5:58 | ||
WrestleStat Prediction: DJ Henry (The College of New Jersey) over Ethan Cobbold (Roger Williams) MD 15 - 1
Running Team Score:
Roger Williams 6 | The College of New Jersey 32
| Ethan Cobbold vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #57 Bono, Nero | 11/01/25 | W FALL 2:36 | ||
| #112 Sonneborn, Bennett | 11/01/25 | L MD 17 - 8 | ||
| #81 Rhames, Jeremiah | 01/25/25 | L DEC 8 - 2 | ||
| #212 Gordon, Patrick | 11/02/24 | L DEC 8 - 3 | ||
| DJ Henry vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #112 Sonneborn, Bennett | 01/24/26 | W FALL 6:07 | ||
| #140 Sonneborn, Bennett | 01/25/25 | W FALL 1:48 | ||
| #81 Rhames, Jeremiah | 12/06/24 | W TF5 18 - 1 3:24 | ||
| #212 Gordon, Patrick | 11/08/24 | W FALL 1:34 | ||
| #57 Bono, Nero | 03/01/24 | L DEC 13 - 6 | ||
WrestleStat Prediction: Matthew Coon (The College of New Jersey) over Will Van wyck (Roger Williams) FALL
Running Team Score:
Roger Williams 6 | The College of New Jersey 38
| There are no common opponents |
| There are no common opponents |