1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Roger Williams vs St John Fisher
Dual Compare | Roger Williams vs St John Fisher
#84 Roger Williams
vs
#32 St John Fisher
WrestleStat Prediction: St John Fisher over Roger Williams 36 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Carl Santariello (St John Fisher) over James Hanley (Roger Williams) DEC 11 - 10
Running Team Score:
Roger Williams 0 | St John Fisher 3
| James Hanley vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #72 Sands, Cade | 11/16/24 | L INJ 7:00 | ||
| Carl Santariello vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #72 Sands, Cade | 01/18/25 | L FALL 0:45 | ||
WrestleStat Prediction: Derek Bernardino (St John Fisher) over Dan Hickey (Roger Williams) TF 22 - 4
Running Team Score:
Roger Williams 0 | St John Fisher 8
| Dan Hickey vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #154 Moyer, Carver | 02/19/23 | L FALL 1:47 | ||
| Derek Bernardino vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #143 Moyer, Carver | 12/06/25 | W MD 19 - 7 | ||
WrestleStat Prediction: Shaun McLaughlin (Roger Williams) over Luke Yorke (St John Fisher) DEC 9 - 8
Running Team Score:
Roger Williams 3 | St John Fisher 8
| Shaun McLaughlin vs common opponents: 4 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #155 Medina, Mason | 01/24/26 | W FALL 2:04 | ||
| #155 Medina, Mason | 01/17/26 | W DEC 7 - 2 | ||
| #60 Hood, Jared | 11/22/25 | L DEC 1 - 0 | ||
| #80 Yorke, Luke | 11/22/25 | W DEC 7 - 3 | ||
| #46 Martinez, Max | 02/28/25 | L DEC 7 - 3 | ||
| #210 Pires, Luke | 11/02/24 | W FALL 3:38 | ||
| #140 Futia, Rocco | 01/06/24 | L DEC 4 - 2 | ||
| Luke Yorke vs common opponents: 2 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #60 Hood, Jared | 11/22/25 | L DEC 8 - 4 | ||
| #63 McLaughlin, Shaun | 11/22/25 | L DEC 7 - 3 | ||
| #155 Medina, Mason | 11/22/25 | W MD 10 - 1 | ||
| #55 Futia, Rocco | 01/18/25 | L DEC 7 - 3 | ||
| #210 Pires, Luke | 01/18/25 | W TF5 18 - 2 7:00 | ||
| #79 Martinez, Max | 12/02/23 | L FALL 4:34 | ||
WrestleStat Prediction: Trevor Bishop (St John Fisher) over Nick Fatone (Roger Williams) FALL
Running Team Score:
Roger Williams 3 | St John Fisher 14
| Nick Fatone vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #121 Linder, James | 12/06/25 | L DEC 8 - 4 | ||
| #55 Sanders, Nick | 11/08/25 | L TF5 16 - 1 5:11 | ||
| #106 Basara, Mason | 02/28/25 | L DEC 9 - 2 | ||
| #106 Basara, Mason | 01/26/25 | L DEC 5 - 1 | ||
| #106 Basara, Mason | 01/18/25 | L MD 12 - 3 | ||
| #32 Seyfried, Caleb | 11/16/24 | L FALL 1:40 | ||
| Trevor Bishop vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #27 Seyfried, Caleb | 12/06/25 | L DEC 1 - 0 | ||
| #108 Basara, Mason | 11/22/25 | W FALL 2:39 | ||
| #121 Linder, James | 11/08/25 | W DEC 6 - 4 | ||
| #118 Sanders, Nick | 11/09/24 | W FALL 1:39 | ||
WrestleStat Prediction: Paul Lichter (St John Fisher) over Jack Forte (Roger Williams) DEC 9 - 6
Running Team Score:
Roger Williams 3 | St John Fisher 17
| Jack Forte vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #175 Schweigard, Jacob | 01/10/26 | W DEC 13 - 6 | ||
| #41 Lichter, Paul | 11/22/25 | W DEC 7 - 6 | ||
| #302 Lanzilli, Lorenzo | 11/22/25 | W TF5 15 - 0 6:21 | ||
| Paul Lichter vs common opponents: 2 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #175 Schweigard, Jacob | 12/06/25 | W FALL 1:17 | ||
| #64 Forte, Jack | 11/22/25 | L DEC 7 - 6 | ||
| #302 Lanzilli, Lorenzo | 11/22/25 | W TF5 17 - 1 4:24 | ||
WrestleStat Prediction: Trevor Sheehan (St John Fisher) over Gordon Murray (Roger Williams) DEC 12 - 10
Running Team Score:
Roger Williams 3 | St John Fisher 20
| Gordon Murray vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #139 Baisley, Joey | 01/24/26 | W DEC 5 - 2 | ||
| #137 Gleason, John | 11/01/25 | L SV-1 6 - 3 | ||
| #195 Richardson, Seth | 02/28/25 | W MD 13 - 5 | ||
| #151 Baisley, Joey | 01/18/25 | W DEC 3 - 1 | ||
| Trevor Sheehan vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #139 Baisley, Joey | 11/22/25 | W DEC 9 - 4 | ||
| #137 Gleason, John | 11/08/25 | W FALL 5:39 | ||
| #195 Richardson, Seth | 11/03/24 | W FALL 2:29 | ||
WrestleStat Prediction: Jeremy Devine (St John Fisher) over David Ras (Roger Williams) TF 19 - 3
Running Team Score:
Roger Williams 3 | St John Fisher 25
| David Ras vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #86 Newmann, Tyrell | 11/01/25 | L DEC 8 - 1 | ||
| #102 Bailey, Ty | 01/28/24 | W DEC 3 - 2 | ||
| Jeremy Devine vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #86 Newmann, Tyrell | 11/22/25 | L DEC 10 - 8 | ||
| #102 Bailey, Ty | 03/01/24 | L FALL 1:09 | ||
WrestleStat Prediction: Joshua Nieroda (Roger Williams) over Charlie Rossner (St John Fisher) MD 16 - 4
Running Team Score:
Roger Williams 7 | St John Fisher 25
| Joshua Nieroda vs common opponents: 1 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #21 Tully, Joe | 01/17/26 | L FALL 3:53 | ||
| #133 Rossner, Charlie | 11/22/25 | W MD 14 - 5 | ||
| Charlie Rossner vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #21 Tully, Joe | 11/22/25 | L FALL 3:14 | ||
| #76 Nieroda, Joshua | 11/22/25 | L MD 14 - 5 | ||
WrestleStat Prediction: Braydon Vandenberg (St John Fisher) over Ethan Cobbold (Roger Williams) FALL
Running Team Score:
Roger Williams 7 | St John Fisher 31
| Ethan Cobbold vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #23 Rodriguez, Kevin | 11/22/25 | L MD 12 - 4 | ||
| #112 Sonneborn, Bennett | 11/01/25 | L MD 17 - 8 | ||
| #88 Bernard, Joe | 02/23/25 | L MD 12 - 3 | ||
| #186 Dietz, Ronald | 11/02/24 | L FALL 1:52 | ||
| #71 LaPrade, David | 01/06/24 | L MD 12 - 0 | ||
| #34 Negron, Josh | 11/12/22 | L FALL 1:12 | ||
| Braydon Vandenberg vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #23 Rodriguez, Kevin | 12/06/25 | L DEC 4 - 2 | ||
| #114 LaPrade, David | 12/06/25 | W FALL 3:58 | ||
| #42 Bernard, Joe | 11/22/25 | W DEC 4 - 3 | ||
| #112 Sonneborn, Bennett | 11/08/25 | W FALL 0:25 | ||
| #186 Dietz, Ronald | 01/31/25 | W DEC 9 - 5 | ||
| #47 Negron, Josh | 11/09/24 | L MD 9 - 1 | ||
WrestleStat Prediction: Jackson Burns (St John Fisher) over Will Van wyck (Roger Williams) TF 16 - 1
Running Team Score:
Roger Williams 7 | St John Fisher 36
| There are no common opponents |
| There are no common opponents |