1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Luther vs Mount Union
Dual Compare | Luther vs Mount Union
#35 Luther
vs
#31 Mount Union
WrestleStat Prediction: Mount Union over Luther 21 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Mason Taylor (Mount Union) over Luis Lopez (Luther) DEC 12 - 5
Running Team Score:
Luther 0 | Mount Union 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Connor Kidd (Luther) over Nolan Frye (Mount Union) DEC 13 - 6
Running Team Score:
Luther 3 | Mount Union 3
| Connor Kidd vs common opponents: 8 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #34 Sneed, Eli | 12/13/25 | W DEC 8 - 5 | ||
| #3 Hinton, Jaden | 03/14/25 | W FALL 0:37 | ||
| #13 Suddeth, Chance | 03/14/25 | L FALL 1:50 | ||
| #14 Haney, Coby | 03/14/25 | W DEC 16 - 14 | ||
| #40 Ziccardi, Vincent | 03/14/25 | W FALL 2:28 | ||
| #216 Nguyen, Nolan | 02/13/25 | W TF5 19 - 1 4:54 | ||
| #138 Odrobina, Cade | 01/11/25 | W FALL 1:45 | ||
| #14 Haney, Coby | 01/10/25 | L DEC 8 - 1 | ||
| #67 Frye, Nolan | 12/21/24 | L MD 16 - 4 | ||
| #282 Slatzer, Joseph | 12/21/24 | W FALL 0:25 | ||
| #78 Sneed, Eli | 12/14/24 | L DEC 5 - 4 | ||
| #71 Odrobina, Cade | 11/05/22 | W FALL 2:13 | ||
| Nolan Frye vs common opponents: 3 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #188 Slatzer, Joseph | 11/12/25 | W DEC 9 - 4 | ||
| #40 Ziccardi, Vincent | 02/28/25 | L DEC 12 - 6 | ||
| #40 Ziccardi, Vincent | 02/28/25 | L DEC 4 - 1 | ||
| #14 Haney, Coby | 01/31/25 | L FALL 6:16 | ||
| #3 Hinton, Jaden | 01/18/25 | L TF5 18 - 2 6:23 | ||
| #9 Kidd, Connor | 12/21/24 | W MD 16 - 4 | ||
| #78 Sneed, Eli | 12/21/24 | L DEC 4 - 1 | ||
| #13 Suddeth, Chance | 11/23/24 | L MD 9 - 0 | ||
| #138 Odrobina, Cade | 11/23/24 | L DEC 4 - 2 | ||
| #109 Nguyen, Nolan | 01/26/24 | W TF5 18 - 1 5:36 | ||
| #4 Hinton, Jaden | 01/20/24 | L TF5 18 - 1 5:41 | ||
WrestleStat Prediction: Josh Carman (Mount Union) over Mateo Ochoa (Luther) DEC 10 - 8
Running Team Score:
Luther 3 | Mount Union 6
| Mateo Ochoa vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #205 Linton, Cahiel | 12/20/25 | W FALL 0:36 | ||
| #82 Bloomquist, Finn | 11/09/24 | L MD 16 - 3 | ||
| #36 Robison, Joshua | 11/02/24 | L TF5 25 - 7 7:00 | ||
| Josh Carman vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #205 Linton, Cahiel | 12/20/25 | W TF5 15 - 0 3:34 | ||
| #36 Robison, Joshua | 01/31/25 | L DEC 7 - 6 | ||
| #82 Bloomquist, Finn | 01/31/25 | L DEC 11 - 7 | ||
WrestleStat Prediction: Quentin Vilmenay (Luther) over Jack DeBoe (Mount Union) DEC 9 - 8
Running Team Score:
Luther 6 | Mount Union 6
| Quentin Vilmenay vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #115 Woods, Xavier | 12/20/25 | W FALL 4:07 | ||
| #308 Zadrazil, Luke | 12/20/25 | W MD 16 - 7 | ||
| Jack DeBoe vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #115 Woods, Xavier | 12/20/25 | W TF5 15 - 0 1:41 | ||
| #308 Zadrazil, Luke | 12/20/25 | W TF5 17 - 2 1:54 | ||
WrestleStat Prediction: Giovanni Duniec (Mount Union) over Peter Hollingshead (Luther) DEC 11 - 10
Running Team Score:
Luther 6 | Mount Union 9
| Peter Hollingshead vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #221 Schiffli, Brady | 11/01/25 | W DEC 8 - 1 | ||
| #191 Maldonado, Ethan | 02/18/24 | L FALL 4:35 | ||
| #191 Maldonado, Ethan | 01/05/24 | W TF5 23 - 7 7:00 | ||
| Giovanni Duniec vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #221 Schiffli, Brady | 01/10/26 | W TF5 17 - 2 7:00 | ||
| #178 Maldonado, Ethan | 12/20/25 | W DEC 12 - 9 | ||
WrestleStat Prediction: Clayton McDonough (Luther) over Aiden Stecker (Mount Union) DEC 12 - 5
Running Team Score:
Luther 9 | Mount Union 9
| Clayton McDonough vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #32 Swanson, Xavier | 12/20/25 | W FALL 6:08 | ||
| #432 Leppert, Issac | 12/20/25 | W FALL 0:24 | ||
| #107 Swanson, Xavier | 12/16/23 | W FALL 1:59 | ||
| Aiden Stecker vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #32 Swanson, Xavier | 12/20/25 | W TB-1 6 - 1 | ||
| #432 Leppert, Issac | 12/20/25 | W FALL 2:03 | ||
WrestleStat Prediction: Bryce McDonough (Luther) over Jake Starkey (Mount Union) DEC 8 - 6
Running Team Score:
Luther 12 | Mount Union 9
| Bryce McDonough vs common opponents: 7 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #84 Gabbard, Michael | 12/20/25 | W TF5 21 - 4 4:41 | ||
| #211 Kuhling, Brayden | 12/20/25 | W TF5 15 - 0 1:59 | ||
| #15 Petry, Brian | 02/28/25 | L DEC 10 - 3 | ||
| #168 Starkey, Jake | 12/21/24 | W TF5 15 - 0 7:00 | ||
| #15 Petry, Brian | 12/14/24 | W DEC 8 - 3 | ||
| #13 West, Thomas | 01/06/23 | L DEC 7 - 2 | ||
| #127 Swanson, Xavier | 01/06/23 | W MD 8 - 0 | ||
| #123 Huggler, Calvin | 12/17/22 | W TF5 16 - 0 7:00 | ||
| #137 Webb, Lakin | 12/17/22 | W DEC 7 - 3 | ||
| Jake Starkey vs common opponents: 1 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 West, Thomas | 01/24/26 | L TF5 18 - 0 4:35 | ||
| #84 Gabbard, Michael | 12/20/25 | L DEC 8 - 3 | ||
| #211 Kuhling, Brayden | 12/20/25 | L DEC 4 - 1 | ||
| #31 Swanson, Xavier | 02/28/25 | L MD 11 - 3 | ||
| #15 Petry, Brian | 12/21/24 | L DEC 16 - 9 | ||
| #37 McDonough, Bryce | 12/21/24 | L TF5 15 - 0 7:00 | ||
| #148 Webb, Lakin | 03/01/24 | L FALL 2:12 | ||
| #251 Huggler, Calvin | 11/18/23 | W FALL 0:54 | ||
WrestleStat Prediction: blaine Chrisman (Mount Union) over Noah Pettit (Luther) FALL
Running Team Score:
Luther 12 | Mount Union 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Strehlow (Luther) over Brayden McFetridge (Mount Union) TF 22 - 3
Running Team Score:
Luther 17 | Mount Union 15
| Ben Strehlow vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #51 Jiminez, Jacob | 12/20/25 | W MD 8 - 0 | ||
| #163 Maher, David | 12/20/25 | W FALL 0:33 | ||
| Brayden McFetridge vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #51 Jiminez, Jacob | 12/20/25 | L TF5 16 - 1 3:48 | ||
| #163 Maher, David | 12/20/25 | L FALL 0:30 | ||
WrestleStat Prediction: Steven Marra (Mount Union) over Ethan Peper (Luther) FALL
Running Team Score:
Luther 17 | Mount Union 21
| Ethan Peper vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #136 Erickson, Carter | 12/20/25 | L FALL 0:46 | ||
| #269 Ortiz, Sergio Pacheco | 12/20/25 | W FALL 2:17 | ||
| Steven Marra vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #136 Erickson, Carter | 12/20/25 | W DEC 4 - 2 | ||
| #269 Ortiz, Sergio Pacheco | 12/20/25 | W TF5 16 - 0 5:39 | ||