1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Luther vs North Central
Dual Compare | Luther vs North Central
#35 Luther
vs
#27 North Central
WrestleStat Prediction: North Central over Luther 22 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Christian Guzman (North Central) over Luis Lopez (Luther) MD 17 - 4
Running Team Score:
Luther 0 | North Central 4
| Luis Lopez vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #96 Berktold, Luke | 01/10/26 | W MD 12 - 0 | ||
| #147 Levy, James | 01/09/26 | L TF5 16 - 0 7:00 | ||
| #60 Vanier, Keno | 11/22/25 | L FALL 3:25 | ||
| #217 DiMarco, Kale | 11/15/25 | L DEC 4 - 0 | ||
| #138 Gugala-Reinders, Patrick | 11/08/25 | L TF5 17 - 0 6:12 | ||
| #127 Skebba, Wyatt | 11/01/25 | L MD 9 - 0 | ||
| #208 Littman, Matteo | 02/08/25 | W FALL 5:18 | ||
| #2 Guzman, Christian | 11/02/24 | L FALL 0:58 | ||
| Christian Guzman vs common opponents: 10 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #96 Berktold, Luke | 11/15/25 | W FALL 1:00 | ||
| #138 Gugala-Reinders, Patrick | 11/01/25 | W FALL 2:48 | ||
| #208 Littman, Matteo | 02/28/25 | W TF5 16 - 0 4:03 | ||
| #27 Levy, James | 11/23/24 | W TF5 19 - 3 7:00 | ||
| #101 Skebba, Wyatt | 11/02/24 | W MD 15 - 2 | ||
| #177 Lopez, Luis | 11/02/24 | W FALL 0:58 | ||
| #19 Levy, James | 02/29/24 | W MD 12 - 1 | ||
| #19 Levy, James | 11/18/23 | W MD 19 - 5 | ||
| #228 DiMarco, Kale | 11/18/23 | W FALL 0:27 | ||
| #151 Vanier, Keno | 12/10/22 | W TF5 16 - 0 7:00 | ||
WrestleStat Prediction: Ethan Spacht (North Central) over Connor Kidd (Luther) DEC 11 - 6
Running Team Score:
Luther 0 | North Central 7
| Connor Kidd vs common opponents: 11 - 13 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #25 Neighbor, Brody | 01/24/26 | W DEC 5 - 3 | ||
| #71 Davis, Cj | 01/09/26 | W FALL 6:10 | ||
| #29 Magolski, Wyatt | 11/22/25 | W DEC 8 - 2 | ||
| #16 Beckett, Chase | 11/15/25 | W FALL 0:51 | ||
| #25 Neighbor, Brody | 11/15/25 | L INJ 3:34 | ||
| #4 Mallinder, Dominik | 03/14/25 | L DEC 10 - 5 | ||
| #6 Day, James | 03/14/25 | L FALL 6:22 | ||
| #13 Suddeth, Chance | 03/14/25 | L FALL 1:50 | ||
| #14 Haney, Coby | 03/14/25 | W DEC 16 - 14 | ||
| #2 Ellis, Peyton | 01/11/25 | L FALL 1:19 | ||
| #14 Haney, Coby | 01/10/25 | L DEC 8 - 1 | ||
| #25 Gervey, Josh | 11/09/24 | L FALL 5:27 | ||
| #198 Jacobs, Khadyn | 02/29/24 | W FALL 0:23 | ||
| #14 Koontz, Brady | 01/26/24 | L MD 12 - 2 | ||
| #158 Anderson, Carter | 01/20/24 | W DEC 7 - 0 | ||
| #158 Anderson, Carter | 01/06/24 | W FALL 4:26 | ||
| #10 Cafurello, Mac | 12/16/23 | L DEC 8 - 1 | ||
| #94 Vanier, Keno | 11/18/23 | W FALL 9:00 | ||
| #21 Spacht, Ethan | 11/04/23 | L DEC 6 - 1 | ||
| #107 Garcia, Miguel | 11/04/23 | L DEC 8 - 1 | ||
| #82 Garcia, Miguel | 01/14/23 | W DEC 9 - 4 | ||
| #30 Day, James | 12/10/22 | L MD 8 - 0 | ||
| #151 Vanier, Keno | 11/12/22 | W FALL 2:43 | ||
| #67 Chi, Matthew | 11/05/22 | L DEC 11-8 | ||
| Ethan Spacht vs common opponents: 18 - 10 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #29 Magolski, Wyatt | 01/10/26 | W FALL 2:06 | ||
| #13 Suddeth, Chance | 01/09/26 | W MD 9 - 1 | ||
| #25 Neighbor, Brody | 01/09/26 | W MD 8 - 0 | ||
| #71 Davis, Cj | 01/09/26 | W TF5 18 - 1 7:00 | ||
| #13 Suddeth, Chance | 12/13/25 | W TF5 15 - 0 3:14 | ||
| #25 Neighbor, Brody | 12/13/25 | W FALL 2:39 | ||
| #2 Ellis, Peyton | 12/05/25 | W MD 14 - 4 | ||
| #16 Beckett, Chase | 11/01/25 | W DEC 4 - 0 | ||
| #4 Mallinder, Dominik | 02/28/25 | L MD 14 - 3 | ||
| #6 Day, James | 02/28/25 | L MD 14 - 2 | ||
| #14 Haney, Coby | 02/15/25 | L SV-1 8 - 5 | ||
| #4 Mallinder, Dominik | 01/31/25 | L DEC 7 - 3 | ||
| #43 Magolski, Wyatt | 01/31/25 | W DEC 6 - 5 | ||
| #14 Haney, Coby | 01/23/25 | W DEC 10 - 3 | ||
| #6 Day, James | 01/10/25 | L DEC 4 - 2 | ||
| #4 Mallinder, Dominik | 12/06/24 | L DEC 8 - 3 | ||
| #25 Gervey, Josh | 11/23/24 | L DEC 9 - 4 | ||
| #184 Anderson, Carter | 11/23/24 | W DEC 5 - 3 | ||
| #285 Jacobs, Khadyn | 11/13/24 | W FALL 6:04 | ||
| #21 Chi, Matthew | 11/02/24 | L MD 16 - 4 | ||
| #29 Beckett, Chase | 11/02/24 | W DEC 7 - 5 | ||
| #10 Cafurello, Mac | 01/26/24 | L DEC 4 - 3 | ||
| #14 Koontz, Brady | 01/05/24 | L DEC 13 - 6 | ||
| #5 Day, James | 12/09/23 | W DEC 10 - 7 | ||
| #94 Vanier, Keno | 12/09/23 | W FALL 3:46 | ||
| #158 Anderson, Carter | 11/18/23 | W FALL 2:40 | ||
| #67 Kidd, Connor | 11/04/23 | W DEC 6 - 1 | ||
| #107 Garcia, Miguel | 11/04/23 | W DEC 5 - 0 | ||
WrestleStat Prediction: Joshua Robison (North Central) over Mateo Ochoa (Luther) DEC 11 - 7
Running Team Score:
Luther 0 | North Central 10
| Mateo Ochoa vs common opponents: 4 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #27 Fortugno, Justin | 01/10/26 | L MD 12 - 3 | ||
| #12 Becker, Cole | 11/15/25 | L DEC 4 - 0 | ||
| #19 Willis, Cade | 11/15/25 | W DEC 7 - 5 | ||
| #72 McIntyre, Marcus | 11/15/25 | W TF5 20 - 3 7:00 | ||
| #210 Engel, Blake | 11/15/25 | W FALL 4:05 | ||
| #267 Kruse, Simon | 11/01/25 | L MD 18 - 5 | ||
| #27 Hush, Colton | 11/16/24 | L MD 16 - 4 | ||
| #100 McIntyre, Marcus | 11/16/24 | L DEC 3 - 2 | ||
| #306 Kowalczyk, Kolbe | 11/09/24 | W TF5 17 - 1 7:00 | ||
| #36 Robison, Joshua | 11/02/24 | L TF5 25 - 7 7:00 | ||
| #69 Nelson, Cole | 11/02/24 | L MD 12 - 3 | ||
| Joshua Robison vs common opponents: 9 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #12 Becker, Cole | 01/09/26 | W SV-1 5 - 2 | ||
| #27 Fortugno, Justin | 11/15/25 | L DEC 7 - 2 | ||
| #34 Hush, Colton | 11/01/25 | W DEC 3 - 1 | ||
| #267 Kruse, Simon | 11/01/25 | W SV-1 13 - 10 | ||
| #55 Willis, Cade | 12/14/24 | W DEC 15 - 8 | ||
| #306 Kowalczyk, Kolbe | 12/14/24 | W TF5 17 - 1 7:00 | ||
| #100 McIntyre, Marcus | 11/23/24 | W SV-1 12 - 9 | ||
| #69 Nelson, Cole | 11/06/24 | W DEC 10 - 8 | ||
| #153 Ochoa, Mateo | 11/02/24 | W TF5 25 - 7 7:00 | ||
| #51 Willis, Cade | 12/10/22 | L DEC 5 - 4 | ||
| #268 Engel, Blake | 12/03/22 | W FALL 4:36 | ||
| #49 Fortugno, Justin | 11/19/22 | L DEC 9 - 4 | ||
| #49 Fortugno, Justin | 11/05/22 | L DEC 4 - 2 | ||
WrestleStat Prediction: Tyler Starr (North Central) over Quentin Vilmenay (Luther) DEC 10 - 4
Running Team Score:
Luther 0 | North Central 13
| Quentin Vilmenay vs common opponents: 3 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #47 Koedam, Ty | 01/24/26 | L DEC 12 - 6 | ||
| #12 Siebrecht, Cade | 01/09/26 | L MD 19 - 6 | ||
| #23 Babb, Chance | 12/20/25 | L DEC 7 - 6 | ||
| #50 Thornberry, Riese | 12/13/25 | L DEC 11 - 9 | ||
| #92 Arias, Matthew | 12/05/25 | L DEC 5 - 1 | ||
| #33 Penchi, Joe | 11/22/25 | L DEC 2 - 1 | ||
| #33 Penchi, Joe | 11/15/25 | L FALL 4:47 | ||
| #32 Starr, Tyler | 11/01/25 | L DEC 9 - 4 | ||
| #344 Adams, Ryan | 02/08/25 | W FALL 2:04 | ||
| #376 Williams, Amir | 02/08/25 | W TF5 21 - 6 7:00 | ||
| #67 Siebrecht, Cade | 02/06/25 | L TF5 20 - 2 5:51 | ||
| #72 Sarbacker, Cole | 01/18/25 | L FALL 5:51 | ||
| #344 Adams, Ryan | 01/18/25 | W DEC 10 - 4 | ||
| Tyler Starr vs common opponents: 5 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #12 Siebrecht, Cade | 01/09/26 | L DEC 8 - 3 | ||
| #47 Koedam, Ty | 01/09/26 | W MD 13 - 4 | ||
| #92 Arias, Matthew | 11/22/25 | L DEC 6 - 4 | ||
| #50 Thornberry, Riese | 11/01/25 | L DEC 13 - 11 | ||
| #98 Vilmenay, Quentin | 11/01/25 | W DEC 9 - 4 | ||
| #376 Williams, Amir | 01/18/25 | W TF5 18 - 2 7:00 | ||
| #18 Babb, Chance | 01/10/25 | L DEC 11 - 6 | ||
| #72 Sarbacker, Cole | 12/14/24 | W MD 8 - 0 | ||
| #65 Penchi, Joe | 11/23/24 | L MD 10 - 1 | ||
| #344 Adams, Ryan | 11/02/24 | W MD 15 - 6 | ||
WrestleStat Prediction: Peter Hollingshead (Luther) over Luke Christie (North Central) DEC 10 - 9
Running Team Score:
Luther 3 | North Central 13
| Peter Hollingshead vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #35 Swan, Luke | 01/10/26 | L DEC 2 - 1 | ||
| #21 Anderson, Zaren | 11/08/25 | L MD 12 - 4 | ||
| #167 Mitchell, Brian | 11/08/25 | W MD 11 - 2 | ||
| #75 Byal, Aden | 11/01/25 | W DEC 17 - 11 | ||
| #262 Ward, Daniel | 11/01/25 | W MD 11 - 1 | ||
| #97 Fiser, Chase | 01/14/23 | L FALL 2:08 | ||
| Luke Christie vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #339 Ward, Daniel | 01/18/25 | W TF5 17 - 0 7:00 | ||
| #39 Swan, Luke | 12/06/24 | L MD 11 - 1 | ||
| #40 Anderson, Zaren | 11/06/24 | L DEC 4 - 2 | ||
| #161 Mitchell, Brian | 11/02/24 | W MD 15 - 6 | ||
| #79 Byal, Aden | 01/20/24 | L MD 11 - 1 | ||
| #62 Fiser, Chase | 11/18/23 | L MD 13 - 2 | ||
WrestleStat Prediction: Clayton McDonough (Luther) over Harrison Konder (North Central) DEC 12 - 5
Running Team Score:
Luther 6 | North Central 13
| Clayton McDonough vs common opponents: 11 - 5 | ||||
|---|---|---|---|---|
| #93 McCloy, Cooper | 01/10/26 | W FALL 1:46 | ||
| #167 Defilippo, Logan | 01/10/26 | W FALL 2:49 | ||
| #149 Giordano, Derek | 12/21/25 | W FALL 2:13 | ||
| #103 Muslimovic, Ryan | 11/08/25 | W FALL 2:30 | ||
| #76 Cave, Mekhi | 11/01/25 | W FALL 3:43 | ||
| #228 Jens, Matthew | 11/01/25 | W FALL 2:30 | ||
| #1 Petrella, Michael | 03/14/25 | L FALL 1:49 | ||
| #9 Augusto, Rhenzo | 03/14/25 | W MD 12 - 4 | ||
| #56 Koedam, Ty | 02/28/25 | W MD 19 - 9 | ||
| #56 Koedam, Ty | 01/25/25 | W FALL 1:43 | ||
| #118 Cole, Chance | 01/10/25 | W TF5 16 - 0 7:00 | ||
| #90 Arnold, Lowell | 11/02/24 | W FALL 4:14 | ||
| #173 Model, Gavin | 11/02/24 | L MD 12 - 3 | ||
| #152 Model, Gavin | 11/04/23 | L DEC 9 - 3 | ||
| #1 Petrella, Michael | 01/06/23 | L FALL 2:39 | ||
| #14 Stuhl, Charlie | 01/06/23 | L DEC 9 - 3 | ||
| Harrison Konder vs common opponents: 4 - 9 | ||||
|---|---|---|---|---|
| #93 McCloy, Cooper | 12/13/25 | L MD 12 - 4 | ||
| #167 Defilippo, Logan | 12/13/25 | W MD 10 - 2 | ||
| #76 Cave, Mekhi | 12/05/25 | W DEC 1 - 0 | ||
| #149 Giordano, Derek | 12/05/25 | W FALL 1:05 | ||
| #103 Muslimovic, Ryan | 11/01/25 | W DEC 3 - 0 | ||
| #228 Jens, Matthew | 11/01/25 | L MD 19 - 6 | ||
| #9 Augusto, Rhenzo | 01/31/25 | L DEC 8 - 1 | ||
| #118 Cole, Chance | 01/23/25 | L SV-1 10 - 7 | ||
| #1 Petrella, Michael | 01/11/25 | L FALL 4:20 | ||
| #13 Stuhl, Charlie | 12/14/24 | L DEC 6 - 5 | ||
| #56 Koedam, Ty | 12/14/24 | L DEC 13 - 12 | ||
| #90 Arnold, Lowell | 11/02/24 | L DEC 7 - 5 | ||
| #173 Model, Gavin | 11/02/24 | L MD 19 - 6 | ||
WrestleStat Prediction: Bryce McDonough (Luther) over Jerry Nino (North Central) TF 18 - 1
Running Team Score:
Luther 11 | North Central 13
| Bryce McDonough vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #88 Cariveau, Dylan | 12/13/25 | W TF5 15 - 0 4:50 | ||
| #1 Ritter, Cole | 11/02/24 | W MD 11 - 2 | ||
| #71 Bettcher, James | 11/02/24 | W FALL 1:07 | ||
| Jerry Nino vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #88 Cariveau, Dylan | 11/01/25 | L DEC 13 - 12 | ||
| #1 Ritter, Cole | 11/02/24 | L TF5 18 - 3 7:00 | ||
| #71 Bettcher, James | 11/02/24 | L DEC 13 - 8 | ||
WrestleStat Prediction: Armando Hernandez (North Central) over Noah Pettit (Luther) MD 18 - 7
Running Team Score:
Luther 11 | North Central 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ben Strehlow (Luther) over Casey Aikman (North Central) DEC 10 - 8
Running Team Score:
Luther 14 | North Central 17
| Ben Strehlow vs common opponents: 5 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #27 Ngoma, Jean | 01/24/26 | W DEC 5 - 1 | ||
| #93 Ball, Hadyn | 01/10/26 | W FALL 4:04 | ||
| #103 Haydon, Tyler | 01/10/26 | W DEC 2 - 1 | ||
| #26 West, Samuel | 01/09/26 | W DEC 4 - 1 | ||
| #36 Dorota, Cal | 01/09/26 | L DEC 9 - 2 | ||
| #7 Pepple, Ian | 11/15/25 | L DEC 7 - 6 | ||
| #38 Aikman, Casey | 11/01/25 | W DEC 7 - 1 | ||
| Casey Aikman vs common opponents: 7 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #27 Ngoma, Jean | 01/10/26 | W SV-1 12 - 9 | ||
| #26 West, Samuel | 01/09/26 | W MD 10 - 2 | ||
| #27 Ngoma, Jean | 01/09/26 | L DEC 13 - 9 | ||
| #93 Ball, Hadyn | 12/13/25 | W TF5 25 - 10 3:44 | ||
| #103 Haydon, Tyler | 12/13/25 | W MD 16 - 7 | ||
| #36 Dorota, Cal | 11/22/25 | W DEC 16 - 13 | ||
| #103 Haydon, Tyler | 11/15/25 | W TF5 23 - 8 5:59 | ||
| #22 Strehlow, Ben | 11/01/25 | L DEC 7 - 1 | ||
| #7 Pepple, Ian | 01/31/25 | W MD 18 - 10 | ||
WrestleStat Prediction: Aidan Trujillo (North Central) over Ethan Peper (Luther) TF 21 - 4
Running Team Score:
Luther 14 | North Central 22
| There are no common opponents |
| There are no common opponents |