1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Southwest Minnesota State vs Jamestown (ND)
Dual Compare | Southwest Minnesota State vs Jamestown (ND)
#50 Southwest Minnesota State
vs
Jamestown (ND)
WrestleStat Prediction: Southwest Minnesota State over Jamestown (ND) 26 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Carlo Arreola (Southwest Minnesota State) over Zairyn Ramos Semana (Jamestown (ND)) TF 19 - 3
Running Team Score:
Southwest Minnesota State 5 | Jamestown (ND) 0
| Carlo Arreola vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #118 McDonald, Dylan | 03/01/25 | W MD 10 - 2 | ||
| #118 McDonald, Dylan | 01/18/25 | W MD 11 - 0 | ||
| #106 Stewart, Isaac | 11/09/24 | L INJ 7:00 | ||
| #15 Verhagen, Jaden | 03/02/24 | L FALL 2:37 | ||
| #15 Verhagen, Jaden | 12/01/23 | L TF5 24 - 9 7:00 | ||
| Zairyn Ramos Semana vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #118 McDonald, Dylan | 02/01/25 | L FALL 2:31 | ||
| #106 Stewart, Isaac | 11/09/24 | L FALL 1:48 | ||
| #118 McDonald, Dylan | 11/02/24 | L FALL 2:51 | ||
| #15 Verhagen, Jaden | 11/04/23 | L FALL 1:45 | ||
WrestleStat Prediction: Elijah Nose (Jamestown (ND)) over Chase Hanson (Southwest Minnesota State) MD 17 - 5
Running Team Score:
Southwest Minnesota State 5 | Jamestown (ND) 4
| Chase Hanson vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #62 Faircloth, Cole | 01/25/26 | W DEC 9 - 4 | ||
| #134 Weiss, Trayton | 11/01/25 | W DEC 11 - 5 | ||
| #29 Beckett, Chase | 03/01/25 | L MD 12 - 0 | ||
| #29 Beckett, Chase | 01/31/25 | L FALL 4:40 | ||
| #53 Schmit, Dawson | 01/18/25 | L MD 11 - 2 | ||
| #107 Kort, Braiden | 01/03/25 | L MD 14 - 4 | ||
| #107 Kort, Braiden | 12/07/24 | L DEC 8 - 2 | ||
| Elijah Nose vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #16 Beckett, Chase | 01/24/26 | L DEC 15 - 8 | ||
| #111 Kort, Braiden | 01/17/26 | W FALL 2:22 | ||
| #48 Schmit, Dawson | 12/13/25 | L DEC 8 - 7 | ||
| #62 Faircloth, Cole | 11/08/25 | L FALL 4:18 | ||
| #134 Weiss, Trayton | 11/08/25 | W FALL 4:11 | ||
WrestleStat Prediction: Kellan Larson (Jamestown (ND)) over Bronson Richins (Southwest Minnesota State) DEC 8 - 7
Running Team Score:
Southwest Minnesota State 5 | Jamestown (ND) 7
| Bronson Richins vs common opponents: 1 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #22 Stormer, Krayle | 01/30/26 | L MD 13 - 2 | ||
| #105 Larson, Kellan | 12/13/25 | W TF5 16 - 1 4:03 | ||
| #29 Craft, Jordan | 12/05/25 | L TF5 22 - 7 6:39 | ||
| Kellan Larson vs common opponents: 1 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #29 Craft, Jordan | 01/25/26 | L MD 13 - 2 | ||
| #166 Richins, Bronson | 12/13/25 | L TF5 16 - 1 4:03 | ||
| #22 Stormer, Krayle | 11/02/25 | W FALL 1:21 | ||
WrestleStat Prediction: Dylan Louwagie (Southwest Minnesota State) over Alvy Henderson (Jamestown (ND)) MD 14 - 6
Running Team Score:
Southwest Minnesota State 9 | Jamestown (ND) 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Tate Condezo (Southwest Minnesota State) over William Cook (Jamestown (ND)) MD 16 - 3
Running Team Score:
Southwest Minnesota State 13 | Jamestown (ND) 7
| Tate Condezo vs common opponents: 3 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #138 Leifridt, Roman | 01/25/26 | W FALL 6:24 | ||
| #79 Cook, William | 11/08/25 | W FALL 2:58 | ||
| #138 Leifridt, Roman | 11/08/25 | W FALL 5:53 | ||
| William Cook vs common opponents: 1 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #52 Condezo, Tate | 11/08/25 | L FALL 2:58 | ||
| #138 Leifridt, Roman | 11/02/25 | W FALL 3:41 | ||
WrestleStat Prediction: Caden Young (Southwest Minnesota State) over Landon Day (Jamestown (ND)) MD 14 - 5
Running Team Score:
Southwest Minnesota State 17 | Jamestown (ND) 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Colton Schaad (Jamestown (ND)) over Noah Jensen (Southwest Minnesota State) DEC 11 - 5
Running Team Score:
Southwest Minnesota State 17 | Jamestown (ND) 10
| Noah Jensen vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #75 Fey, Mason | 01/30/26 | L FALL 1:23 | ||
| #61 Turk, Gavin | 01/25/26 | L MD 20 - 7 | ||
| #69 Mushinsky, Joe | 01/15/26 | L MD 18 - 4 | ||
| #255 Johnson, Ashtin | 01/09/26 | W DEC 2 - 1 | ||
| Colton Schaad vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #255 Johnson, Ashtin | 01/30/26 | L DEC 4 - 1 | ||
| #69 Mushinsky, Joe | 12/19/25 | L FALL 1:22 | ||
| #61 Turk, Gavin | 12/18/25 | L TF5 18 - 1 7:00 | ||
| #75 Fey, Mason | 11/02/25 | L FALL 1:34 | ||
WrestleStat Prediction: Mason Buss (Southwest Minnesota State) over Hayden Ramaeker (Jamestown (ND)) MD 16 - 5
Running Team Score:
Southwest Minnesota State 21 | Jamestown (ND) 10
| Mason Buss vs common opponents: 2 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #160 Wayman, Payton | 01/25/26 | W DEC 13 - 8 | ||
| #31 Bruss, Sam | 01/15/26 | L MD 16 - 4 | ||
| #72 Smith, Travis | 11/08/25 | L TF5 19 - 4 6:51 | ||
| #180 Ramaeker, Hayden | 11/08/25 | W FALL 1:23 | ||
| #58 Smith, Travis | 12/07/24 | L TF5 17 - 1 7:00 | ||
| Hayden Ramaeker vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #31 Bruss, Sam | 12/19/25 | L TF5 22 - 5 5:00 | ||
| #116 Buss, Mason | 11/08/25 | L FALL 1:23 | ||
| #72 Smith, Travis | 11/02/25 | L FALL 1:39 | ||
| #160 Wayman, Payton | 11/02/25 | W MD 14 - 1 | ||
WrestleStat Prediction: Xander Kenworthy (Southwest Minnesota State) over Jesse Addington (Jamestown (ND)) TF 21 - 2
Running Team Score:
Southwest Minnesota State 26 | Jamestown (ND) 10
| Xander Kenworthy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Ehmke, Shafer | 01/25/26 | L DEC 16 - 9 | ||
| Jesse Addington vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #21 Ehmke, Shafer | 12/18/25 | L FALL 1:01 | ||
| #21 Ehmke, Shafer | 11/02/25 | L TF5 15 - 0 2:40 | ||
WrestleStat Prediction: Antuan Duran (Jamestown (ND)) over Jackson Esping (Southwest Minnesota State) DEC 10 - 8
Running Team Score:
Southwest Minnesota State 26 | Jamestown (ND) 13
| There are no common opponents |
| There are no common opponents |