1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Fort Hays State vs Ashland
Dual Compare | Fort Hays State vs Ashland
#47 Fort Hays State
vs
#12 Ashland
WrestleStat Prediction: Ashland over Fort Hays State 36 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Luke Acuna (Ashland) over D'Andre Brown (Fort Hays State) MD 14 - 4
Running Team Score:
Fort Hays State 0 | Ashland 4
| D'Andre Brown vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #150 Shaw, Justin | 12/06/25 | W MD 12 - 1 | ||
| #78 Arreola, Carlo | 11/22/25 | W SV-1 4 - 1 | ||
| #4 Gamez, Isaiah | 03/02/24 | L TF5 17 - 2 6:43 | ||
| #20 Clevenger, Guy | 02/17/24 | L DEC 4 - 2 | ||
| #36 Shore, Graham | 12/16/23 | L MD 22 - 8 | ||
| #54 Smith, Billy | 12/16/23 | W MD 14 - 6 | ||
| #89 Horton, Shay | 12/16/23 | W MD 14 - 2 | ||
| #56 Arreola, Carlo | 11/11/23 | L DEC 11 - 5 | ||
| Luke Acuna vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #11 Smith, Billy | 12/13/25 | L DEC 5 - 2 | ||
| #28 Clevenger, Guy | 12/13/25 | W DEC 22 - 15 | ||
| #11 Smith, Billy | 11/01/25 | L DEC 15 - 10 | ||
| #10 Gamez, Isaiah | 03/14/25 | L FALL 6:19 | ||
| #193 Shaw, Justin | 12/14/24 | W TF5 21 - 6 3:31 | ||
| #13 Smith, Billy | 11/16/24 | L DEC 8 - 3 | ||
| #89 Horton, Shay | 02/17/24 | W TF5 20 - 5 7:00 | ||
| #89 Horton, Shay | 01/27/24 | W FALL 6:17 | ||
| #56 Arreola, Carlo | 12/16/23 | W MD 11 - 3 | ||
| #54 Smith, Billy | 12/06/23 | W DEC 11 - 5 | ||
| #36 Shore, Graham | 11/18/23 | L FALL 3:49 | ||
| #54 Smith, Billy | 11/18/23 | W FALL 1:29 | ||
WrestleStat Prediction: Donovan Paes (Ashland) over Jett Schwartz (Fort Hays State) MD 18 - 4
Running Team Score:
Fort Hays State 0 | Ashland 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brock Durbin (Ashland) over Andrew Honas (Fort Hays State) TF 19 - 3
Running Team Score:
Fort Hays State 0 | Ashland 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hayden Kuhn (Ashland) over Jarret Mader (Fort Hays State) MD 16 - 3
Running Team Score:
Fort Hays State 0 | Ashland 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Johnny Thomas (Fort Hays State) over Fernando Lopez (Ashland) MD 13 - 3
Running Team Score:
Fort Hays State 4 | Ashland 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lance Overmyer (Ashland) over Hunter Harris (Fort Hays State) MD 15 - 2
Running Team Score:
Fort Hays State 4 | Ashland 21
| Hunter Harris vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Johnson, Gabe | 02/17/24 | L TF5 16 - 1 3:21 | ||
| Lance Overmyer vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Johnson, Gabe | 12/14/24 | L MD 15 - 3 | ||
WrestleStat Prediction: Sevriano Garza (Ashland) over Houston Frank (Fort Hays State) TF 20 - 1
Running Team Score:
Fort Hays State 4 | Ashland 26
| Houston Frank vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Ritter, Cole | 11/16/24 | L FALL 1:36 | ||
| Sevriano Garza vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #11 Ritter, Cole | 12/13/25 | W DEC 7 - 3 | ||
WrestleStat Prediction: Fletcher Rose (Ashland) over Matthew Rodriguez (Fort Hays State) DEC 12 - 6
Running Team Score:
Fort Hays State 4 | Ashland 29
| Matthew Rodriguez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #22 Pickard, Kyler | 03/14/25 | L DEC 7 - 2 | ||
| #45 Pickard, Kyler | 12/16/23 | L MD 21 - 8 | ||
| Fletcher Rose vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #22 Pickard, Kyler | 11/01/25 | W DEC 5 - 4 | ||
WrestleStat Prediction: Peyton Lemon (Ashland) over Ryan Patterson (Fort Hays State) DEC 9 - 6
Running Team Score:
Fort Hays State 4 | Ashland 32
| Ryan Patterson vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #13 Villwok, Mason | 11/15/25 | L DEC 4 - 1 | ||
| #20 Hirschkorn, Ryan | 11/08/25 | L DEC 4 - 1 | ||
| #82 Hirschkorn, Ryan | 11/11/23 | L DEC 3 - 2 | ||
| Peyton Lemon vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #13 Villwok, Mason | 12/13/25 | W DEC 8 - 2 | ||
| #20 Hirschkorn, Ryan | 12/13/25 | W MD 17 - 4 | ||
WrestleStat Prediction: Wyatt Bailey (Ashland) over Riah Ostrander (Fort Hays State) MD 12 - 3
Running Team Score:
Fort Hays State 4 | Ashland 36
| Riah Ostrander vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #38 Sharp, Paul | 12/14/24 | L MD 8 - 0 | ||
| Wyatt Bailey vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #56 Sharp, Paul | 01/09/26 | W FALL 1:08 | ||