1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Newman vs Minnesota State Moorhead
Dual Compare | Newman vs Minnesota State Moorhead
#53 Newman
vs
#51 Minnesota State Moorhead
WrestleStat Prediction: Newman over Minnesota State Moorhead 18 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Clayson Mele (Minnesota State Moorhead) over Jaxson Newcomb (Newman) DEC 14 - 7
Running Team Score:
Newman 0 | Minnesota State Moorhead 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jevin Foust (Newman) over Brody Toledo (Minnesota State Moorhead) DEC 12 - 5
Running Team Score:
Newman 3 | Minnesota State Moorhead 3
| Jevin Foust vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #109 Campbell, Sean | 12/13/25 | W TF5 18 - 1 6:13 | ||
| Brody Toledo vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #109 Campbell, Sean | 01/10/26 | L MD 13 - 5 | ||
WrestleStat Prediction: Braden Tatum (Newman) over Pedro Velazquez (Minnesota State Moorhead) DEC 8 - 7
Running Team Score:
Newman 6 | Minnesota State Moorhead 3
| Braden Tatum vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #2 Solis, Sean | 03/14/25 | W MD 14 - 5 | ||
| Pedro Velazquez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #2 Solis, Sean | 03/01/25 | L DEC 5 - 1 | ||
| #2 Solis, Sean | 02/02/25 | L DEC 5 - 3 | ||
WrestleStat Prediction: Colby Schreiner (Newman) over Parker Benz (Minnesota State Moorhead) DEC 11 - 10
Running Team Score:
Newman 9 | Minnesota State Moorhead 3
| Colby Schreiner vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #143 Fink, Lane | 11/22/24 | W DEC 10 - 4 | ||
| Nielsen, Caleb | 01/06/24 | W MD 10 - 1 | ||
| Parker Benz vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #124 Fink, Lane | 12/07/25 | L MD 13 - 1 | ||
| Nielsen, Caleb | 01/29/22 | W FALL 0:47 | ||
WrestleStat Prediction: Eli Means (Newman) over Jacob Reinardy (Minnesota State Moorhead) DEC 10 - 6
Running Team Score:
Newman 12 | Minnesota State Moorhead 3
| Eli Means vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #24 Sanders, Cooper | 01/16/26 | L TF5 17 - 0 3:34 | ||
| #31 Paredes, Brandon | 12/13/25 | L MD 20 - 6 | ||
| Jacob Reinardy vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #41 Sanders, Cooper | 01/31/25 | L DEC 8 - 3 | ||
| #32 Paredes, Brandon | 11/09/24 | L MD 11 - 2 | ||
WrestleStat Prediction: Jayden Ford (Newman) over Edon Davis (Minnesota State Moorhead) DEC 13 - 7
Running Team Score:
Newman 15 | Minnesota State Moorhead 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Sykora (Minnesota State Moorhead) over Skyler Geer (Newman) TF 21 - 4
Running Team Score:
Newman 15 | Minnesota State Moorhead 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wayne Mellon (Minnesota State Moorhead) over Dane Donigian (Newman) MD 17 - 3
Running Team Score:
Newman 15 | Minnesota State Moorhead 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wyatt Powell (Minnesota State Moorhead) over Erik Tomanek (Newman) DEC 15 - 10
Running Team Score:
Newman 15 | Minnesota State Moorhead 15
| Erik Tomanek vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #70 Kenworthy, Xander | 12/13/25 | L FALL 2:42 | ||
| Marcum, Matthew | 12/08/24 | L TF5 21 - 5 7:00 | ||
| Marcum, Matthew | 11/02/24 | L FALL 3:29 | ||
| Wyatt Powell vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #70 Kenworthy, Xander | 01/23/26 | L MD 12 - 1 | ||
| #62 Marcum, Matthew | 11/22/25 | L FALL 4:34 | ||
WrestleStat Prediction: Caleb Wunsch (Newman) over Liam Babitt (Minnesota State Moorhead) DEC 11 - 8
Running Team Score:
Newman 18 | Minnesota State Moorhead 15
| Caleb Wunsch vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #57 Davis, Stetson | 01/16/26 | W FALL 4:23 | ||
| Liam Babitt vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #57 Davis, Stetson | 11/22/25 | W INJ 1:09 | ||