1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | CSU-Pueblo vs Southwest Minnesota State
Dual Compare | CSU-Pueblo vs Southwest Minnesota State
#27 CSU-Pueblo
vs
#50 Southwest Minnesota State
WrestleStat Prediction: CSU-Pueblo over Southwest Minnesota State 30 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Aiden Morris (CSU-Pueblo) over Carlo Arreola (Southwest Minnesota State) DEC 10 - 9
Running Team Score:
CSU-Pueblo 3 | Southwest Minnesota State 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Myers (CSU-Pueblo) over Chase Hanson (Southwest Minnesota State) TF 20 - 1
Running Team Score:
CSU-Pueblo 8 | Southwest Minnesota State 0
| Jacob Myers vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #29 Gomez, Devin | 12/13/25 | W TF5 18 - 1 1:56 | ||
| #96 Hanson, Chase | 12/13/25 | W TF5 16 - 1 6:36 | ||
| Chase Hanson vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #4 Myers, Jacob | 12/13/25 | L TF5 16 - 1 6:36 | ||
| #50 Gomez, Devin | 11/23/24 | L FALL 6:43 | ||
WrestleStat Prediction: Eddie Bowman (CSU-Pueblo) over Bronson Richins (Southwest Minnesota State) MD 14 - 4
Running Team Score:
CSU-Pueblo 12 | Southwest Minnesota State 0
| Eddie Bowman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #22 Stormer, Krayle | 11/22/25 | W DEC 17 - 10 | ||
| Bronson Richins vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #22 Stormer, Krayle | 01/30/26 | L MD 13 - 2 | ||
WrestleStat Prediction: Dylan Louwagie (Southwest Minnesota State) over Thales Rivas (CSU-Pueblo) MD 12 - 3
Running Team Score:
CSU-Pueblo 12 | Southwest Minnesota State 4
| Thales Rivas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Callahan, Aidan | 01/23/26 | L TF5 17 - 2 0:38 | ||
| Dylan Louwagie vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Callahan, Aidan | 11/08/25 | L DEC 9 - 7 | ||
WrestleStat Prediction: Kevin Boston (CSU-Pueblo) over Tate Condezo (Southwest Minnesota State) DEC 10 - 8
Running Team Score:
CSU-Pueblo 15 | Southwest Minnesota State 4
| Kevin Boston vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #60 Butzon, Logan | 11/22/25 | L MD 11 - 0 | ||
| Peacher, Braxton | 11/23/24 | W DEC 6 - 3 | ||
| Tate Condezo vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| Peacher, Braxton | 11/22/25 | W TB-1 7 - 5 | ||
| #101 Butzon, Logan | 11/09/24 | L DEC 2 - 1 | ||
WrestleStat Prediction: Deacon Pickett (CSU-Pueblo) over Caden Young (Southwest Minnesota State) DEC 11 - 7
Running Team Score:
CSU-Pueblo 18 | Southwest Minnesota State 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Soloman Arnds-Volcin (CSU-Pueblo) over Noah Jensen (Southwest Minnesota State) MD 14 - 5
Running Team Score:
CSU-Pueblo 22 | Southwest Minnesota State 4
| Soloman Arnds-Volcin vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #61 Turk, Gavin | 01/10/26 | W MD 11 - 2 | ||
| #75 Fey, Mason | 11/22/25 | W DEC 13 - 10 | ||
| #94 Sykora, Anthony | 11/18/23 | L FALL 1:12 | ||
| Noah Jensen vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #75 Fey, Mason | 01/30/26 | L FALL 1:23 | ||
| #61 Turk, Gavin | 01/25/26 | L MD 20 - 7 | ||
| #32 Sykora, Anthony | 01/23/26 | L MD 18 - 6 | ||
WrestleStat Prediction: Donn Greer (CSU-Pueblo) over Mason Buss (Southwest Minnesota State) MD 13 - 3
Running Team Score:
CSU-Pueblo 26 | Southwest Minnesota State 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Xander Kenworthy (Southwest Minnesota State) over Remington Winmill (CSU-Pueblo) DEC 12 - 7
Running Team Score:
CSU-Pueblo 26 | Southwest Minnesota State 7
| Remington Winmill vs common opponents: 2 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #21 Ehmke, Shafer | 01/10/26 | L FALL 0:31 | ||
| #70 Kenworthy, Xander | 12/13/25 | L FALL 4:27 | ||
| #21 Villwok, Mason | 03/01/25 | L FALL 3:39 | ||
| #21 Villwok, Mason | 02/14/25 | L FALL 0:29 | ||
| #53 Patterson, Ryan | 12/08/24 | L DEC 7 - 1 | ||
| #64 Daro, Tre | 12/08/24 | W DEC 6 - 3 | ||
| #204 Tomanek, Erik | 12/08/24 | W TF5 18 - 3 7:00 | ||
| #64 Daro, Tre | 11/23/24 | L DEC 11 - 6 | ||
| Xander Kenworthy vs common opponents: 2 - 4 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #21 Ehmke, Shafer | 01/25/26 | L DEC 16 - 9 | ||
| #30 Patterson, Ryan | 01/09/26 | L MD 11 - 1 | ||
| #65 Winmill, Remington | 12/13/25 | W FALL 4:27 | ||
| #116 Tomanek, Erik | 12/13/25 | W FALL 2:42 | ||
| #51 Daro, Tre | 11/22/25 | L DEC 1 - 0 | ||
| #13 Villwok, Mason | 11/08/25 | L TF5 19 - 3 6:00 | ||
WrestleStat Prediction: Henry Sturn (CSU-Pueblo) over Jackson Esping (Southwest Minnesota State) MD 14 - 4
Running Team Score:
CSU-Pueblo 30 | Southwest Minnesota State 7
| There are no common opponents |
| There are no common opponents |