1/29
1/29
#15 Northern State
vs
#61 Newman
WrestleStat Prediction: Northern State over Newman 38 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Sloan Johannsen (Northern State) over Jaxson Newcomb (Newman) MD 15 - 3
Running Team Score:
Northern State 4 | Newman 0
| Sloan Johannsen vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #54 Allal, Karim | 01/09/26 | W DEC 14 - 7 | ||
| #104 Mayberry, Vinny | 12/19/25 | W TF5 16 - 0 4:24 | ||
| #180 Tocci, Nico | 11/22/25 | W DEC 6 - 3 | ||
| #20 Kuenzi, Kaden | 12/14/24 | L DEC 5 - 2 | ||
| #23 Coyle, Caleb | 11/23/24 | L DEC 3 - 2 | ||
| Jaxson Newcomb vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #54 Allal, Karim | 02/28/26 | L TF5 22 - 3 7:00 | ||
| #31 Coyle, Caleb | 01/16/26 | L DEC 8 - 4 | ||
| #104 Mayberry, Vinny | 01/16/26 | L FALL 1:29 | ||
| #39 Kuenzi, Kaden | 12/13/25 | L TF5 17 - 1 6:43 | ||
| Allal, Karim | 11/24/24 | L DEC 9 - 3 | ||
| Allal, Karim | 01/27/24 | L MD 12 - 4 | ||
| #138 Tocci, Nico | 12/02/23 | L TF5 16 - 1 7:00 | ||
| Allal, Karim | 11/18/23 | W DEC 7 - 5 | ||
WrestleStat Prediction: Clay Gates (Northern State) over Lukas Hainline (Newman) MD 15 - 4
Running Team Score:
Northern State 8 | Newman 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braden Tatum (Newman) over Karstyn Lhotak (Northern State) MD 14 - 5
Running Team Score:
Northern State 8 | Newman 4
| Karstyn Lhotak vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #4 Solis, Sean | 12/06/25 | L DEC 9 - 2 | ||
| #2 Solis, Sean | 11/02/24 | L TF5 17 - 1 6:28 | ||
| Braden Tatum vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #2 Solis, Sean | 03/14/25 | W MD 14 - 5 | ||
WrestleStat Prediction: Calder Sheehan (Northern State) over Trent Moses (Newman) MD 17 - 6
Running Team Score:
Northern State 12 | Newman 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Griffin Lundeen (Northern State) over Eli Means (Newman) MD 12 - 1
Running Team Score:
Northern State 16 | Newman 4
| Griffin Lundeen vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #4 Worachek, Easton | 02/28/26 | L DEC 8 - 2 | ||
| #48 Sanders, Cooper | 02/28/26 | W MD 14 - 0 | ||
| #4 Worachek, Easton | 01/24/26 | L MD 11 - 1 | ||
| #43 Caro, Marcus | 11/23/24 | W DEC 2 - 1 | ||
| Eli Means vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #48 Sanders, Cooper | 01/16/26 | L TF5 17 - 0 3:34 | ||
| #4 Worachek, Easton | 12/13/25 | L TF5 18 - 3 5:29 | ||
| #63 Caro, Marcus | 11/22/25 | L MD 14 - 2 | ||
WrestleStat Prediction: Jacob Williams (Northern State) over Jayden Ford (Newman) TF 20 - 1
Running Team Score:
Northern State 21 | Newman 4
| Jacob Williams vs common opponents: 1 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #120 Ford, Jayden | 11/22/25 | W TF5 20 - 3 5:24 | ||
| Jayden Ford vs common opponents: 0 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #60 Williams, Jacob | 11/22/25 | L TF5 20 - 3 5:24 | ||
WrestleStat Prediction: Mason Fey (Northern State) over Skyler Geer (Newman) TF 19 - 4
Running Team Score:
Northern State 26 | Newman 4
| Mason Fey vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #20 Erickson, Anthony | 01/09/26 | W DEC 6 - 0 | ||
| #86 Chamber, MacAllistair | 01/09/26 | L DEC 8 - 4 | ||
| #186 Johnson, Ashtin | 12/19/25 | W FALL 0:51 | ||
| #7 Ortiz, Matt | 12/14/24 | L MD 11 - 3 | ||
| Skyler Geer vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #20 Erickson, Anthony | 02/14/26 | L MD 10 - 2 | ||
| #186 Johnson, Ashtin | 01/16/26 | W DEC 11 - 7 | ||
| #86 Chamber, MacAllistair | 12/13/25 | W DEC 4 - 2 | ||
| #7 Ortiz, Matt | 03/01/25 | L MD 16 - 2 | ||
| #38 Erickson, Anthony | 11/24/24 | L MD 16 - 4 | ||
WrestleStat Prediction: Brady Westall (Northern State) over Chris Mapp (Newman) MD 15 - 1
Running Team Score:
Northern State 30 | Newman 4
| Brady Westall vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #101 Frank, Houston | 01/09/26 | W TF5 15 - 0 7:00 | ||
| #28 Ivy, Callan | 01/09/26 | L DEC 4 - 3 | ||
| #245 Mauck, Mishael | 12/19/25 | W FALL 2:01 | ||
| #38 Munoz, Alex | 11/22/25 | W DEC 8 - 3 | ||
| #47 Greer, Donn | 11/22/25 | W TF5 16 - 0 6:30 | ||
| #245 Mauck, Mishael | 11/02/25 | W TF5 18 - 0 2:37 | ||
| Chris Mapp vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #28 Ivy, Callan | 02/28/26 | L DEC 6 - 0 | ||
| #101 Frank, Houston | 02/22/26 | L FALL 6:30 | ||
| #38 Munoz, Alex | 01/16/26 | L TF5 16 - 0 4:37 | ||
| #245 Mauck, Mishael | 01/16/26 | W TF5 19 - 3 6:37 | ||
| #47 Greer, Donn | 12/13/25 | L MD 11 - 1 | ||
WrestleStat Prediction: Tanner Meyers (Northern State) over Erik Tomanek (Newman) MD 19 - 6
Running Team Score:
Northern State 34 | Newman 4
| Tanner Meyers vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #33 Patterson, Ryan | 01/09/26 | L FALL 4:53 | ||
| #92 McEnelly, Sam | 01/20/24 | L DEC 7 - 1 | ||
| Crane, Nash | 11/11/23 | W FALL 0:57 | ||
| Erik Tomanek vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #33 Patterson, Ryan | 02/22/26 | L FALL 1:31 | ||
| #33 Patterson, Ryan | 12/07/25 | L FALL 1:21 | ||
| #33 Patterson, Ryan | 11/22/25 | L TF5 15 - 0 6:33 | ||
| #92 McEnelly, Sam | 01/06/24 | L TF5 19 - 4 7:00 | ||
| Crane, Nash | 11/18/23 | W FALL 2:09 | ||
WrestleStat Prediction: Ayden Viox (Northern State) over Rio Gomez (Newman) MD 13 - 4
Running Team Score:
Northern State 38 | Newman 4
| Ayden Viox vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #100 Groff, Caleb | 01/09/26 | W FALL 2:41 | ||
| Rio Gomez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #112 Groff, Caleb | 01/14/24 | L FALL 4:51 | ||