1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Cornell vs South Dakota State
Dual Compare | Cornell vs South Dakota State
#9 Cornell
vs
#19 South Dakota State
WrestleStat Prediction: Cornell over South Dakota State 22 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Greg Diakomihalis (Cornell) over Brady Roark (South Dakota State) DEC 7 - 6
Running Team Score:
Cornell 3 | South Dakota State 0
| Greg Diakomihalis vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #58 Ricks, Bridger | 01/03/26 | W DEC 4 - 3 | ||
| #123 Brzozowski, Logan | 11/10/24 | W DEC 10 - 3 | ||
| #179 Bah, Sulayman | 11/05/23 | W TF5 20 - 4 3:46 | ||
| Brady Roark vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #58 Ricks, Bridger | 01/16/26 | W DEC 5 - 1 | ||
| #36 Brzozowski, Logan | 01/09/26 | W DEC 4 - 1 | ||
| #36 Brzozowski, Logan | 12/05/25 | W MD 8 - 0 | ||
| #179 Bah, Sulayman | 12/29/23 | W MD 18 - 6 | ||
WrestleStat Prediction: Tyler Ferrera (Cornell) over Derrick Cardinal (South Dakota State) DEC 9 - 5
Running Team Score:
Cornell 6 | South Dakota State 0
| Tyler Ferrera vs common opponents: 11 - 11 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #31 Leete, Maximillian | 01/03/26 | L TB-2 7 - 6 | ||
| #44 Ferretti, Brendan | 01/03/26 | W DEC 8 - 1 | ||
| #20 Willochell, Luke | 12/05/25 | W MD 14 - 2 | ||
| #30 Cardinal, Derrick | 12/05/25 | W MD 14 - 2 | ||
| #139 Werden, Calvin | 12/05/25 | W TF5 22 - 5 3:44 | ||
| #23 Farber, Julian | 11/15/25 | L DEC 10 - 7 | ||
| #4 Romney, Zeth | 03/20/25 | L DEC 7 - 3 | ||
| #9 Bailey, Nasir | 03/20/25 | L DEC 2 - 1 | ||
| #26 Miller, Ryan | 03/09/25 | L DEC 4 - 2 | ||
| #50 Chlebove, Julian | 02/15/25 | L DEC 5 - 2 | ||
| #26 Miller, Ryan | 02/09/25 | W DEC 2 - 1 | ||
| #42 Land, Cory | 01/19/25 | W DEC 10 - 7 | ||
| #33 Moore, Kade | 01/03/25 | W DEC 3 - 2 | ||
| #24 Orine, Kai | 12/22/24 | L FALL 6:00 | ||
| #121 Totten, Garrett | 02/25/24 | L SV-1 3 - 1 | ||
| #53 Gliva, Jake | 02/03/24 | W SV-1 4 - 1 | ||
| #107 Waterman, Kyle | 02/03/24 | W MD 14 - 1 | ||
| #32 Miller, Ryan | 01/28/24 | L DEC 10 - 4 | ||
| #107 Waterman, Kyle | 01/28/24 | W DEC 8 - 1 | ||
| #99 Heil, Logan | 12/03/23 | L DEC 4 - 2 | ||
| #121 Totten, Garrett | 12/03/23 | W SV-1 8 - 1 | ||
| #31 Santaniello, Vince | 11/05/23 | L SV-1 3 - 1 | ||
| Derrick Cardinal vs common opponents: 11 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #111 Heil, Logan | 12/21/25 | W TF5 20 - 5 6:53 | ||
| #14 Ferrera, Tyler | 12/05/25 | L MD 14 - 2 | ||
| #20 Willochell, Luke | 12/05/25 | L DEC 9 - 3 | ||
| #139 Werden, Calvin | 12/05/25 | W DEC 12 - 6 | ||
| #9 Bailey, Nasir | 03/20/25 | L DEC 9 - 8 | ||
| #33 Moore, Kade | 03/08/25 | L INJ 1:22 | ||
| #9 Bailey, Nasir | 01/11/25 | L MD 11 - 1 | ||
| #18 Farber, Julian | 01/11/25 | L DEC 6 - 3 | ||
| #26 Miller, Ryan | 01/10/25 | L MD 8 - 0 | ||
| #49 Waterman, Kyle | 12/21/24 | W DEC 6 - 3 | ||
| #73 Santaniello, Vince | 12/20/24 | W DEC 7 - 2 | ||
| #4 Romney, Zeth | 12/06/24 | L FALL 2:09 | ||
| #50 Chlebove, Julian | 12/06/24 | W MD 15 - 6 | ||
| #70 Ferretti, Brendan | 12/06/24 | W DEC 12 - 5 | ||
| #42 Land, Cory | 11/24/24 | L DEC 9 - 7 | ||
| #60 Leete, Maximillian | 03/21/24 | W DEC 8 - 2 | ||
| #28 Farber, Julian | 03/09/24 | W SV-1 4 - 1 | ||
| #121 Totten, Garrett | 01/12/24 | W MD 14 - 1 | ||
| #7 Orine, Kai | 12/01/23 | L DEC 6 - 3 | ||
| #83 Ferretti, Brendan | 12/01/23 | W DEC 7 - 2 | ||
| #28 Farber, Julian | 11/19/23 | W DEC 8 - 3 | ||
| #57 Ferretti, Brendan | 01/13/23 | L DEC 4 - 3 | ||
| #49 Gliva, Jake | 11/13/21 | L DEC 11 - 5 | ||
WrestleStat Prediction: Vince Cornella (Cornell) over Julian Tagg (South Dakota State) DEC 6 - 5
Running Team Score:
Cornell 9 | South Dakota State 0
| Vince Cornella vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #4 Composto, CJ | 01/03/26 | W DEC 7 - 2 | ||
| #106 Van Hoecke, Brennan | 12/21/25 | W DEC 8 - 5 | ||
| #140 Van Hoecke, Brennan | 12/18/23 | W TF5 17 - 1 5:57 | ||
| #22 Jamison, Tagen | 12/01/23 | L MD 11 - 2 | ||
| #2 Bartlett, Beau | 11/12/23 | L SV-1 4 - 1 | ||
| #48 Bell, McKenzie | 03/16/23 | W DEC 7 - 4 | ||
| #29 Vasquez, Jesse | 01/04/23 | W DEC 9 - 3 | ||
| #26 Koderhandt, Joshua | 11/13/22 | W MD 15 - 3 | ||
| Julian Tagg vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #54 Vasquez, Jesse | 01/23/26 | W MD 15 - 5 | ||
| #3 Bartlett, Beau | 03/20/25 | L DEC 4 - 1 | ||
| #8 Jamison, Tagen | 03/20/25 | L TF5 17 - 2 6:54 | ||
| #81 Van Hoecke, Brennan | 01/11/25 | W MD 14 - 5 | ||
| #7 Composto, CJ | 01/10/25 | W DEC 4 - 1 | ||
| #5 Koderhandt, Joshua | 12/29/24 | L FALL 4:07 | ||
| #84 Bell, McKenzie | 12/06/24 | L INJ 4:47 | ||
WrestleStat Prediction: Jaxon Joy (Cornell) over Alek Martin (South Dakota State) MD 13 - 3
Running Team Score:
Cornell 13 | South Dakota State 0
| Jaxon Joy vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #4 Gaj, Collin | 12/05/25 | W DEC 5 - 1 | ||
| #10 Larkin, Kaleb | 12/05/25 | W TF5 15 - 0 2:53 | ||
| #30 Evans, David | 12/05/25 | W DEC 8 - 2 | ||
| #41 Rathjen, Caleb | 11/15/25 | W MD 11 - 2 | ||
| #41 Roberts, Drew | 02/23/25 | W MD 8 - 0 | ||
| #100 Gioffre, Logan | 02/16/25 | W DEC 10 - 5 | ||
| #54 Price, Zach | 11/05/23 | L DEC 12 - 11 | ||
| #118 Ryan, Matt | 11/05/23 | W MD 11 - 1 | ||
| Alek Martin vs common opponents: 2 - 11 | ||||
|---|---|---|---|---|
| #30 Evans, David | 01/16/26 | L MD 15 - 6 | ||
| #10 Larkin, Kaleb | 01/02/26 | L DEC 5 - 2 | ||
| #4 Gaj, Collin | 12/05/25 | L FALL 0:56 | ||
| #10 Larkin, Kaleb | 12/05/25 | L DEC 7 - 3 | ||
| #30 Evans, David | 12/05/25 | L DEC 8 - 6 | ||
| #23 Rathjen, Caleb | 03/21/24 | L INJ 2:37 | ||
| #56 Gioffre, Logan | 03/09/24 | L TB-1 2 - 1 | ||
| #118 Ryan, Matt | 01/12/24 | W MD 16 - 4 | ||
| #51 Roberts, Drew | 11/26/23 | L DEC 7 - 1 | ||
| #94 Gioffre, Logan | 12/11/21 | L DEC 4 - 2 | ||
| #67 Price, Zach | 11/21/21 | L DEC 7 - 6 | ||
| #116 Roberts, Drew | 11/21/21 | W MD 12 - 2 | ||
| #116 Roberts, Drew | 11/13/21 | L MD 16 - 5 | ||
WrestleStat Prediction: Meyer Shapiro (Cornell) over Cael Swensen (South Dakota State) DEC 8 - 3
Running Team Score:
Cornell 16 | South Dakota State 0
| Meyer Shapiro vs common opponents: 16 - 2 | ||||
|---|---|---|---|---|
| #35 Harrington, Jimmy | 01/24/26 | W TF5 17 - 0 5:40 | ||
| #13 Zerban, Vince | 03/20/25 | W DEC 9 - 4 | ||
| #13 Zerban, Vince | 03/20/25 | W MD 11 - 0 | ||
| #40 Harrington, Jimmy | 03/09/25 | W MD 9 - 0 | ||
| #40 Harrington, Jimmy | 01/25/25 | W TF5 18 - 3 3:22 | ||
| #30 Conway, James | 01/03/25 | W TF5 17 - 2 6:24 | ||
| #23 Scott, Ed | 12/22/24 | W DQ 0 - 0 | ||
| #40 Harrington, Jimmy | 11/10/24 | L INJ 3:43 | ||
| #9 Franek, Jared | 03/21/24 | W MD 11 - 2 | ||
| #13 Andonian, Bryce | 03/21/24 | W FALL 3:55 | ||
| #10 Scott, Ed | 02/16/24 | W DEC 7 - 2 | ||
| #23 Mauller, Brock | 01/28/24 | W MD 14 - 4 | ||
| #111 Harrington, Jimmy | 01/27/24 | W MD 14 - 3 | ||
| #13 Andonian, Bryce | 01/07/24 | W INJ 1:15 | ||
| #26 Gallagher, Paddy | 01/05/24 | W TF5 15 - 0 7:00 | ||
| #13 Andonian, Bryce | 12/01/23 | W MD 16 - 4 | ||
| #25 Chumbley, Trevor | 12/01/23 | L DEC 2 - 1 | ||
| #153 Royster, Rhise | 11/12/23 | W DEC 8 - 2 | ||
| Cael Swensen vs common opponents: 7 - 8 | ||||
|---|---|---|---|---|
| #35 Harrington, Jimmy | 01/09/26 | W DEC 6 - 4 | ||
| #25 Conway, James | 11/09/25 | W SV-1 4 - 1 | ||
| #20 Zerban, Vince | 03/21/24 | W DEC 4 - 1 | ||
| #23 Mauller, Brock | 03/09/24 | W DEC 4 - 3 | ||
| #23 Mauller, Brock | 02/18/24 | L DEC 4 - 1 | ||
| #9 Franek, Jared | 12/29/23 | L DEC 4 - 1 | ||
| #13 Andonian, Bryce | 12/01/23 | L DEC 7 - 3 | ||
| #153 Royster, Rhise | 12/01/23 | W DEC 9 - 4 | ||
| #11 Chumbley, Trevor | 03/16/23 | L DEC 6 - 3 | ||
| #25 Gallagher, Paddy | 03/16/23 | W DEC 4 - 3 | ||
| #7 Franek, Jared | 03/04/23 | L DEC 3 - 2 | ||
| #17 Zerban, Vince | 01/27/23 | W DEC 4 - 2 | ||
| #5 Scott, Ed | 12/02/22 | L DEC 4 - 0 | ||
| #11 Chumbley, Trevor | 12/02/22 | L DEC 6 - 2 | ||
| #11 Mauller, Brock | 01/01/22 | L DEC 6 - 1 | ||
WrestleStat Prediction: Marcus Espinoza-Owens (South Dakota State) over Louis Cerchio (Cornell) DEC 7 - 6
Running Team Score:
Cornell 16 | South Dakota State 3
| Louis Cerchio vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #89 Trujillo, Zyon | 12/05/25 | W DEC 7 - 2 | ||
| #71 Ognissanti, Paul | 12/08/24 | W DEC 6 - 3 | ||
| Marcus Espinoza-Owens vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #89 Trujillo, Zyon | 01/16/26 | W DEC 4 - 1 | ||
| #71 Ognissanti, Paul | 01/10/25 | W DEC 8 - 1 | ||
WrestleStat Prediction: Simon Ruiz (Cornell) over Moses Espinoza-Owens (South Dakota State) DEC 6 - 4
Running Team Score:
Cornell 19 | South Dakota State 3
| Simon Ruiz vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #187 Smith, Ben | 01/24/26 | W TF5 21 - 3 2:39 | ||
| #76 Stoffel, Jake | 01/03/25 | W MD 17 - 3 | ||
| Moses Espinoza-Owens vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #187 Smith, Ben | 01/09/26 | W MD 13 - 3 | ||
| #94 Stoffel, Jake | 11/09/25 | W TF5 22 - 6 7:00 | ||
WrestleStat Prediction: Christian Hansen (Cornell) over Brock Fettig (South Dakota State) DEC 7 - 5
Running Team Score:
Cornell 22 | South Dakota State 3
| Christian Hansen vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #90 Walsh, Matthew | 01/24/26 | W DEC 11 - 5 | ||
| #57 Burburjia, Brian | 12/05/25 | W MD 11 - 2 | ||
| #62 Addison, Shay | 12/05/25 | L DEC 5 - 3 | ||
| #34 Walrath, CJ | 11/15/25 | L DEC 8 - 3 | ||
| #164 Babcock, Carson | 12/19/22 | W DEC 5 - 3 | ||
| Brock Fettig vs common opponents: 5 - 1 | ||||
|---|---|---|---|---|
| #57 Burburjia, Brian | 01/30/26 | W DEC 6 - 3 | ||
| #90 Walsh, Matthew | 01/09/26 | W DEC 3 - 2 | ||
| #62 Addison, Shay | 01/02/26 | W DEC 5 - 3 | ||
| #41 Walrath, CJ | 02/01/25 | W SV-1 4 - 1 | ||
| #41 Walrath, CJ | 12/29/24 | W INJ 4:06 | ||
| #164 Babcock, Carson | 11/20/22 | L DEC 3 - 2 | ||
WrestleStat Prediction: Bennett Berge (South Dakota State) over Aiden Hanning (Cornell) DEC 11 - 4
Running Team Score:
Cornell 22 | South Dakota State 6
| Aiden Hanning vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #58 Bennie, Kael | 12/05/25 | L DEC 3 - 1 | ||
| #28 Key, David | 11/13/22 | L DEC 5 - 3 | ||
| #28 Key, David | 11/06/22 | L DEC 7 - 3 | ||
| Bennett Berge vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #58 Bennie, Kael | 01/16/26 | W FALL 5:13 | ||
| #23 Key, David | 03/21/24 | W TF5 17 - 2 5:47 | ||
| #23 Key, David | 01/12/24 | W DEC 9 - 6 | ||
WrestleStat Prediction: Luke Rasmussen (South Dakota State) over Ashton Davis (Cornell) DEC 8 - 6
Running Team Score:
Cornell 22 | South Dakota State 9
| Ashton Davis vs common opponents: 4 - 9 | ||||
|---|---|---|---|---|
| #13 Luffman, Luke | 12/21/25 | L MD 14 - 4 | ||
| #12 Szuba, David | 12/05/25 | L DEC 8 - 3 | ||
| #26 Mora, Juan | 12/05/25 | L DEC 4 - 2 | ||
| #19 Doucet, Konner | 11/15/25 | L MD 10 - 2 | ||
| #41 Greer, Jordan | 03/20/25 | W DEC 7 - 1 | ||
| #57 Mueller, Vincent | 03/09/25 | W DEC 6 - 1 | ||
| #5 Schultz, Cohlton | 02/15/25 | L DEC 6 - 0 | ||
| #75 Pardo, John | 02/09/25 | W DEC 9 - 6 | ||
| #20 Szuba, David | 01/04/25 | L FALL 5:38 | ||
| #86 Mueller, Vincent | 01/20/24 | W DEC 6 - 1 | ||
| #17 Pitzer, Dayton | 12/18/23 | L FALL 4:40 | ||
| #53 Caves, Bryan | 12/11/22 | L DEC 5 - 3 | ||
| #138 Ferere, Jamier | 11/13/22 | L DEC 7 - 5 | ||
| Luke Rasmussen vs common opponents: 5 - 8 | ||||
|---|---|---|---|---|
| #12 Szuba, David | 12/05/25 | L MD 12 - 1 | ||
| #12 Pitzer, Dayton | 03/20/25 | L MD 9 - 0 | ||
| #13 Luffman, Luke | 03/20/25 | L DEC 8 - 2 | ||
| #5 Schultz, Cohlton | 03/08/25 | L TF5 17 - 0 4:59 | ||
| #38 Mora, Juan | 03/08/25 | W DEC 14 - 11 | ||
| #60 Caves, Bryan | 01/10/25 | L MD 14 - 1 | ||
| #75 Pardo, John | 01/10/25 | W TF5 15 - 0 7:00 | ||
| #41 Greer, Jordan | 12/06/24 | W DEC 11 - 5 | ||
| #57 Mueller, Vincent | 12/06/24 | W FALL 1:35 | ||
| #38 Mora, Juan | 11/17/24 | L DEC 10 - 3 | ||
| #22 Doucet, Konner | 03/09/24 | L DEC 2 - 0 | ||
| #22 Doucet, Konner | 02/10/24 | L DEC 9 - 7 | ||
| #27 Ferere, Jamier | 12/29/23 | W FALL 2:19 | ||