1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Cornell vs Clarion
Dual Compare | Cornell vs Clarion
#9 Cornell
vs
#59 Clarion
WrestleStat Prediction: Cornell over Clarion 31 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Travis Clawson (Clarion) over Greg Diakomihalis (Cornell) DEC 8 - 7
Running Team Score:
Cornell 0 | Clarion 3
| Greg Diakomihalis vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #64 Milani, Marcello | 11/24/24 | W SV-1 4 - 1 | ||
| #47 Kilkeary, Vincent | 01/07/24 | W SV-1 4 - 1 | ||
| #139 Dolan, Matthew | 01/07/24 | W TF5 20 - 5 2:39 | ||
| #38 Binni, Andrew | 11/05/23 | W TF5 19 - 3 5:21 | ||
| #179 Bah, Sulayman | 11/05/23 | W TF5 20 - 4 3:46 | ||
| Travis Clawson vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #40 Binni, Andrew | 01/03/26 | L SV-1 8 - 1 | ||
| #53 Milani, Marcello | 01/03/26 | L DEC 5 - 3 | ||
| #51 Bah, Sulayman | 12/21/25 | W DEC 12 - 5 | ||
| #53 Milani, Marcello | 11/23/25 | L DEC 10 - 7 | ||
| #51 Bah, Sulayman | 11/09/25 | W FALL 4:58 | ||
| #97 Dolan, Matthew | 12/20/24 | W DEC 6 - 0 | ||
| #33 Kilkeary, Vincent | 11/03/24 | L DEC 8 - 4 | ||
WrestleStat Prediction: Tyler Ferrera (Cornell) over Joseph Fischer (Clarion) DEC 7 - 4
Running Team Score:
Cornell 3 | Clarion 3
| Tyler Ferrera vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #17 Berginc, Ethan | 01/16/26 | W TB-1 3 - 2 | ||
| #31 Leete, Maximillian | 01/03/26 | L TB-2 7 - 6 | ||
| #139 Werden, Calvin | 12/05/25 | W TF5 22 - 5 3:44 | ||
| #82 Fischer, Joseph | 11/02/25 | W MD 11 - 3 | ||
| #99 Heil, Logan | 12/03/23 | L DEC 4 - 2 | ||
| Joseph Fischer vs common opponents: 7 - 1 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #111 Heil, Logan | 01/23/26 | W DEC 11 - 6 | ||
| #14 Ferrera, Tyler | 11/02/25 | L MD 11 - 3 | ||
| #134 Werden, Calvin | 02/01/25 | W DEC 12 - 5 | ||
| #134 Werden, Calvin | 12/20/24 | W DEC 7 - 1 | ||
| #82 Heil, Logan | 03/04/22 | W SV-1 3 - 1 | ||
| #82 Heil, Logan | 01/18/22 | W DEC 10 - 4 | ||
| #101 Leete, Maximillian | 12/19/21 | W DEC 3 - 1 | ||
| #2 Berginc, Ethan | 11/20/21 | W DEC 5 - 3 | ||
WrestleStat Prediction: Vince Cornella (Cornell) over Scott Johnson (Clarion) MD 14 - 3
Running Team Score:
Cornell 7 | Clarion 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jaxon Joy (Cornell) over Oliver Fairchild (Clarion) TF 19 - 1
Running Team Score:
Cornell 12 | Clarion 3
| Jaxon Joy vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #75 Ewing, Sam | 11/02/25 | W DEC 7 - 0 | ||
| #41 Roberts, Drew | 02/23/25 | W MD 8 - 0 | ||
| #146 Martino, Christopher | 02/23/25 | W FALL 2:20 | ||
| Oliver Fairchild vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #75 Ewing, Sam | 01/16/26 | L MD 13 - 1 | ||
| #146 Martino, Christopher | 01/10/25 | L DEC 11 - 4 | ||
| #41 Roberts, Drew | 11/24/24 | L MD 11 - 3 | ||
WrestleStat Prediction: Meyer Shapiro (Cornell) over Wesley Barnes (Clarion) TF 21 - 2
Running Team Score:
Cornell 17 | Clarion 3
| Meyer Shapiro vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #30 Brignola, Max | 03/08/24 | W DEC 6 - 3 | ||
| #30 Brignola, Max | 01/13/24 | W DEC 8 - 2 | ||
| Wesley Barnes vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #10 Brignola, Max | 11/03/24 | L TF5 22 - 6 5:15 | ||
WrestleStat Prediction: Alejandro Herrera-Rondon (Clarion) over Louis Cerchio (Cornell) DEC 6 - 4
Running Team Score:
Cornell 17 | Clarion 6
| Louis Cerchio vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #20 Gallagher, Paddy | 11/02/25 | L DEC 5 - 3 | ||
| #137 Petrovich, Evan | 11/02/25 | W MD 15 - 3 | ||
| #87 Laffey, Kelin | 02/01/25 | W DEC 5 - 1 | ||
| #61 Amaker, Chandler | 11/09/24 | L DEC 7 - 2 | ||
| #209 Aly, Alaa | 11/03/24 | W DEC 12 - 5 | ||
| Alejandro Herrera-Rondon vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #82 Laffey, Kelin | 01/16/26 | L DEC 2 - 0 | ||
| #137 Petrovich, Evan | 11/02/25 | L DEC 3 - 2 | ||
| #196 Aly, Alaa | 11/02/25 | W DEC 7 - 3 | ||
| #26 Gallagher, Paddy | 11/05/23 | L MD 11 - 1 | ||
| #116 Amaker, Chandler | 11/06/21 | W DEC 2 - 1 | ||
WrestleStat Prediction: Simon Ruiz (Cornell) over Gabe Lilly (Clarion) MD 14 - 3
Running Team Score:
Cornell 21 | Clarion 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Christian Hansen (Cornell) over Adrian Gacek (Clarion) DEC 12 - 6
Running Team Score:
Cornell 24 | Clarion 6
| Christian Hansen vs common opponents: 7 - 4 | ||||
|---|---|---|---|---|
| #36 Brooker, Tomas | 01/03/26 | L DEC 7 - 2 | ||
| #72 Douglass, Reed | 01/03/26 | W DEC 8 - 4 | ||
| #26 Ayzerov, Aaron | 12/05/25 | L DEC 4 - 1 | ||
| #22 Duvall, Malachi | 11/23/25 | W DEC 4 - 2 | ||
| #92 Petite, Marcus | 11/02/25 | W DEC 7 - 3 | ||
| #96 Clearie, Drew | 11/24/24 | W FALL 1:25 | ||
| #111 Ebert, Will | 02/25/24 | W DEC 3 - 1 | ||
| #91 Curtis, Joe | 02/03/24 | W FALL 4:40 | ||
| #111 Ebert, Will | 11/26/23 | L DEC 5 - 4 | ||
| #111 Ebert, Will | 11/26/23 | L DEC 8 - 3 | ||
| #94 Duvall, Malachi | 11/20/21 | W DEC 5 - 3 | ||
| Adrian Gacek vs common opponents: 1 - 10 | ||||
|---|---|---|---|---|
| #92 Petite, Marcus | 01/16/26 | W DEC 4 - 1 | ||
| #72 Douglass, Reed | 01/03/26 | L SV-1 8 - 5 | ||
| #26 Ayzerov, Aaron | 12/21/25 | L FALL 3:53 | ||
| #25 Curtis, Joe | 11/09/25 | L FALL 2:18 | ||
| #92 Petite, Marcus | 11/02/25 | L DEC 2 - 1 | ||
| #27 Duvall, Malachi | 03/07/25 | L MD 13 - 3 | ||
| #48 Petite, Marcus | 11/24/24 | L FALL 5:00 | ||
| #77 Ebert, Will | 11/24/24 | L FALL 1:32 | ||
| #27 Duvall, Malachi | 11/17/24 | L DEC 4 - 0 | ||
| #69 Brooker, Tomas | 01/01/24 | L DEC 5 - 1 | ||
| #41 Clearie, Drew | 11/05/23 | L DEC 9 - 4 | ||
WrestleStat Prediction: Aiden Hanning (Cornell) over Ethan Wiant (Clarion) MD 11 - 3
Running Team Score:
Cornell 28 | Clarion 6
| Aiden Hanning vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #17 McDanel, Camden | 12/20/24 | L MD 22 - 8 | ||
| #178 Boerio, Corey | 12/20/24 | W DEC 6 - 0 | ||
| #17 McDanel, Camden | 12/06/24 | L MD 13 - 5 | ||
| Ethan Wiant vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #17 McDanel, Camden | 12/20/24 | L TF5 19 - 3 2:16 | ||
| #178 Boerio, Corey | 12/20/24 | W DEC 6 - 4 | ||
WrestleStat Prediction: Ashton Davis (Cornell) over John Meyers (Clarion) DEC 9 - 5
Running Team Score:
Cornell 31 | Clarion 6
| Ashton Davis vs common opponents: 16 - 4 | ||||
|---|---|---|---|---|
| #75 Terrill, Josh | 01/03/26 | W DEC 6 - 0 | ||
| #61 Rebuck, Mason | 11/23/25 | W DEC 13 - 7 | ||
| #153 McCatharn, Tyler | 11/23/25 | W TF5 17 - 2 7:00 | ||
| #52 Henderson, Cash | 11/02/25 | W DEC 8 - 2 | ||
| #57 Mueller, Vincent | 03/09/25 | W DEC 6 - 1 | ||
| #82 Nugent, Keegan | 01/04/25 | W DEC 6 - 3 | ||
| #84 Sottolano, Kade | 01/04/25 | W DEC 2 - 0 | ||
| #167 Spires, Wilson | 01/04/25 | W TF5 17 - 2 2:49 | ||
| #108 Evans, Josh | 11/10/24 | W DEC 4 - 1 | ||
| #86 Mueller, Vincent | 01/20/24 | W DEC 6 - 1 | ||
| #183 Bibla, Magnus | 01/07/24 | W MD 11 - 0 | ||
| #4 Vance, Isaiah | 11/12/23 | W DEC 2 - 0 | ||
| #166 Miller, Ethan | 11/12/23 | W MD 11 - 2 | ||
| #179 Miller, Ethan | 02/25/23 | W DEC 3 - 1 | ||
| #100 Swenski, Hogan | 12/11/22 | L DEC 6 - 1 | ||
| #119 Lato, Simon | 12/11/22 | W FALL 0:11 | ||
| #151 Blough, Carter | 12/11/22 | W DEC 3 - 1 | ||
| #41 Crosby, Dorian | 11/27/22 | L MD 8 - 0 | ||
| #179 Miller, Ethan | 11/27/22 | L SV-1 2 - 1 | ||
| #41 Crosby, Dorian | 11/06/22 | L FALL 3:40 | ||
| John Meyers vs common opponents: 17 - 7 | ||||
|---|---|---|---|---|
| #61 Rebuck, Mason | 01/29/26 | W FALL 4:22 | ||
| #130 Bibla, Magnus | 01/16/26 | W FALL 1:27 | ||
| #25 Mueller, Vincent | 12/21/25 | L FALL 3:36 | ||
| #48 Swenski, Hogan | 12/21/25 | L DEC 4 - 2 | ||
| #52 Henderson, Cash | 11/02/25 | L SV-1 4 - 1 | ||
| #130 Bibla, Magnus | 11/02/25 | W DEC 4 - 1 | ||
| #9 Henderson, Cash | 02/01/25 | W FALL 2:43 | ||
| #84 Sottolano, Kade | 01/19/25 | L SV-1 5 - 2 | ||
| #108 Evans, Josh | 01/19/25 | W DEC 4 - 2 | ||
| #108 Evans, Josh | 01/19/25 | W DEC 4 - 2 | ||
| #144 Lato, Simon | 12/20/24 | W DEC 12 - 7 | ||
| #167 Spires, Wilson | 12/07/24 | W FALL 1:00 | ||
| #9 Henderson, Cash | 11/03/24 | W DEC 6 - 3 | ||
| #82 Nugent, Keegan | 11/03/24 | L DEC 4 - 0 | ||
| #188 McCatharn, Tyler | 11/03/24 | W MD 10 - 1 | ||
| #166 Miller, Ethan | 02/01/24 | W DEC 7 - 4 | ||
| #24 Crosby, Dorian | 01/01/24 | L DEC 6 - 0 | ||
| #87 Terrill, Josh | 12/16/23 | L DEC 4 - 1 | ||
| #24 Crosby, Dorian | 11/05/23 | W DEC 5 - 3 | ||
| #11 Vance, Isaiah | 02/25/23 | W DEC 3 - 1 | ||
| #88 Terrill, Josh | 02/05/23 | W DEC 3 - 2 | ||
| #11 Vance, Isaiah | 01/28/23 | W DEC 7 - 4 | ||
| #88 Terrill, Josh | 01/15/23 | W DEC 3 - 2 | ||
| #151 Blough, Carter | 01/15/23 | W DEC 4 - 2 | ||