11/6
11/13
11/15
11/21
12/19
#30 Columbia
vs
#60 Northern Colorado
WrestleStat Prediction: Columbia over Northern Colorado 26 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Daniel Guanajuato (Northern Colorado) over Sulayman Bah (Columbia) DEC 8 - 6
Running Team Score:
Columbia 0 | Northern Colorado 3
| Sulayman Bah vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #23 Terukina, Kysen | 03/19/26 | L DEC 7 - 2 | ||
| #44 Owens, Tucker | 01/09/26 | L FALL 5:20 | ||
| #77 Calvin, Joe | 01/09/26 | W DEC 7 - 4 | ||
| #44 Owens, Tucker | 12/05/25 | W MD 11 - 1 | ||
| #61 Shore, Cooper | 01/10/25 | L DEC 12 - 6 | ||
| Daniel Guanajuato vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #44 Owens, Tucker | 01/30/26 | W MD 10 - 1 | ||
| #144 Shore, Cooper | 01/23/26 | W FALL 3:30 | ||
| #23 Terukina, Kysen | 01/03/26 | L DEC 6 - 5 | ||
| #77 Calvin, Joe | 01/03/26 | W TF5 19 - 2 6:41 | ||
| #43 Owens, Tucker | 11/06/22 | L FALL 0:46 | ||
WrestleStat Prediction: Evin Gursoy (Columbia) over Carter Schmidt (Northern Colorado) DEC 7 - 6
Running Team Score:
Columbia 3 | Northern Colorado 3
| Evin Gursoy vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #161 Dibert, Carter | 01/31/26 | L DEC 3 - 2 | ||
| #42 Cardinal, Derrick | 12/05/25 | L DEC 9 - 2 | ||
| Carter Schmidt vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #161 Dibert, Carter | 02/08/26 | W MD 11 - 0 | ||
| #44 Cardinal, Derrick | 11/17/24 | L TF5 18 - 3 4:20 | ||
WrestleStat Prediction: Lorenzo Frezza (Columbia) over Ramon Salazar (Northern Colorado) DEC 12 - 5
Running Team Score:
Columbia 6 | Northern Colorado 3
| Lorenzo Frezza vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #147 Ryncarz, Shawn | 01/16/26 | W TF5 18 - 2 7:00 | ||
| #6 Nogle, Carter | 12/05/25 | W MD 14 - 2 | ||
| #54 Hernandez, Aldo | 12/05/25 | W DEC 8 - 1 | ||
| Ramon Salazar vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #6 Nogle, Carter | 02/22/26 | L FALL 2:37 | ||
| #54 Hernandez, Aldo | 01/03/26 | L DEC 8 - 1 | ||
| #147 Ryncarz, Shawn | 01/03/26 | L DEC 8 - 5 | ||
WrestleStat Prediction: Emilio Trujillo-Deen (Northern Colorado) over Marco Frinzi (Columbia) DEC 10 - 5
Running Team Score:
Columbia 6 | Northern Colorado 6
| Marco Frinzi vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #81 Meiszner, Billy | 11/23/25 | L DEC 8 - 1 | ||
| Emilio Trujillo-Deen vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #104 Meiszner, Billy | 12/17/23 | L MD 17 - 5 | ||
WrestleStat Prediction: Nick Campagna (Columbia) over Owen Cline (Northern Colorado) DEC 10 - 9
Running Team Score:
Columbia 9 | Northern Colorado 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kilian Schultz (Northern Colorado) over Charlie Scanlan (Columbia) DEC 9 - 3
Running Team Score:
Columbia 9 | Northern Colorado 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nick Fine (Columbia) over Murphy Menke (Northern Colorado) DEC 9 - 4
Running Team Score:
Columbia 12 | Northern Colorado 9
| Nick Fine vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #11 Gaitan, MJ | 12/05/25 | L FALL 5:45 | ||
| #45 Davis, Riley | 12/05/25 | L DEC 7 - 6 | ||
| #53 Riggins, Aiden | 12/29/23 | W TF5 17 - 0 3:28 | ||
| Murphy Menke vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #11 Gaitan, MJ | 03/06/26 | L MD 12 - 3 | ||
| #45 Davis, Riley | 02/13/26 | W TB-2 3 - 2 | ||
| #41 Riggins, Aiden | 01/23/26 | L DEC 3 - 1 | ||
WrestleStat Prediction: Joe Curtis (Columbia) over De'alcapon Veazy (Northern Colorado) TF 20 - 2
Running Team Score:
Columbia 17 | Northern Colorado 9
| Joe Curtis vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #170 Makel, Eli | 02/03/24 | W FALL 3:41 | ||
| De'alcapon Veazy vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #170 Makel, Eli | 12/09/23 | W DEC 10 - 3 | ||
WrestleStat Prediction: Jack Wehmeyer (Columbia) over Tyler Perry (Northern Colorado) MD 11 - 2
Running Team Score:
Columbia 21 | Northern Colorado 9
| Jack Wehmeyer vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #69 Cosgrove, Martin | 03/08/26 | W DEC 4 - 2 | ||
| #16 Hawks, Colton | 01/31/26 | W DEC 7 - 1 | ||
| #69 Cosgrove, Martin | 01/24/26 | W SV-1 4 - 1 | ||
| #92 Schroeder, Reid | 01/09/26 | W DEC 10 - 3 | ||
| #17 Novak, Joey | 12/29/23 | L DEC 13 - 7 | ||
| #73 Liber, Andrew | 12/29/23 | W TF5 17 - 1 7:00 | ||
| #17 Novak, Joey | 12/01/23 | L DEC 8 - 6 | ||
| Tyler Perry vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #3 Novak, Joey | 02/13/26 | L MD 10 - 1 | ||
| #16 Hawks, Colton | 01/18/26 | L DEC 2 - 0 | ||
| #69 Cosgrove, Martin | 01/11/26 | L DEC 4 - 1 | ||
| #92 Schroeder, Reid | 01/03/26 | W DEC 7 - 4 | ||
| #76 Liber, Andrew | 12/07/24 | L DEC 6 - 3 | ||
WrestleStat Prediction: Vincent Mueller (Columbia) over Enzo Cappabianca (Northern Colorado) TF 20 - 1
Running Team Score:
Columbia 26 | Northern Colorado 9
| Vincent Mueller vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #55 Russell, Brenton | 11/09/25 | W FALL 0:29 | ||
| #75 Pardo, John | 03/09/25 | W FALL 1:43 | ||
| #75 Pardo, John | 01/24/25 | W MD 15 - 3 | ||
| #29 Rasmussen, Luke | 12/06/24 | L FALL 1:35 | ||
| #69 Stoner, Jarrett | 12/29/23 | L DEC 13 - 7 | ||
| Enzo Cappabianca vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #65 Rasmussen, Luke | 02/01/26 | L FALL 2:26 | ||
| #46 Stoner, Jarrett | 01/25/26 | L TF5 20 - 5 6:45 | ||
| #90 Pardo, John | 01/11/26 | L DEC 4 - 0 | ||
| Russell, Brenton | 02/16/25 | L MD 11 - 0 | ||