1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Eastern vs Wisconsin-Whitewater
Dual Compare | Eastern vs Wisconsin-Whitewater
#86 Eastern
vs
#13 Wisconsin-Whitewater
WrestleStat Prediction: Wisconsin-Whitewater over Eastern 34 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Malik Asfour (Eastern) over Brady Phelps (Wisconsin-Whitewater) DEC 12 - 5
Running Team Score:
Eastern 3 | Wisconsin-Whitewater 0
| Malik Asfour vs common opponents: 4 - 2 | ||||
|---|---|---|---|---|
| #14 Griffin, Matt | 12/05/25 | W DEC 4 - 2 | ||
| #31 Griffin, Matt | 03/14/25 | W TF5 18 - 0 4:13 | ||
| #31 Griffin, Matt | 02/28/25 | L DEC 12 - 7 | ||
| #31 Griffin, Matt | 12/06/24 | W MD 11 - 0 | ||
| #13 Griffin, Matt | 02/03/24 | W DEC 17 - 14 | ||
| #10 Cafurello, Mac | 12/01/23 | L DEC 16 - 11 | ||
| Brady Phelps vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #5 Cafurello, Mac | 01/30/26 | L DEC 3 - 2 | ||
| #5 Cafurello, Mac | 01/09/26 | L DEC 5 - 0 | ||
| #14 Griffin, Matt | 11/20/25 | L MD 17 - 5 | ||
WrestleStat Prediction: Jordan Rasof win by forfeit
Running Team Score:
Eastern 3 | Wisconsin-Whitewater 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Justin Fortugno (Wisconsin-Whitewater) over Ryan Mansueto (Eastern) DEC 11 - 5
Running Team Score:
Eastern 3 | Wisconsin-Whitewater 9
| Ryan Mansueto vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #4 Diaz, Nico | 01/17/26 | L DEC 12 - 6 | ||
| #56 Cunningham, Jacob | 01/17/26 | W DEC 10 - 8 | ||
| #35 Kotch, Sam | 12/05/25 | L TF5 21 - 5 4:31 | ||
| #13 Santaniello, Vince | 11/08/25 | L TF5 19 - 2 2:05 | ||
| #16 Kotch, Sam | 12/06/24 | L TF5 18 - 3 7:00 | ||
| Justin Fortugno vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #56 Cunningham, Jacob | 01/30/26 | W DEC 8 - 7 | ||
| #13 Santaniello, Vince | 11/22/25 | L DEC 5 - 3 | ||
| #13 Santaniello, Vince | 11/20/25 | L MD 11 - 3 | ||
| #16 Kotch, Sam | 01/11/25 | L MD 13 - 3 | ||
| #9 Diaz, Nico | 11/11/23 | W DEC 8 - 6 | ||
WrestleStat Prediction: Dominik Mallinder (Wisconsin-Whitewater) over Gabe Whittington (Eastern) TF 19 - 3
Running Team Score:
Eastern 3 | Wisconsin-Whitewater 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Swan (Wisconsin-Whitewater) over Braydon Castillo (Eastern) DEC 10 - 3
Running Team Score:
Eastern 3 | Wisconsin-Whitewater 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brayden Peet (Wisconsin-Whitewater) over Nicholas DeLorenzo (Eastern) DEC 9 - 5
Running Team Score:
Eastern 3 | Wisconsin-Whitewater 20
| Nicholas DeLorenzo vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #31 Parent, Cade | 12/19/25 | L DEC 14 - 7 | ||
| #86 Chapman, Blake | 01/06/24 | L DEC 9 - 2 | ||
| #50 Stathopoulos, Chris | 11/01/23 | L MD 21 - 9 | ||
| Brayden Peet vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #31 Parent, Cade | 01/30/26 | W DEC 6 - 3 | ||
| #5 Stathopoulos, Chris | 03/14/25 | W DEC 7 - 3 | ||
| #42 Chapman, Blake | 11/09/24 | W DEC 6 - 4 | ||
WrestleStat Prediction: Jarmaine Butler (Wisconsin-Whitewater) over Darrale Barrett (Eastern) MD 12 - 3
Running Team Score:
Eastern 3 | Wisconsin-Whitewater 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Gavin Kohel (Wisconsin-Whitewater) over Elisha Fox (Eastern) MD 14 - 3
Running Team Score:
Eastern 3 | Wisconsin-Whitewater 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nicholas Morey (Eastern) over Tyler Haydon (Wisconsin-Whitewater) DEC 6 - 5
Running Team Score:
Eastern 6 | Wisconsin-Whitewater 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaak Smith win by forfeit
Running Team Score:
Eastern 6 | Wisconsin-Whitewater 34
| There are no common opponents |
| There are no common opponents |