Eastern
vs
Wisconsin-Whitewater
WrestleStat Prediction: Wisconsin-Whitewater over Eastern 43 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Malik Asfour (Eastern) over Luke Berktold (Wisconsin-Whitewater) MD 14 - 3
Running Team Score:
Eastern 4 | Wisconsin-Whitewater 0
| Malik Asfour vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #1 Guzman, Christian | 03/13/26 | L TF5 17 - 1 4:29 | ||
| #22 Barlay, Matthew | 03/13/26 | W MD 9 - 0 | ||
| #13 Griffin, Matt | 02/27/26 | W DEC 16 - 11 | ||
| #13 Griffin, Matt | 12/05/25 | W DEC 4 - 2 | ||
| #31 Griffin, Matt | 03/14/25 | W TF5 18 - 0 4:13 | ||
| #31 Griffin, Matt | 02/28/25 | L DEC 12 - 7 | ||
| #31 Griffin, Matt | 12/06/24 | W MD 11 - 0 | ||
| #13 Griffin, Matt | 02/03/24 | W DEC 17 - 14 | ||
| Luke Berktold vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #22 Barlay, Matthew | 01/09/26 | L SV-1 7 - 2 | ||
| #13 Griffin, Matt | 11/22/25 | L DEC 7 - 3 | ||
| #22 Barlay, Matthew | 11/22/25 | L INJ 7:00 | ||
| #1 Guzman, Christian | 11/15/25 | L FALL 1:00 | ||
WrestleStat Prediction: Ryan Mansueto (Eastern) over Cale Stonitsch (Wisconsin-Whitewater) DEC 13 - 6
Running Team Score:
Eastern 7 | Wisconsin-Whitewater 0
| Ryan Mansueto vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #75 McMahon, Keegan | 11/23/24 | W MD 19 - 6 | ||
| Cale Stonitsch vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #75 McMahon, Keegan | 12/14/24 | L MD 14 - 4 | ||
WrestleStat Prediction: Evan Onstad (Wisconsin-Whitewater) over Gabe Whittington (Eastern) MD 12 - 2
Running Team Score:
Eastern 7 | Wisconsin-Whitewater 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Scott Busse win by forfeit
Running Team Score:
Eastern 7 | Wisconsin-Whitewater 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jarmaine Butler win by forfeit
Running Team Score:
Eastern 7 | Wisconsin-Whitewater 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brayden Peet (Wisconsin-Whitewater) over Nicholas DeLorenzo (Eastern) DEC 9 - 5
Running Team Score:
Eastern 7 | Wisconsin-Whitewater 19
| Nicholas DeLorenzo vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #170 Cornell, Skyler | 02/07/26 | W TF5 18 - 1 2:28 | ||
| #1 Demarest, Keegan | 01/17/26 | L TF5 15 - 0 3:48 | ||
| #15 Parent, Cade | 12/19/25 | L DEC 14 - 7 | ||
| #89 Cave, Mekhi | 12/05/25 | L DEC 6 - 5 | ||
| #86 Chapman, Blake | 01/06/24 | L DEC 9 - 2 | ||
| #20 Richardson, Jack | 12/01/23 | L FALL 5:34 | ||
| #50 Stathopoulos, Chris | 11/01/23 | L MD 21 - 9 | ||
| Brayden Peet vs common opponents: 6 - 1 | ||||
|---|---|---|---|---|
| #1 Demarest, Keegan | 03/13/26 | L DEC 3 - 2 | ||
| #4 Richardson, Jack | 03/13/26 | W DEC 4 - 3 | ||
| #89 Cave, Mekhi | 02/27/26 | W DEC 4 - 0 | ||
| #170 Cornell, Skyler | 02/27/26 | W FALL 1:12 | ||
| #15 Parent, Cade | 01/30/26 | W DEC 6 - 3 | ||
| #5 Stathopoulos, Chris | 03/14/25 | W DEC 7 - 3 | ||
| #42 Chapman, Blake | 11/09/24 | W DEC 6 - 4 | ||
WrestleStat Prediction: Gavin Kohel win by forfeit
Running Team Score:
Eastern 7 | Wisconsin-Whitewater 25
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jax Lipnitz win by forfeit
Running Team Score:
Eastern 7 | Wisconsin-Whitewater 31
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Hunter Coons win by forfeit
Running Team Score:
Eastern 7 | Wisconsin-Whitewater 37
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Isaak Smith win by forfeit
Running Team Score:
Eastern 7 | Wisconsin-Whitewater 43
| There are no common opponents |
| There are no common opponents |