1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Wisconsin-Stevens Point vs Case Western Reserve
Dual Compare | Wisconsin-Stevens Point vs Case Western Reserve
#44 Wisconsin-Stevens Point
vs
#43 Case Western Reserve
WrestleStat Prediction: Wisconsin-Stevens Point over Case Western Reserve 19 - 17
Save this Lineup!PermaLink
WrestleStat Prediction: Luca Paladino (Wisconsin-Stevens Point) over EJ Alizio (Case Western Reserve) MD 13 - 3
Running Team Score:
Wisconsin-Stevens Point 4 | Case Western Reserve 0
| Luca Paladino vs common opponents: 11 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #36 Chastain, Shelton | 01/30/26 | W DEC 4 - 2 | ||
| #165 Alizio, EJ | 01/30/26 | W FALL 5:49 | ||
| #70 Van Pelt, Jase | 12/13/25 | W DEC 4 - 2 | ||
| #170 Ersland, Nick | 12/04/25 | W TF5 18 - 2 3:46 | ||
| #7 Punzalan, Andrew | 11/22/25 | L DEC 6 - 4 | ||
| #41 Hamulak, Jake | 03/01/24 | W DEC 11 - 5 | ||
| #87 Lee, Cameron A | 01/26/24 | W MD 10 - 2 | ||
| #30 Day, James | 03/10/23 | W DEC 5 - 3 | ||
| #110 Chastain, Shelton | 01/27/23 | L DEC 7 - 4 | ||
| #30 Day, James | 12/10/22 | L DEC 8 - 5 | ||
| #73 Mellott, Colin | 11/12/22 | W DEC 9 - 5 | ||
| #139 Weimer, Colton | 11/12/22 | W DEC 12 - 6 | ||
| #113 Hamulak, Jake | 02/25/22 | W DEC 7 - 3 | ||
| #113 Hamulak, Jake | 01/15/22 | W MD 15 - 4 | ||
| EJ Alizio vs common opponents: 3 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #41 Paladino, Luca | 01/30/26 | L FALL 5:49 | ||
| #70 Van Pelt, Jase | 01/30/26 | L DEC 7 - 1 | ||
| #170 Ersland, Nick | 01/17/26 | W FALL 3:35 | ||
| #49 Chastain, Shelton | 01/31/25 | L MD 10 - 0 | ||
| #63 Lee, Cameron A | 01/31/25 | L MD 8 - 0 | ||
| #76 Punzalan, Andrew | 11/02/24 | L TF5 18 - 0 2:12 | ||
| #49 Mellott, Colin | 03/01/24 | L DEC 15 - 9 | ||
| #41 Hamulak, Jake | 02/17/24 | L FALL 2:43 | ||
| #49 Mellott, Colin | 01/26/24 | L TF5 16 - 0 6:04 | ||
| #49 Mellott, Colin | 01/06/24 | L DEC 9 - 3 | ||
| #101 Weimer, Colton | 11/18/23 | W DEC 7 - 1 | ||
| #5 Day, James | 11/04/23 | L TF5 16 - 0 5:29 | ||
| #133 Punzalan, Andrew | 11/04/23 | W DEC 10 - 7 | ||
| #27 Hamulak, Jake | 02/11/23 | L FALL 3:00 | ||
| #73 Mellott, Colin | 01/07/23 | L TF5 17 - 2 3:00 | ||
WrestleStat Prediction: Art Martinez (Case Western Reserve) over Lane Karsten (Wisconsin-Stevens Point) MD 15 - 3
Running Team Score:
Wisconsin-Stevens Point 4 | Case Western Reserve 4
| Lane Karsten vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #123 Odrobina, Cade | 11/08/25 | L MD 13 - 1 | ||
| #300 Marlin, Joshua | 11/08/25 | W FALL 2:52 | ||
| Art Martinez vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #123 Odrobina, Cade | 11/22/25 | W MD 14 - 4 | ||
| #300 Marlin, Joshua | 11/22/25 | W TF5 18 - 1 2:09 | ||
| #138 Odrobina, Cade | 02/28/25 | W TF5 19 - 1 3:00 | ||
WrestleStat Prediction: Michael Valerino (Case Western Reserve) over Graeson Pankratz (Wisconsin-Stevens Point) MD 17 - 5
Running Team Score:
Wisconsin-Stevens Point 4 | Case Western Reserve 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Riese Thornberry (Wisconsin-Stevens Point) over Robert Minden (Case Western Reserve) MD 14 - 5
Running Team Score:
Wisconsin-Stevens Point 8 | Case Western Reserve 8
| Riese Thornberry vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #97 Turner, Aaron | 01/09/26 | W MD 17 - 7 | ||
| #2 Mallinder, Dominik | 11/13/25 | L TF5 22 - 6 7:00 | ||
| #301 Saxton, Cael | 11/11/23 | W FALL 1:51 | ||
| Robert Minden vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #2 Mallinder, Dominik | 01/30/26 | L TF5 21 - 5 6:53 | ||
| #97 Turner, Aaron | 01/17/26 | W FALL 6:19 | ||
| #97 Turner, Aaron | 11/01/25 | L MD 17 - 9 | ||
| #119 Saxton, Cael | 02/15/25 | L DEC 11 - 5 | ||
WrestleStat Prediction: Thomas Wagner (Case Western Reserve) over Stone Pomeroy (Wisconsin-Stevens Point) DEC 12 - 5
Running Team Score:
Wisconsin-Stevens Point 8 | Case Western Reserve 11
| Stone Pomeroy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #221 Schiffli, Brady | 11/08/25 | L FALL 0:50 | ||
| Thomas Wagner vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #221 Schiffli, Brady | 01/10/26 | W TF5 15 - 0 5:00 | ||
WrestleStat Prediction: Raydon Bipes (Wisconsin-Stevens Point) over Marty Landes (Case Western Reserve) MD 15 - 3
Running Team Score:
Wisconsin-Stevens Point 12 | Case Western Reserve 11
| Raydon Bipes vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #66 Cheshier, Nick | 01/17/26 | L MD 16 - 8 | ||
| #101 Gorman, Justin | 11/08/25 | L MD 14 - 3 | ||
| Marty Landes vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #144 Cheshier, Nick | 02/28/25 | L DEC 5 - 4 | ||
| #144 Cheshier, Nick | 02/15/25 | L MD 11 - 1 | ||
| #101 Gorman, Justin | 01/20/24 | L FALL 7:53 | ||
WrestleStat Prediction: Chase Crutchley (Case Western Reserve) over Carson Trotzer (Wisconsin-Stevens Point) DEC 8 - 7
Running Team Score:
Wisconsin-Stevens Point 12 | Case Western Reserve 14
| Carson Trotzer vs common opponents: 7 - 5 | ||||
|---|---|---|---|---|
| #6 Simes, Eddie | 01/30/26 | W FALL 5:53 | ||
| #51 Dipzinski, Austin | 01/30/26 | W FALL 1:29 | ||
| #125 Lynott, Hutch | 11/22/25 | W FALL 1:32 | ||
| #24 Betz, Mitchell | 11/08/25 | L TF5 15 - 0 2:41 | ||
| #125 Lynott, Hutch | 11/08/25 | W FALL 1:44 | ||
| #259 Shaffer, Ben | 11/08/25 | W FALL 0:55 | ||
| #10 Simes, Eddie | 02/28/25 | L MD 11 - 0 | ||
| #10 Simes, Eddie | 02/15/25 | L MD 11 - 2 | ||
| #41 Cox, David | 11/02/24 | W TF5 17 - 2 7:00 | ||
| #35 Simes, Eddie | 03/01/24 | L TF5 17 - 1 6:03 | ||
| #35 Simes, Eddie | 02/17/24 | L MD 11 - 3 | ||
| #181 Lynott, Hutch | 11/11/23 | W TF5 18 - 1 7:00 | ||
| Chase Crutchley vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #6 Simes, Eddie | 01/30/26 | L MD 12 - 0 | ||
| #51 Dipzinski, Austin | 01/30/26 | W MD 16 - 3 | ||
| #24 Betz, Mitchell | 01/10/26 | L DEC 4 - 0 | ||
| #24 Betz, Mitchell | 11/22/25 | L DEC 7 - 3 | ||
| #233 Shaffer, Ben | 02/28/25 | W TF5 18 - 2 5:18 | ||
| #102 Lynott, Hutch | 02/15/25 | W DEC 4 - 1 | ||
| #41 Cox, David | 11/23/24 | L DEC 9 - 3 | ||
| #233 Shaffer, Ben | 11/23/24 | W TF5 17 - 1 7:00 | ||
WrestleStat Prediction: Easton Hull (Wisconsin-Stevens Point) over Mathew Gummere (Case Western Reserve) DEC 12 - 5
Running Team Score:
Wisconsin-Stevens Point 15 | Case Western Reserve 14
| Easton Hull vs common opponents: 5 - 4 | ||||
|---|---|---|---|---|
| #93 Samuels, Rj | 01/30/26 | W DEC 9 - 5 | ||
| #96 Kraker, Jacob | 01/17/26 | W TF5 15 - 0 5:11 | ||
| #63 Locke, Ajay | 01/09/26 | W DEC 10 - 6 | ||
| #28 Kohel, Gavin | 11/13/25 | L MD 10 - 2 | ||
| #64 Graham, Gavin | 02/28/25 | L DEC 7 - 5 | ||
| #40 Kohel, Gavin | 02/15/25 | L DEC 12 - 6 | ||
| #183 King, Sean | 11/23/24 | W FALL 1:45 | ||
| #40 Kohel, Gavin | 11/15/24 | L SV-1 8 - 5 | ||
| #67 Malone, Gavin | 11/09/24 | W FALL 4:30 | ||
| Mathew Gummere vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #93 Samuels, Rj | 01/30/26 | L DEC 8 - 2 | ||
| #96 Kraker, Jacob | 01/30/26 | W DEC 5 - 4 | ||
| #63 Locke, Ajay | 11/01/25 | L DEC 4 - 2 | ||
| #183 King, Sean | 02/28/25 | W SV-1 9 - 6 | ||
| #40 Kohel, Gavin | 01/31/25 | L TF5 20 - 3 5:46 | ||
| #64 Graham, Gavin | 01/31/25 | L FALL 1:49 | ||
| #67 Malone, Gavin | 11/02/24 | W FALL 6:36 | ||
| #177 Malone, Gavin | 11/18/23 | W FALL 4:30 | ||
WrestleStat Prediction: Aidan Gassel (Case Western Reserve) over Logan Neitzel (Wisconsin-Stevens Point) DEC 13 - 7
Running Team Score:
Wisconsin-Stevens Point 15 | Case Western Reserve 17
| Logan Neitzel vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #21 Pellot, Lorenzo | 01/30/26 | L TF5 23 - 6 6:03 | ||
| #84 Graham, Gavin | 01/10/26 | W DEC 8 - 4 | ||
| #30 Brinker, Jackson | 12/13/25 | L DEC 10 - 3 | ||
| #41 Killmer, Kain | 12/10/25 | L MD 18 - 10 | ||
| #106 Killmer, Kain | 12/11/24 | W FALL 4:20 | ||
| #14 Freking, William | 11/02/24 | W MD 15 - 4 | ||
| Aidan Gassel vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #21 Pellot, Lorenzo | 01/30/26 | L FALL 5:59 | ||
| #30 Brinker, Jackson | 01/30/26 | L TF5 19 - 3 4:57 | ||
| #41 Killmer, Kain | 01/30/26 | W MD 12 - 4 | ||
| #50 Freking, William | 01/30/26 | W DEC 4 - 1 | ||
| #147 Graham, Gavin | 01/26/24 | W TF5 17 - 0 4:04 | ||
WrestleStat Prediction: Jack Callen (Wisconsin-Stevens Point) over Cole Mullenix (Case Western Reserve) MD 17 - 5
Running Team Score:
Wisconsin-Stevens Point 19 | Case Western Reserve 17
| Jack Callen vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #78 Perry, Edward | 01/17/26 | L DEC 6 - 4 | ||
| Cole Mullenix vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #92 Perry, Edward | 02/15/25 | L FALL 3:54 | ||
| #145 Perry, Edward | 02/17/24 | L FALL 3:44 | ||