1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Wisconsin-Stevens Point vs Concordia-Moorhead
Dual Compare | Wisconsin-Stevens Point vs Concordia-Moorhead
#44 Wisconsin-Stevens Point
vs
#57 Concordia-Moorhead
WrestleStat Prediction: Concordia-Moorhead over Wisconsin-Stevens Point 20 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: Luca Paladino (Wisconsin-Stevens Point) over Jeison Ingram (Concordia-Moorhead) MD 17 - 3
Running Team Score:
Wisconsin-Stevens Point 4 | Concordia-Moorhead 0
| Luca Paladino vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #130 Kish, Chris | 01/16/26 | W DEC 5 - 3 | ||
| #172 Karbash, Chris | 02/17/24 | W MD 16 - 5 | ||
| Jeison Ingram vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #94 Karbash, Chris | 02/28/25 | L TF5 16 - 0 3:25 | ||
| Kish, Chris | 02/28/25 | L FALL 4:07 | ||
WrestleStat Prediction: Kie Anderson (Concordia-Moorhead) over Lane Karsten (Wisconsin-Stevens Point) DEC 11 - 9
Running Team Score:
Wisconsin-Stevens Point 4 | Concordia-Moorhead 3
| Lane Karsten vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #123 Odrobina, Cade | 11/08/25 | L MD 13 - 1 | ||
| Kie Anderson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #123 Odrobina, Cade | 01/10/26 | W TF5 17 - 0 7:00 | ||
WrestleStat Prediction: Jack Major (Concordia-Moorhead) over Graeson Pankratz (Wisconsin-Stevens Point) TF 19 - 3
Running Team Score:
Wisconsin-Stevens Point 4 | Concordia-Moorhead 8
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aidan Ruddy (Concordia-Moorhead) over Riese Thornberry (Wisconsin-Stevens Point) DEC 12 - 7
Running Team Score:
Wisconsin-Stevens Point 4 | Concordia-Moorhead 11
| Riese Thornberry vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #98 Vilmenay, Quentin | 12/13/25 | W DEC 11 - 9 | ||
| #171 Adlfinger, Owen | 12/13/25 | W MD 21 - 9 | ||
| #82 Bloomquist, Finn | 02/28/25 | W DEC 12 - 6 | ||
| #82 Bloomquist, Finn | 02/15/25 | W DEC 4 - 2 | ||
| #54 Schauer, Kellen | 03/01/24 | L MD 15 - 3 | ||
| Aidan Ruddy vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #44 Bloomquist, Finn | 01/17/26 | L MD 11 - 1 | ||
| #171 Adlfinger, Owen | 01/09/26 | W DEC 4 - 3 | ||
| #261 Vilmenay, Quentin | 11/02/24 | W FALL 1:44 | ||
| #67 Schauer, Kellen | 11/05/22 | L FALL 2:52 | ||
WrestleStat Prediction: Stone Pomeroy (Wisconsin-Stevens Point) over Tony Baumann (Concordia-Moorhead) MD 14 - 3
Running Team Score:
Wisconsin-Stevens Point 8 | Concordia-Moorhead 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Raydon Bipes (Wisconsin-Stevens Point) over Zach Pribyl (Concordia-Moorhead) TF 20 - 3
Running Team Score:
Wisconsin-Stevens Point 13 | Concordia-Moorhead 11
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Carson Trotzer (Wisconsin-Stevens Point) over Nathaniel Kisgen (Concordia-Moorhead) TF 23 - 4
Running Team Score:
Wisconsin-Stevens Point 18 | Concordia-Moorhead 11
| Carson Trotzer vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #16 Draveling, Leo | 11/23/24 | L TF5 19 - 4 7:00 | ||
| #53 Carlisle, Preston | 02/17/24 | L FALL 1:24 | ||
| Nathaniel Kisgen vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #17 Carlisle, Preston | 01/17/26 | L FALL 0:01 | ||
| #57 Draveling, Leo | 01/06/22 | W DEC 6 - 3 | ||
WrestleStat Prediction: Aiden Russell (Concordia-Moorhead) over Easton Hull (Wisconsin-Stevens Point) DEC 10 - 6
Running Team Score:
Wisconsin-Stevens Point 18 | Concordia-Moorhead 14
| Easton Hull vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #90 Turnbow, Owen | 11/08/25 | W FALL 4:22 | ||
| Aiden Russell vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #90 Turnbow, Owen | 01/10/26 | L MD 15 - 1 | ||
WrestleStat Prediction: William Freking (Concordia-Moorhead) over Logan Neitzel (Wisconsin-Stevens Point) DEC 12 - 6
Running Team Score:
Wisconsin-Stevens Point 18 | Concordia-Moorhead 17
| Logan Neitzel vs common opponents: 6 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #230 Muja, Elvis | 01/16/26 | W TF5 21 - 5 5:56 | ||
| #30 Brinker, Jackson | 12/13/25 | L DEC 10 - 3 | ||
| #78 Chloupek, Connor | 02/28/25 | L FALL 1:40 | ||
| #112 Myles, DJ | 02/28/25 | W MD 11 - 0 | ||
| #62 Carter, Gabe | 11/23/24 | W FALL 6:49 | ||
| #265 Muja, Elvis | 11/23/24 | W FALL 2:36 | ||
| #14 Freking, William | 11/02/24 | W MD 15 - 4 | ||
| #78 Chloupek, Connor | 11/02/24 | L FALL 3:50 | ||
| #164 Kratz, Jon | 11/02/24 | W FALL 6:09 | ||
| William Freking vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #30 Brinker, Jackson | 01/09/26 | L DEC 12 - 6 | ||
| #112 Myles, DJ | 02/08/25 | W DEC 2 - 0 | ||
| #62 Carter, Gabe | 11/16/24 | L MD 9 - 1 | ||
| #78 Chloupek, Connor | 11/16/24 | L DEC 7 - 3 | ||
| #111 Neitzel, Logan | 11/02/24 | L MD 15 - 4 | ||
| #164 Kratz, Jon | 11/02/24 | L DEC 7 - 3 | ||
| #265 Muja, Elvis | 11/02/24 | W FALL 3:29 | ||
WrestleStat Prediction: Mason Swanson (Concordia-Moorhead) over Jack Callen (Wisconsin-Stevens Point) DEC 11 - 7
Running Team Score:
Wisconsin-Stevens Point 18 | Concordia-Moorhead 20
| Jack Callen vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #24 Welch, Sloan | 01/22/26 | L TF5 16 - 0 3:25 | ||
| #30 Wayne, Aidan | 11/01/25 | L FALL 2:29 | ||
| Mason Swanson vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #41 Welch, Sloan | 02/28/25 | L FALL 1:05 | ||
| #41 Welch, Sloan | 02/28/25 | W FALL 1:59 | ||
| #70 Wayne, Aidan | 02/08/25 | L DEC 9 - 3 | ||
| #70 Wayne, Aidan | 02/04/25 | W DEC 4 - 2 | ||