Aidan Wayne | Profile
Aidan Wayne | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR ST | #70 St Johns (MN) | #30 | 285 | 18 - 2 (26 - 4) | 90.00 % | 66.67 % | -- |
| Career | 37 - 11 | 77.08% | 57.40 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #207 Salazar, Luis (5 - 8) | #89 Buena Vista | 01/22 | St Johns (MN) - Buena Vista Dual | 197 | W | DEC | 10 - 4 | |
| Dimick, Dalton | (NJCAA) Minnesota North Itasca | 01/17 | North Country Invitational | 197 | W | FALL | 1:38 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/22
|
W DEC 10 - 4 |
|
|
(NJCAA) Minnesota North Itasca
|
01/17
North Country Invitational
|
W FALL 1:38 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 285 | 30 ↓ 1 | 1531.92 |
| 2026 | 12 | 285 | 29 ↑ 5 | 1529.02 |
| 2026 | 11 | 285 | 34 ↑ 26 | 1516.34 |
| 2026 | 10 | 285 | 60 ↓ 10 | 1466.69 |
| 2026 | 9 | 285 | 50 | 1477.07 |
| 2026 | 8 | 285 | 50 ↓ 1 | 1477.07 |
| 2026 | 7 | 285 | 49 ↓ 3 | 1477.24 |
| 2026 | 6 | 285 | 46 ↑ 2 | 1477.45 |
| 2026 | 5 | 285 | 48 ↓ 9 | 1466.27 |
| 2026 | 4 | 285 | 39 ↓ 1 | 1471.42 |
| 2026 | 3 | 285 | 38 | 1471.42 |
| 2026 | 1 | 285 | 39 ↓ 2 | 1463.1 |
| 2026 | Preseason | 285 | 37 | 1463.1 |
| 2025 | 20 | 285 | 70 ↑ 1 | 1463.1 |
| 2025 | 19 | 285 | 71 ↑ 2 | 1461.99 |
| 2025 | 18 | 285 | 73 ↑ 9 | 1461.99 |
| 2025 | 17 | 285 | 82 | 1451.94 |
| 2025 | 16 | 285 | 82 ↓ 7 | 1451.92 |
| 2025 | 15 | 285 | 75 ↑ 58 | 1451.95 |
| 2025 | 14 | 285 | 133 ↓ 1 | 1403.07 |
| 2025 | 13 | 285 | 132 ↑ 8 | 1403.37 |
| 2025 | 12 | 285 | 140 ↓ 3 | 1395.47 |
| 2025 | 11 | 285 | 137 ↓ 1 | 1392.29 |
| 2025 | 10 | 285 | 136 ↑ 10 | 1392.28 |
| 2025 | 9 | 285 | 146 | 1385.89 |
| 2025 | 8 | 285 | 146 ↓ 5 | 1385.89 |
| 2025 | 7 | 285 | 141 ↓ 4 | 1385.89 |
| 2025 | 6 | 285 | 137 ↓ 13 | 1385.92 |
| 2025 | 5 | 285 | 124 ↑ 1 | 1385.88 |
| 2025 | 4 | 285 | 125 ↑ 16 | 1385.88 |
| 2025 | 3 | 285 | 141 ↓ 5 | 1374.09 |
| 2025 | 2 | 285 | 136 ↓ 9 | 1374.09 |
| 2025 | 1 | 197 | 127 ↓ 15 | 1371.56 |
| 2025 | Preseason | 285 | 112 | 1371.56 |
| 2024 | 21 | 197 | 138 | 1371.56 |
| 2024 | 20 | 197 | 138 ↓ 3 | 1371.56 |
| 2024 | 19 | 197 | 135 | 1371.56 |
| 2024 | 18 | 197 | 135 ↓ 9 | 1371.55 |
| 2024 | 17 | 197 | 126 | 1371.58 |
| 2024 | 16 | 197 | 126 ↓ 1 | 1371.59 |
| 2024 | 15 | 197 | 125 ↓ 1 | 1371.6 |
| 2024 | 14 | 197 | 124 ↓ 29 | 1371.55 |
| 2024 | 13 | 197 | 95 ↓ 4 | 1398.21 |
| 2024 | 12 | 197 | 91 | 1398.18 |
| 2024 | 11 | 197 | 91 ↓ 7 | 1398.28 |
| 2024 | 10 | 197 | 84 ↓ 5 | 1400.73 |
| 2024 | 9 | 197 | 79 ↑ 8 | 1402.62 |
| 2024 | 8 | 197 | 87 ↓ 1 | 1391.97 |
| 2024 | 7 | 197 | 86 ↑ 2 | 1391.97 |
| 2024 | 6 | 197 | 88 ↓ 6 | 1391.97 |
| 2024 | 5 | 197 | 82 ↓ 5 | 1391.97 |
| 2024 | 4 | 197 | 77 ↑ 5 | 1391.97 |
| 2024 | 3 | 197 | 82 ↑ 184 | 1391.97 |
| 2024 | 2 | 197 | 266 ↓ 1 | 1221.03 |
| 2024 | 1 | 197 | 265 ↓ 38 | 1200 |
| 2024 | Preseason | 197 | 227 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 0 |
| 2024 | 0 (0.00%) | 0 (0.00%) | 1 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
