1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Wabash vs Case Western Reserve
Dual Compare | Wabash vs Case Western Reserve
#24 Wabash
vs
#43 Case Western Reserve
WrestleStat Prediction: Wabash over Case Western Reserve 24 - 13
Save this Lineup!PermaLink
WrestleStat Prediction: Andrew Punzalan (Wabash) over EJ Alizio (Case Western Reserve) MD 16 - 4
Running Team Score:
Wabash 4 | Case Western Reserve 0
| Andrew Punzalan vs common opponents: 18 - 13 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #52 Hoffman, Dorian | 01/17/26 | W DEC 1 - 0 | ||
| #82 Schlabach, Keegan | 01/17/26 | L INJ 3 - 1 6:35 | ||
| #70 Van Pelt, Jase | 01/09/26 | W DEC 3 - 0 | ||
| #41 Paladino, Luca | 11/22/25 | W DEC 6 - 4 | ||
| #70 Van Pelt, Jase | 11/08/25 | W DEC 4 - 2 | ||
| #63 Lee, Cameron A | 02/28/25 | L DEC 7 - 3 | ||
| #267 Yob, Brenden | 02/15/25 | W TF5 16 - 0 7:00 | ||
| #204 Cooper, Karrington | 02/01/25 | W TF5 18 - 3 7:00 | ||
| #35 Jones, Mason | 01/18/25 | L TF5 16 - 0 7:00 | ||
| #99 Sarter, Jeremy | 01/11/25 | L DEC 4 - 2 | ||
| #58 Van Pelt, Jase | 01/10/25 | L TF5 16 - 0 7:00 | ||
| #48 Hoffman, Dorian | 12/21/24 | L DEC 7 - 1 | ||
| #35 Jones, Mason | 12/07/24 | W DEC 6 - 4 | ||
| Sikorsky, Joey | 11/23/24 | W DEC 7 - 3 | ||
| #208 Littman, Matteo | 11/15/24 | W TF5 15 - 0 3:00 | ||
| #145 Mars, Josh | 11/09/24 | L DEC 3 - 1 | ||
| #21 Rosas, Adrian | 11/02/24 | L MD 8 - 0 | ||
| #161 Alizio, EJ | 11/02/24 | W TF5 18 - 0 2:12 | ||
| #195 Hering, Colin | 11/02/24 | W FALL 4:24 | ||
| #206 Woods, Lee | 11/02/24 | W MD 14 - 4 | ||
| #101 Weimer, Colton | 02/17/24 | W DEC 4 - 3 | ||
| #142 Ferrell, Jushawn | 02/17/24 | L DEC 1 - 0 | ||
| #189 Mader, Max | 02/17/24 | W TF5 15 - 0 7:00 | ||
| #5 Day, James | 01/20/24 | L FALL 1:15 | ||
| #243 Jones, Mason | 01/13/24 | W TF5 17 - 0 7:00 | ||
| Sikorsky, Joey | 11/18/23 | W FALL 4:05 | ||
| #127 Mars, Josh | 11/09/23 | L DEC 7 - 1 | ||
| #101 Weimer, Colton | 11/04/23 | L DEC 8 - 3 | ||
| #125 Alizio, EJ | 11/04/23 | L DEC 10 - 7 | ||
| #173 Cain, Sean | 11/04/23 | W TF5 23 - 6 7:00 | ||
| #230 Wolfingbarger, Chase | 11/04/23 | W FALL 5:45 | ||
| EJ Alizio vs common opponents: 16 - 18 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #41 Paladino, Luca | 01/30/26 | L FALL 5:49 | ||
| #61 Sikorsky, Joey | 01/30/26 | W MD 10 - 2 | ||
| #70 Van Pelt, Jase | 01/30/26 | L DEC 7 - 1 | ||
| #52 Hoffman, Dorian | 01/17/26 | L FALL 6:12 | ||
| #82 Schlabach, Keegan | 01/17/26 | L TF5 15 - 0 5:30 | ||
| #16 Jones, Mason | 01/10/26 | L MD 14 - 3 | ||
| #82 Schlabach, Keegan | 11/22/25 | L FALL 2:01 | ||
| #35 Rosas, Adrian | 11/15/25 | L MD 17 - 3 | ||
| #21 Rosas, Adrian | 02/28/25 | L TF5 21 - 5 6:53 | ||
| #204 Cooper, Karrington | 02/28/25 | W SV-1 7 - 4 | ||
| #208 Littman, Matteo | 02/15/25 | W MD 12 - 0 | ||
| #63 Lee, Cameron A | 01/31/25 | L MD 8 - 0 | ||
| #171 Ferrell, Jushawn | 01/31/25 | W SV-1 6 - 3 | ||
| #206 Woods, Lee | 01/31/25 | W MD 14 - 0 | ||
| #48 Hoffman, Dorian | 01/24/25 | L TF5 16 - 0 6:28 | ||
| #35 Jones, Mason | 01/11/25 | L DEC 7 - 3 | ||
| #35 Jones, Mason | 11/23/24 | L FALL 0:55 | ||
| #48 Hoffman, Dorian | 11/23/24 | L DEC 8 - 2 | ||
| #179 Mader, Max | 11/23/24 | W MD 13 - 1 | ||
| #99 Sarter, Jeremy | 11/17/24 | L SV-1 4 - 1 | ||
| #145 Mars, Josh | 11/17/24 | L FALL 3:58 | ||
| #21 Rosas, Adrian | 11/02/24 | L TF5 17 - 2 4:35 | ||
| #76 Punzalan, Andrew | 11/02/24 | L TF5 18 - 0 2:12 | ||
| #195 Hering, Colin | 11/02/24 | W DEC 8 - 5 | ||
| #204 Cooper, Karrington | 11/02/24 | W MD 11 - 0 | ||
| #142 Ferrell, Jushawn | 03/01/24 | W MD 9 - 0 | ||
| #253 Yob, Brenden | 01/06/24 | W TF5 16 - 1 7:00 | ||
| #253 Yob, Brenden | 12/08/23 | W FALL 5:47 | ||
| #101 Weimer, Colton | 11/18/23 | W DEC 7 - 1 | ||
| #189 Mader, Max | 11/18/23 | W MD 14 - 2 | ||
| #5 Day, James | 11/04/23 | L TF5 16 - 0 5:29 | ||
| #133 Punzalan, Andrew | 11/04/23 | W DEC 10 - 7 | ||
| #173 Cain, Sean | 11/04/23 | W MD 12 - 3 | ||
| #230 Wolfingbarger, Chase | 11/04/23 | W FALL 6:24 | ||
WrestleStat Prediction: James Day (Wabash) over Art Martinez (Case Western Reserve) DEC 8 - 7
Running Team Score:
Wabash 7 | Case Western Reserve 0
| James Day vs common opponents: 19 - 5 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #94 Armstrong, Charlie | 01/10/26 | W TF5 16 - 0 7:00 | ||
| #13 Suddeth, Chance | 01/09/26 | W DEC 5 - 4 | ||
| #13 Suddeth, Chance | 12/13/25 | L FALL 6:45 | ||
| #51 Rasof, Jordan | 12/13/25 | W DEC 9 - 5 | ||
| #198 Edwards, Ben | 12/05/25 | W TF5 17 - 2 5:15 | ||
| #20 Rustad, Jackson | 11/14/25 | W MD 11 - 2 | ||
| #3 Hinton, Jaden | 03/14/25 | L TF5 17 - 1 4:18 | ||
| #13 Suddeth, Chance | 03/14/25 | W DEC 5 - 3 | ||
| #12 Martinez, Art | 02/28/25 | W DEC 7 - 5 | ||
| #17 Spacht, Ethan | 02/28/25 | W MD 14 - 2 | ||
| #23 Rustad, Jackson | 02/28/25 | W MD 11 - 0 | ||
| #33 Zamora, Anthony | 02/28/25 | L DEC 9 - 7 | ||
| #59 Louiso, Jason | 02/01/25 | W FALL 1:16 | ||
| #128 Kettel, Emmett | 01/11/25 | W INJ 5:10 | ||
| #138 Odrobina, Cade | 01/11/25 | W TF5 15 - 0 7:00 | ||
| #17 Spacht, Ethan | 01/10/25 | W DEC 4 - 2 | ||
| #3 Hinton, Jaden | 12/21/24 | L DEC 7 - 5 | ||
| #22 Armstrong Jr, James | 12/07/24 | W DEC 5 - 2 | ||
| #33 Zamora, Anthony | 11/23/24 | W MD 11 - 0 | ||
| #138 Odrobina, Cade | 11/09/24 | W TF5 17 - 0 6:14 | ||
| #12 Martinez, Art | 11/02/24 | W DEC 13 - 7 | ||
| #21 Spacht, Ethan | 12/09/23 | L DEC 10 - 7 | ||
| #63 Odrobina, Cade | 11/09/23 | W FALL 0:57 | ||
| #71 Odrobina, Cade | 02/25/23 | W MD 10 - 0 | ||
| Art Martinez vs common opponents: 11 - 7 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #51 Rasof, Jordan | 01/30/26 | L DEC 5 - 4 | ||
| #94 Armstrong, Charlie | 01/30/26 | W FALL 3:00 | ||
| #167 Louiso, Jason | 12/05/25 | W FALL 0:22 | ||
| #123 Odrobina, Cade | 11/22/25 | W MD 14 - 4 | ||
| #46 Armstrong Jr, James | 11/01/25 | L DEC 4 - 3 | ||
| #6 Day, James | 02/28/25 | L DEC 7 - 5 | ||
| #17 Spacht, Ethan | 02/28/25 | L DEC 10 - 5 | ||
| #33 Zamora, Anthony | 02/28/25 | W DEC 12 - 9 | ||
| #138 Odrobina, Cade | 02/28/25 | W TF5 19 - 1 3:00 | ||
| #23 Rustad, Jackson | 02/15/25 | L DEC 8 - 6 | ||
| #3 Hinton, Jaden | 02/08/25 | W SV-1 10 - 7 | ||
| #22 Armstrong Jr, James | 02/08/25 | W DEC 2 - 1 | ||
| #23 Rustad, Jackson | 01/31/25 | W MD 12 - 4 | ||
| #3 Hinton, Jaden | 01/24/25 | L MD 10 - 1 | ||
| #13 Suddeth, Chance | 01/04/25 | W DEC 5 - 4 | ||
| #222 Edwards, Ben | 11/23/24 | W FALL 3:15 | ||
| #128 Kettel, Emmett | 11/17/24 | W MD 19 - 5 | ||
| #6 Day, James | 11/02/24 | L DEC 13 - 7 | ||
WrestleStat Prediction: Mason Weyant (Wabash) over Michael Valerino (Case Western Reserve) DEC 14 - 9
Running Team Score:
Wabash 10 | Case Western Reserve 0
| Mason Weyant vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #95 Miller, Thomas | 12/05/25 | W FALL 6:54 | ||
| #10 Conway, Sean | 11/14/25 | L DEC 9 - 2 | ||
| #72 Sino, Sabri | 02/28/25 | L FALL 6:43 | ||
| #117 Miller, Thomas | 02/01/25 | W FALL 0:29 | ||
| #288 Holland, Emmitt | 01/18/25 | W FALL 2:19 | ||
| Michael Valerino vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #95 Miller, Thomas | 11/22/25 | W FALL 1:53 | ||
| #6 Conway, Sean | 02/15/25 | L TF5 18 - 1 2:55 | ||
| #72 Sino, Sabri | 01/04/25 | L MD 10 - 1 | ||
| #145 Holland, Emmitt | 11/04/23 | W DEC 12 - 7 | ||
WrestleStat Prediction: Anden Ankney (Wabash) over Robert Minden (Case Western Reserve) MD 16 - 5
Running Team Score:
Wabash 14 | Case Western Reserve 0
| Anden Ankney vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #33 Scordos, Emmanuel | 02/15/25 | L TF5 21 - 5 7:00 | ||
| #121 Shelley, Antonio | 02/15/25 | W FALL 1:50 | ||
| #200 Buckmaster, Claude | 02/15/25 | W FALL 2:23 | ||
| #225 Phillips, Oshea | 02/09/25 | W TF5 18 - 1 7:00 | ||
| #130 Fettig, Carson | 11/09/24 | L DEC 8 - 6 | ||
| Robert Minden vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #39 Scordos, Emmanuel | 01/17/26 | L DEC 4 - 3 | ||
| #95 Fettig, Carson | 01/17/26 | L MD 16 - 3 | ||
| #63 Shelley, Antonio | 11/22/25 | L TF5 16 - 1 5:35 | ||
| #141 Phillips, Oshea | 11/22/25 | W DEC 10 - 9 | ||
| #200 Buckmaster, Claude | 11/02/24 | L DEC 8 - 1 | ||
WrestleStat Prediction: Thomas Wagner (Case Western Reserve) over Ayden Lutes (Wabash) DEC 12 - 5
Running Team Score:
Wabash 14 | Case Western Reserve 3
| Ayden Lutes vs common opponents: 16 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #53 Wagner, Thomas | 02/28/25 | L DEC 8 - 3 | ||
| #94 Forrest, Ryan | 02/28/25 | W DEC 10 - 5 | ||
| #113 Betz, Mitchell | 02/28/25 | W DEC 9 - 6 | ||
| #139 Ross, Andrew | 02/09/25 | W DEC 4 - 3 | ||
| #101 McCoy, Thane | 02/01/25 | L DEC 9 - 4 | ||
| #237 Brunst, Nicholas | 12/14/24 | W DEC 12 - 6 | ||
| #65 Gunlogson, Daniel | 11/15/24 | W MD 10 - 2 | ||
| #132 Richardson, Travis | 11/02/24 | W DEC 13 - 6 | ||
| #8 Uribe, Daniel | 01/20/24 | L DEC 12 - 7 | ||
| #173 Ross, Andrew | 01/20/24 | W DEC 4 - 1 | ||
| #8 Uribe, Daniel | 01/13/24 | L DEC 8 - 2 | ||
| #136 Mabie, Keagen | 01/13/24 | W DEC 7 - 2 | ||
| #52 Richardson, Travis | 11/04/23 | L MD 13 - 4 | ||
| #188 Cai, Calvin | 11/04/23 | L DEC 4 - 2 | ||
| #188 Cai, Calvin | 11/04/23 | W DEC 9 - 8 | ||
| #257 Mock, Carter | 11/04/23 | W MD 11 - 0 | ||
| Joseph, Kliever | 11/04/23 | W TF5 17 - 2 4:41 | ||
| #28 Vanderhorst, Cael | 02/11/23 | L TB-1 7 - 4 | ||
| #144 Ross, Andrew | 01/14/23 | W DEC 2 - 1 | ||
| #154 Milanovich, Luke | 01/14/23 | W DEC 5 - 4 | ||
| #219 Mabie, Keagen | 01/14/23 | W DEC 9 - 3 | ||
| #137 Webb, Lakin | 12/03/22 | W DEC 5 - 4 | ||
| #219 Mabie, Keagen | 12/03/22 | W MD 13 - 2 | ||
| Thomas Wagner vs common opponents: 14 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #93 Ross, Andrew | 01/17/26 | W FALL 5:00 | ||
| #152 Mabie, Keagen | 01/17/26 | W FALL 2:48 | ||
| #166 Brunst, Nicholas | 01/17/26 | W FALL 4:28 | ||
| #254 Mock, Carter | 01/17/26 | W TF5 19 - 3 6:34 | ||
| #25 McCoy, Thane | 12/05/25 | L DEC 9 - 6 | ||
| #116 Lutes, Ayden | 02/28/25 | W DEC 8 - 3 | ||
| #154 Webb, Lakin | 02/28/25 | W TF5 20 - 4 6:32 | ||
| #65 Gunlogson, Daniel | 02/15/25 | L SV-1 4 - 1 | ||
| #113 Betz, Mitchell | 01/11/25 | W FALL 4:54 | ||
| #94 Forrest, Ryan | 12/07/24 | W MD 8 - 0 | ||
| #189 Forrest, Ryan | 02/11/24 | W DEC 6 - 1 | ||
| #189 Forrest, Ryan | 02/11/24 | W TF5 17 - 2 7:00 | ||
| #52 Richardson, Travis | 11/04/23 | L DEC 10 - 7 | ||
| #52 Richardson, Travis | 11/04/23 | L DEC 9 - 4 | ||
| #188 Cai, Calvin | 11/04/23 | W DEC 14 - 8 | ||
| Joseph, Kliever | 11/04/23 | W TF5 15 - 0 2:22 | ||
| #28 Vanderhorst, Cael | 01/07/23 | L FALL 1:23 | ||
| #219 Mabie, Keagen | 01/07/23 | W MD 11 - 2 | ||
| #154 Milanovich, Luke | 11/13/22 | W FALL 3:35 | ||
| #32 Uribe, Daniel | 11/05/22 | L DEC 12 - 5 | ||
WrestleStat Prediction: Marty Landes (Case Western Reserve) over Cooper McCloy (Wabash) DEC 10 - 7
Running Team Score:
Wabash 14 | Case Western Reserve 6
| Cooper McCloy vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 Petry, Brian | 01/09/26 | L DEC 10 - 6 | ||
| #41 Cox, David | 02/15/25 | L MD 16 - 3 | ||
| Marty Landes vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #9 Petry, Brian | 01/30/26 | L TF5 20 - 3 6:16 | ||
| #41 Cox, David | 01/11/25 | L TF5 17 - 2 5:11 | ||
WrestleStat Prediction: Chase Crutchley (Case Western Reserve) over Jaylen Young (Wabash) DEC 6 - 5
Running Team Score:
Wabash 14 | Case Western Reserve 9
| Jaylen Young vs common opponents: 12 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #80 Sbay, Nayl | 01/31/26 | W MD 11 - 0 | ||
| #56 Crutchley, Chase | 01/17/26 | W SV-1 4 - 1 | ||
| #186 Kalamaras, Niko | 01/17/26 | W FALL 4:58 | ||
| #303 Porter, Cole | 01/17/26 | W DEC 24 - 17 | ||
| #33 Alexander, Nick | 01/09/26 | W DEC 3 - 2 | ||
| #80 Sbay, Nayl | 12/05/25 | W MD 13 - 2 | ||
| #125 Lynott, Hutch | 11/14/25 | W MD 13 - 4 | ||
| #88 Nevis, Elorm | 12/14/24 | W DEC 4 - 3 | ||
| #88 Nevis, Elorm | 11/09/24 | W DEC 4 - 2 | ||
| #58 Burney, Philip | 11/02/24 | L DEC 8 - 1 | ||
| #123 McCloy, Cooper | 11/02/24 | W DEC 3 - 1 | ||
| #125 Babic, Louka | 11/02/24 | W FALL 2:44 | ||
| #173 Sbay, Nayl | 11/02/24 | W DEC 4 - 2 | ||
| Chase Crutchley vs common opponents: 9 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #44 Young, Jaylen | 01/17/26 | L SV-1 4 - 1 | ||
| #80 Sbay, Nayl | 11/22/25 | W DEC 9 - 6 | ||
| #123 Babic, Louka | 11/22/25 | W MD 13 - 1 | ||
| #303 Porter, Cole | 11/22/25 | W TF5 19 - 4 4:10 | ||
| #102 Lynott, Hutch | 02/15/25 | W DEC 4 - 1 | ||
| #125 Babic, Louka | 02/15/25 | W MD 11 - 0 | ||
| #33 Alexander, Nick | 01/04/25 | L DEC 5 - 0 | ||
| #124 Kalamaras, Niko | 12/07/24 | W TF5 17 - 1 7:00 | ||
| #173 Sbay, Nayl | 11/23/24 | W DEC 9 - 3 | ||
| #58 Burney, Philip | 11/02/24 | L DEC 4 - 0 | ||
| #88 Nevis, Elorm | 11/02/24 | W DEC 4 - 1 | ||
| #123 McCloy, Cooper | 11/02/24 | W TB-1 5 - 4 | ||
WrestleStat Prediction: Zachary Huckaby (Wabash) over Mathew Gummere (Case Western Reserve) MD 12 - 4
Running Team Score:
Wabash 18 | Case Western Reserve 9
| Zachary Huckaby vs common opponents: 12 - 8 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #39 Taheny, Mike | 01/31/26 | L TB-1 3 - 2 | ||
| #119 Malone, Gavin | 01/31/26 | W DEC 8 - 5 | ||
| #47 Bauer, Remington | 01/17/26 | W DEC 4 - 2 | ||
| #118 Gummere, Mathew | 01/17/26 | W DEC 4 - 2 | ||
| #93 Samuels, Rj | 12/13/25 | L SV-1 4 - 1 | ||
| #93 Samuels, Rj | 12/13/25 | W DEC 10 - 4 | ||
| #39 Taheny, Mike | 12/06/25 | W DEC 5 - 2 | ||
| #102 Risner, Ethan | 12/06/25 | W DEC 6 - 1 | ||
| #39 Taheny, Mike | 11/08/25 | W DEC 4 - 0 | ||
| #40 Kohel, Gavin | 02/28/25 | L SV-1 4 - 1 | ||
| #41 Bauer, Remington | 02/15/25 | L MD 13 - 3 | ||
| #217 Perry, Desmon | 02/15/25 | W TF5 15 - 0 7:00 | ||
| #110 Rose, Fletcher | 02/09/25 | L DEC 4 - 2 | ||
| #67 Malone, Gavin | 02/01/25 | W FALL 2:32 | ||
| #217 Perry, Desmon | 02/01/25 | W FALL 6:13 | ||
| #43 McDaniel, Owen | 01/18/25 | L DEC 11 - 4 | ||
| #24 Geigner, Payton | 01/10/25 | L MD 8 - 0 | ||
| #96 Burkhart, Brandon | 12/14/24 | L DEC 4 - 1 | ||
| #431 Dwyer, Luke | 12/07/24 | W FALL 5:00 | ||
| #125 Babic, Louka | 11/02/24 | W TF5 18 - 0 3:33 | ||
| Mathew Gummere vs common opponents: 7 - 12 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #93 Samuels, Rj | 01/30/26 | L DEC 8 - 2 | ||
| #22 Huckaby, Zachary | 01/17/26 | L DEC 4 - 2 | ||
| #39 Taheny, Mike | 01/17/26 | L FALL 3:52 | ||
| #375 Dwyer, Luke | 01/17/26 | W FALL 2:48 | ||
| #102 Risner, Ethan | 01/10/26 | W MD 13 - 4 | ||
| #47 Bauer, Remington | 12/05/25 | L TF5 16 - 1 7:00 | ||
| #47 Bauer, Remington | 11/22/25 | L DEC 11 - 5 | ||
| #102 Risner, Ethan | 11/22/25 | W DEC 5 - 1 | ||
| #24 Geigner, Payton | 02/28/25 | L DEC 5 - 0 | ||
| #217 Perry, Desmon | 02/08/25 | W MD 12 - 0 | ||
| #40 Kohel, Gavin | 01/31/25 | L TF5 20 - 3 5:46 | ||
| #41 Bauer, Remington | 11/23/24 | L SV-1 4 - 1 | ||
| #110 Rose, Fletcher | 11/10/24 | L DEC 4 - 3 | ||
| #67 Malone, Gavin | 11/02/24 | W FALL 6:36 | ||
| #46 Bauer, Remington | 03/01/24 | L SV-1 8 - 5 | ||
| #62 Burkhart, Brandon | 02/11/24 | L DEC 2 - 1 | ||
| #70 McDaniel, Owen | 01/20/24 | L DEC 9 - 3 | ||
| #177 Malone, Gavin | 11/18/23 | W FALL 4:30 | ||
| #102 Babic, Louka | 11/12/23 | W MD 15 - 2 | ||
WrestleStat Prediction: Aidan Gassel (Case Western Reserve) over Hadyn Ball (Wabash) MD 15 - 6
Running Team Score:
Wabash 18 | Case Western Reserve 13
| Hadyn Ball vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #28 Crisp, Cameron | 12/06/25 | L DEC 7 - 1 | ||
| #142 Saylor, Jacob | 12/06/25 | L MD 16 - 3 | ||
| #147 Swank, Shane | 02/15/25 | L FALL 3:12 | ||
| #98 Harrison, Bernard | 01/11/25 | W DEC 8 - 6 | ||
| #98 Harrison, Bernard | 12/14/24 | L DEC 10 - 3 | ||
| #98 Harrison, Bernard | 12/14/24 | L DEC 7 - 2 | ||
| Aidan Gassel vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #28 Crisp, Cameron | 01/10/26 | L DEC 7 - 5 | ||
| #164 Swank, Shane | 11/15/25 | W MD 11 - 0 | ||
| #37 Crisp, Cameron | 11/23/24 | L DEC 13 - 8 | ||
| #180 Harrison, Bernard | 01/20/24 | W FALL 6:49 | ||
| #176 Saylor, Jacob | 11/18/23 | W FALL 2:47 | ||
WrestleStat Prediction: Titus Waters (Wabash) over Cole Mullenix (Case Western Reserve) FALL
Running Team Score:
Wabash 24 | Case Western Reserve 13
| Titus Waters vs common opponents: 8 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #45 Campbell, Leno | 01/10/26 | W DEC 7 - 2 | ||
| #11 Raway, Tyler | 01/09/26 | W SV-1 4 - 1 | ||
| #26 Campbell, Leno | 02/28/25 | W DEC 4 - 1 | ||
| #92 Perry, Edward | 02/28/25 | W FALL 1:24 | ||
| #298 Mullenix, Cole | 02/28/25 | W FALL 1:51 | ||
| #159 Ridgley, Caleb | 02/15/25 | W FALL 3:47 | ||
| #92 Perry, Edward | 11/15/24 | L DEC 2 - 1 | ||
| #255 Daniels, Blake | 11/02/24 | W FALL 2:29 | ||
| #116 Marra, Steven | 12/17/23 | L FALL 1:07 | ||
| #105 Harper, Cam'Ron | 12/09/23 | W DEC 4 - 2 | ||
| Cole Mullenix vs common opponents: 0 - 9 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #30 Waters, Titus | 02/28/25 | L FALL 1:51 | ||
| #255 Daniels, Blake | 02/28/25 | L FALL 3:54 | ||
| #92 Perry, Edward | 02/15/25 | L FALL 3:54 | ||
| #159 Ridgley, Caleb | 02/08/25 | L FALL 2:14 | ||
| #20 Marra, Steven | 01/31/25 | L FALL 4:05 | ||
| #22 Raway, Tyler | 01/04/25 | L FALL 1:57 | ||
| #26 Campbell, Leno | 01/04/25 | L FALL 1:32 | ||
| #27 Harper, Cam'Ron | 01/04/25 | L TF5 18 - 3 7:00 | ||
| #145 Perry, Edward | 02/17/24 | L FALL 3:44 | ||