1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Clarion vs Princeton
Dual Compare | Clarion vs Princeton
#59 Clarion
vs
#38 Princeton
WrestleStat Prediction: Princeton over Clarion 34 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Marc-Anthony McGowan (Princeton) over Travis Clawson (Clarion) MD 12 - 3
Running Team Score:
Clarion 0 | Princeton 4
| Travis Clawson vs common opponents: 4 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #18 Klinsky, Tyler | 12/21/25 | L DEC 9 - 3 | ||
| #51 Bah, Sulayman | 12/21/25 | W DEC 12 - 5 | ||
| #73 Nelson, Curtis | 12/05/25 | W MD 17 - 6 | ||
| #51 Bah, Sulayman | 11/09/25 | W FALL 4:58 | ||
| #113 Michaels, Noah | 03/07/25 | W MD 17 - 3 | ||
| #113 Michaels, Noah | 02/16/25 | L FALL 4:12 | ||
| #20 McGowan, Marc-Anthony | 01/19/25 | L FALL 0:47 | ||
| #6 Peterson, Dean | 12/13/24 | L TF5 19 - 4 7:00 | ||
| #68 Pleasant, Desmond | 12/04/24 | L DEC 10 - 9 | ||
| Marc-Anthony McGowan vs common opponents: 7 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #73 Nelson, Curtis | 01/04/26 | W DEC 5 - 0 | ||
| #18 Klinsky, Tyler | 11/02/25 | W MD 14 - 2 | ||
| #86 Bah, Sulayman | 03/09/25 | W FALL 5:47 | ||
| #68 Pleasant, Desmond | 02/01/25 | W TF5 17 - 2 7:00 | ||
| #86 Bah, Sulayman | 01/26/25 | W DEC 4 - 1 | ||
| #113 Michaels, Noah | 01/24/25 | W TF5 19 - 3 5:21 | ||
| #96 Clawson, Travis | 01/19/25 | W FALL 0:47 | ||
| #6 Peterson, Dean | 12/29/24 | L DEC 7 - 1 | ||
WrestleStat Prediction: Danny Jones (Princeton) over Joseph Fischer (Clarion) DEC 6 - 5
Running Team Score:
Clarion 0 | Princeton 7
| Joseph Fischer vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #90 Luna, Bryce | 01/03/26 | W MD 15 - 6 | ||
| #70 Gursoy, Evin | 12/21/25 | W DEC 3 - 2 | ||
| #59 Strickland, Gable | 12/05/25 | W DEC 8 - 2 | ||
| #70 Gursoy, Evin | 11/09/25 | L FALL 3:56 | ||
| #14 Ferrera, Tyler | 11/02/25 | L MD 11 - 3 | ||
| Danny Jones vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #70 Gursoy, Evin | 01/23/26 | L DEC 3 - 0 | ||
| #70 Gursoy, Evin | 01/09/26 | W DEC 13 - 11 | ||
| #59 Strickland, Gable | 01/04/26 | L DEC 8 - 4 | ||
| #35 Ferrera, Tyler | 03/09/25 | L DEC 5 - 2 | ||
| #35 Ferrera, Tyler | 02/08/25 | L DEC 5 - 1 | ||
| #71 Luna, Bryce | 11/23/24 | W MD 12 - 3 | ||
WrestleStat Prediction: Matthew Martino (Princeton) over Scott Johnson (Clarion) DEC 10 - 7
Running Team Score:
Clarion 0 | Princeton 10
| Scott Johnson vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #24 Frezza, Lorenzo | 12/21/25 | L TF5 23 - 7 5:54 | ||
| #29 Griffin, Eli | 12/21/25 | L FALL 0:57 | ||
| #13 Henson, Wyatt | 12/05/25 | L TF5 21 - 5 5:14 | ||
| #26 Allen, Kaden | 11/02/25 | L TF5 18 - 1 5:21 | ||
| #197 Carr, Clayton | 11/02/25 | W MD 14 - 1 | ||
| Matthew Martino vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #29 Griffin, Eli | 01/24/26 | W DEC 9 - 5 | ||
| #24 Frezza, Lorenzo | 01/23/26 | L DEC 13 - 9 | ||
| #197 Carr, Clayton | 01/09/26 | W MD 10 - 0 | ||
| #13 Henson, Wyatt | 01/04/26 | L MD 21 - 10 | ||
| #26 Allen, Kaden | 12/07/25 | W MD 15 - 6 | ||
| #24 Frezza, Lorenzo | 11/02/25 | L DEC 8 - 3 | ||
WrestleStat Prediction: Eligh Rivera (Princeton) over Oliver Fairchild (Clarion) TF 19 - 2
Running Team Score:
Clarion 0 | Princeton 15
| Oliver Fairchild vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #61 Smith, Kaemen | 01/03/26 | L DEC 7 - 3 | ||
| #51 Layton, Dylan | 12/21/25 | L TF5 17 - 2 7:00 | ||
| #43 Griffin, Kelvin | 01/10/25 | L FALL 1:58 | ||
| Eligh Rivera vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #51 Layton, Dylan | 01/24/26 | W SV-1 4 - 1 | ||
| #71 Smith, Kaemen | 03/08/24 | W MD 13 - 5 | ||
| #20 Griffin, Kelvin | 11/05/23 | L DEC 6 - 2 | ||
WrestleStat Prediction: Rocco Camillaci (Princeton) over Wesley Barnes (Clarion) DEC 9 - 3
Running Team Score:
Clarion 0 | Princeton 18
| Wesley Barnes vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #42 Stampoulos, Nick | 12/05/25 | L DEC 4 - 2 | ||
| #235 Bechakas, Reece | 11/02/25 | W TF5 17 - 2 5:33 | ||
| #164 Barr, Ethan | 03/07/25 | L MD 12 - 2 | ||
| #58 Bergey, Blaine | 01/19/25 | L MD 12 - 4 | ||
| #44 White, Anthony | 12/13/24 | L MD 17 - 3 | ||
| #207 Williams, Kaleb | 11/24/24 | W SV-1 4 - 1 | ||
| #10 Brignola, Max | 11/03/24 | L TF5 22 - 6 5:15 | ||
| Rocco Camillaci vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #235 Bechakas, Reece | 01/09/26 | W TF5 18 - 3 6:24 | ||
| #42 Stampoulos, Nick | 11/02/25 | L DEC 9 - 6 | ||
| #30 Brignola, Max | 02/17/24 | L DEC 11 - 4 | ||
| #101 Barr, Ethan | 11/18/23 | W DEC 13 - 7 | ||
| #55 Bergey, Blaine | 11/05/23 | L MD 9 - 1 | ||
| Williams, Kaleb | 02/25/23 | W MD 14 - 5 | ||
| #49 Brignola, Max | 12/29/22 | W DEC 8 - 5 | ||
| #67 White, Anthony | 12/11/22 | L DEC 4 - 1 | ||
WrestleStat Prediction: Ty Whalen (Princeton) over Alejandro Herrera-Rondon (Clarion) DEC 10 - 4
Running Team Score:
Clarion 0 | Princeton 21
| Alejandro Herrera-Rondon vs common opponents: 5 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #35 Alvan, Cesar | 12/21/25 | L DEC 6 - 4 | ||
| #61 Abdon, Brendon | 12/21/25 | W DEC 7 - 0 | ||
| #58 Duncanson, Ousmane | 12/05/25 | W DEC 7 - 3 | ||
| #117 Williams, Tyler | 12/03/23 | W TF5 18 - 3 7:00 | ||
| #97 Carlson, Dillon | 11/05/23 | W DEC 5 - 2 | ||
| #88 Whalen, Ty | 12/29/22 | W MD 9 - 0 | ||
| Ty Whalen vs common opponents: 6 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #61 Abdon, Brendon | 01/24/26 | W MD 16 - 6 | ||
| #35 Alvan, Cesar | 01/23/26 | L DEC 4 - 2 | ||
| #58 Duncanson, Ousmane | 01/04/26 | W DEC 15 - 8 | ||
| #35 Alvan, Cesar | 12/05/25 | W DEC 6 - 4 | ||
| #61 Abdon, Brendon | 11/02/25 | W TF5 16 - 0 1:19 | ||
| #93 Williams, Tyler | 03/04/23 | W DEC 6 - 0 | ||
| #39 Alvan, Cesar | 01/20/23 | L DEC 3 - 1 | ||
| #163 Carlson, Dillon | 01/06/23 | W DEC 8 - 3 | ||
| #77 Herrera-Rondon, Alejandro | 12/29/22 | L MD 9 - 0 | ||
WrestleStat Prediction: Holden Garcia (Princeton) over Gabe Lilly (Clarion) DEC 8 - 3
Running Team Score:
Clarion 0 | Princeton 24
| Gabe Lilly vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #39 Bassett, Avery | 12/05/25 | L FALL 1:58 | ||
| #137 Hopper, Alex | 11/09/25 | L DEC 4 - 3 | ||
| Holden Garcia vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #39 Bassett, Avery | 01/04/26 | L DEC 5 - 0 | ||
| #137 Hopper, Alex | 12/07/25 | W DEC 8 - 2 | ||
| #48 Bassett, Avery | 11/05/23 | L DEC 4 - 2 | ||
WrestleStat Prediction: Xavier Giles (Princeton) over Adrian Gacek (Clarion) MD 11 - 3
Running Team Score:
Clarion 0 | Princeton 28
| Adrian Gacek vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #95 Lesher, Jack | 01/03/26 | W DEC 10 - 8 | ||
| #133 Alejandro, Giovanni | 12/21/25 | L DEC 5 - 1 | ||
| #44 Gautreau, Sammy | 12/05/25 | L DEC 16 - 12 | ||
| #25 Curtis, Joe | 11/09/25 | L FALL 2:18 | ||
| #41 Clearie, Drew | 11/05/23 | L DEC 9 - 4 | ||
| Xavier Giles vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #133 Alejandro, Giovanni | 01/24/26 | W TB-1 4 - 1 | ||
| #25 Curtis, Joe | 01/23/26 | L FALL 1:00 | ||
| #95 Lesher, Jack | 01/09/26 | W DEC 8 - 2 | ||
| #44 Gautreau, Sammy | 01/04/26 | L DEC 7 - 1 | ||
| #96 Clearie, Drew | 03/09/25 | L DEC 5 - 0 | ||
| #96 Clearie, Drew | 03/09/25 | L MD 10 - 0 | ||
| #96 Clearie, Drew | 02/02/25 | L DEC 3 - 0 | ||
WrestleStat Prediction: Conor McCloskey (Princeton) over Ethan Wiant (Clarion) DEC 7 - 4
Running Team Score:
Clarion 0 | Princeton 31
| Ethan Wiant vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #63 Hogan, Tucker | 12/05/25 | L MD 12 - 3 | ||
| Marks-jenkins, Victor | 11/15/25 | L MD 10 - 0 | ||
| #49 Hogan, Tucker | 02/08/25 | L TF5 17 - 1 6:30 | ||
| #160 Hamrick, Alex | 11/24/24 | W MD 17 - 4 | ||
| #233 Taylor, Kevin | 11/24/24 | W DEC 4 - 2 | ||
| Conor McCloskey vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #161 Taylor, Kevin | 01/09/26 | W FALL 1:46 | ||
| #63 Hogan, Tucker | 01/04/26 | L TF5 18 - 3 7:00 | ||
| Marks-jenkins, Victor | 12/07/25 | W TF5 22 - 5 5:26 | ||
| #155 Hamrick, Alex | 11/02/25 | W FALL 1:56 | ||
WrestleStat Prediction: Sebastian Garibaldi (Princeton) over John Meyers (Clarion) DEC 7 - 6
Running Team Score:
Clarion 0 | Princeton 34
| John Meyers vs common opponents: 3 - 6 | ||||
|---|---|---|---|---|
| #25 Mueller, Vincent | 12/21/25 | L FALL 3:36 | ||
| #48 Swenski, Hogan | 12/21/25 | L DEC 4 - 2 | ||
| #65 Williams, Oscar | 02/01/25 | W MD 14 - 5 | ||
| #84 Sottolano, Kade | 01/19/25 | L SV-1 5 - 2 | ||
| #125 Simmerman, Brentan | 12/07/24 | L DEC 6 - 5 | ||
| #166 Miller, Ethan | 02/01/24 | W DEC 7 - 4 | ||
| #118 Morina, Santino | 12/03/23 | L SV-1 4 - 1 | ||
| #55 Wolfgram, Michael | 11/16/23 | L MD 14 - 2 | ||
| #137 Simmerman, Brentan | 11/05/23 | W DEC 8 - 3 | ||
| Sebastian Garibaldi vs common opponents: 5 - 5 | ||||
|---|---|---|---|---|
| #74 Sottolano, Kade | 01/04/26 | L DEC 4 - 0 | ||
| #48 Swenski, Hogan | 12/07/25 | L DEC 11 - 4 | ||
| #99 Williams, Oscar | 12/07/25 | W SV-1 5 - 2 | ||
| #74 Sottolano, Kade | 11/02/25 | L DEC 10 - 3 | ||
| #57 Mueller, Vincent | 01/26/25 | W DEC 12 - 7 | ||
| #168 Miller, Ethan | 11/03/24 | W FALL 5:35 | ||
| #118 Morina, Santino | 01/19/24 | L DEC 4 - 1 | ||
| #137 Simmerman, Brentan | 01/05/24 | W MD 13 - 3 | ||
| #55 Wolfgram, Michael | 12/29/23 | L DEC 5 - 4 | ||
| #166 Miller, Ethan | 11/18/23 | W FALL 4:07 | ||