1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | Quincy-Women vs Illinois Wesleyan-Women
Dual Compare | Quincy-Women vs Illinois Wesleyan-Women
#32 Quincy-Women
vs
#42 Illinois Wesleyan-Women
WrestleStat Prediction: Quincy-Women over Illinois Wesleyan-Women 22 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Mackenzie Graves (Quincy-Women) over Leslie Guzman (Illinois Wesleyan-Women) MD 17 - 6
Running Team Score:
Quincy-Women 4 | Illinois Wesleyan-Women 0
| Mackenzie Graves vs common opponents: 4 - 4 | ||||
|---|---|---|---|---|
| #39 Valdez, Megan | 11/21/25 | L FALL 3:23 | ||
| #39 Valdez, Megan | 11/16/25 | L FALL 1:05 | ||
| randolph, skyler | 11/16/25 | L FALL 2:40 | ||
| #44 Valdez, Megan | 02/23/25 | W FALL 4:12 | ||
| #44 Valdez, Megan | 01/17/25 | W FALL 2:04 | ||
| #28 Zamora, Zurri | 12/15/24 | W FALL 4:26 | ||
| #10 Ramirez, Genesis | 12/03/24 | L DEC 7 - 3 | ||
| #44 Valdez, Megan | 11/17/24 | W FALL 1:23 | ||
| Leslie Guzman vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #18 Ramirez, Genesis | 01/25/26 | L TF5 19 - 4 3:41 | ||
| #20 Zamora, Zurri | 11/17/25 | L TF5 15 - 0 0:37 | ||
| #39 Valdez, Megan | 11/16/25 | L TF5 15 - 0 0:33 | ||
| randolph, skyler | 11/16/25 | L TF5 15 - 0 1:17 | ||
WrestleStat Prediction: Alexandra Tchekounova (Quincy-Women) over Mia Thomas (Illinois Wesleyan-Women) MD 16 - 5
Running Team Score:
Quincy-Women 8 | Illinois Wesleyan-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Evelynn Garcia (Illinois Wesleyan-Women) over Isabella Maya-Lawson (Quincy-Women) DEC 3 - 0
Running Team Score:
Quincy-Women 8 | Illinois Wesleyan-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sereena Baca (Quincy-Women) over Beyonce Espinosa (Illinois Wesleyan-Women) DEC 11 - 9
Running Team Score:
Quincy-Women 11 | Illinois Wesleyan-Women 3
| Sereena Baca vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #64 Meyer, Allison | 01/10/26 | W FALL 1:20 | ||
| #64 Meyer, Allison | 12/14/25 | W TF5 15 - 0 7:00 | ||
| #64 Meyer, Allison | 11/01/25 | W FALL 4:18 | ||
| Beyonce Espinosa vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #64 Meyer, Allison | 11/16/25 | W TF5 15 - 0 2:55 | ||
WrestleStat Prediction: Xochitl Pettis win by forfeit
Running Team Score:
Quincy-Women 16 | Illinois Wesleyan-Women 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Madeline Barton (Quincy-Women) over Jillian Giller (Illinois Wesleyan-Women) MD 13 - 5
Running Team Score:
Quincy-Women 19 | Illinois Wesleyan-Women 3
| Madeline Barton vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #25 Keane, Alyssa | 01/24/26 | L DEC 12 - 5 | ||
| #11 Espinosa, Jacinda | 12/14/25 | L DEC 5 - 2 | ||
| #11 Espinosa, Jacinda | 11/21/25 | L DEC 6 - 4 | ||
| #11 Espinosa, Jacinda | 11/16/25 | L FALL 2:44 | ||
| #11 Espinosa, Jacinda | 11/01/25 | L DEC 8 - 4 | ||
| #157 Cecala, Lanie | 11/09/24 | W TF5 15 - 0 7:00 | ||
| Jillian Giller vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #123 Cecala, Lanie | 12/02/25 | W FALL 4:00 | ||
| #25 Keane, Alyssa | 11/22/25 | L FALL 1:02 | ||
| #11 Espinosa, Jacinda | 11/16/25 | L FALL 3:33 | ||
WrestleStat Prediction: Kennedy Murray (Illinois Wesleyan-Women) over Valeria Rodriguez (Quincy-Women) TF 18 - 2
Running Team Score:
Quincy-Women 19 | Illinois Wesleyan-Women 7
| Valeria Rodriguez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #5 Caltagirone, Alissa | 01/24/26 | L FALL 2:13 | ||
| #30 Haynes, Madeline | 11/16/25 | L TF5 15 - 0 1:52 | ||
| Kennedy Murray vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #5 Caltagirone, Alissa | 11/22/25 | L TF5 15 - 0 1:36 | ||
| #30 Haynes, Madeline | 11/16/25 | L TF5 15 - 0 0:40 | ||
WrestleStat Prediction: Aj Grant (Illinois Wesleyan-Women) over Sophia Sosa (Quincy-Women) DEC 13 - 7
Running Team Score:
Quincy-Women 19 | Illinois Wesleyan-Women 10
| Sophia Sosa vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #68 Duggan, Alana | 01/10/26 | L DEC 9 - 3 | ||
| #59 Duggan, Alana | 11/17/24 | L TF5 17 - 2 3:27 | ||
| Aj Grant vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #68 Duggan, Alana | 11/16/25 | L TF5 15 - 0 4:16 | ||
WrestleStat Prediction: Madisyn Crawford (Quincy-Women) over Sifa Feruzi (Illinois Wesleyan-Women) MD 16 - 7
Running Team Score:
Quincy-Women 22 | Illinois Wesleyan-Women 10
| Madisyn Crawford vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #2 Lawson, Shenita | 01/10/26 | L TF5 15 - 0 7:00 | ||
| Fowler, Piper | 12/14/25 | L TF5 15 - 0 7:00 | ||
| #50 Lefort, Juliana | 12/02/25 | L FALL 2:24 | ||
| Ladd, Mallory | 11/16/25 | W FALL 2:09 | ||
| #122 Creighton, Ella | 02/23/25 | W FALL 3:42 | ||
| #128 Parks, Alex | 01/04/25 | W FALL 3:48 | ||
| #15 Konanz, Mackenzie | 12/03/24 | W FALL 1:26 | ||
| #47 Seixas, Brianna | 11/09/24 | W FALL 0:48 | ||
| Sifa Feruzi vs common opponents: 2 - 9 | ||||
|---|---|---|---|---|
| #82 Creighton, Ella | 12/14/25 | L DEC 3 - 2 | ||
| Fowler, Piper | 12/14/25 | L TF5 15 - 0 7:00 | ||
| Ladd, Mallory | 11/16/25 | L FALL 2:08 | ||
| #50 Lefort, Juliana | 11/09/25 | W FALL 2:56 | ||
| #15 Konanz, Mackenzie | 02/08/25 | L FALL 0:46 | ||
| #128 Parks, Alex | 02/08/25 | W FALL 1:29 | ||
| #4 Lawson, Shenita | 01/26/25 | L TF5 15 - 0 7:00 | ||
| #47 Seixas, Brianna | 01/18/25 | L FALL 5:58 | ||
| #128 Parks, Alex | 01/10/25 | L TF5 17 - 2 7:00 | ||
| #15 Konanz, Mackenzie | 12/15/24 | L FALL 0:55 | ||
| #122 Creighton, Ella | 11/23/24 | L DEC 5 - 2 | ||
WrestleStat Prediction: Angel Hill (Illinois Wesleyan-Women) over Isabella Winingear (Quincy-Women) TF 17 - 1
Running Team Score:
Quincy-Women 22 | Illinois Wesleyan-Women 14
| Isabella Winingear vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #11 Kalinay, Elizabeth | 11/15/25 | W FALL 4:27 | ||
| #47 Sistad, Savannah | 11/01/25 | L FALL 2:49 | ||
| Angel Hill vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #11 Kalinay, Elizabeth | 01/17/26 | L FALL 2:21 | ||
| #47 Sistad, Savannah | 11/22/25 | W DEC 12 - 5 | ||