Quincy-Women | Profile
Quincy-Women | Profile
Quincy-Women
Division:
Womens-Coll
Conference:
Region 5
Nickname:
2026 Season
8 - 8
Record
#32
Dual Rank
#23
Tournament Rank
| Weight Class |
Name Record |
Action | |
|---|---|---|---|
|
101
FR
|
0 - 6
|
|
|
|
103
SO
|
0 - 9
|
|
|
|
103
JR
|
1 - 1
|
|
|
|
103
FR
|
7 - 6
|
|
|
|
110
SO
|
6 - 10
|
|
|
|
110
SR
|
9 - 6
|
|
|
|
117
FR
|
0 - 0
|
|
|
|
124
JR
|
15 - 8
|
|
|
|
124
FR
|
0 - 0
|
|
|
|
131
JR
|
6 - 1
|
|
|
|
131
JR
|
2 - 4
|
|
|
|
131
SO
|
0 - 0
|
|
|
|
138
JR
|
8 - 9
|
|
|
|
138
FR
|
0 - 0
|
|
|
|
138
FR
|
4 - 7
|
|
|
|
138
SR
|
2 - 5
|
|
|
|
138
FR
|
1 - 4
|
|
|
|
138
SO
|
0 - 0
|
|
|
|
145
SO
|
0 - 2
|
|
|
|
145
JR
|
4 - 4
|
|
|
|
145
JR
|
8 - 11
|
|
|
|
145
FR
|
1 - 2
|
|
|
|
160
SO
|
2 - 5
|
|
|
|
160
FR
|
7 - 9
|
|
|
|
160
SO
|
2 - 5
|
|
|
|
160
FR
|
1 - 0
|
|
|
|
160
SO
|
1 - 1
|
|
|
|
180
SO
|
10 - 10
|
|
|
|
180
FR
|
7 - 12
|
|
|
|
207
FR
|
1 - 2
|
|
|
|
207
JR
|
0 - 0
|
|
| Date | Type | Watch Party |
Name | Opponent/ Participants |
Win | Score | Match Clips |
|---|---|---|---|---|---|---|---|
| 2025-11-01 11/01/25 | Tournament Luther Hill Womens Open | Luther Hill Womens Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-04 11/04/25 | Dual Missouri Baptist-Women | Missouri Baptist-Women - Quincy-Women Dual | Missouri Baptist-Women (WOMENS-NAIA) | W | 47 - 0 | ||
| 2025-11-08 11/08/25 | Tournament Ottawa Womens Open | Ottawa Womens Open | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-15 11/15/25 | Tournament Luther Womens Open | Luther Womens Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-11-16 11/16/25 | Dual Lindenwood-Women | Quincy-Women - Lindenwood-Women Dual | #26 Lindenwood-Women | L | 36 - 10 | ||
| 2025-11-16 11/16/25 | Dual Lindsey Wilson-Women | Lindsey Wilson-Women - Quincy-Women Dual | Lindsey Wilson-Women (WOMENS-NAIA) | W | 23 - 21 | ||
| 2025-11-16 11/16/25 | Dual Wayland Baptist-Women | Wayland Baptist-Women - Quincy-Women Dual | Wayland Baptist-Women (WOMENS-NAIA) | L | 36 - 10 | ||
| 2025-11-21 11/21/25 | Tournament Missouri Valley Womens Open | Missouri Valley Womens Open (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2025-12-02 12/02/25 | Dual Elmhurst-Women | Elmhurst-Women - Quincy-Women Dual | #45 Elmhurst-Women | W | 31 - 16 | ||
| 2025-12-02 12/02/25 | Dual Aurora-Women | Aurora-Women - Quincy-Women Dual | #14 Aurora-Women | W | 24 - 20 | ||
| 2025-12-07 12/07/25 | Dual Davenport-Women | Quincy-Women - Davenport-Women Dual | #84 Davenport-Women | W | 49 - 0 | ||
| 2025-12-07 12/07/25 | Dual McKendree-Women | Quincy-Women - McKendree-Women Dual | #2 McKendree-Women | L | 41 - 5 | ||
| 2025-12-07 12/07/25 | Dual William Jewell-Women | William Jewell-Women - Quincy-Women Dual | #28 William Jewell-Women | W | 26 - 19 | ||
| 2025-12-14 12/14/25 | Tournament North Central College Womens Invitational | North Central College Womens Invitational (unofficial) | Team Participants | Wrestler Participants | (match results) | |||
| 2026-01-09 01/09/26 | Dual King-Women | Quincy-Women - King-Women Dual | #11 King-Women | W | 26 - 23 | ||
| 2026-01-10 01/10/26 | Dual North Central-Women | Quincy-Women - North Central-Women Dual | #3 North Central-Women | L | 42 - 0 | ||
| 2026-01-10 01/10/26 | Dual Lindenwood-Women | Quincy-Women - Lindenwood-Women Dual | #26 Lindenwood-Women | L | 29 - 16 | ||
| 2026-01-10 01/10/26 | Dual King-Women | Quincy-Women - King-Women Dual | #11 King-Women | L | 25 - 21 | ||
| 2026-01-10 01/10/26 | Dual Gannon-Women | Quincy-Women - Gannon-Women Dual | #15 Gannon-Women | W | 41 - 9 | ||
| 2026-01-16 01/16/26 | Tournament Missouri Baptist Womens Open | Missouri Baptist Womens Open | Team Participants | Wrestler Participants | (match results) | |||
| 2026-01-24 01/24/26 | Dual Northern Michigan-Women | Northern Michigan-Women - Quincy-Women Dual | #30 Northern Michigan-Women | L | 26 - 20 | ||
| 2026-01-24 01/24/26 | Dual Grand Valley State-Women | Quincy-Women - Grand Valley State-Women Dual | #4 Grand Valley State-Women | L | 32 - 11 |
| Date Type |
Name Opponent |
Win Score |
|---|---|---|
|
2025-11-01
11/01/25
Tournament
|
|
|
|
2025-11-04
11/04/25
Dual
|
W
|
|
|
2025-11-08
11/08/25
Tournament
|
|
|
|
2025-11-15
11/15/25
Tournament
|
|
|
|
2025-11-16
11/16/25
Dual
|
L
|
|
|
2025-11-16
11/16/25
Dual
|
W
|
|
|
2025-11-16
11/16/25
Dual
|
L
|
|
|
2025-11-21
11/21/25
Tournament
|
|
|
|
2025-12-02
12/02/25
Dual
|
W
|
|
|
2025-12-02
12/02/25
Dual
|
W
|
|
|
2025-12-07
12/07/25
Dual
|
W
|
|
|
2025-12-07
12/07/25
Dual
|
L
|
|
|
2025-12-07
12/07/25
Dual
|
W
|
|
|
2025-12-14
12/14/25
Tournament
|
|
|
|
2026-01-09
01/09/26
Dual
|
W
|
|
|
2026-01-10
01/10/26
Dual
|
L
|
|
|
2026-01-10
01/10/26
Dual
|
L
|
|
|
2026-01-10
01/10/26
Dual
|
L
|
|
|
2026-01-10
01/10/26
Dual
|
W
|
|
|
2026-01-16
01/16/26
Tournament
|
|
|
|
2026-01-24
01/24/26
Dual
|
L
|
|
|
2026-01-24
01/24/26
Dual
|
L
|
| Recruit (0) | True Freshman (12) | Redshirt Freshman (0) | Sophomore (9) | Junior (8) | Senior (2) | |
|---|---|---|---|---|---|---|
| 103 (3) |
#80 Abigail Mendoza | #58 Mackenzie Graves St | #79 Vianey Hernandez | |||
| 110 (2) |
#53 Alexandra Tchekounova St | #19 Trinity Pendergrass | ||||
| 117 (1) |
#145 Isabella Maya-Lawson St | |||||
| 124 (2) |
#176 Alexis Seymour | #14 Sereena Baca St | ||||
| 131 (3) |
#185 Kaleigh Allender | #8 Xochitl Pettis St #123 Jasmine Hopkins |
||||
| 138 (6) |
#85 Lauren Phillips #86 Julia Chambers #168 Ariella Miloncus |
#178 Isabella Weiner | #29 Madeline Barton St | #135 Abby Rhodes | ||
| 145 (4) |
#182 Dempsey Atkinson | #114 Valeria Rodriguez St | #121 Florida Niyokusenga #131 Siobhan Rogers |
|||
| 160 (5) |
#91 Lillian Baynes #190 Elanna Hickman |
#98 Sophia Sosa St #135 Alexa Valdez #258 Gianna Schreck |
||||
| 180 (2) |
#90 Trinity White | #93 Madisyn Crawford St | ||||
| 207 (2) |
#121 Isabella Winingear St | #133 Annika Miles |
103
| #58 Graves, Mackenzie ST | SO | 0 - 9 |
| #79 Hernandez, Vianey | JR | 1 - 1 |
| #80 Mendoza, Abigail | FR | 7 - 6 |
110
| #19 Pendergrass, Trinity | SR | 9 - 6 |
| #53 Tchekounova, Alexandra ST | SO | 6 - 10 |
117
| #145 Maya-Lawson, Isabella ST | FR | 0 - 0 |
124
| #14 Baca, Sereena ST | JR | 15 - 8 |
| #176 Seymour, Alexis | FR | 0 - 0 |
131
| #8 Pettis, Xochitl ST | JR | 6 - 1 |
| #123 Hopkins, Jasmine | JR | 2 - 4 |
| #185 Allender, Kaleigh | SO | 0 - 0 |
138
| #29 Barton, Madeline ST | JR | 8 - 9 |
| #85 Phillips, Lauren | FR | 0 - 0 |
| #86 Chambers, Julia | FR | 4 - 7 |
| #135 Rhodes, Abby | SR | 2 - 5 |
| #168 Miloncus, Ariella | FR | 1 - 4 |
| #178 Weiner, Isabella | SO | 0 - 0 |
145
| #114 Rodriguez, Valeria ST | SO | 0 - 2 |
| #121 Niyokusenga, Florida | JR | 4 - 4 |
| #131 Rogers, Siobhan | JR | 8 - 11 |
| #182 Atkinson, Dempsey | FR | 1 - 2 |
160
| #91 Baynes, Lillian | FR | 7 - 9 |
| #98 Sosa, Sophia ST | SO | 2 - 5 |
| #135 Valdez, Alexa | SO | 2 - 5 |
| #190 Hickman, Elanna | FR | 1 - 0 |
| #258 Schreck, Gianna | SO | 1 - 1 |
180
| #90 White, Trinity | FR | 7 - 12 |
| #93 Crawford, Madisyn ST | SO | 10 - 10 |
207
| #121 Winingear, Isabella ST | FR | 1 - 2 |
| #133 Miles, Annika | JR | 0 - 0 |
| Season | Week | Dual | Tourney |
|---|---|---|---|
| 2026 | 13 | 32 ↑ 1 | 23 ↑ 19 |
| 2026 | 12 | 33 | 42 ↓ 9 |
| 2026 | 11 | 33 ↑ 4 | 33 ↓ 1 |
| 2026 | 10 | 37 ↑ 3 | 32 ↓ 3 |
| 2026 | 9 | 40 | 29 ↓ 2 |
| 2026 | 8 | 20 | 27 ↑ 25 |
| 2026 | 7 | 36 ↓ 11 | 52 ↓ 21 |
| 2026 | 6 | 25 ↓ 4 | 31 ↓ 8 |
| 2026 | 5 | 21 | 23 |
| 2026 | 4 | 21 | 23 |
| 2026 | 3 | 21 | 23 |
| 2026 | 2 | 21 | 23 |
| 2026 | 1 | 21 | 23 |
| 2026 | Preseason | 21 | 23 |
| 2025 | 20 | 27 ↓ 1 | 32 ↓ 1 |
| 2025 | 19 | 26 ↑ 1 | 31 ↑ 4 |
| 2025 | 18 | 27 ↑ 12 | 35 |
| 2025 | 17 | 39 ↓ 2 | 35 ↑ 19 |
| 2025 | 16 | 37 ↓ 1 | 54 ↓ 8 |
| 2025 | 15 | 36 ↓ 2 | 46 ↓ 1 |
| 2025 | 14 | 34 ↓ 1 | 45 ↓ 7 |
| 2025 | 13 | 33 ↓ 3 | 38 ↓ 13 |
| 2025 | 12 | 30 | 25 |
| 2025 | 11 | 30 | 25 |
| 2025 | 10 | 30 ↑ 1 | 25 ↑ 2 |
| 2025 | 9 | 31 | 27 ↑ 3 |
| 2025 | 8 | 31 ↑ 3 | 30 |
| 2025 | 7 | 34 ↓ 1 | 30 ↓ 2 |
| 2025 | 6 | 33 ↓ 1 | 28 |
| 2025 | 5 | 32 ↑ 1 | 28 ↑ 18 |
| 2025 | 4 | 33 ↓ 3 | 46 ↓ 7 |
| 2025 | 3 | 30 | 39 |
| 2025 | 2 | 30 ↑ 1 | 39 ↑ 1 |
| 2025 | 1 | 31 ↑ 4 | 40 ↓ 5 |
| 2025 | Preseason | 35 | 35 |
| 2024 | 21 | 27 | 34 |
| 2024 | 20 | 27 ↓ 7 | 34 ↓ 1 |
| 2024 | 19 | 20 | 33 |
| 2024 | 18 | 20 | 33 |
| 2024 | 17 | 20 ↑ 6 | 33 ↑ 10 |
| 2024 | 16 | 26 ↑ 12 | 43 ↓ 2 |
| 2024 | 15 | 38 ↓ 1 | 41 ↓ 1 |
| 2024 | 14 | 37 ↓ 6 | 40 ↑ 2 |
| 2024 | 13 | 31 ↓ 1 | 42 ↑ 2 |
| 2024 | 12 | 30 ↓ 2 | 44 ↑ 8 |
| 2024 | 11 | 28 ↑ 1 | 52 ↓ 2 |
| 2024 | 10 | 29 ↑ 1 | 50 ↓ 10 |
| 2024 | 9 | 30 ↑ 3 | 40 |
| 2024 | 8 | 33 | 40 |
| 2024 | 7 | 33 | 40 ↓ 2 |
| 2024 | 6 | 33 | 38 ↓ 6 |
| 2024 | 5 | 33 | 32 ↓ 10 |
| 2024 | 4 | 33 | 22 ↑ 1 |
| 2024 | 3 | 33 ↓ 1 | 23 ↓ 12 |
| 2024 | 2 | 32 ↑ 1 | 11 ↑ 24 |
| 2024 | 1 | 33 ↓ 1 | 35 ↓ 8 |
| 2024 | Preseason | 32 | 27 |
You need to be logged in to see this data