1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | Ursinus-Women vs Lock Haven-Women
Dual Compare | Ursinus-Women vs Lock Haven-Women
#34 Ursinus-Women
vs
#18 Lock Haven-Women
WrestleStat Prediction: Lock Haven-Women over Ursinus-Women 20 - 16
Save this Lineup!PermaLink
WrestleStat Prediction: Madeline Gavares (Ursinus-Women) over Summer Batts (Lock Haven-Women) DEC 15 - 9
Running Team Score:
Ursinus-Women 3 | Lock Haven-Women 0
| Madeline Gavares vs common opponents: 25 - 16 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #29 Doolittle, Emily | 01/11/26 | W TF5 15 - 0 2:42 | ||
| #33 klein, Olivia | 01/11/26 | W DEC 10 - 7 | ||
| #35 Larkin, Samantha | 01/11/26 | W TF5 15 - 0 1:31 | ||
| #71 Vasquez, Gabriela | 01/11/26 | W FALL 0:38 | ||
| #28 Jean-Baptiste, Rebekah | 12/19/25 | W FALL 5:05 | ||
| #31 Paz, Izzy | 12/19/25 | W TF5 15 - 0 1:27 | ||
| #48 Camargo, Jesenia | 12/06/25 | W DEC 10 - 4 | ||
| #57 Normandie, Lilie | 12/06/25 | W TF5 17 - 2 2:58 | ||
| #127 Gomlak, Penelope | 12/06/25 | W INJ 0 - 0 1:00 | ||
| #35 Larkin, Samantha | 11/22/25 | W TF5 15 - 0 1:06 | ||
| #48 Camargo, Jesenia | 11/22/25 | L DEC 8 - 6 | ||
| #71 Vasquez, Gabriela | 11/22/25 | W FALL 0:32 | ||
| #127 Gomlak, Penelope | 11/22/25 | W FALL 0:01 | ||
| #50 Batts, Summer | 11/13/25 | W TF5 15 - 0 1:44 | ||
| #89 Barahona Rios, Nicole | 11/09/25 | W FALL 0:48 | ||
| #27 Dobson, Alexis | 11/02/25 | L FALL 2:17 | ||
| #39 Camargo, Jesenia | 03/07/25 | L DEC 12 - 10 | ||
| #20 klein, Olivia | 02/23/25 | L FALL 0:32 | ||
| #39 Camargo, Jesenia | 02/23/25 | W FALL 1:41 | ||
| #48 Batts, Summer | 02/02/25 | W FALL 7:00 | ||
| #39 Camargo, Jesenia | 01/30/25 | W DEC 14 - 11 | ||
| #39 Camargo, Jesenia | 01/26/25 | L FALL 2:31 | ||
| #82 Hall, Finley | 01/26/25 | W TF5 15 - 0 1:30 | ||
| #20 klein, Olivia | 01/18/25 | L FALL 1:20 | ||
| #40 Dobson, Alexis | 01/18/25 | W FALL 1:05 | ||
| #116 Goguen, Taylor | 01/18/25 | W TF5 15 - 0 0:42 | ||
| #39 Camargo, Jesenia | 12/07/24 | L FALL 4:18 | ||
| #60 Hernandez, Gianna | 12/07/24 | W DEC 6 - 0 | ||
| Acampora, McKenna | 12/07/24 | W TF5 17 - 2 3:58 | ||
| #17 Dobson, Alexis | 02/24/24 | L TF5 15 - 0 7:00 | ||
| #16 klein, Olivia | 01/28/24 | L TF5 15 - 0 7:00 | ||
| #20 Torres, Ahsia | 01/21/24 | L FALL 1:17 | ||
| #36 Camargo, Jesenia | 01/18/24 | L FALL 1:40 | ||
| #16 klein, Olivia | 01/14/24 | L FALL 7:00 | ||
| #32 Doerflinger, Lexi | 01/14/24 | W TF5 25 - 10 7:00 | ||
| #58 Goguen, Taylor | 12/10/23 | W FALL 0:33 | ||
| #32 Doerflinger, Lexi | 12/02/23 | L FALL 7:00 | ||
| #32 Doerflinger, Lexi | 12/02/23 | L FALL 7:00 | ||
| #35 Hernandez, Gianna | 11/18/23 | W TF5 19 - 4 7:00 | ||
| #32 Doerflinger, Lexi | 11/05/23 | L FALL 0:44 | ||
| #32 Doerflinger, Lexi | 11/05/23 | L FALL 7:00 | ||
| Summer Batts vs common opponents: 14 - 12 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #127 Gomlak, Penelope | 01/24/26 | W TF5 15 - 0 0:55 | ||
| #57 Normandie, Lilie | 01/11/26 | W TF5 20 - 5 7:00 | ||
| #71 Vasquez, Gabriela | 01/11/26 | W FALL 3:40 | ||
| #28 Jean-Baptiste, Rebekah | 12/19/25 | L FALL 1:41 | ||
| #31 Paz, Izzy | 12/19/25 | L FALL 4:39 | ||
| #29 Doolittle, Emily | 11/23/25 | W FALL 2:27 | ||
| #33 klein, Olivia | 11/23/25 | L FALL 1:32 | ||
| #15 Gavares, Madeline | 11/13/25 | L TF5 15 - 0 1:44 | ||
| #27 Dobson, Alexis | 11/02/25 | L FALL 1:53 | ||
| #35 Larkin, Samantha | 11/02/25 | W DEC 8 - 5 | ||
| #35 Larkin, Samantha | 11/02/25 | W FALL 3:50 | ||
| #89 Barahona Rios, Nicole | 11/02/25 | W FALL 0:54 | ||
| #40 Dobson, Alexis | 03/07/25 | L DEC 15 - 10 | ||
| #20 klein, Olivia | 02/23/25 | L FALL 5:34 | ||
| #39 Camargo, Jesenia | 02/23/25 | W TF5 17 - 2 2:44 | ||
| #82 Hall, Finley | 02/23/25 | W FALL 0:44 | ||
| Acampora, McKenna | 02/23/25 | W FALL 1:32 | ||
| #82 Hall, Finley | 02/09/25 | W FALL 7:00 | ||
| Acampora, McKenna | 02/09/25 | W DEC 11 - 6 | ||
| #32 Gavares, Madeline | 02/02/25 | L FALL 7:00 | ||
| #116 Goguen, Taylor | 01/25/25 | W FALL 7:00 | ||
| #25 Torres, Ahsia | 01/10/25 | L FALL 4:09 | ||
| #20 klein, Olivia | 11/23/24 | L FALL 7:00 | ||
| #60 Hernandez, Gianna | 11/23/24 | L FALL 2:00 | ||
| #78 Barahona Rios, Nicole | 11/23/24 | W TF5 15 - 0 0:46 | ||
| #39 Doerflinger, Lexi | 11/10/24 | L FALL 1:03 | ||
WrestleStat Prediction: Olivia Guy (Ursinus-Women) over Anna Lackey (Lock Haven-Women) TF 21 - 4
Running Team Score:
Ursinus-Women 7 | Lock Haven-Women 0
| Olivia Guy vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #54 Zinninger, Haley | 12/19/25 | W FALL 2:25 | ||
| #67 Butler, Aubree | 12/06/25 | W FALL 1:10 | ||
| #67 Butler, Aubree | 11/22/25 | W FALL 0:42 | ||
| Anna Lackey vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #54 Zinninger, Haley | 12/19/25 | L FALL 1:16 | ||
| #67 Butler, Aubree | 11/13/25 | L FALL 1:16 | ||
WrestleStat Prediction: Journie Rodriguez win by forfeit
Running Team Score:
Ursinus-Women 7 | Lock Haven-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jayleah Pletz (Lock Haven-Women) over Kalli Roskos (Ursinus-Women) DEC 10 - 7
Running Team Score:
Ursinus-Women 7 | Lock Haven-Women 8
| Kalli Roskos vs common opponents: 15 - 8 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #25 Edwards, Megan | 01/17/26 | L DEC 5 - 0 | ||
| #117 Delegas, Olivia | 01/17/26 | W FALL 0:41 | ||
| #39 Palmer, Olivia | 01/11/26 | W DEC 5 - 4 | ||
| #40 Zaku-Ramos, Liliana | 01/11/26 | W DEC 6 - 1 | ||
| #216 Henderson, Jamie | 01/11/26 | W TF5 15 - 0 0:45 | ||
| #21 Edwards, Kalayah | 12/19/25 | L FALL 5:23 | ||
| #13 Holeman, Linda | 12/06/25 | L DEC 8 - 4 | ||
| #81 Diaz, Ashley | 11/22/25 | W DEC 2 - 0 | ||
| #24 Pletz, Jayleah | 11/13/25 | L DEC 3 - 2 | ||
| #64 Rivera, Madacyn | 11/09/25 | W DEC 8 - 2 | ||
| #43 Edwards, Megan | 03/07/25 | W FALL 0:59 | ||
| #134 Rodriguez, Alessandra | 02/08/25 | W FALL 2:11 | ||
| #9 Holeman, Linda | 01/18/25 | L DEC 8 - 1 | ||
| #134 Rodriguez, Alessandra | 01/18/25 | W TF5 15 - 0 2:26 | ||
| #34 Zaku-Ramos, Liliana | 01/12/25 | W DEC 5 - 0 | ||
| #25 Edwards, Kalayah | 12/20/24 | L DEC 5 - 4 | ||
| #26 Cannon, Ashley | 12/20/24 | L FALL 4:46 | ||
| #97 Delegas, Olivia | 11/16/24 | W FALL 1:15 | ||
| #42 Edwards, Megan | 02/24/24 | W DEC 8 - 0 | ||
| #34 Pletz, Jayleah | 02/11/24 | W DEC 3 - 1 | ||
| #42 Edwards, Megan | 01/14/24 | L DEC 4 - 3 | ||
| #42 Edwards, Megan | 12/10/23 | W DEC 6 - 5 | ||
| #112 Delegas, Olivia | 12/02/23 | W TF5 15 - 0 7:00 | ||
| Jayleah Pletz vs common opponents: 12 - 4 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #81 Diaz, Ashley | 01/24/26 | W TF5 15 - 0 1:15 | ||
| #117 Delegas, Olivia | 01/11/26 | W FALL 7:00 | ||
| #199 Rodriguez, Alessandra | 01/11/26 | W TF5 15 - 0 7:00 | ||
| #216 Henderson, Jamie | 01/11/26 | W FALL 0:42 | ||
| #21 Edwards, Kalayah | 12/19/25 | L DEC 5 - 2 | ||
| #29 Cannon, Ashley | 12/19/25 | L TF5 17 - 2 4:06 | ||
| #25 Edwards, Megan | 12/04/25 | W FALL 0:53 | ||
| #13 Holeman, Linda | 11/23/25 | L DEC 9 - 6 | ||
| #39 Palmer, Olivia | 11/23/25 | W FALL 3:36 | ||
| #40 Zaku-Ramos, Liliana | 11/23/25 | W DEC 6 - 4 | ||
| #37 Roskos, Kalli | 11/13/25 | W DEC 3 - 2 | ||
| #64 Rivera, Madacyn | 11/02/25 | W TF5 15 - 0 1:05 | ||
| #20 Palmer, Olivia | 02/23/25 | W DEC 9 - 7 | ||
| #134 Rodriguez, Alessandra | 02/23/25 | W FALL 0:32 | ||
| #34 Roskos, Kalli | 02/11/24 | L DEC 3 - 1 | ||
| #112 Delegas, Olivia | 12/10/23 | W FALL 7:00 | ||
WrestleStat Prediction: Stacy Bloomfield (Ursinus-Women) over Isabella Devito (Lock Haven-Women) DEC 9 - 7
Running Team Score:
Ursinus-Women 10 | Lock Haven-Women 8
| Stacy Bloomfield vs common opponents: 21 - 16 (h2h: 3 - 2) | ||||
|---|---|---|---|---|
| #51 Manning, Ariel | 01/17/26 | W TF5 15 - 0 2:27 | ||
| #66 Coppins, Jaden | 01/17/26 | W TF5 17 - 2 3:29 | ||
| #14 Borgmann, Christina | 01/11/26 | L DEC 3 - 2 | ||
| #53 Amendola, Gianna | 01/11/26 | W DEC 4 - 0 | ||
| #136 Bowman, Abbi | 01/11/26 | W TF5 15 - 0 1:44 | ||
| #25 Garcia, Janida | 12/19/25 | L DEC 8 - 4 | ||
| #26 Molina, Jazmene | 12/06/25 | L DEC 3 - 0 | ||
| #45 Devito, Isabella | 11/13/25 | W DEC 6 - 0 | ||
| #45 Devito, Isabella | 11/02/25 | W DEC 7 - 0 | ||
| #14 Borgmann, Christina | 11/02/25 | L DEC 8 - 0 | ||
| #66 Coppins, Jaden | 11/02/25 | W TF5 16 - 1 3:25 | ||
| Jovanovic, Mckinley | 11/02/25 | W FALL 1:49 | ||
| #18 Bradigan, Gabby | 01/18/25 | W DEC 8 - 2 | ||
| #55 Bliss, Kendra | 12/21/24 | W DEC 4 - 2 | ||
| #64 Coppins, Jaden | 12/07/24 | W TF5 15 - 0 1:19 | ||
| #64 Devito, Isabella | 11/03/24 | W DEC 5 - 0 | ||
| Donovan, Liz | 11/03/24 | L DEC 3 - 1 | ||
| Donovan, Liz | 11/03/24 | L DEC 5 - 0 | ||
| #25 Trang, Bayley | 02/24/24 | L DEC 4 - 1 | ||
| #38 Bradigan, Gabby | 02/24/24 | L DEC 9 - 5 | ||
| #72 Daity, Claire | 02/24/24 | W TF5 15 - 0 7:00 | ||
| #90 Velasco, Carmela | 02/24/24 | W FALL 2:36 | ||
| #98 Gherman, Lauren | 02/24/24 | W TF5 15 - 0 7:00 | ||
| #32 Devito, Isabella | 01/28/24 | L DEC 3 - 2 | ||
| #32 Devito, Isabella | 01/28/24 | L DEC 4 - 3 | ||
| #90 Velasco, Carmela | 01/28/24 | W FALL 7:00 | ||
| #22 Holeman, Linda | 01/21/24 | L DEC 4 - 2 | ||
| #25 Trang, Bayley | 01/21/24 | L DEC 6 - 4 | ||
| #90 Velasco, Carmela | 01/18/24 | W FALL 1:34 | ||
| #22 Holeman, Linda | 01/14/24 | L TF5 15 - 0 7:00 | ||
| #51 Howard, Cadence | 01/14/24 | W TF5 15 - 0 7:00 | ||
| #77 Berry, Hailey | 12/10/23 | W FALL 1:37 | ||
| #90 Velasco, Carmela | 12/02/23 | W FALL 7:00 | ||
| #98 Gherman, Lauren | 12/02/23 | W TF5 15 - 0 7:00 | ||
| #22 Holeman, Linda | 11/18/23 | L FALL 5:40 | ||
| #15 Leng, Cali | 11/05/23 | L TF5 15 - 0 7:00 | ||
| #15 Leng, Cali | 11/05/23 | L TF5 15 - 0 7:00 | ||
| Isabella Devito vs common opponents: 16 - 14 (h2h: 2 - 3) | ||||
|---|---|---|---|---|
| #51 Manning, Ariel | 01/24/26 | L FALL 0:47 | ||
| #51 Manning, Ariel | 01/24/26 | W FALL 1:34 | ||
| #136 Bowman, Abbi | 01/11/26 | W FALL 1:27 | ||
| #25 Garcia, Janida | 12/19/25 | L TF5 15 - 0 3:32 | ||
| #43 Bliss, Kendra | 12/19/25 | W DEC 8 - 1 | ||
| #14 Borgmann, Christina | 11/23/25 | L DEC 11 - 4 | ||
| #26 Molina, Jazmene | 11/23/25 | L TF5 15 - 0 7:00 | ||
| #53 Amendola, Gianna | 11/23/25 | L DEC 5 - 2 | ||
| #31 Bloomfield, Stacy | 11/13/25 | L DEC 6 - 0 | ||
| #26 Molina, Jazmene | 11/02/25 | L FALL 1:33 | ||
| #31 Bloomfield, Stacy | 11/02/25 | L DEC 7 - 0 | ||
| #66 Coppins, Jaden | 11/02/25 | W FALL 5:27 | ||
| Jovanovic, Mckinley | 11/02/25 | W DEC 10 - 4 | ||
| #134 Howard, Cadence | 02/23/25 | W FALL 5:46 | ||
| #6 Leng, Cali | 01/25/25 | L TF5 15 - 0 7:00 | ||
| #18 Bradigan, Gabby | 01/25/25 | L DEC 6 - 4 | ||
| #80 Manning, Ariel | 11/10/24 | W FALL 1:04 | ||
| #38 Bloomfield, Stacy | 11/03/24 | L DEC 5 - 0 | ||
| Donovan, Liz | 11/03/24 | L FALL 4:10 | ||
| #22 Holeman, Linda | 02/24/24 | L DEC 4 - 3 | ||
| #25 Trang, Bayley | 02/24/24 | L FALL 5:02 | ||
| #38 Bradigan, Gabby | 02/24/24 | W DEC 8 - 5 | ||
| #72 Daity, Claire | 02/24/24 | W FALL 1:26 | ||
| #90 Velasco, Carmela | 02/24/24 | W FALL 2:10 | ||
| #98 Gherman, Lauren | 02/24/24 | W FALL 3:45 | ||
| #35 Bloomfield, Stacy | 01/28/24 | W DEC 3 - 2 | ||
| #35 Bloomfield, Stacy | 01/28/24 | W DEC 4 - 3 | ||
| #38 Bradigan, Gabby | 11/12/23 | W DEC 6 - 6 | ||
| #72 Daity, Claire | 11/12/23 | W FALL 0:23 | ||
| #77 Berry, Hailey | 11/12/23 | W FALL 0:43 | ||
WrestleStat Prediction: Charlotte Gilfoil (Lock Haven-Women) over Paisley Fox (Ursinus-Women) TF 21 - 3
Running Team Score:
Ursinus-Women 10 | Lock Haven-Women 12
| Paisley Fox vs common opponents: 4 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Teneva, Tanya | 01/17/26 | L TF5 15 - 0 2:50 | ||
| #102 Hughes, Milly | 01/11/26 | W TF5 16 - 1 1:58 | ||
| #212 Sanfilippo, Nina | 12/19/25 | W FALL 0:20 | ||
| #14 Teneva, Tanya | 12/06/25 | L FALL 1:44 | ||
| #98 Graffius, Alex | 12/06/25 | W TF5 15 - 0 1:05 | ||
| #102 Hughes, Milly | 11/22/25 | W FALL 0:39 | ||
| #26 Gilfoil, Charlotte | 11/13/25 | L FALL 0:47 | ||
| #20 Moore, Selina | 02/23/25 | L FALL 3:52 | ||
| #5 Giangeruso, Carina | 11/03/24 | L TF5 17 - 2 1:07 | ||
| #5 Giangeruso, Carina | 11/03/24 | L TF5 17 - 2 1:07 | ||
| Charlotte Gilfoil vs common opponents: 4 - 3 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #98 Graffius, Alex | 01/11/26 | W FALL 1:44 | ||
| #102 Hughes, Milly | 01/11/26 | W FALL 0:56 | ||
| #212 Sanfilippo, Nina | 12/19/25 | W FALL 0:30 | ||
| #44 Moore, Selina | 11/23/25 | L FALL 4:10 | ||
| #35 Fox, Paisley | 11/13/25 | W FALL 0:47 | ||
| #8 Giangeruso, Carina | 11/09/25 | L DEC 8 - 1 | ||
| #14 Teneva, Tanya | 11/02/25 | L FALL 4:23 | ||
WrestleStat Prediction: Cloe Charlesworth (Ursinus-Women) over Marissa Rumsey (Lock Haven-Women) DEC 13 - 9
Running Team Score:
Ursinus-Women 13 | Lock Haven-Women 12
| Cloe Charlesworth vs common opponents: 7 - 4 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #1 Lints, Zoey | 01/17/26 | L FALL 1:23 | ||
| #100 Branchaud, Kendall | 01/17/26 | W FALL 1:03 | ||
| #132 Lasayo, Alberta | 01/11/26 | W FALL 0:28 | ||
| #22 Ford, Alexandra | 12/19/25 | L TF5 15 - 0 4:25 | ||
| #39 Rumsey, Marissa | 11/13/25 | W DEC 3 - 2 | ||
| #10 Rumsey, Marissa | 02/23/25 | W FALL 1:17 | ||
| #20 Moore, Selina | 02/23/25 | W FALL 5:24 | ||
| #26 Kinder, Olivia | 11/03/24 | W DEC 9 - 8 | ||
| #14 Sanusi, Temi | 03/08/24 | L DEC 8 - 4 | ||
| #68 Patzke, Rebekah | 01/28/24 | W FALL 7:00 | ||
| #14 Sanusi, Temi | 01/21/24 | L TF5 17 - 2 3:49 | ||
| Marissa Rumsey vs common opponents: 7 - 5 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #44 Moore, Selina | 01/24/26 | W DEC 9 - 2 | ||
| #22 Ford, Alexandra | 12/19/25 | L TF5 15 - 0 5:17 | ||
| #100 Branchaud, Kendall | 11/23/25 | W FALL 4:00 | ||
| #132 Lasayo, Alberta | 11/23/25 | W TF5 15 - 0 7:00 | ||
| #15 Charlesworth, Cloe | 11/13/25 | L DEC 3 - 2 | ||
| #8 Charlesworth, Cloe | 02/23/25 | L FALL 1:17 | ||
| #62 Patzke, Rebekah | 02/23/25 | W FALL 0:28 | ||
| #62 Patzke, Rebekah | 02/23/25 | W TF5 15 - 0 2:28 | ||
| #26 Kinder, Olivia | 02/09/25 | W DEC 4 - 2 | ||
| #4 Lints, Zoey | 01/25/25 | L FALL 7:00 | ||
| #25 Sanusi, Temi | 01/10/25 | L DEC 10 - 4 | ||
| #48 Branchaud, Kendall | 11/23/24 | W FALL 2:20 | ||
WrestleStat Prediction: Presley McCandlish (Lock Haven-Women) over Charlotte Bowman (Ursinus-Women) DEC 12 - 5
Running Team Score:
Ursinus-Women 13 | Lock Haven-Women 15
| Charlotte Bowman vs common opponents: 3 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #11 McCandlish, Presley | 01/24/26 | L DEC 7 - 0 | ||
| #33 Morrison, Marty | 01/17/26 | W FALL 2:11 | ||
| #54 Hechler, Kimberlee | 01/11/26 | W TF5 15 - 0 3:39 | ||
| #59 Beckel, Vida | 12/19/25 | L TF5 15 - 0 4:38 | ||
| #43 Snider, Raegan | 11/02/25 | L DEC 4 - 1 | ||
| #31 De Leon, Sky | 11/02/25 | L FALL 1:10 | ||
| #101 Charman, Draydon | 11/02/25 | W DEC 5 - 0 | ||
| Presley McCandlish vs common opponents: 7 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #33 Morrison, Marty | 01/24/26 | W TF5 15 - 0 0:36 | ||
| #58 Bowman, Charlotte | 01/24/26 | W DEC 7 - 0 | ||
| #54 Hechler, Kimberlee | 01/11/26 | W TF5 15 - 0 1:27 | ||
| #59 Beckel, Vida | 12/19/25 | W FALL 5:17 | ||
| #43 Snider, Raegan | 11/09/25 | L DEC 3 - 2 | ||
| #31 De Leon, Sky | 11/02/25 | W TF5 17 - 2 4:16 | ||
| #43 Snider, Raegan | 11/02/25 | W DEC 4 - 2 | ||
| #101 Charman, Draydon | 11/02/25 | W DEC 10 - 0 | ||
WrestleStat Prediction: Jurelys Peguero del Rosario (Ursinus-Women) over Azariah Moore (Lock Haven-Women) DEC 12 - 6
Running Team Score:
Ursinus-Women 16 | Lock Haven-Women 15
| Jurelys Peguero del Rosario vs common opponents: 5 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #95 Rivera, Carina | 01/17/26 | W FALL 4:07 | ||
| #29 Whiting, Cerenity | 01/11/26 | L DEC 3 - 1 | ||
| #95 Rivera, Carina | 01/11/26 | W TF5 15 - 0 3:22 | ||
| #116 Lugo, Riauna | 12/19/25 | W DEC 7 - 4 | ||
| #22 Williams, Atiyana | 12/06/25 | L DEC 6 - 2 | ||
| #91 Perez, Gianna | 11/22/25 | W FALL 4:56 | ||
| #8 Moore, Azariah | 11/13/25 | L TF5 16 - 1 1:02 | ||
| #67 Matera, Emma | 11/02/25 | W FALL 2:18 | ||
| Azariah Moore vs common opponents: 9 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #95 Rivera, Carina | 01/11/26 | W TF5 15 - 0 3:28 | ||
| #116 Lugo, Riauna | 12/19/25 | W TF5 15 - 0 3:41 | ||
| #22 Williams, Atiyana | 11/23/25 | W TF5 15 - 0 7:00 | ||
| #29 Whiting, Cerenity | 11/23/25 | W DEC 6 - 0 | ||
| #26 Peguero del Rosario, Jurelys | 11/13/25 | W TF5 16 - 1 1:02 | ||
| #82 Perez, Gianna | 11/03/24 | W FALL 4:42 | ||
| #23 Matera, Emma | 02/24/24 | L DEC 5 - 4 | ||
| #23 Matera, Emma | 02/11/24 | W INJ 5:17 | ||
| #23 Matera, Emma | 11/05/23 | W TF5 15 - 0 7:00 | ||
| #23 Matera, Emma | 11/05/23 | W DEC 10 - 2 | ||
WrestleStat Prediction: Lindsay Laws win by forfeit
Running Team Score:
Ursinus-Women 16 | Lock Haven-Women 20
| There are no common opponents |
| There are no common opponents |