Nicole Barahona Rios | Profile
Nicole Barahona Rios | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | SO ST | #46 Marymount-Women | #89 | 103 | 6 - 13 (2 - 14) | 31.58 % | 36.36 % | 0.399 |
| Career | 15 - 29 | 34.09% | 36.55 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| (forfeit) | (Womens-NCWA) Apprentice School-Women | 01/29 | Apprentice School-Women - Marymount-Women Dual | 103 | W | FOR | 0 - 0 | |
| #59 Ramsay, Katie (7 - 7) | #71 Southern Virginia-Women | 01/17 | Marymount-Women - Southern Virginia-Women Dual | 103 | L | TF5 | 19 - 4 5:50 |
| Opponent School |
Date Event |
Result |
|---|---|---|
(forfeit)(Womens-NCWA) Apprentice School-Women
|
01/29
|
W FOR 0 - 0 |
|
01/17
|
L TF5 19 - 4 5:50 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 103 | 89 | 1223.13 |
| 2026 | 12 | 103 | 89 | 1225.25 |
| 2026 | 11 | 103 | 89 ↓ 12 | 1220.33 |
| 2026 | 10 | 103 | 77 ↑ 1 | 1247.98 |
| 2026 | 9 | 103 | 78 ↑ 5 | 1247.97 |
| 2026 | 8 | 103 | 83 ↑ 7 | 1232.67 |
| 2026 | 7 | 103 | 90 ↑ 58 | 1230.34 |
| 2026 | 6 | 103 | 148 ↓ 83 | 1189.86 |
| 2026 | 5 | 103 | 65 | 1209.72 |
| 2026 | 4 | 103 | 65 | 1209.72 |
| 2026 | 3 | 103 | 65 | 1209.72 |
| 2026 | 2 | 103 | 65 | 1209.72 |
| 2026 | 1 | 103 | 65 ↓ 26 | 1209.72 |
| 2026 | Preseason | 103 | 39 | 1209.72 |
| 2025 | 20 | 103 | 78 ↑ 1 | 1209.72 |
| 2025 | 19 | 103 | 79 | 1209.56 |
| 2025 | 18 | 103 | 79 ↓ 1 | 1209.25 |
| 2025 | 17 | 103 | 78 ↓ 6 | 1209.24 |
| 2025 | 16 | 103 | 72 ↓ 3 | 1228.21 |
| 2025 | 15 | 103 | 69 ↓ 2 | 1228.69 |
| 2025 | 14 | 103 | 67 | 1244.37 |
| 2025 | 13 | 103 | 67 ↑ 3 | 1242.79 |
| 2025 | 12 | 103 | 70 | 1234.19 |
| 2025 | 11 | 103 | 70 ↓ 1 | 1234.19 |
| 2025 | 10 | 103 | 69 | 1234.21 |
| 2025 | 9 | 103 | 69 | 1234.25 |
| 2025 | 8 | 103 | 69 ↑ 1 | 1234.25 |
| 2025 | 7 | 103 | 70 ↑ 2 | 1233.67 |
| 2025 | 6 | 103 | 72 ↓ 16 | 1207.83 |
| 2025 | 5 | 103 | 56 ↓ 9 | 1236.61 |
| 2025 | 4 | 103 | 47 ↑ 49 | 1236.93 |
| 2025 | 3 | 103 | 96 ↓ 10 | 1164.25 |
| 2025 | 2 | 103 | 86 ↑ 1 | 1178.67 |
| 2025 | 1 | 103 | 87 ↓ 51 | 1178.67 |
| 2025 | Preseason | 103 | 36 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #59 Ramsay, Katie | #71 Southern Virginia-Women | 01/17 | Marymount-Women - Southern Virginia-Women Dual | 103 | L | TF5 | 19 - 4 5:50 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 2 |
| 2025 | 0 (0.00%) | 0 (0.00%) | 2 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
