1/29
1/29
Dual Compare | East Stroudsburg vs Minnesota State Mankato
Dual Compare | East Stroudsburg vs Minnesota State Mankato
#36 East Stroudsburg
vs
#21 Minnesota State Mankato
WrestleStat Prediction: Minnesota State Mankato over East Stroudsburg 28 - 8
Save this Lineup!PermaLink
WrestleStat Prediction: Jacob Fitzpatrick (Minnesota State Mankato) over Joshua Jasionowicz (East Stroudsburg) DEC 10 - 6
Running Team Score:
East Stroudsburg 0 | Minnesota State Mankato 3
| Joshua Jasionowicz vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Davis, Logan | 01/23/26 | L TF5 20 - 3 0:11 | ||
| Jacob Fitzpatrick vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Davis, Logan | 01/09/26 | L MD 12 - 1 | ||
WrestleStat Prediction: Dominic Ducato (Minnesota State Mankato) over Sean Campbell (East Stroudsburg) MD 15 - 3
Running Team Score:
East Stroudsburg 0 | Minnesota State Mankato 7
| Sean Campbell vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #9 Halling, Tanner | 02/28/26 | L TF5 19 - 4 2:52 | ||
| #180 Toledo, Brody | 01/10/26 | W MD 13 - 5 | ||
| #9 Halling, Tanner | 01/09/26 | L FALL 1:44 | ||
| Dominic Ducato vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #9 Halling, Tanner | 03/13/26 | W DEC 4 - 2 | ||
| #9 Halling, Tanner | 03/13/26 | W DEC 4 - 3 | ||
| #180 Toledo, Brody | 12/18/25 | W MD 12 - 0 | ||
WrestleStat Prediction: Colton Hush (Minnesota State Mankato) over Joseph Aldrich (East Stroudsburg) MD 16 - 3
Running Team Score:
East Stroudsburg 0 | Minnesota State Mankato 11
| Joseph Aldrich vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #14 Niffenegger, Jake | 02/28/26 | L MD 17 - 7 | ||
| #6 Grace, Khyvon | 01/23/26 | L TF5 16 - 1 7:00 | ||
| #39 Velazquez, Pedro | 01/10/26 | L DEC 4 - 2 | ||
| #14 Niffenegger, Jake | 12/13/25 | L FALL 5:29 | ||
| #41 Campbell, Rylen | 12/13/25 | L DEC 8 - 3 | ||
| Colton Hush vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #6 Grace, Khyvon | 03/13/26 | L DEC 3 - 0 | ||
| #14 Niffenegger, Jake | 03/13/26 | W DEC 8 - 4 | ||
| #39 Velazquez, Pedro | 01/30/26 | W DEC 6 - 5 | ||
| #41 Campbell, Rylen | 01/10/26 | W FALL 2:56 | ||
| #6 Grace, Khyvon | 01/09/26 | W DEC 6 - 3 | ||
| #22 Velazquez, Pedro | 03/14/25 | W DEC 6 - 3 | ||
| #22 Velazquez, Pedro | 02/09/25 | L DEC 6 - 1 | ||
WrestleStat Prediction: Walker Bents (Minnesota State Mankato) over Austin Noe (East Stroudsburg) MD 14 - 4
Running Team Score:
East Stroudsburg 0 | Minnesota State Mankato 15
| Austin Noe vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #104 Benz, Parker | 01/10/26 | W FALL 2:43 | ||
| #9 Lopez, Rudy | 12/13/25 | L MD 12 - 3 | ||
| Walker Bents vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #9 Lopez, Rudy | 02/28/26 | L DEC 9 - 5 | ||
| #9 Lopez, Rudy | 01/31/26 | L TB-1 4 - 2 | ||
| #104 Benz, Parker | 01/30/26 | W FALL 2:46 | ||
| #61 Lopez, Rudy | 02/04/23 | L FALL 1:30 | ||
WrestleStat Prediction: Gavin Reynolds (East Stroudsburg) over Aden Welcome (Minnesota State Mankato) MD 16 - 3
Running Team Score:
East Stroudsburg 4 | Minnesota State Mankato 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Swanson (Minnesota State Mankato) over Anthony Lawrence (East Stroudsburg) DEC 13 - 8
Running Team Score:
East Stroudsburg 4 | Minnesota State Mankato 18
| Anthony Lawrence vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #196 Ferguson, Damon | 01/10/26 | W DEC 8 - 5 | ||
| Luke Swanson vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #196 Ferguson, Damon | 11/22/25 | W TF5 17 - 1 6:55 | ||
WrestleStat Prediction: Derek Johnson (Minnesota State Mankato) over Brendan Ridge (East Stroudsburg) MD 14 - 3
Running Team Score:
East Stroudsburg 4 | Minnesota State Mankato 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cole Glazier (Minnesota State Mankato) over Luke Ciampa (East Stroudsburg) DEC 9 - 4
Running Team Score:
East Stroudsburg 4 | Minnesota State Mankato 25
| Luke Ciampa vs common opponents: 1 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #5 Glazier, Cole | 03/13/26 | L MD 11 - 2 | ||
| #13 Kohn, Dylan | 03/13/26 | L MD 10 - 0 | ||
| #7 Jackson, Patrick | 02/28/26 | L DEC 5 - 0 | ||
| #7 Jackson, Patrick | 01/23/26 | L DEC 9 - 3 | ||
| #7 Jackson, Patrick | 12/13/25 | L MD 8 - 0 | ||
| #16 Mayse, Bradley | 12/13/25 | W DEC 10 - 5 | ||
| #24 Westall, Brady | 12/13/25 | L DEC 8 - 6 | ||
| Cole Glazier vs common opponents: 5 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #7 Jackson, Patrick | 03/13/26 | W DEC 6 - 0 | ||
| #29 Ciampa, Luke | 03/13/26 | W MD 11 - 2 | ||
| #24 Westall, Brady | 02/08/26 | W DEC 3 - 0 | ||
| #13 Kohn, Dylan | 01/09/26 | W MD 10 - 0 | ||
| #16 Mayse, Bradley | 11/21/25 | W DEC 3 - 2 | ||
WrestleStat Prediction: Jaquan East (Minnesota State Mankato) over Augustus Warke (East Stroudsburg) DEC 11 - 7
Running Team Score:
East Stroudsburg 4 | Minnesota State Mankato 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lincoln Carlson (East Stroudsburg) over Joshua Gaye (Minnesota State Mankato) MD 11 - 3
Running Team Score:
East Stroudsburg 8 | Minnesota State Mankato 28
| There are no common opponents |
| There are no common opponents |