Dual Compare | Emmanuel-Women vs Northern Michigan-Women
Dual Compare | Emmanuel-Women vs Northern Michigan-Women
#40 Emmanuel-Women
vs
#23 Northern Michigan-Women
WrestleStat Prediction: Northern Michigan-Women over Emmanuel-Women 26 - 22
Save this Lineup!PermaLink
WrestleStat Prediction: Rebekah Jean-Baptiste (Emmanuel-Women) over Emma Heslin (Northern Michigan-Women) TF 19 - 4
Running Team Score:
Emmanuel-Women 4 | Northern Michigan-Women 0
| Rebekah Jean-Baptiste vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #34 Gavares, Madeline | 12/19/25 | L FALL 5:05 | ||
| Emma Heslin vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #31 Gavares, Madeline | 02/11/24 | W FALL 3:18 | ||
| #31 Gavares, Madeline | 01/28/24 | L DEC 21 - 20 | ||
| #31 Gavares, Madeline | 11/05/23 | W TF5 18 - 3 7:00 | ||
WrestleStat Prediction: win by forfeit
Running Team Score:
Emmanuel-Women 9 | Northern Michigan-Women 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Karissa Turnwall (Emmanuel-Women) over Zhivanna Magdaleno (Northern Michigan-Women) FALL
Running Team Score:
Emmanuel-Women 14 | Northern Michigan-Women 5
| Karissa Turnwall vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #12 Czerneski, Carleigh | 03/06/26 | W TF5 19 - 4 6:00 | ||
| #22 Phillips, Layla | 12/19/25 | W TF5 17 - 2 1:51 | ||
| #1 Sakamoto, Yu | 03/07/25 | L TF5 15 - 0 7:00 | ||
| #1 Sakamoto, Yu | 03/07/25 | W DEC 6 - 5 | ||
| #11 Luedtke, Jasmine | 03/07/25 | W FALL 1:23 | ||
| #24 McDaniel, Marjorie | 01/10/25 | W DEC 8 - 7 | ||
| #72 Mulford, Cheyenne | 12/20/24 | W FALL 0:33 | ||
| #24 McDaniel, Marjorie | 11/22/24 | W TF5 18 - 3 7:00 | ||
| Zhivanna Magdaleno vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #12 Czerneski, Carleigh | 02/20/26 | L DEC 8 - 0 | ||
| #26 Luedtke, Jasmine | 01/17/26 | L FALL 1:33 | ||
| #88 Mulford, Cheyenne | 01/17/26 | W TF5 15 - 0 2:57 | ||
| #34 McDaniel, Marjorie | 12/14/25 | L FALL 4:55 | ||
| #1 Sakamoto, Yu | 12/07/25 | L TF5 15 - 0 0:58 | ||
| #22 Phillips, Layla | 11/22/25 | L FALL 0:23 | ||
WrestleStat Prediction: Kalayah Edwards (Emmanuel-Women) over Jamie Cook (Northern Michigan-Women) MD 16 - 4
Running Team Score:
Emmanuel-Women 18 | Northern Michigan-Women 5
| Kalayah Edwards vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #20 Holcomb, Brianna | 02/20/26 | L DEC 7 - 4 | ||
| #20 Holcomb, Brianna | 02/20/26 | W FALL 5:26 | ||
| Jamie Cook vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #20 Holcomb, Brianna | 01/10/26 | L DEC 7 - 4 | ||
WrestleStat Prediction: Samantha Chaon win by forfeit
Running Team Score:
Emmanuel-Women 18 | Northern Michigan-Women 10
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aalijah Pineda (Emmanuel-Women) over Alyssa Keane (Northern Michigan-Women) MD 19 - 6
Running Team Score:
Emmanuel-Women 22 | Northern Michigan-Women 10
| Aalijah Pineda vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #31 Gershmel, Paige | 12/19/25 | W FALL 5:37 | ||
| Alyssa Keane vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #31 Gershmel, Paige | 01/17/26 | W INJ 3:45 | ||
WrestleStat Prediction: Alissa Caltagirone (Northern Michigan-Women) over Alexandra Ford (Emmanuel-Women) DEC 12 - 7
Running Team Score:
Emmanuel-Women 22 | Northern Michigan-Women 13
| Alexandra Ford vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #6 Obermark, Annelise | 03/06/26 | L TF5 16 - 1 4:43 | ||
| #8 Lints, Zoey | 03/06/26 | W DEC 5 - 3 | ||
| #16 Hunter-Snyder, Amber | 02/20/26 | W DEC 6 - 2 | ||
| #173 Garthoeffner, Ryan | 02/07/26 | W TF5 15 - 0 2:40 | ||
| Alissa Caltagirone vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #16 Hunter-Snyder, Amber | 01/10/26 | W FALL 2:26 | ||
| #173 Garthoeffner, Ryan | 12/14/25 | W FALL 0:58 | ||
| #6 Obermark, Annelise | 11/22/25 | W TF5 17 - 2 4:37 | ||
| #7 Lints, Zoey | 03/08/24 | L FALL 1:37 | ||
WrestleStat Prediction: Sophia Bassino win by forfeit
Running Team Score:
Emmanuel-Women 22 | Northern Michigan-Women 18
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Abbie Miles (Northern Michigan-Women) over Gemma Templeman (Emmanuel-Women) DEC 12 - 9
Running Team Score:
Emmanuel-Women 22 | Northern Michigan-Women 21
| Gemma Templeman vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #8 Maher, Paige | 03/06/26 | L FALL 4:12 | ||
| #11 Moore, Azariah | 03/06/26 | L TF5 15 - 0 4:09 | ||
| #26 Hiles, Maria | 02/20/26 | W DEC 4 - 3 | ||
| #43 Miller, Morgan | 12/20/24 | W DEC 4 - 1 | ||
| Abbie Miles vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #8 Maher, Paige | 03/06/26 | L TF5 15 - 0 4:05 | ||
| #26 Hiles, Maria | 01/10/26 | W FALL 1:50 | ||
| #11 Moore, Azariah | 11/09/25 | W FALL 1:21 | ||
| #43 Miller, Morgan | 02/08/25 | W TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Mickaela Keane win by forfeit
Running Team Score:
Emmanuel-Women 22 | Northern Michigan-Women 26
| There are no common opponents |
| There are no common opponents |