Alissa Caltagirone | Profile
Alissa Caltagirone | Profile
Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2026 | JR ST | #30 Northern Michigan-Women | #5 | 145 | 23 - 2 (24 - 4) | 92.00 % | 83.33 % | 0.679 |
| Career | 49 - 14 | 77.78% | 64.65 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #114 Rodriguez, Valeria (0 - 2) | #25 Quincy-Women | 01/24 | Northern Michigan-Women - Quincy-Women Dual | 145 | W | FALL | 2:13 | |
| #24 Medford, Emily (8 - 7) | #4 Grand Valley State-Women | 01/24 | Northern Michigan-Women - Grand Valley State-Women Dual | 145 | W | TF5 | 15 - 0 7:00 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
01/24
|
W FALL 2:13 |
|
|
01/24
|
W TF5 15 - 0 7:00 |
2025 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
2024 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result |
|---|
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2026 | 13 | 145 | 5 ↑ 1 | 1603.54 |
| 2026 | 12 | 145 | 6 | 1597.71 |
| 2026 | 11 | 145 | 6 ↓ 1 | 1584.96 |
| 2026 | 10 | 145 | 5 | 1571.32 |
| 2026 | 9 | 145 | 5 | 1571.17 |
| 2026 | 8 | 145 | 5 | 1568.12 |
| 2026 | 7 | 145 | 5 ↑ 2 | 1546.81 |
| 2026 | 6 | 145 | 7 ↑ 1 | 1529.02 |
| 2026 | 5 | 138 | 8 | 1495.35 |
| 2026 | 4 | 138 | 8 | 1495.35 |
| 2026 | 3 | 138 | 8 | 1495.35 |
| 2026 | 2 | 138 | 8 | 1495.35 |
| 2026 | 1 | 138 | 8 | 1495.35 |
| 2026 | Preseason | 145 | 8 | 1495.35 |
| 2025 | 20 | 138 | 11 ↓ 1 | 1495.35 |
| 2025 | 19 | 138 | 10 ↑ 5 | 1495.42 |
| 2025 | 18 | 138 | 15 ↑ 5 | 1466.95 |
| 2025 | 17 | 145 | 20 ↑ 6 | 1466.71 |
| 2025 | 16 | 145 | 26 ↑ 2 | 1449.71 |
| 2025 | 15 | 145 | 28 ↓ 1 | 1439.38 |
| 2025 | 14 | 145 | 27 | 1435.05 |
| 2025 | 13 | 145 | 27 ↑ 1 | 1435.05 |
| 2025 | 12 | 145 | 28 | 1430.89 |
| 2025 | 11 | 145 | 28 | 1430.89 |
| 2025 | 10 | 145 | 28 | 1430.89 |
| 2025 | 9 | 145 | 28 ↓ 2 | 1430.89 |
| 2025 | 8 | 145 | 26 ↓ 1 | 1430.89 |
| 2025 | 7 | 145 | 25 ↓ 3 | 1430.89 |
| 2025 | 6 | 145 | 22 ↓ 2 | 1430.89 |
| 2025 | 5 | 145 | 20 ↓ 3 | 1430.88 |
| 2025 | 4 | 145 | 17 ↓ 1 | 1419.31 |
| 2025 | 3 | 145 | 16 ↑ 3 | 1419.31 |
| 2025 | 2 | 145 | 19 | 1418.24 |
| 2025 | 1 | 145 | 19 ↓ 7 | 1418.24 |
| 2025 | Preseason | 145 | 12 | 1433.43 |
| 2024 | 21 | 143 | 16 | 1433.43 |
| 2024 | 20 | 143 | 16 ↓ 2 | 1433.83 |
| 2024 | 19 | 143 | 14 | 1434.27 |
| 2024 | 18 | 143 | 14 | 1434.27 |
| 2024 | 17 | 143 | 14 ↓ 4 | 1434.27 |
| 2024 | 16 | 143 | 10 ↑ 2 | 1430.78 |
| 2024 | 15 | 143 | 12 ↓ 1 | 1430.8 |
| 2024 | 14 | 143 | 11 ↓ 1 | 1429.18 |
| 2024 | 13 | 143 | 10 ↓ 6 | 1429.18 |
| 2024 | 12 | 143 | 4 | 1429.18 |
| 2024 | 11 | 143 | 4 | 1428.5 |
| 2024 | 10 | 143 | 4 | 1428.5 |
| 2024 | 9 | 143 | 4 ↑ 72 | 1428.5 |
| 2024 | 8 | 143 | 76 | 1200 |
| 2024 | 7 | 143 | 76 ↓ 2 | 1200 |
| 2024 | 6 | 143 | 74 ↓ 5 | 1200 |
| 2024 | 5 | 143 | 69 ↓ 5 | 1200 |
| 2024 | 4 | 143 | 64 | 1200 |
| 2024 | 3 | 143 | 64 ↓ 8 | 1200 |
| 2024 | 2 | 143 | 56 ↓ 16 | 1200 |
| 2024 | 1 | 143 | 40 ↓ 39 | 1200 |
| 2024 | Preseason | 143 | 1 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #24 Medford, Emily | #4 Grand Valley State-Women | 01/24 | Northern Michigan-Women - Grand Valley State-Women Dual | 145 | W | TF5 | 15 - 0 7:00 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 3 (75.00%) | 3 (75.00%) | 4 |
| 2025 | 3 (42.86%) | 2 (28.57%) | 7 |
| 2024 | 1 (20.00%) | 1 (20.00%) | 5 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
