1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
2/5
2/15
Dual Compare | Iowa-Women vs Wisconsin-Oshkosh-Women
Dual Compare | Iowa-Women vs Wisconsin-Oshkosh-Women
#1 Iowa-Women
vs
#79 Wisconsin-Oshkosh-Women
WrestleStat Prediction: Iowa-Women over Wisconsin-Oshkosh-Women 43 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Valarie Solorio (Iowa-Women) over Izzy Paz (Wisconsin-Oshkosh-Women) MD 16 - 3
Running Team Score:
Iowa-Women 4 | Wisconsin-Oshkosh-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nyla Valencia win by forfeit
Running Team Score:
Iowa-Women 9 | Wisconsin-Oshkosh-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brianna Gonzalez (Iowa-Women) over Haley Dezelske (Wisconsin-Oshkosh-Women) TF 17 - 0
Running Team Score:
Iowa-Women 13 | Wisconsin-Oshkosh-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Cali Leng (Iowa-Women) over Aliana Rauter (Wisconsin-Oshkosh-Women) TF 19 - 1
Running Team Score:
Iowa-Women 17 | Wisconsin-Oshkosh-Women 0
| Cali Leng vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #35 Bloomfield, Stacy | 11/05/23 | W TF5 15 - 0 7:00 | ||
| #35 Bloomfield, Stacy | 11/05/23 | W TF5 15 - 0 7:00 | ||
| Aliana Rauter vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #31 Bloomfield, Stacy | 12/19/25 | L FALL 0:45 | ||
WrestleStat Prediction: Karlee Brooks (Iowa-Women) over Mya Delleree (Wisconsin-Oshkosh-Women) TF 17 - 1
Running Team Score:
Iowa-Women 21 | Wisconsin-Oshkosh-Women 0
| Karlee Brooks vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #17 Griffin, Moni | 01/17/26 | W TF5 15 - 0 1:14 | ||
| Mya Delleree vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #17 Griffin, Moni | 11/22/25 | L FALL 0:42 | ||
| #17 Griffin, Moni | 11/22/25 | L TF5 15 - 0 1:54 | ||
| #17 Griffin, Moni | 11/01/25 | L FALL 0:29 | ||
WrestleStat Prediction: Skye Realin (Iowa-Women) over Nina Sanfilippo (Wisconsin-Oshkosh-Women) TF 17 - 2
Running Team Score:
Iowa-Women 25 | Wisconsin-Oshkosh-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Reese Larramendy (Iowa-Women) over Nellie Stagg (Wisconsin-Oshkosh-Women) TF 17 - 2
Running Team Score:
Iowa-Women 29 | Wisconsin-Oshkosh-Women 0
| Reese Larramendy vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #5 Caltagirone, Alissa | 01/17/26 | W DEC 7 - 4 | ||
| #79 Walls, Jolene | 11/16/25 | W TF5 15 - 0 0:31 | ||
| #18 Moffit, Aine | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #18 Moffit, Aine | 01/18/25 | W TF5 17 - 2 3:07 | ||
| #107 Barber, Paige | 12/08/24 | W TF5 15 - 0 1:26 | ||
| Nellie Stagg vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #79 Walls, Jolene | 12/19/25 | L FALL 0:43 | ||
| #95 Barber, Paige | 12/14/25 | L TF5 16 - 1 7:00 | ||
| #5 Caltagirone, Alissa | 11/22/25 | L FALL 1:01 | ||
| #27 Moffit, Aine | 11/22/25 | L TF5 15 - 0 0:53 | ||
WrestleStat Prediction: Kennedy Blades win by forfeit
Running Team Score:
Iowa-Women 34 | Wisconsin-Oshkosh-Women 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kylie Welker (Iowa-Women) over Ella Creighton (Wisconsin-Oshkosh-Women) TF 18 - 0
Running Team Score:
Iowa-Women 38 | Wisconsin-Oshkosh-Women 0
| Kylie Welker vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #19 Graham, Sawyer | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #116 Whelan, Katie | 02/22/25 | W TF5 15 - 0 7:00 | ||
| #20 Rivera, Makayla | 12/07/24 | W FALL 7:00 | ||
| Ella Creighton vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #96 Whelan, Katie | 11/22/25 | W DEC 6 - 3 | ||
| #20 Rivera, Makayla | 02/23/25 | L FALL 0:22 | ||
| #19 Graham, Sawyer | 02/08/25 | L TF5 15 - 0 7:00 | ||
| #116 Whelan, Katie | 11/23/24 | W DEC 2 - 1 | ||
| #116 Whelan, Katie | 11/02/24 | L DEC 6 - 3 | ||
WrestleStat Prediction: Jaycee Foeller win by forfeit
Running Team Score:
Iowa-Women 43 | Wisconsin-Oshkosh-Women 0
| There are no common opponents |
| There are no common opponents |