1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Utica vs Trinity (ct)
Dual Compare | Utica vs Trinity (ct)
#116 Utica
vs
#47 Trinity (ct)
WrestleStat Prediction: Trinity (ct) over Utica 42 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Alexander Schaeublin (Trinity (ct)) over Xavier DeJesus Remchuck (Utica) DEC 11 - 5
Running Team Score:
Utica 0 | Trinity (ct) 3
| Xavier DeJesus Remchuck vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #12 Thatcher, Tanner | 12/14/24 | L DEC 8 - 1 | ||
| #125 Hinchcliff, Cameron | 12/14/24 | L TF5 22 - 4 5:26 | ||
| #44 Hong, Chris | 12/07/24 | W DEC 17 - 15 | ||
| #50 Colon, Chris | 12/07/24 | L FALL 1:49 | ||
| #125 Hinchcliff, Cameron | 12/07/24 | L FALL 1:10 | ||
| #50 Colon, Chris | 11/16/24 | L DEC 5 - 0 | ||
| Alexander Schaeublin vs common opponents: 7 - 9 | ||||
|---|---|---|---|---|
| #26 Colon, Chris | 12/06/25 | W INJ 1 - 0 5:56 | ||
| #32 Hong, Chris | 12/06/25 | L DEC 8 - 6 | ||
| #32 Hong, Chris | 11/22/25 | L DEC 7 - 6 | ||
| #32 Hong, Chris | 11/15/25 | L DEC 9 - 2 | ||
| #50 Colon, Chris | 02/28/25 | W SV-1 6 - 3 | ||
| #12 Thatcher, Tanner | 01/18/25 | L MD 11 - 0 | ||
| #50 Colon, Chris | 12/07/24 | L FALL 1:19 | ||
| #44 Hong, Chris | 11/23/24 | L SV-1 4 - 1 | ||
| #50 Colon, Chris | 11/23/24 | W DEC 2 - 1 | ||
| #44 Hong, Chris | 11/16/24 | L MD 13 - 2 | ||
| #166 Hong, Chris | 02/17/24 | W DEC 3 - 2 | ||
| #31 Thatcher, Tanner | 01/21/24 | L DEC 9 - 3 | ||
| #166 Hong, Chris | 01/21/24 | W DEC 5 - 2 | ||
| #31 Thatcher, Tanner | 01/13/24 | L DEC 9 - 4 | ||
| #64 Hinchcliff, Cameron | 01/06/24 | W TF5 19 - 2 5:22 | ||
| #166 Hong, Chris | 12/02/23 | W DEC 8 - 1 | ||
WrestleStat Prediction: Matthew Carrozza (Trinity (ct)) over Rian Kirker (Utica) TF 19 - 4
Running Team Score:
Utica 0 | Trinity (ct) 8
| Marco Milankovic vs common opponents: 0 - 7 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #204 Kirker, Rian | 01/17/26 | L FALL 1:08 | ||
| #260 Bhangu, Gurjaan | 12/06/25 | L SV-1 12 - 9 | ||
| #127 Poggi, Danny | 01/18/25 | L FALL 3:06 | ||
| #127 Poggi, Danny | 01/18/25 | L TF5 21 - 5 7:00 | ||
| #44 Carrozza, Matthew | 12/07/24 | L FALL 5:45 | ||
| #46 Martinez, Max | 12/07/24 | L FALL 1:26 | ||
| #190 Moyer, Carver | 12/02/23 | L FALL 0:39 | ||
| Matthew Carrozza vs common opponents: 10 - 6 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #143 Moyer, Carver | 12/06/25 | W MD 11 - 3 | ||
| #260 Bhangu, Gurjaan | 12/06/25 | W TF5 19 - 3 5:44 | ||
| #46 Martinez, Max | 02/28/25 | L DEC 8 - 2 | ||
| #127 Poggi, Danny | 01/11/25 | L DEC 3 - 2 | ||
| #127 Poggi, Danny | 01/11/25 | L DEC 3 - 2 | ||
| #127 Poggi, Danny | 12/07/24 | L DEC 1 - 0 | ||
| #127 Poggi, Danny | 12/07/24 | L DEC 1 - 0 | ||
| #159 Moyer, Carver | 12/07/24 | W DEC 10 - 6 | ||
| #197 Kirker, Rian | 12/07/24 | W FALL 5:45 | ||
| #197 Kirker, Rian | 12/07/24 | W FALL 5:45 | ||
| #190 Moyer, Carver | 03/02/24 | W FALL 5:00 | ||
| #79 Martinez, Max | 02/17/24 | W DEC 9 - 5 | ||
| #79 Martinez, Max | 01/21/24 | L DEC 12 - 5 | ||
| #59 Poggi, Danny | 01/06/24 | W MD 16 - 7 | ||
| #59 Poggi, Danny | 01/06/24 | W MD 16 - 7 | ||
| #190 Moyer, Carver | 12/02/23 | W MD 12 - 2 | ||
WrestleStat Prediction: Daniel Echeverria (Trinity (ct)) over James Post (Utica) TF 18 - 3
Running Team Score:
Utica 0 | Trinity (ct) 13
| James Post vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #257 Medina, Mason | 12/14/24 | L FALL 5:12 | ||
| #77 Echeverria, Daniel | 12/07/24 | L TF5 19 - 4 7:00 | ||
| Daniel Echeverria vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #155 Medina, Mason | 11/08/25 | W DEC 13 - 8 | ||
| #257 Medina, Mason | 01/18/25 | W TF5 17 - 2 2:38 | ||
| #316 Post, James | 12/07/24 | W TF5 19 - 4 7:00 | ||
| #212 Medina, Mason | 01/13/24 | W TF5 16 - 1 3:00 | ||
WrestleStat Prediction: Ty Trickle (Trinity (ct)) over Matt Bonato (Utica) FALL
Running Team Score:
Utica 0 | Trinity (ct) 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Andrew Pratt (Trinity (ct)) over Hunter Morton (Utica) MD 16 - 3
Running Team Score:
Utica 0 | Trinity (ct) 23
| Hunter Morton vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #213 Pool, Kaleb | 02/28/25 | L TF5 20 - 4 3:47 | ||
| #253 Lavigne, Cooper | 02/28/25 | W DEC 6 - 5 | ||
| #259 Burnell, Will | 01/18/25 | L FALL 2:02 | ||
| #100 Monica, Ryley | 12/14/24 | L TF5 18 - 1 2:41 | ||
| #151 Baisley, Joey | 12/14/24 | L FALL 0:56 | ||
| #100 Monica, Ryley | 11/23/24 | L TF5 15 - 0 7:00 | ||
| #250 Antropov, Borese | 11/23/24 | W FALL 2:02 | ||
| Andrew Pratt vs common opponents: 8 - 2 | ||||
|---|---|---|---|---|
| #253 Lavigne, Cooper | 02/14/25 | W TF5 17 - 1 6:14 | ||
| #213 Pool, Kaleb | 02/08/25 | W DEC 9 - 4 | ||
| #213 Pool, Kaleb | 01/26/25 | W FALL 2:07 | ||
| #151 Baisley, Joey | 01/18/25 | W DEC 7 - 2 | ||
| #100 Monica, Ryley | 01/11/25 | L DEC 4 - 1 | ||
| #100 Monica, Ryley | 12/07/24 | L DEC 8 - 5 | ||
| #250 Antropov, Borese | 12/07/24 | W TF5 22 - 5 7:00 | ||
| #250 Antropov, Borese | 12/07/24 | W TF5 22 - 5 7:00 | ||
| #259 Burnell, Will | 12/07/24 | W MD 16 - 4 | ||
| #202 Baisley, Joey | 03/02/24 | W DEC 9 - 3 | ||
WrestleStat Prediction: Austin Edwards win by forfeit
Running Team Score:
Utica 0 | Trinity (ct) 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: John Lagana (Trinity (ct)) over Seth Richardson (Utica) DEC 14 - 7
Running Team Score:
Utica 0 | Trinity (ct) 32
| Seth Richardson vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #76 Devine, Jeremy | 12/06/25 | L FALL 2:10 | ||
| #216 Ronca, Ben | 12/06/25 | W SV-1 8 - 5 | ||
| #152 Hsu, Ryan | 12/14/24 | L FALL 3:45 | ||
| #300 Piedrahita, Andrew | 03/02/24 | W MD 13 - 2 | ||
| #225 Lisk, David | 01/13/24 | L TF5 18 - 0 4:13 | ||
| #125 Devine, Jeremy | 01/10/24 | L TF5 15 - 0 7:00 | ||
| #125 Devine, Jeremy | 11/05/23 | L FALL 2:52 | ||
| John Lagana vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #76 Devine, Jeremy | 12/06/25 | W DEC 15 - 14 | ||
| #216 Ronca, Ben | 12/06/25 | W MD 10 - 1 | ||
| #76 Devine, Jeremy | 11/08/25 | W FALL 6:59 | ||
| #183 Piedrahita, Andrew | 02/28/25 | W TF5 21 - 4 4:15 | ||
| #66 Lisk, David | 02/08/25 | L DEC 8 - 1 | ||
| #66 Lisk, David | 01/26/25 | L MD 13 - 2 | ||
| #152 Hsu, Ryan | 01/18/25 | W DEC 6 - 2 | ||
| #183 Piedrahita, Andrew | 01/17/25 | W FALL 1:06 | ||
WrestleStat Prediction: Tucker Vician win by forfeit
Running Team Score:
Utica 0 | Trinity (ct) 38
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nuallen King (Utica) over Luke Hutton (Trinity (ct)) MD 17 - 5
Running Team Score:
Utica 4 | Trinity (ct) 38
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Emre Sensoy (Trinity (ct)) over Lukas Charles (Utica) MD 21 - 8
Running Team Score:
Utica 4 | Trinity (ct) 42
| Lukas Charles vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #316 Rosenthal, Charles | 11/22/25 | L TF5 16 - 0 7:00 | ||
| Emre Sensoy vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #316 Rosenthal, Charles | 12/06/25 | W DEC 7 - 3 | ||