1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | Utica vs Ursinus
Dual Compare | Utica vs Ursinus
#116 Utica
vs
#29 Ursinus
WrestleStat Prediction: Ursinus over Utica 40 - 7
Save this Lineup!PermaLink
WrestleStat Prediction: Xavier DeJesus Remchuck (Utica) over Michael Adams (Ursinus) DEC 8 - 7
Running Team Score:
Utica 3 | Ursinus 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Rian Kirker (Utica) over Andrew Perez (Ursinus) MD 16 - 8
Running Team Score:
Utica 7 | Ursinus 0
| Marco Milankovic vs common opponents: 1 - 7 | ||||
|---|---|---|---|---|
| #187 Salter, Braiden | 01/24/26 | L TF5 16 - 1 1:52 | ||
| #77 Drew, Mason | 01/17/26 | L TF5 20 - 3 4:48 | ||
| #342 Washburn, Ethan | 01/17/26 | W FALL 0:18 | ||
| #187 Salter, Braiden | 11/22/25 | L FALL 1:43 | ||
| #44 Carrozza, Matthew | 12/07/24 | L FALL 5:45 | ||
| #140 Best, Hayden | 11/03/24 | L MD 15 - 7 | ||
| #137 Colloca, Billy | 11/18/23 | L FALL 0:37 | ||
| #137 Colloca, Billy | 11/05/23 | L FALL 1:24 | ||
| Andrew Perez vs common opponents: 3 - 4 | ||||
|---|---|---|---|---|
| #77 Drew, Mason | 01/17/26 | L FALL 0:56 | ||
| #77 Drew, Mason | 01/17/26 | L TF5 15 - 0 3:49 | ||
| #67 Carrozza, Matthew | 01/10/26 | L MD 20 - 6 | ||
| #175 Best, Hayden | 11/22/25 | W SV-1 12 - 9 | ||
| #187 Salter, Braiden | 11/01/25 | W TF5 17 - 1 7:00 | ||
| #228 Washburn, Ethan | 02/22/25 | W MD 14 - 3 | ||
| #137 Colloca, Billy | 01/13/24 | L FALL 1:10 | ||
WrestleStat Prediction: Andrew Schaen (Ursinus) over James Post (Utica) DEC 12 - 6
Running Team Score:
Utica 7 | Ursinus 3
| James Post vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #77 Echeverria, Daniel | 12/07/24 | L TF5 19 - 4 7:00 | ||
| #206 Rinebolt, Sean | 01/13/24 | L FALL 2:46 | ||
| Andrew Schaen vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #116 Rinebolt, Sean | 01/17/26 | W TF5 17 - 2 6:24 | ||
| #77 Echeverria, Daniel | 01/11/25 | W DEC 9 - 4 | ||
WrestleStat Prediction: Maxwell Parnis (Ursinus) over Matt Bonato (Utica) TF 20 - 3
Running Team Score:
Utica 7 | Ursinus 8
| Matt Bonato vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #55 Lichter, Paul | 01/04/25 | L TF5 17 - 0 3:18 | ||
| Maxwell Parnis vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #89 Lichter, Paul | 03/01/24 | W FALL 4:24 | ||
WrestleStat Prediction: Braden Kmak (Ursinus) over Hunter Morton (Utica) FALL
Running Team Score:
Utica 7 | Ursinus 14
| Hunter Morton vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Kmak, Braden | 01/17/26 | L FALL 1:29 | ||
| #143 Stephen, Chase | 11/03/24 | L FALL 0:44 | ||
| Braden Kmak vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #343 Morton, Hunter | 01/17/26 | W FALL 1:29 | ||
| #50 Stephen, Chase | 12/05/25 | W FALL 0:53 | ||
WrestleStat Prediction: Derek Giordano win by forfeit
Running Team Score:
Utica 7 | Ursinus 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Anthony Cerulli (Ursinus) over Seth Richardson (Utica) MD 18 - 5
Running Team Score:
Utica 7 | Ursinus 24
| Seth Richardson vs common opponents: 0 - 2 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #20 Cerulli, Anthony | 01/17/26 | L FALL 1:08 | ||
| #225 Lisk, David | 01/13/24 | L TF5 18 - 0 4:13 | ||
| Anthony Cerulli vs common opponents: 2 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #172 Richardson, Seth | 01/17/26 | W FALL 1:08 | ||
| #66 Lisk, David | 01/18/25 | W MD 12 - 0 | ||
WrestleStat Prediction: Nils Updale win by forfeit
Running Team Score:
Utica 7 | Ursinus 30
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Sean Cowan (Ursinus) over Nuallen King (Utica) MD 14 - 5
Running Team Score:
Utica 7 | Ursinus 34
| Nuallen King vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #132 Little, Warren | 01/17/26 | W FALL 4:33 | ||
| Sean Cowan vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #132 Little, Warren | 01/17/26 | W FALL 3:49 | ||
WrestleStat Prediction: Sam Rock Iii (Ursinus) over Lukas Charles (Utica) FALL
Running Team Score:
Utica 7 | Ursinus 40
| There are no common opponents |
| There are no common opponents |