1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Utica vs Waynesburg
Dual Compare | Utica vs Waynesburg
#116 Utica
vs
#124 Waynesburg
WrestleStat Prediction: Utica over Waynesburg 29 - 21
Save this Lineup!PermaLink
WrestleStat Prediction: Xavier DeJesus Remchuck (Utica) over Ryland Parker (Waynesburg) MD 16 - 4
Running Team Score:
Utica 4 | Waynesburg 0
| Caden Beecher vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #139 Pescatore, Timothy | 12/06/25 | L TF5 20 - 4 2:30 | ||
| Ryland Parker vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #139 Pescatore, Timothy | 11/15/25 | L TF5 18 - 3 6:26 | ||
WrestleStat Prediction: Rian Kirker win by forfeit
Running Team Score:
Utica 10 | Waynesburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: James Post (Utica) over Brayden Barbao (Waynesburg) MD 18 - 7
Running Team Score:
Utica 14 | Waynesburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Matt Bonato (Utica) over JT Hollyfield (Waynesburg) DEC 15 - 11
Running Team Score:
Utica 17 | Waynesburg 0
| Matt Bonato vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #188 Brown, Jake | 12/06/25 | L MD 9 - 1 | ||
| #542 Johnson, Alexander | 11/22/25 | W FALL 3:31 | ||
| #336 Worsen III, Raymond | 11/01/25 | L FALL 7:00 | ||
| #55 Lichter, Paul | 01/04/25 | L TF5 17 - 0 3:18 | ||
| JT Hollyfield vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #41 Lichter, Paul | 11/15/25 | L FALL 1:51 | ||
| #71 Brown, Jake | 11/17/24 | L FALL 7:00 | ||
| #378 Johnson, Alexander | 11/09/24 | W FALL 2:42 | ||
| #242 Worsen III, Raymond | 11/11/23 | L FALL 2:15 | ||
WrestleStat Prediction: Hunter Morton win by forfeit
Running Team Score:
Utica 23 | Waynesburg 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jarvis Thomas win by forfeit
Running Team Score:
Utica 23 | Waynesburg 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jessie Orbin (Waynesburg) over Seth Richardson (Utica) MD 14 - 4
Running Team Score:
Utica 23 | Waynesburg 10
| Seth Richardson vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #76 Devine, Jeremy | 12/06/25 | L FALL 2:10 | ||
| #125 Devine, Jeremy | 01/10/24 | L TF5 15 - 0 7:00 | ||
| #125 Devine, Jeremy | 11/05/23 | L FALL 2:52 | ||
| Jessie Orbin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #76 Devine, Jeremy | 11/15/25 | W SV-1 7 - 4 | ||
WrestleStat Prediction: AJ Tomaino win by forfeit
Running Team Score:
Utica 23 | Waynesburg 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nuallen King (Utica) over Isaiah Siwik (Waynesburg) FALL
Running Team Score:
Utica 29 | Waynesburg 16
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Austin Fleming (Waynesburg) over Lukas Charles (Utica) TF 19 - 4
Running Team Score:
Utica 29 | Waynesburg 21
| There are no common opponents |
| There are no common opponents |