1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Utica vs Washington & Lee University
Dual Compare | Utica vs Washington & Lee University
#116 Utica
vs
#15 Washington & Lee University
WrestleStat Prediction: Washington & Lee University over Utica 48 - 0
Save this Lineup!PermaLink
WrestleStat Prediction: Ben Rubin (Washington & Lee University) over Xavier DeJesus Remchuck (Utica) DEC 13 - 7
Running Team Score:
Utica 0 | Washington & Lee University 3
| Xavier DeJesus Remchuck vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #50 Colon, Chris | 12/07/24 | L FALL 1:49 | ||
| #50 Colon, Chris | 11/16/24 | L DEC 5 - 0 | ||
| Ben Rubin vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #50 Colon, Chris | 01/10/25 | W DEC 8 - 3 | ||
WrestleStat Prediction: Vincent Ziccardi (Washington & Lee University) over Rian Kirker (Utica) TF 19 - 2
Running Team Score:
Utica 0 | Washington & Lee University 8
| Rian Kirker vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #70 Cieslinski, Ryan | 11/22/25 | L MD 19 - 7 | ||
| #44 Carrozza, Matthew | 12/07/24 | L FALL 5:45 | ||
| Vincent Ziccardi vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #70 Cieslinski, Ryan | 11/01/25 | W FALL 6:07 | ||
| #44 Carrozza, Matthew | 11/09/24 | L DEC 11 - 7 | ||
WrestleStat Prediction: Skyler Hickman (Washington & Lee University) over James Post (Utica) TF 20 - 1
Running Team Score:
Utica 0 | Washington & Lee University 13
| James Post vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #206 Rinebolt, Sean | 01/13/24 | L FALL 2:46 | ||
| Skyler Hickman vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #116 Rinebolt, Sean | 01/29/26 | W FALL 2:47 | ||
WrestleStat Prediction: Evan Lindner (Washington & Lee University) over Matt Bonato (Utica) TF 21 - 2
Running Team Score:
Utica 0 | Washington & Lee University 18
| Matt Bonato vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #146 Stewart, Griffin | 01/17/26 | L TF5 17 - 2 4:11 | ||
| #53 Kibler, Shane | 02/08/25 | L FALL 1:35 | ||
| #45 Karper, Kobin | 11/05/23 | L TF5 17 - 0 7:00 | ||
| Evan Lindner vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #146 Stewart, Griffin | 01/29/26 | W TF5 18 - 1 5:50 | ||
| #56 Karper, Kobin | 11/23/24 | W DEC 10 - 5 | ||
| #148 Kibler, Shane | 11/11/23 | W MD 10 - 1 | ||
WrestleStat Prediction: Liam Flanagan (Washington & Lee University) over Hunter Morton (Utica) TF 20 - 1
Running Team Score:
Utica 0 | Washington & Lee University 23
| Hunter Morton vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #14 Kmak, Braden | 01/17/26 | L FALL 1:29 | ||
| Liam Flanagan vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #14 Kmak, Braden | 12/05/25 | W FALL 3:58 | ||
| #40 Kmak, Braden | 11/02/24 | W DEC 14 - 8 | ||
WrestleStat Prediction: Mark Troni win by forfeit
Running Team Score:
Utica 0 | Washington & Lee University 29
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jacob Wright (Washington & Lee University) over Seth Richardson (Utica) MD 18 - 4
Running Team Score:
Utica 0 | Washington & Lee University 33
| Seth Richardson vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #20 Cerulli, Anthony | 01/17/26 | L FALL 1:08 | ||
| #164 Giatras, Tanner | 01/17/26 | W DEC 11 - 4 | ||
| #212 Lewis, Marcus | 11/03/24 | L TF5 23 - 6 7:00 | ||
| Jacob Wright vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #164 Giatras, Tanner | 01/24/26 | W MD 14 - 3 | ||
| #217 Lewis, Marcus | 11/15/25 | W TF5 20 - 4 5:00 | ||
| #212 Lewis, Marcus | 12/06/24 | W TF5 16 - 0 6:44 | ||
| #21 Cerulli, Anthony | 11/09/24 | L FALL 1:35 | ||
WrestleStat Prediction: Evan Surmay win by forfeit
Running Team Score:
Utica 0 | Washington & Lee University 39
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: John Santowski (Washington & Lee University) over Nuallen King (Utica) DEC 11 - 4
Running Team Score:
Utica 0 | Washington & Lee University 42
| Nuallen King vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #35 Lingle, Simon | 01/24/26 | L MD 12 - 1 | ||
| John Santowski vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #76 Lingle, Simon | 11/02/24 | W MD 12 - 0 | ||
WrestleStat Prediction: Carter Stack (Washington & Lee University) over Lukas Charles (Utica) FALL
Running Team Score:
Utica 0 | Washington & Lee University 48
| Lukas Charles vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #47 Turner, Charlie | 01/24/26 | L FALL 1:18 | ||
| Carter Stack vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #47 Turner, Charlie | 12/05/25 | W DEC 2 - 1 | ||