1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Sioux Falls vs Indianapolis
Dual Compare | Sioux Falls vs Indianapolis
#35 Sioux Falls
vs
#30 Indianapolis
WrestleStat Prediction: Indianapolis over Sioux Falls 23 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Vinny Mayberry (Sioux Falls) over Jadon Gyan (Indianapolis) DEC 10 - 7
Running Team Score:
Sioux Falls 3 | Indianapolis 0
| Vinny Mayberry vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #91 Farley, Brian | 01/09/26 | W DEC 5 - 0 | ||
| Jadon Gyan vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #101 Farley, Brian | 02/16/25 | L DEC 6 - 4 | ||
| #101 Farley, Brian | 02/01/25 | W DEC 8 - 4 | ||
WrestleStat Prediction: Aidan Sprague (Indianapolis) over Bray Skinner (Sioux Falls) MD 14 - 6
Running Team Score:
Sioux Falls 3 | Indianapolis 4
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jordon Oehme (Sioux Falls) over Zach Haughton (Indianapolis) DEC 8 - 4
Running Team Score:
Sioux Falls 6 | Indianapolis 4
| Jordon Oehme vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #21 Moore, Braeden | 01/09/26 | W SV-1 6 - 3 | ||
| Zach Haughton vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Moore, Braeden | 11/22/25 | L FALL 2:21 | ||
WrestleStat Prediction: Gavin Garcia (Indianapolis) over Sonny Lora (Sioux Falls) DEC 10 - 6
Running Team Score:
Sioux Falls 6 | Indianapolis 7
| Sonny Lora vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #24 Collins, Brady | 01/16/26 | L FALL 4:22 | ||
| #17 Russell, Sabian | 01/09/26 | L TF5 22 - 7 7:00 | ||
| Gavin Garcia vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #17 Russell, Sabian | 01/22/26 | L DEC 5 - 3 | ||
| #32 Collins, Brady | 01/10/25 | W MD 13 - 2 | ||
| #81 Russell, Sabian | 01/13/24 | W MD 14 - 5 | ||
WrestleStat Prediction: Cooper Sanders (Sioux Falls) over Reese Hamblen (Indianapolis) DEC 11 - 6
Running Team Score:
Sioux Falls 9 | Indianapolis 7
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Logan Farnell (Indianapolis) over Luke Swanson (Sioux Falls) DEC 12 - 10
Running Team Score:
Sioux Falls 9 | Indianapolis 10
| Luke Swanson vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #98 Gentes, Dax | 11/09/25 | W DEC 10 - 3 | ||
| #21 Ewing, Lane | 11/02/25 | L MD 15 - 2 | ||
| #62 Schrempp, Mason | 11/02/25 | L SV-1 11 - 8 | ||
| Logan Farnell vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #21 Ewing, Lane | 12/13/25 | L MD 11 - 0 | ||
| #62 Schrempp, Mason | 12/13/25 | W DEC 19 - 18 | ||
| #98 Gentes, Dax | 11/22/25 | W DEC 13 - 8 | ||
WrestleStat Prediction: Shane Bates (Indianapolis) over Ashtin Johnson (Sioux Falls) FALL
Running Team Score:
Sioux Falls 9 | Indianapolis 16
| Ashtin Johnson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #91 Chamber, MacAllistair | 01/09/26 | L DEC 5 - 2 | ||
| Shane Bates vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #91 Chamber, MacAllistair | 01/22/26 | W DEC 8 - 2 | ||
WrestleStat Prediction: Christian Chavez (Indianapolis) over Mishael Mauck (Sioux Falls) MD 17 - 3
Running Team Score:
Sioux Falls 9 | Indianapolis 20
| Mishael Mauck vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #27 Ivy, Callan | 01/09/26 | L MD 13 - 0 | ||
| #116 Buss, Mason | 01/09/26 | L DEC 7 - 4 | ||
| Christian Chavez vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #27 Ivy, Callan | 01/22/26 | W TB-1 2 - 1 | ||
| #27 Ivy, Callan | 12/13/25 | L DEC 4 - 2 | ||
| #116 Buss, Mason | 12/13/25 | W TF5 18 - 1 4:06 | ||
| #27 Ivy, Callan | 11/22/25 | W DEC 11 - 8 | ||
WrestleStat Prediction: Van Skinner (Indianapolis) over Hank Meyer (Sioux Falls) DEC 11 - 9
Running Team Score:
Sioux Falls 9 | Indianapolis 23
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Stetson Davis (Sioux Falls) over Elijah Hinshaw (Indianapolis) DEC 14 - 7
Running Team Score:
Sioux Falls 12 | Indianapolis 23
| Stetson Davis vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Forsyth, Torin | 01/09/26 | L DEC 5 - 0 | ||
| Elijah Hinshaw vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #19 Forsyth, Torin | 11/22/25 | L FALL 2:54 | ||