1/29
1/29
#32 Sioux Falls
vs
#15 Northern State
WrestleStat Prediction: Northern State over Sioux Falls 29 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Sloan Johannsen (Northern State) over Vinny Mayberry (Sioux Falls) MD 16 - 4
Running Team Score:
Sioux Falls 0 | Northern State 4
| Vinny Mayberry vs common opponents: 2 - 14 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #33 Fitzpatrick, Jacob | 02/28/26 | L DEC 14 - 8 | ||
| #64 DeForest, Ben | 02/15/26 | L TF5 22 - 5 7:00 | ||
| #228 McDonald, Dylan | 02/14/26 | W FALL 1:48 | ||
| #2 Corrigan, Shane | 02/06/26 | L FALL 4:46 | ||
| #109 Ronquillo, Isaac | 01/30/26 | L DEC 12 - 7 | ||
| #31 Coyle, Caleb | 01/16/26 | L DEC 18 - 11 | ||
| #54 Allal, Karim | 01/09/26 | L FALL 3:32 | ||
| #29 Aranda, Benjamin | 01/02/26 | L FALL 2:43 | ||
| #11 Johannsen, Sloan | 12/19/25 | L TF5 16 - 0 4:24 | ||
| #33 Fitzpatrick, Jacob | 12/05/25 | L DEC 8 - 3 | ||
| #33 Fitzpatrick, Jacob | 11/22/25 | L DEC 7 - 2 | ||
| #51 Gutenberger, Mason | 11/02/25 | L FALL 1:44 | ||
| #52 Faircloth, Cole | 11/02/25 | L FALL 2:03 | ||
| #109 Ronquillo, Isaac | 11/02/25 | W TF5 20 - 4 3:41 | ||
| #42 Murray, Bishop | 01/11/25 | L MD 9 - 1 | ||
| #39 Mele, Clayson | 11/02/24 | L FALL 4:27 | ||
| Sloan Johannsen vs common opponents: 15 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #29 Aranda, Benjamin | 02/28/26 | W SV-1 11 - 8 | ||
| #33 Fitzpatrick, Jacob | 02/28/26 | W DEC 2 - 0 | ||
| #64 DeForest, Ben | 02/28/26 | W DEC 12 - 6 | ||
| #109 Ronquillo, Isaac | 02/13/26 | W TF5 17 - 2 2:43 | ||
| #29 Aranda, Benjamin | 02/08/26 | W FALL 0:13 | ||
| #33 Fitzpatrick, Jacob | 01/31/26 | L DEC 11 - 9 | ||
| #54 Allal, Karim | 01/09/26 | W DEC 14 - 7 | ||
| #104 Mayberry, Vinny | 12/19/25 | W TF5 16 - 0 4:24 | ||
| #51 Gutenberger, Mason | 12/06/25 | W DEC 10 - 8 | ||
| #52 Faircloth, Cole | 11/02/25 | W DEC 9 - 3 | ||
| #52 Gutenberger, Mason | 03/01/25 | W DEC 10 - 6 | ||
| #36 Fitzpatrick, Jacob | 02/14/25 | W DEC 5 - 3 | ||
| #118 McDonald, Dylan | 02/09/25 | W FALL 2:37 | ||
| #52 Gutenberger, Mason | 01/31/25 | L DEC 10 - 6 | ||
| #5 Corrigan, Shane | 01/25/25 | L DEC 12 - 6 | ||
| #39 Mele, Clayson | 12/05/24 | L DEC 6 - 5 | ||
| #23 Coyle, Caleb | 11/23/24 | L DEC 3 - 2 | ||
| #42 Murray, Bishop | 11/23/24 | W FALL 6:37 | ||
| #39 Mele, Clayson | 11/09/24 | W DEC 7 - 0 | ||
| #118 McDonald, Dylan | 11/09/24 | W FALL 2:37 | ||
WrestleStat Prediction: Clay Gates (Northern State) over Beau Klingensmith (Sioux Falls) DEC 11 - 8
Running Team Score:
Sioux Falls 0 | Northern State 7
| Bray Skinner vs common opponents: 12 - 13 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #2 Strausbaugh, Jacob | 02/28/26 | L TF5 18 - 0 3:58 | ||
| #52 Faircloth, Cole | 02/28/26 | L DEC 13 - 8 | ||
| #180 Toledo, Brody | 02/28/26 | W DEC 9 - 8 | ||
| #52 Faircloth, Cole | 02/14/26 | L DEC 12 - 6 | ||
| #57 Nose, Elijah | 01/30/26 | L TF5 18 - 3 7:00 | ||
| #132 Schwartz, Jett | 01/09/26 | W TF5 20 - 5 7:00 | ||
| #10 Ducato, Dominic | 01/02/26 | L MD 14 - 3 | ||
| #2 Strausbaugh, Jacob | 11/02/25 | L INJ 4:02 | ||
| #90 Worthington, Andrew | 11/02/25 | W FALL 6:55 | ||
| #180 Toledo, Brody | 11/02/25 | W MD 9 - 1 | ||
| #105 Gates, Clay | 03/01/25 | W DEC 9 - 4 | ||
| #107 Kort, Braiden | 02/13/25 | W DEC 8 - 4 | ||
| #2 Barnhardt, Reece | 01/25/25 | L FALL 2:09 | ||
| #19 Joint, Wayne | 01/24/25 | W DEC 8 - 6 | ||
| #29 Beckett, Chase | 12/13/24 | W DEC 9 - 4 | ||
| #29 Beckett, Chase | 11/16/24 | L DEC 10 - 6 | ||
| Sherk, Tegan | 11/16/24 | L INJ 3:51 | ||
| #105 Gates, Clay | 11/09/24 | L TF5 16 - 1 4:17 | ||
| Cordes, Kipp | 11/09/24 | L TF5 20 - 4 7:00 | ||
| Coles, Jack | 11/02/24 | W FALL 4:03 | ||
| #116 Beckett, Chase | 02/16/24 | W DEC 12 - 5 | ||
| #3 Barnhardt, Reece | 01/27/24 | L FALL 2:48 | ||
| #11 Joint, Wayne | 01/26/24 | L DEC 6 - 2 | ||
| #24 Kaczrowski, Wyatt | 11/18/23 | W DEC 10 - 3 | ||
| #229 Oswald, Thomas | 11/18/23 | W TF5 19 - 4 7:00 | ||
| Clay Gates vs common opponents: 10 - 17 (h2h: 1 - 1) | ||||
|---|---|---|---|---|
| #57 Nose, Elijah | 02/13/26 | W TF5 22 - 4 5:34 | ||
| #10 Ducato, Dominic | 02/08/26 | L TF5 17 - 1 5:00 | ||
| #52 Faircloth, Cole | 02/06/26 | W FALL 4:01 | ||
| #17 Beckett, Chase | 01/31/26 | L DEC 4 - 3 | ||
| #17 Beckett, Chase | 01/31/26 | L DEC 4 - 3 | ||
| #132 Schwartz, Jett | 01/09/26 | W FALL 5:25 | ||
| #132 Schwartz, Jett | 11/22/25 | W FALL 3:40 | ||
| #2 Strausbaugh, Jacob | 11/08/25 | L TF5 16 - 0 6:22 | ||
| #57 Nose, Elijah | 11/08/25 | W TF5 19 - 4 4:45 | ||
| #57 Nose, Elijah | 11/02/25 | L DEC 17 - 14 | ||
| #90 Worthington, Andrew | 11/02/25 | W FALL 2:16 | ||
| #180 Toledo, Brody | 11/02/25 | W DEC 12 - 6 | ||
| #19 Joint, Wayne | 03/01/25 | L DEC 8 - 4 | ||
| #28 Klingensmith, Beau | 03/01/25 | L DEC 9 - 4 | ||
| #29 Beckett, Chase | 02/14/25 | L MD 12 - 0 | ||
| #29 Beckett, Chase | 02/14/25 | L MD 12 - 0 | ||
| #19 Joint, Wayne | 02/09/25 | L DEC 2 - 0 | ||
| #2 Barnhardt, Reece | 11/23/24 | L FALL 2:40 | ||
| Cordes, Kipp | 11/14/24 | L DEC 5 - 1 | ||
| #99 Skinner, Bray | 11/09/24 | W TF5 16 - 1 4:17 | ||
| Coles, Jack | 11/09/24 | W FALL 2:14 | ||
| Sherk, Tegan | 11/09/24 | L MD 9 - 1 | ||
| #24 Kaczrowski, Wyatt | 01/20/24 | L MD 14 - 3 | ||
| #229 Oswald, Thomas | 01/20/24 | L DEC 9 - 5 | ||
| #91 Kort, Braiden | 12/03/23 | W DEC 5 - 2 | ||
| #91 Kort, Braiden | 11/11/23 | L MD 16 - 3 | ||
| #11 Joint, Wayne | 11/04/23 | L MD 15 - 5 | ||
WrestleStat Prediction: Jordon Oehme (Sioux Falls) over Karstyn Lhotak (Northern State) DEC 9 - 4
Running Team Score:
Sioux Falls 3 | Northern State 7
| Jordon Oehme vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #4 Solis, Sean | 02/15/26 | L TF5 20 - 4 4:08 | ||
| #17 Koenen, Luke | 01/24/26 | L MD 11 - 3 | ||
| #24 Moore, Braeden | 01/09/26 | W SV-1 6 - 3 | ||
| #81 Crumer, Connor | 11/22/25 | W FALL 1:14 | ||
| #261 Wells, Aidan | 11/02/25 | W DEC 5 - 1 | ||
| #99 Fitzsimmons, Riley | 11/10/24 | W DEC 7 - 1 | ||
| #88 Mortensen, Gabe | 11/02/24 | L DEC 4 - 3 | ||
| #131 Chavarria, Isaac | 11/18/23 | W DEC 4 - 1 | ||
| Karstyn Lhotak vs common opponents: 4 - 7 | ||||
|---|---|---|---|---|
| #81 Crumer, Connor | 01/17/26 | L MD 11 - 3 | ||
| #24 Moore, Braeden | 01/09/26 | L MD 10 - 1 | ||
| #4 Solis, Sean | 12/06/25 | L DEC 9 - 2 | ||
| #17 Koenen, Luke | 11/22/25 | L DEC 6 - 1 | ||
| #99 Chavarria, Isaac | 11/22/25 | W FALL 5:32 | ||
| #261 Wells, Aidan | 11/02/25 | L DEC 4 - 2 | ||
| #34 Koenen, Luke | 12/07/24 | L MD 14 - 4 | ||
| #34 Koenen, Luke | 11/23/24 | W DEC 11 - 8 | ||
| #88 Mortensen, Gabe | 11/09/24 | W DEC 6 - 4 | ||
| #2 Solis, Sean | 11/02/24 | L TF5 17 - 1 6:28 | ||
| #99 Fitzsimmons, Riley | 11/02/24 | W DEC 7 - 4 | ||
WrestleStat Prediction: Calder Sheehan (Northern State) over Sonny Lora (Sioux Falls) DEC 12 - 5
Running Team Score:
Sioux Falls 3 | Northern State 10
| Sonny Lora vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #63 Nunes, Anthony | 11/02/25 | L TF5 18 - 1 3:51 | ||
| #69 Jacobsen, Danyk | 11/02/25 | W MD 20 - 11 | ||
| #185 Lonski, Owen | 11/02/25 | W FALL 0:39 | ||
| Calder Sheehan vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #63 Nunes, Anthony | 11/22/25 | L DEC 2 - 1 | ||
| #69 Jacobsen, Danyk | 11/02/25 | L DEC 4 - 1 | ||
| #69 Jacobsen, Danyk | 11/02/25 | L DEC 4 - 3 | ||
| #185 Lonski, Owen | 11/02/25 | W TF5 21 - 5 6:53 | ||
WrestleStat Prediction: Griffin Lundeen (Northern State) over Cooper Sanders (Sioux Falls) DEC 10 - 6
Running Team Score:
Sioux Falls 3 | Northern State 13
| Cooper Sanders vs common opponents: 8 - 10 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #14 Lundeen, Griffin | 02/28/26 | L MD 14 - 0 | ||
| #26 Klostermann, Preston | 02/28/26 | L DEC 7 - 2 | ||
| #85 Wagner, Gabe | 02/15/26 | W DEC 11 - 6 | ||
| #157 Leifridt, Roman | 02/14/26 | W DEC 6 - 3 | ||
| #4 Worachek, Easton | 02/06/26 | L DEC 8 - 3 | ||
| #61 Thomas, Jacob | 01/31/26 | L DEC 4 - 2 | ||
| #43 Condezo, Tate | 01/09/26 | W DEC 11 - 10 | ||
| #73 Nichols, Isaiah | 01/09/26 | L DEC 4 - 2 | ||
| #121 Tungjaroenkul, Xerarch | 01/09/26 | W DEC 4 - 0 | ||
| #2 Jesuroga, Joel | 01/02/26 | L MD 10 - 2 | ||
| #11 Meunier, Caleb | 12/05/25 | W DEC 8 - 1 | ||
| #97 Fink, Lincoln | 11/02/25 | W DEC 4 - 0 | ||
| #157 Leifridt, Roman | 11/02/25 | W FALL 5:49 | ||
| #131 Reinardy, Jacob | 01/31/25 | W DEC 8 - 3 | ||
| #5 Renner, Kaden | 11/02/24 | L DEC 6 - 5 | ||
| #90 Mogen, Gunnar | 02/03/24 | L DEC 13 - 9 | ||
| #43 Renner, Kaden | 01/27/24 | L FALL 4:44 | ||
| #53 Hrcka, Ryan | 01/26/24 | L DEC 10 - 3 | ||
| Griffin Lundeen vs common opponents: 20 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #4 Worachek, Easton | 02/28/26 | L DEC 8 - 2 | ||
| #11 Meunier, Caleb | 02/28/26 | W DEC 2 - 1 | ||
| #11 Meunier, Caleb | 02/28/26 | W DEC 7 - 2 | ||
| #26 Klostermann, Preston | 02/28/26 | W MD 17 - 9 | ||
| #48 Sanders, Cooper | 02/28/26 | W MD 14 - 0 | ||
| #2 Jesuroga, Joel | 02/08/26 | L SV-1 2 - 1 | ||
| #157 Leifridt, Roman | 02/06/26 | W FALL 4:36 | ||
| #11 Meunier, Caleb | 01/31/26 | L DEC 4 - 0 | ||
| #43 Condezo, Tate | 01/30/26 | W TF5 16 - 0 4:40 | ||
| #4 Worachek, Easton | 01/24/26 | L MD 11 - 1 | ||
| #61 Thomas, Jacob | 01/15/26 | L DEC 3 - 1 | ||
| #121 Tungjaroenkul, Xerarch | 01/09/26 | W TF5 15 - 0 7:00 | ||
| #73 Nichols, Isaiah | 01/09/26 | W TF5 15 - 0 7:00 | ||
| #97 Fink, Lincoln | 12/19/25 | W DEC 8 - 1 | ||
| #85 Wagner, Gabe | 11/02/25 | W DEC 5 - 0 | ||
| #77 Fink, Lincoln | 03/01/25 | W DEC 7 - 1 | ||
| #93 Thomas, Jacob | 03/01/25 | W DEC 1 - 0 | ||
| #4 Meunier, Caleb | 02/14/25 | L DEC 10 - 5 | ||
| #91 Hrcka, Ryan | 02/09/25 | W DEC 7 - 0 | ||
| #2 Jesuroga, Joel | 02/07/25 | L DEC 4 - 2 | ||
| #5 Renner, Kaden | 01/31/25 | W SV-1 6 - 3 | ||
| #77 Fink, Lincoln | 01/10/25 | W TF5 16 - 0 5:58 | ||
| #131 Reinardy, Jacob | 12/05/24 | W TF5 18 - 3 7:00 | ||
| #51 Mogen, Gunnar | 11/09/24 | W MD 16 - 8 | ||
| #91 Hrcka, Ryan | 11/09/24 | W TF5 21 - 3 6:54 | ||
| #77 Fink, Lincoln | 11/02/24 | W TF5 20 - 3 7:00 | ||
| #91 Hrcka, Ryan | 11/02/24 | W MD 9 - 0 | ||
WrestleStat Prediction: Jacob Williams win by forfeit
Running Team Score:
Sioux Falls 3 | Northern State 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mason Fey (Northern State) over Grant Moraski (Sioux Falls) DEC 13 - 6
Running Team Score:
Sioux Falls 3 | Northern State 22
| Grant Moraski vs common opponents: 1 - 8 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #10 Losee, Lawson | 03/01/25 | L FALL 0:52 | ||
| #21 Gunderson, Coy | 03/01/25 | L INJ 0:12 | ||
| #84 Sterner, Elijah | 02/07/25 | W TF5 22 - 5 6:36 | ||
| #18 Gode, Mason | 01/31/25 | L MD 15 - 7 | ||
| #47 Turk, Gavin | 01/24/25 | L DEC 8 - 2 | ||
| #46 Fey, Mason | 01/10/25 | L DEC 11 - 5 | ||
| #3 Hayward, Drake | 12/13/24 | L FALL 1:37 | ||
| #10 Losee, Lawson | 11/22/24 | L DEC 12 - 8 | ||
| #116 Elam, Wyatt | 11/02/24 | L FALL 2:19 | ||
| Mason Fey vs common opponents: 5 - 7 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #5 Hayward, Drake | 01/31/26 | L DEC 6 - 0 | ||
| #60 Elam, Wyatt | 12/06/25 | L MD 10 - 1 | ||
| #3 Hayward, Drake | 02/14/25 | L DEC 11 - 7 | ||
| #47 Turk, Gavin | 02/09/25 | W DEC 2 - 0 | ||
| #84 Sterner, Elijah | 02/02/25 | W DEC 5 - 2 | ||
| #21 Gunderson, Coy | 01/16/25 | L MD 19 - 6 | ||
| #91 Moraski, Grant | 01/10/25 | W DEC 11 - 5 | ||
| #18 Gode, Mason | 11/02/24 | W MD 16 - 2 | ||
| #35 Losee, Lawson | 01/05/24 | L FALL 2:06 | ||
| #22 Gunderson, Coy | 11/17/23 | L DEC 18 - 12 | ||
| #22 Gunderson, Coy | 11/11/23 | L FALL 7:00 | ||
| #84 Sterner, Elijah | 11/11/23 | W DEC 7 - 4 | ||
WrestleStat Prediction: Brady Westall (Northern State) over Daevon Vereen (Sioux Falls) MD 14 - 6
Running Team Score:
Sioux Falls 3 | Northern State 26
| Daevon Vereen vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #9 Ashworth, Damon | 01/04/25 | L FALL 1:22 | ||
| Brady Westall vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #2 Ashworth, Damon | 01/09/26 | L DEC 8 - 5 | ||
WrestleStat Prediction: Hank Meyer (Sioux Falls) over Tanner Meyers (Northern State) DEC 13 - 8
Running Team Score:
Sioux Falls 6 | Northern State 26
| Hank Meyer vs common opponents: 1 - 5 | ||||
|---|---|---|---|---|
| #25 Hirschkorn, Ryan | 02/28/26 | L TF5 15 - 0 4:08 | ||
| #73 Powell, Wyatt | 02/28/26 | W FALL 4:36 | ||
| #96 McEnelly, Sam | 01/24/26 | L INJ 3:00 | ||
| #33 Patterson, Ryan | 01/09/26 | L TF5 19 - 3 7:00 | ||
| #25 Hirschkorn, Ryan | 12/19/25 | L FALL 1:44 | ||
| #25 Hirschkorn, Ryan | 11/02/25 | L MD 10 - 0 | ||
| Tanner Meyers vs common opponents: 0 - 4 | ||||
|---|---|---|---|---|
| #33 Patterson, Ryan | 01/09/26 | L FALL 4:53 | ||
| #71 Powell, Wyatt | 12/05/24 | L DEC 5 - 0 | ||
| #92 McEnelly, Sam | 01/20/24 | L DEC 7 - 1 | ||
| #82 Hirschkorn, Ryan | 11/04/23 | L DEC 8 - 4 | ||
WrestleStat Prediction: Ayden Viox (Northern State) over Stetson Davis (Sioux Falls) DEC 10 - 5
Running Team Score:
Sioux Falls 6 | Northern State 29
| Stetson Davis vs common opponents: 8 - 6 | ||||
|---|---|---|---|---|
| #28 Caraway, Cooper | 02/28/26 | L MD 11 - 0 | ||
| #34 Babitt, Liam | 02/28/26 | L FALL 4:14 | ||
| #34 Babitt, Liam | 02/28/26 | L SV-1 3 - 2 | ||
| #174 Mitchell, Aidyn | 02/15/26 | W TF5 17 - 2 7:00 | ||
| #103 Rance, Braxton | 02/14/26 | W MD 10 - 2 | ||
| #28 Caraway, Cooper | 02/06/26 | W DEC 7 - 1 | ||
| #34 Babitt, Liam | 01/31/26 | L DEC 3 - 1 | ||
| #100 Groff, Caleb | 01/09/26 | W DEC 3 - 1 | ||
| #51 Schauer, Nathan | 12/19/25 | W DEC 9 - 7 | ||
| #80 Swanson, Mason | 12/13/25 | W DEC 6 - 1 | ||
| #34 Babitt, Liam | 11/22/25 | L INJ 1:09 | ||
| #9 Tweeton, Luke | 11/02/25 | L DEC 7 - 1 | ||
| #174 Mitchell, Aidyn | 11/02/25 | W DEC 7 - 1 | ||
| Jorgensen, Aden | 11/02/24 | W FALL 5:44 | ||
| Ayden Viox vs common opponents: 5 - 6 | ||||
|---|---|---|---|---|
| #103 Rance, Braxton | 02/06/26 | W FALL 2:02 | ||
| #28 Caraway, Cooper | 01/24/26 | L DEC 5 - 0 | ||
| #34 Babitt, Liam | 01/15/26 | L DEC 7 - 1 | ||
| #100 Groff, Caleb | 01/09/26 | W FALL 2:41 | ||
| #9 Tweeton, Luke | 12/06/25 | L MD 11 - 2 | ||
| #26 Schauer, Nathan | 11/02/24 | L DEC 7 - 2 | ||
| #88 Mitchell, Aidyn | 11/02/24 | W DEC 5 - 1 | ||
| #77 Swanson, Mason | 12/03/23 | L DEC 4 - 1 | ||
| Jorgensen, Aden | 01/28/23 | W FALL 0:54 | ||
| #221 Swanson, Mason | 12/03/22 | L SV-1 4 - 2 | ||
| #224 Mitchell, Aidyn | 12/03/22 | W FALL 4:58 | ||