1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | St John Fisher vs Cornell Iowa
Dual Compare | St John Fisher vs Cornell Iowa
#32 St John Fisher
vs
#37 Cornell Iowa
WrestleStat Prediction: St John Fisher over Cornell Iowa 17 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Jase Van Pelt (Cornell Iowa) over Carl Santariello (St John Fisher) DEC 10 - 5
Running Team Score:
St John Fisher 0 | Cornell Iowa 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Eli Sneed (Cornell Iowa) over Derek Bernardino (St John Fisher) DEC 9 - 6
Running Team Score:
St John Fisher 0 | Cornell Iowa 6
| Derek Bernardino vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #35 Futia, Rocco | 01/24/26 | L DEC 9 - 5 | ||
| #55 Futia, Rocco | 11/23/24 | L MD 17 - 8 | ||
| #140 Futia, Rocco | 12/09/23 | L FALL 6:35 | ||
| #140 Futia, Rocco | 11/05/23 | L MD 10 - 2 | ||
| #24 Nase, Kyle | 02/24/23 | L MD 12 - 2 | ||
| Eli Sneed vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #140 Futia, Rocco | 01/26/24 | L MD 14 - 4 | ||
| #28 Nase, Kyle | 11/18/23 | W DEC 5 - 2 | ||
WrestleStat Prediction: Luke Yorke (St John Fisher) over Dylan Heater (Cornell Iowa) DEC 9 - 8
Running Team Score:
St John Fisher 3 | Cornell Iowa 6
| Luke Yorke vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #22 Schaen, Andrew | 11/08/25 | L DEC 9 - 6 | ||
| Elliot Cooney vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #192 Schaen, Andrew | 12/29/23 | L TF5 21 - 5 7:00 | ||
WrestleStat Prediction: Trevor Bishop (St John Fisher) over Owen Adlfinger (Cornell Iowa) MD 16 - 4
Running Team Score:
St John Fisher 7 | Cornell Iowa 6
| Trevor Bishop vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #130 Rivera, Marco | 01/30/26 | W MD 17 - 7 | ||
| Owen Adlfinger vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #130 Rivera, Marco | 01/10/26 | L TF5 15 - 0 7:00 | ||
WrestleStat Prediction: Paul Lichter (St John Fisher) over AJ Parrish (Cornell Iowa) DEC 10 - 5
Running Team Score:
St John Fisher 10 | Cornell Iowa 6
| Paul Lichter vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #28 Hartranft, Jaryn | 02/28/25 | L FALL 0:37 | ||
| AJ Parrish vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #28 Hartranft, Jaryn | 01/31/25 | L MD 15 - 1 | ||
WrestleStat Prediction: Brian Petry (Cornell Iowa) over Trevor Sheehan (St John Fisher) DEC 9 - 8
Running Team Score:
St John Fisher 10 | Cornell Iowa 9
| Trevor Sheehan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #68 Hendricks, Teagan | 02/04/23 | L FALL 6:53 | ||
| Brian Petry vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #23 Hendricks, Teagan | 11/23/24 | L DEC 6 - 3 | ||
WrestleStat Prediction: Jace Nelson-Brown (Cornell Iowa) over Jeremy Devine (St John Fisher) DEC 12 - 10
Running Team Score:
St John Fisher 10 | Cornell Iowa 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Austin Wilkins (Cornell Iowa) over Charlie Rossner (St John Fisher) DEC 9 - 5
Running Team Score:
St John Fisher 10 | Cornell Iowa 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braydon Vandenberg (St John Fisher) over Jackson Brinker (Cornell Iowa) DEC 10 - 7
Running Team Score:
St John Fisher 13 | Cornell Iowa 15
| Braydon Vandenberg vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #106 Martin, Elon | 01/30/26 | W DEC 10 - 7 | ||
| #112 Sonneborn, Bennett | 11/08/25 | W FALL 0:25 | ||
| Jackson Brinker vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #106 Martin, Elon | 01/10/26 | W MD 10 - 2 | ||
| #112 Sonneborn, Bennett | 01/10/26 | W TF5 16 - 1 7:00 | ||
WrestleStat Prediction: Jackson Burns (St John Fisher) over Braydon Hoffman (Cornell Iowa) MD 13 - 4
Running Team Score:
St John Fisher 17 | Cornell Iowa 15
| Jackson Burns vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #2 Harkless, Josh | 01/31/25 | L FALL 7:00 | ||
| #2 Harkless, Josh | 12/07/24 | L MD 15 - 1 | ||
| Braydon Hoffman vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Harkless, Josh | 01/10/26 | L FALL 1:24 | ||