1/29
1/29
1/29
1/29
1/29
1/29
1/29
1/30
Dual Compare | St John Fisher vs Rhode Island College
Dual Compare | St John Fisher vs Rhode Island College
#32 St John Fisher
vs
#53 Rhode Island College
WrestleStat Prediction: St John Fisher over Rhode Island College 23 - 14
Save this Lineup!PermaLink
WrestleStat Prediction: Domenic Sousa (Rhode Island College) over Carl Santariello (St John Fisher) DEC 13 - 8
Running Team Score:
St John Fisher 0 | Rhode Island College 3
| Carl Santariello vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #125 Hinchcliff, Cameron | 12/07/24 | L TF5 21 - 4 7:00 | ||
| #64 Hinchcliff, Cameron | 11/18/23 | W DEC 12 - 8 | ||
| #137 Colloca, Billy | 11/18/23 | L DEC 17 - 12 | ||
| #137 Colloca, Billy | 11/05/23 | L MD 11 - 1 | ||
| Domenic Sousa vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #105 Colloca, Billy | 11/08/25 | W DEC 11 - 9 | ||
| #111 Hinchcliff, Cameron | 11/08/25 | W MD 15 - 5 | ||
WrestleStat Prediction: Derek Bernardino (St John Fisher) over Robert Stone (Rhode Island College) DEC 11 - 10
Running Team Score:
St John Fisher 3 | Rhode Island College 3
| Derek Bernardino vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #145 Borowiek, Jack | 01/24/26 | W FALL 1:51 | ||
| #143 Moyer, Carver | 12/06/25 | W MD 19 - 7 | ||
| #145 Borowiek, Jack | 12/06/25 | W DEC 7 - 3 | ||
| #20 Bogle, Kaya | 11/09/24 | L FALL 3:47 | ||
| Robert Stone vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #145 Borowiek, Jack | 11/08/25 | L DEC 3 - 1 | ||
| #154 Moyer, Carver | 02/19/23 | W DEC 15 - 10 | ||
| #16 Bogle, Kaya | 12/10/22 | L FALL 3:43 | ||
WrestleStat Prediction: Luke Yorke (St John Fisher) over Hunter Lundberg (Rhode Island College) DEC 14 - 7
Running Team Score:
St John Fisher 6 | Rhode Island College 3
| Luke Yorke vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #155 Medina, Mason | 11/22/25 | W MD 10 - 1 | ||
| #156 Gonzalez, Santiago | 11/08/25 | W DEC 11 - 5 | ||
| Hunter Lundberg vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #156 Gonzalez, Santiago | 11/22/25 | W TF5 18 - 2 5:19 | ||
| #155 Medina, Mason | 11/15/25 | L MD 14 - 5 | ||
WrestleStat Prediction: Trevor Bishop (St John Fisher) over Saliou Jobe (Rhode Island College) MD 16 - 3
Running Team Score:
St John Fisher 10 | Rhode Island College 3
| Trevor Bishop vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #108 Basara, Mason | 11/22/25 | W FALL 2:39 | ||
| #121 Linder, James | 11/08/25 | W DEC 6 - 4 | ||
| Saliou Jobe vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #121 Linder, James | 12/05/25 | L DEC 5 - 4 | ||
| #121 Linder, James | 11/22/25 | L DEC 8 - 2 | ||
| #108 Basara, Mason | 11/15/25 | L DEC 4 - 2 | ||
WrestleStat Prediction: Paul Lichter (St John Fisher) over Will Hunt (Rhode Island College) MD 15 - 4
Running Team Score:
St John Fisher 14 | Rhode Island College 3
| Paul Lichter vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #268 Marchese, Lucas | 11/22/25 | W MD 10 - 1 | ||
| Will Hunt vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #268 Marchese, Lucas | 11/15/25 | W FALL 3:43 | ||
WrestleStat Prediction: Jordan Dacosta (Rhode Island College) over Trevor Sheehan (St John Fisher) DEC 13 - 11
Running Team Score:
St John Fisher 14 | Rhode Island College 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Aidan Faria (Rhode Island College) over Jeremy Devine (St John Fisher) MD 14 - 4
Running Team Score:
St John Fisher 14 | Rhode Island College 10
| Jeremy Devine vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Wiggins, Gage | 12/06/25 | L FALL 4:01 | ||
| Aidan Faria vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #4 Wiggins, Gage | 11/22/25 | L INJ 6 - 4 3:55 | ||
WrestleStat Prediction: Charlie Rossner (St John Fisher) over Andrew Pappas (Rhode Island College) TF 19 - 1
Running Team Score:
St John Fisher 19 | Rhode Island College 10
| Charlie Rossner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #46 Driscoll, Luke | 11/22/25 | L FALL 1:32 | ||
| Andrew Pappas vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #46 Driscoll, Luke | 01/07/26 | L FALL 0:59 | ||
WrestleStat Prediction: Braydon Vandenberg (St John Fisher) over Imanol Taveras (Rhode Island College) MD 16 - 5
Running Team Score:
St John Fisher 23 | Rhode Island College 10
| Braydon Vandenberg vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #114 LaPrade, David | 12/06/25 | W FALL 3:58 | ||
| #42 Bernard, Joe | 11/22/25 | W DEC 4 - 3 | ||
| #249 Riordan, Aiden | 11/22/25 | W DEC 5 - 4 | ||
| #74 Maloy, Charles | 11/08/25 | W FALL 2:24 | ||
| #47 Negron, Josh | 11/09/24 | L MD 9 - 1 | ||
| Imanol Taveras vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #10 Negron, Josh | 01/17/26 | L FALL 2:35 | ||
| #249 Riordan, Aiden | 01/07/26 | W DEC 4 - 2 | ||
| #74 Maloy, Charles | 12/05/25 | L FALL 5:11 | ||
| #114 LaPrade, David | 11/22/25 | W FALL 1:50 | ||
| #42 Bernard, Joe | 11/15/25 | L MD 13 - 3 | ||
WrestleStat Prediction: Jaden Tesher (Rhode Island College) over Jackson Burns (St John Fisher) MD 15 - 6
Running Team Score:
St John Fisher 23 | Rhode Island College 14
| Jackson Burns vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #153 Disharoon, Jack | 11/22/25 | W FALL 1:43 | ||
| Jaden Tesher vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #153 Disharoon, Jack | 01/07/26 | W FALL 4:28 | ||
| #153 Disharoon, Jack | 11/08/25 | W FALL 0:54 | ||