1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Marymount vs Brockport
Dual Compare | Marymount vs Brockport
#80 Marymount
vs
#30 Brockport
WrestleStat Prediction: Brockport over Marymount 35 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Trevor Middendorf (Brockport) over Ronald Vernem (Marymount) TF 19 - 3
Running Team Score:
Marymount 0 | Brockport 5
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Makhare Rogers (Brockport) over Dylan Coward (Marymount) MD 14 - 6
Running Team Score:
Marymount 0 | Brockport 9
| Dylan Coward vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #298 Quigley, Kale | 01/03/26 | W TF5 18 - 3 1:53 | ||
| #16 Cortright, Trevor | 11/03/24 | L DEC 8 - 3 | ||
| #6 Blair, Jacob | 03/01/24 | L FALL 1:53 | ||
| Makhare Rogers vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #14 Cortright, Trevor | 01/24/26 | L FALL 1:47 | ||
| #9 Blair, Jacob | 11/01/25 | L MD 14 - 2 | ||
| #298 Quigley, Kale | 11/01/25 | W TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Jaden Friel (Brockport) over Temuujin Erdenetuya (Marymount) MD 16 - 6
Running Team Score:
Marymount 0 | Brockport 13
| Temuujin Erdenetuya vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #203 Pangborn, Landen | 02/08/25 | W MD 13 - 2 | ||
| #43 Quirk, Shaun | 12/14/24 | L FALL 2:25 | ||
| #74 Moshenek, Elijah | 01/06/24 | L MD 13 - 1 | ||
| Svetanant, Tharun | 11/20/22 | L MD 23 - 11 | ||
| Jaden Friel vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #123 Svetanant, Tharun | 11/01/25 | W MD 11 - 3 | ||
| #47 Moshenek, Elijah | 12/14/24 | L MD 14 - 4 | ||
| #43 Quirk, Shaun | 11/02/24 | L DEC 11 - 4 | ||
| #203 Pangborn, Landen | 11/02/24 | W FALL 4:16 | ||
| #74 Moshenek, Elijah | 03/01/24 | L FALL 2:52 | ||
| #74 Moshenek, Elijah | 12/09/23 | L DEC 10 - 5 | ||
WrestleStat Prediction: Adonis Iparraguirre (Marymount) over Charles Loucks (Brockport) MD 15 - 7
Running Team Score:
Marymount 4 | Brockport 13
| Adonis Iparraguirre vs common opponents: 3 - 1 | ||||
|---|---|---|---|---|
| #51 Martin, Tj | 12/05/25 | L TF5 17 - 1 4:01 | ||
| #21 Monger, Dalton | 11/15/25 | W FALL 4:27 | ||
| #310 Quinn, Brady | 11/02/25 | W TF5 18 - 1 5:24 | ||
| #438 sarter, Matthew | 11/02/25 | W TF5 17 - 2 3:09 | ||
| Charles Loucks vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #310 Quinn, Brady | 11/15/25 | W MD 11 - 2 | ||
| #438 sarter, Matthew | 11/15/25 | W MD 11 - 2 | ||
| #25 Monger, Dalton | 11/02/24 | L DEC 7 - 6 | ||
| #111 Martin, Tj | 11/11/23 | L FALL 4:20 | ||
WrestleStat Prediction: Tyler Rossini (Brockport) over Mateo Hernandez (Marymount) MD 13 - 4
Running Team Score:
Marymount 4 | Brockport 17
| Mateo Hernandez vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #3 Monn, Thomas | 12/14/24 | L FALL 4:10 | ||
| #111 Martin, Tj | 02/24/24 | L DEC 8 - 5 | ||
| #111 Martin, Tj | 01/13/24 | L DEC 3 - 1 | ||
| #10 Monn, Thomas | 12/09/23 | L FALL 4:36 | ||
| #2 Conklin, Michael | 12/01/23 | L FALL 7:00 | ||
| #27 Kahler, Wiley | 02/24/23 | L DEC 6 - 1 | ||
| #243 Sitton, Brandon | 02/24/23 | W DEC 7 - 4 | ||
| Tyler Rossini vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #2 Conklin, Michael | 03/01/24 | L DEC 7 - 2 | ||
| #2 Conklin, Michael | 02/03/24 | L FALL 6:14 | ||
| #51 Kahler, Wiley | 12/17/23 | L SV-1 4 - 1 | ||
| #111 Martin, Tj | 11/11/23 | L FALL 7:00 | ||
| #111 Martin, Tj | 11/03/23 | W DEC 8 - 5 | ||
| #10 Monn, Thomas | 02/24/23 | L TF5 18 - 3 7:00 | ||
| #243 Sitton, Brandon | 01/14/23 | W MD 14 - 3 | ||
WrestleStat Prediction: Tallion Elliott jr (Marymount) over Max Morrison (Brockport) TF 18 - 3
Running Team Score:
Marymount 9 | Brockport 17
| Tallion Elliott jr vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #156 Kerstetter, Reed | 12/05/25 | W FALL 6:15 | ||
| Allen, Matox | 01/10/25 | W FALL 1:25 | ||
| Allen, Matox | 11/10/24 | W TF5 18 - 2 7:00 | ||
| #66 DeLorenzo, Nicholas | 03/01/24 | W FALL 4:43 | ||
| #109 Goodrich, Liam | 02/24/24 | W FALL 6:15 | ||
| #109 Goodrich, Liam | 01/13/24 | W MD 14 - 5 | ||
| Max Morrison vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #156 Kerstetter, Reed | 11/22/25 | W FALL 5:00 | ||
| Allen, Matox | 11/01/25 | L FALL 1:42 | ||
| Allen, Matox | 11/01/25 | L MD 12 - 1 | ||
| #109 Goodrich, Liam | 03/01/24 | W DEC 15 - 11 | ||
| #66 DeLorenzo, Nicholas | 12/01/23 | L TF5 18 - 2 3:00 | ||
WrestleStat Prediction: Kiam Coleman (Brockport) over Marcus Lewis (Marymount) TF 20 - 5
Running Team Score:
Marymount 9 | Brockport 22
| Marcus Lewis vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| Black, Ronald | 11/10/24 | W DEC 9 - 2 | ||
| #59 Sauer, Kenny | 11/03/24 | L FALL 5:50 | ||
| #195 Richardson, Seth | 11/03/24 | W TF5 23 - 6 7:00 | ||
| #196 Duryee, Ryleigh | 11/03/24 | L DEC 6 - 4 | ||
| Kiam Coleman vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #172 Richardson, Seth | 01/24/26 | W FALL 1:12 | ||
| #59 Sauer, Kenny | 01/18/25 | W DEC 14 - 8 | ||
| #195 Richardson, Seth | 01/11/25 | W FALL 1:22 | ||
| Black, Ronald | 11/02/24 | W MD 17 - 3 | ||
| #201 Duryee, Ryleigh | 12/09/23 | W FALL 2:57 | ||
WrestleStat Prediction: Avery Bustamante (Brockport) over Edward Lewis (Marymount) TF 20 - 2
Running Team Score:
Marymount 9 | Brockport 27
| Edward Lewis vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #8 Brass, Austin | 11/15/25 | L TF5 16 - 1 3:10 | ||
| #245 Bilinski, Jared | 02/08/25 | W DEC 7 - 4 | ||
| #12 Brass, Austin | 12/14/24 | L TF5 18 - 3 2:44 | ||
| Avery Bustamante vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #234 Bilinski, Jared | 11/15/25 | W MD 12 - 4 | ||
| #8 Brass, Austin | 11/01/25 | L FALL 0:31 | ||
WrestleStat Prediction: Simon Lingle (Brockport) over Mohammed Fofana (Marymount) MD 14 - 4
Running Team Score:
Marymount 9 | Brockport 31
| Mohammed Fofana vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #100 Ogunlade, Isaac | 01/17/26 | W FALL 6:27 | ||
| #137 Wagner, Gavin | 01/03/26 | W DEC 9 - 8 | ||
| #17 Santowski, John | 11/15/25 | L FALL 4:42 | ||
| #84 Garren, Connor | 01/18/25 | W FALL 7:00 | ||
| #26 Vandenberg, Braydon | 11/03/24 | L TF5 17 - 1 7:00 | ||
| Simon Lingle vs common opponents: 2 - 5 | ||||
|---|---|---|---|---|
| #100 Ogunlade, Isaac | 11/01/25 | L DEC 5 - 2 | ||
| #100 Ogunlade, Isaac | 11/01/25 | L SV-1 2 - 1 | ||
| #137 Wagner, Gavin | 11/01/25 | W MD 11 - 1 | ||
| #26 Vandenberg, Braydon | 02/28/25 | L DEC 7 - 2 | ||
| #26 Vandenberg, Braydon | 02/14/25 | L DEC 10 - 3 | ||
| #84 Garren, Connor | 02/08/25 | W DEC 5 - 2 | ||
| #22 Santowski, John | 11/02/24 | L MD 12 - 0 | ||
WrestleStat Prediction: Mike Welsh (Brockport) over Brey Loving (Marymount) MD 12 - 2
Running Team Score:
Marymount 9 | Brockport 35
| Brey Loving vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #101 Martinez, Micah | 02/28/25 | L MD 11 - 3 | ||
| #147 Bryan, Kaden | 12/14/24 | W FALL 6:44 | ||
| #297 Bryan, Kaden | 12/09/23 | L FALL 4:53 | ||
| Mike Welsh vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #53 Bryan, Kaden | 11/15/25 | W MD 13 - 5 | ||
| #53 Bryan, Kaden | 11/01/25 | L FALL 1:13 | ||
| #123 Martinez, Micah | 11/01/25 | W MD 13 - 2 | ||