Season Summaries
| Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
|---|---|---|---|---|---|---|---|---|
| 2027 | SO ST | #44 Marymount | #76 | 285 | 0 - 0 | .00 % | .00 % | -- |
| Career | 20 - 11 | 64.52% | 34.68 % | |||||
2026 Season
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|---|---|---|---|---|---|---|---|
| #48 Faxon, Nathan (24 - 13) | #12 NYU | 02/27 | NCAA DIII Region III | 285 | L | FALL | 0:44 | |
| #57 Pomykata, Jake (18 - 18) | #92 Johns Hopkins | 02/27 | NCAA DIII Region III | 285 | L | FALL | 4:56 |
| Opponent School |
Date Event |
Result |
|---|---|---|
|
02/27
NCAA DIII Region III
|
L FALL 0:44 |
|
|
02/27
NCAA DIII Region III
|
L FALL 4:56 |
There are no upcoming projected matches for this wrestler
| Season | Week Number | Weight Class | Rank | EloRank |
|---|---|---|---|---|
| 2027 | Preseason | 285 | 76 | 1444.34 |
| 2026 | 22 | 285 | 102 ↑ 5 | 1444.34 |
| 2026 | 21 | 285 | 107 | 1441.44 |
| 2026 | 20 | 285 | 107 | 1441.44 |
| 2026 | 19 | 285 | 107 ↓ 1 | 1441.54 |
| 2026 | 18 | 285 | 106 ↓ 34 | 1441.56 |
| 2026 | 17 | 285 | 72 | 1470.31 |
| 2026 | 16 | 285 | 72 ↑ 6 | 1470.34 |
| 2026 | 15 | 285 | 78 | 1456.4 |
| 2026 | 14 | 285 | 78 ↓ 11 | 1456.3 |
| 2026 | 13 | 285 | 67 | 1464.72 |
| 2026 | 12 | 285 | 67 ↑ 44 | 1464.77 |
| 2026 | 11 | 285 | 111 ↑ 11 | 1419.12 |
| 2026 | 10 | 285 | 122 ↑ 68 | 1405.61 |
| 2026 | 9 | 285 | 190 | 1347.86 |
| 2026 | 8 | 285 | 190 ↑ 2 | 1347.86 |
| 2026 | 7 | 285 | 192 ↓ 5 | 1344.98 |
| 2026 | 6 | 285 | 187 ↓ 7 | 1344.98 |
| 2026 | 5 | 285 | 180 ↓ 6 | 1344.92 |
| 2026 | 4 | 285 | 174 ↓ 50 | 1344.92 |
| 2026 | 3 | 285 | 124 | 1386.46 |
| 2026 | Preseason | 285 | 197 | 1200 |
| Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
|---|---|---|---|---|---|---|---|---|
| #48 Faxon, Nathan | #12 NYU | 02/27 | NCAA DIII Region III | 285 | L | FALL | 0:44 | |
| #57 Pomykata, Jake | #92 Johns Hopkins | 02/27 | NCAA DIII Region III | 285 | L | FALL | 4:56 |
Matches vs Top 16 Opponents
| Season | Wins | Bonus | Matches |
|---|---|---|---|
| 2026 | 0 (0.00%) | 0 (0.00%) | 2 |
| Video | Opponent | School | Date | Event | Weight | W/L | By | How |
|---|
| Opponent School |
Date Event |
Result | Video TDL |
|---|
