Dual Compare | Centenary (NJ) vs Rochester Institute of Technology
Dual Compare | Centenary (NJ) vs Rochester Institute of Technology
#78 Centenary (NJ)
vs
#26 Rochester Institute of Technology
WrestleStat Prediction: Rochester Institute of Technology over Centenary (NJ) 32 - 12
Save this Lineup!PermaLink
WrestleStat Prediction: Jack Thode (Centenary (NJ)) over John Freebern (Rochester Institute of Technology) MD 15 - 6
Running Team Score:
Centenary (NJ) 4 | Rochester Institute of Technology 0
| Jack Thode vs common opponents: 2 - 3 | ||||
|---|---|---|---|---|
| #13 Diaz, Alexander | 01/03/26 | L DEC 12 - 5 | ||
| #39 DelVecchio, Jacob | 12/20/25 | W DEC 5 - 1 | ||
| #33 DelVecchio, Jacob | 12/21/24 | L DEC 4 - 2 | ||
| #123 Damiani, Cosmo | 12/21/24 | W FALL 7:00 | ||
| #46 Bullock, Liam | 03/01/24 | L DEC 20 - 14 | ||
| John Freebern vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #39 DelVecchio, Jacob | 11/01/25 | L DEC 9 - 6 | ||
| #123 Damiani, Cosmo | 02/23/25 | L FALL 2:23 | ||
| #42 Bullock, Liam | 01/18/25 | L FALL 2:30 | ||
| #123 Damiani, Cosmo | 11/23/24 | L FALL 4:13 | ||
| Diaz, Alexander | 11/23/24 | L TF5 18 - 1 7:00 | ||
WrestleStat Prediction: Jackson Rush (Rochester Institute of Technology) over Sean Callan (Centenary (NJ)) FALL
Running Team Score:
Centenary (NJ) 4 | Rochester Institute of Technology 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Danny Haws (Centenary (NJ)) over Amari Payton (Rochester Institute of Technology) MD 11 - 3
Running Team Score:
Centenary (NJ) 8 | Rochester Institute of Technology 6
| Danny Haws vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #2 Myers, Hayden | 11/22/25 | L MD 8 - 0 | ||
| #471 Benzine, Nacim | 11/08/25 | W FALL 1:32 | ||
| #47 Santore, Michael | 03/01/24 | W DEC 4 - 1 | ||
| Amari Payton vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #44 Santore, Michael | 01/24/26 | L MD 12 - 4 | ||
| #2 Myers, Hayden | 12/06/25 | L MD 9 - 0 | ||
| #471 Benzine, Nacim | 11/01/25 | W FALL 1:52 | ||
WrestleStat Prediction: Joe Innamorato (Centenary (NJ)) over Justin Baker (Rochester Institute of Technology) MD 16 - 8
Running Team Score:
Centenary (NJ) 12 | Rochester Institute of Technology 6
| Joe Innamorato vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| Romanski, Sean | 12/07/25 | W TF5 23 - 4 7:00 | ||
| #27 Seyfried, Caleb | 11/22/25 | L DEC 13 - 8 | ||
| #37 Bishop, Trevor | 02/28/25 | W MD 19 - 11 | ||
| #11 Myers, Hayden | 02/15/25 | L DEC 17 - 12 | ||
| #238 Makaritis, Ben | 02/01/25 | W TF5 20 - 5 7:00 | ||
| #11 Myers, Hayden | 11/23/24 | L MD 13 - 4 | ||
| Justin Baker vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #27 Seyfried, Caleb | 12/06/25 | L FALL 2:43 | ||
| Romanski, Sean | 11/22/25 | W DEC 13 - 11 | ||
| #11 Myers, Hayden | 12/07/24 | L TF5 23 - 6 7:00 | ||
| #11 Myers, Hayden | 12/07/24 | L TF5 23 - 6 7:00 | ||
| #37 Bishop, Trevor | 12/07/24 | L TF5 20 - 3 7:00 | ||
| #195 Makaritis, Ben | 01/13/24 | W SV-1 10 - 7 | ||
WrestleStat Prediction: Zach Gerby (Rochester Institute of Technology) over Colin Neal (Centenary (NJ)) MD 14 - 5
Running Team Score:
Centenary (NJ) 12 | Rochester Institute of Technology 10
| Colin Neal vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #163 Nelson, Aaron | 11/15/25 | L MD 16 - 4 | ||
| #53 Kibler, Shane | 01/27/25 | L DEC 8 - 2 | ||
| #4 Kane, Peter | 11/23/24 | L FALL 2:40 | ||
| Zach Gerby vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #163 Nelson, Aaron | 01/24/26 | L DEC 9 - 6 | ||
| #2 Kane, Peter | 12/06/25 | L FALL 4:41 | ||
| #78 Kibler, Shane | 11/01/25 | L MD 19 - 5 | ||
WrestleStat Prediction: Josh Warland (Rochester Institute of Technology) over Hunter Cleaver (Centenary (NJ)) MD 13 - 4
Running Team Score:
Centenary (NJ) 12 | Rochester Institute of Technology 14
| Hunter Cleaver vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #189 Montesino, Joshua | 01/20/26 | W MD 14 - 5 | ||
| Josh Warland vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #191 Montesino, Joshua | 01/13/24 | W DEC 8 - 3 | ||
WrestleStat Prediction: Jack Lamson (Rochester Institute of Technology) over Luke Mcgovern (Centenary (NJ)) FALL
Running Team Score:
Centenary (NJ) 12 | Rochester Institute of Technology 20
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Nick Smith (Rochester Institute of Technology) over Alex Mercado (Centenary (NJ)) MD 18 - 7
Running Team Score:
Centenary (NJ) 12 | Rochester Institute of Technology 24
| Alex Mercado vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #26 Davis, Jackson | 01/03/26 | L TF5 15 - 0 2:39 | ||
| #215 Vician, Tucker | 11/22/25 | L FALL 6:20 | ||
| Nick Smith vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #26 Davis, Jackson | 01/09/26 | L FALL 4:24 | ||
| #215 Vician, Tucker | 12/06/25 | W FALL 4:16 | ||
WrestleStat Prediction: Elon Martin (Rochester Institute of Technology) over Angelo Piazza (Centenary (NJ)) DEC 11 - 6
Running Team Score:
Centenary (NJ) 12 | Rochester Institute of Technology 27
| Angelo Piazza vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #70 Pozzobon, Nolan | 01/03/26 | L TF5 17 - 2 4:31 | ||
| Elon Martin vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #70 Pozzobon, Nolan | 01/09/26 | L FALL 5:30 | ||
WrestleStat Prediction: Josh Harkless (Rochester Institute of Technology) over Jonathan Martinez (Centenary (NJ)) TF 17 - 2
Running Team Score:
Centenary (NJ) 12 | Rochester Institute of Technology 32
| Jonathan Martinez vs common opponents: 2 - 2 | ||||
|---|---|---|---|---|
| #78 Perry, Edward | 01/03/26 | L DEC 2 - 0 | ||
| #236 Shehadeh, Yaman | 01/03/26 | W MD 13 - 2 | ||
| #12 Flynn, Logan | 12/20/25 | L DEC 7 - 3 | ||
| #111 Martin, Derek | 12/20/25 | W DEC 6 - 2 | ||
| Josh Harkless vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #78 Perry, Edward | 01/09/26 | W MD 12 - 1 | ||
| #236 Shehadeh, Yaman | 11/22/25 | W FALL 1:32 | ||
| #111 Martin, Derek | 11/01/25 | W MD 11 - 2 | ||
| #25 Flynn, Logan | 03/14/25 | W FALL 2:23 | ||
| #155 Martin, Derek | 11/02/24 | W FALL 0:08 | ||