1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Delaware Valley vs McDaniel
Dual Compare | Delaware Valley vs McDaniel
#125 Delaware Valley
vs
#52 McDaniel
WrestleStat Prediction: McDaniel over Delaware Valley 30 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Ethan Liptzin (Delaware Valley) over Romeo Tsai (McDaniel) DEC 11 - 4
Running Team Score:
Delaware Valley 3 | McDaniel 0
| Ethan Liptzin vs common opponents: 12 - 4 (h2h: 3 - 0) | ||||
|---|---|---|---|---|
| #55 Jackson, Deven | 01/24/26 | W DEC 2 - 0 | ||
| #65 Trostle, Zane | 01/17/26 | W FALL 6:18 | ||
| #48 Berg, Avi | 01/10/26 | L DEC 7 - 6 | ||
| #37 Adams, Michael | 11/22/25 | W DEC 11 - 5 | ||
| #153 Kerwin, Connor | 11/21/25 | W DEC 8 - 3 | ||
| #124 Tsai, Romeo | 03/01/24 | W TF5 15 - 0 4:28 | ||
| #112 Kerwin, Connor | 02/18/24 | W DEC 8 - 1 | ||
| #43 Thode, Jack | 01/27/24 | L DEC 12 - 7 | ||
| #124 Tsai, Romeo | 01/24/24 | W TF5 20 - 3 5:40 | ||
| #84 Adams, Michael | 11/11/23 | W MD 10 - 0 | ||
| #124 Tsai, Romeo | 11/04/23 | W TF5 17 - 2 7:00 | ||
| #293 Chapman, Cooper | 11/04/23 | W FALL 2:10 | ||
| Bailey, Jeffrey | 11/04/23 | W DEC 5 - 0 | ||
| #14 Thode, Jack | 02/24/23 | L DEC 7 - 2 | ||
| #14 Thode, Jack | 02/24/23 | L DEC 8 - 5 | ||
| #41 Majcher, Kaden | 11/20/21 | W DEC 7 - 4 | ||
| Romeo Tsai vs common opponents: 5 - 13 (h2h: 0 - 3) | ||||
|---|---|---|---|---|
| #55 Jackson, Deven | 01/24/26 | L DEC 4 - 2 | ||
| #65 Trostle, Zane | 01/24/26 | W TF5 18 - 0 4:51 | ||
| #48 Berg, Avi | 01/10/26 | W DEC 10 - 9 | ||
| #55 Jackson, Deven | 12/06/25 | W DEC 5 - 4 | ||
| #55 Jackson, Deven | 11/08/25 | L DEC 4 - 3 | ||
| #37 Adams, Michael | 11/01/25 | L DEC 10 - 4 | ||
| #81 Adams, Michael | 02/28/25 | L TF5 16 - 1 5:00 | ||
| #81 Adams, Michael | 02/15/25 | L FALL 1:04 | ||
| #81 Adams, Michael | 02/08/25 | L DEC 12 - 9 | ||
| #36 Liptzin, Ethan | 03/01/24 | L TF5 15 - 0 4:28 | ||
| #43 Thode, Jack | 03/01/24 | L TF5 28 - 8 7:00 | ||
| #36 Liptzin, Ethan | 01/24/24 | L TF5 20 - 3 5:40 | ||
| #11 Majcher, Kaden | 01/13/24 | L TF5 17 - 0 6:43 | ||
| #112 Kerwin, Connor | 12/02/23 | W FALL 5:55 | ||
| #11 Majcher, Kaden | 11/11/23 | L TF5 17 - 0 7:00 | ||
| #36 Liptzin, Ethan | 11/04/23 | L TF5 17 - 2 7:00 | ||
| #293 Chapman, Cooper | 11/04/23 | W DEC 10 - 3 | ||
| Bailey, Jeffrey | 11/04/23 | L MD 14 - 4 | ||
WrestleStat Prediction: Stone Yuen win by forfeit
Running Team Score:
Delaware Valley 3 | McDaniel 6
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethyn Ramey win by forfeit
Running Team Score:
Delaware Valley 3 | McDaniel 12
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Thomas Monn (McDaniel) over Carlos Panchana (Delaware Valley) FALL
Running Team Score:
Delaware Valley 3 | McDaniel 18
| Carlos Panchana vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 12/12/25 | L FALL 0:26 | ||
| Thomas Monn vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 12/13/25 | W FALL 3:28 | ||
| #52 Monger, Dalton | 11/04/23 | W DEC 5 - 1 | ||
WrestleStat Prediction: Andre Allen win by forfeit
Running Team Score:
Delaware Valley 3 | McDaniel 24
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Luke Moore (Delaware Valley) over Maximus Bentley (McDaniel) MD 15 - 4
Running Team Score:
Delaware Valley 7 | McDaniel 24
| Luke Moore vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #33 Troni, Mark | 12/05/25 | W DEC 7 - 4 | ||
| #36 Troni, Mark | 02/24/23 | W FALL 3:26 | ||
| #72 Parker, Konrad | 12/17/22 | W DEC 7 - 3 | ||
| #72 Parker, Konrad | 11/04/22 | W DEC 8 - 1 | ||
| Maximus Bentley vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #26 Troni, Mark | 11/02/24 | L INJ 3:00 | ||
| #19 Parker, Konrad | 01/12/24 | L TF5 19 - 4 7:00 | ||
WrestleStat Prediction: Avery Cummings (McDaniel) over Quincy Risper (Delaware Valley) DEC 14 - 10
Running Team Score:
Delaware Valley 7 | McDaniel 27
| Quincy Risper vs common opponents: 2 - 5 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #40 Fehr, Gavin | 01/24/26 | L MD 21 - 7 | ||
| #229 Cummings, Avery | 01/24/26 | W FALL 1:42 | ||
| #57 Matas, Anthony | 01/22/26 | L TF5 15 - 0 4:06 | ||
| #131 Cratsley, Christopher | 01/17/26 | L MD 11 - 1 | ||
| #332 Ballantyne, Alexander | 01/17/26 | W FALL 6:04 | ||
| #11 Wagner, Blaise | 01/18/25 | L FALL 1:29 | ||
| #227 Lester, Kole | 01/18/25 | L DEC 7 - 5 | ||
| Avery Cummings vs common opponents: 2 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #227 Risper, Quincy | 01/24/26 | L FALL 1:42 | ||
| #332 Ballantyne, Alexander | 11/15/25 | W MD 13 - 2 | ||
| #57 Matas, Anthony | 11/15/25 | L DEC 8 - 1 | ||
| #40 Fehr, Gavin | 11/08/25 | W FALL 2:45 | ||
| #227 Lester, Kole | 11/09/24 | L FALL 2:11 | ||
| #54 Wagner, Blaise | 02/19/23 | L MD 14 - 3 | ||
| #94 Cratsley, Christopher | 11/05/22 | L DEC 9 - 7 | ||
WrestleStat Prediction: Joseph McCullough (Delaware Valley) over Patrick Takeuchi (McDaniel) TF 19 - 2
Running Team Score:
Delaware Valley 12 | McDaniel 27
| Joseph McCullough vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #3 Smith, Ganon | 01/24/26 | L FALL 2:21 | ||
| #153 Surmay, Evan | 12/05/25 | W TF5 15 - 0 7:00 | ||
| #14 Leonard, Myles | 02/04/23 | L INJ 2:53 | ||
| #14 Leonard, Myles | 11/04/22 | L FALL 1:01 | ||
| Patrick Takeuchi vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #8 Smith, Ganon | 01/18/25 | L FALL 1:59 | ||
| #1 Leonard, Myles | 01/10/25 | L FALL 0:57 | ||
| #225 Surmay, Evan | 01/03/25 | W MD 19 - 11 | ||
WrestleStat Prediction: Neil Miller (Delaware Valley) over Brady Wilt (McDaniel) DEC 12 - 7
Running Team Score:
Delaware Valley 15 | McDaniel 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kaden Bryan (McDaniel) over Nathanael Obrzut (Delaware Valley) DEC 14 - 9
Running Team Score:
Delaware Valley 15 | McDaniel 30
| Nathanael Obrzut vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #117 Gassert, Joseph | 01/17/26 | L DEC 2 - 0 | ||
| #105 Johnson, Jamel | 01/10/26 | L DEC 8 - 3 | ||
| #117 Gassert, Joseph | 12/19/25 | L DEC 5 - 0 | ||
| #81 Britting, Kaleb | 12/12/25 | L DEC 8 - 2 | ||
| #111 Martin, Derek | 11/22/25 | L MD 9 - 1 | ||
| #60 Reber, Owen | 11/12/25 | L TF5 19 - 3 6:16 | ||
| Kaden Bryan vs common opponents: 7 - 1 | ||||
|---|---|---|---|---|
| #60 Reber, Owen | 01/10/26 | W DEC 12 - 7 | ||
| #105 Johnson, Jamel | 01/10/26 | W TF5 21 - 6 5:28 | ||
| #81 Britting, Kaleb | 12/13/25 | W DEC 4 - 3 | ||
| #117 Gassert, Joseph | 11/15/25 | W FALL 0:49 | ||
| #81 Britting, Kaleb | 11/01/25 | W TF5 19 - 3 7:00 | ||
| #155 Martin, Derek | 02/28/25 | W DEC 8 - 4 | ||
| #155 Martin, Derek | 01/11/25 | L MD 13 - 2 | ||
| #155 Martin, Derek | 11/23/24 | W DEC 6 - 2 | ||