11/6
11/13
11/15
11/21
12/19
#77 Campbell
vs
#18 Minnesota
WrestleStat Prediction: Minnesota over Campbell 43 - 6
Save this Lineup!PermaLink
WrestleStat Prediction: Jore Volk (Minnesota) over Colby Crouch (Campbell) DEC 5 - 3
Running Team Score:
Campbell 0 | Minnesota 3
| Colby Crouch vs common opponents: 1 - 3 | ||||
|---|---|---|---|---|
| #18 Flynn, Cooper | 02/08/26 | L INJ 3:00 | ||
| #100 Ryan, Damion | 02/06/26 | L SV-1 4 - 1 | ||
| #100 Ryan, Damion | 01/03/26 | L DEC 6 - 2 | ||
| #130 Cline, Abram | 11/02/25 | W DEC 3 - 0 | ||
| Jore Volk vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #130 Cline, Abram | 02/08/26 | W MD 15 - 3 | ||
| #22 Flynn, Cooper | 03/21/24 | W DEC 5 - 1 | ||
| #148 Ryan, Damion | 12/29/23 | W TF5 21 - 4 7:00 | ||
WrestleStat Prediction: Brandon Morvari win by forfeit
Running Team Score:
Campbell 0 | Minnesota 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Vance Vombaur (Minnesota) over Zander Phaturos (Campbell) MD 12 - 3
Running Team Score:
Campbell 0 | Minnesota 13
| Zander Phaturos vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #144 Rosas, George | 01/17/26 | L DEC 10 - 4 | ||
| #30 Tagg, Julian | 01/10/26 | L MD 17 - 5 | ||
| #36 Lemus, Dario | 01/03/26 | L DEC 8 - 7 | ||
| #30 Tagg, Julian | 12/21/25 | L TF5 20 - 5 6:46 | ||
| #36 Lemus, Dario | 11/02/25 | L MD 17 - 4 | ||
| Vance Vombaur vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #36 Lemus, Dario | 03/07/26 | W TF5 20 - 3 5:49 | ||
| #36 Lemus, Dario | 02/08/26 | W TF5 19 - 4 6:22 | ||
| #30 Tagg, Julian | 11/25/25 | L DEC 5 - 1 | ||
| #144 Rosas, George | 11/02/25 | W MD 14 - 2 | ||
| #15 Tagg, Julian | 12/01/24 | W DEC 8 - 3 | ||
WrestleStat Prediction: Charles Vanier (Minnesota) over Ryan Phillips (Campbell) MD 14 - 5
Running Team Score:
Campbell 0 | Minnesota 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Charlie Millard (Minnesota) over Rylan Paul (Campbell) TF 19 - 2
Running Team Score:
Campbell 0 | Minnesota 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Kaelob Pearce win by forfeit
Running Team Score:
Campbell 6 | Minnesota 22
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ethan Riddle win by forfeit
Running Team Score:
Campbell 6 | Minnesota 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Max McEnelly (Minnesota) over Brant Cracraft (Campbell) MD 17 - 4
Running Team Score:
Campbell 6 | Minnesota 32
| Brant Cracraft vs common opponents: 1 - 6 | ||||
|---|---|---|---|---|
| #37 Brooker, Tomas | 01/30/26 | L MD 10 - 0 | ||
| #95 Fettig, Brock | 01/10/26 | L MD 9 - 0 | ||
| #85 McMonagle, Andrew | 01/03/26 | L SV-1 10 - 7 | ||
| #95 Fettig, Brock | 12/21/25 | W SV-1 8 - 5 | ||
| #31 Dailey, Jake | 11/02/25 | L MD 15 - 5 | ||
| #37 Brooker, Tomas | 11/02/25 | L MD 17 - 5 | ||
| #42 Hendricks, Devan | 03/07/25 | L TF5 18 - 3 4:44 | ||
| Max McEnelly vs common opponents: 5 - 0 | ||||
|---|---|---|---|---|
| #95 Fettig, Brock | 11/25/25 | W TF5 20 - 5 5:44 | ||
| #85 McMonagle, Andrew | 11/09/25 | W TF5 19 - 4 7:00 | ||
| #42 Hendricks, Devan | 12/07/24 | W TF5 23 - 8 6:34 | ||
| #50 Dailey, Jake | 11/09/24 | W TF5 22 - 5 5:12 | ||
| #85 Brooker, Tomas | 11/09/24 | W TF5 20 - 5 7:00 | ||
WrestleStat Prediction: Gavin Nelson win by forfeit
Running Team Score:
Campbell 6 | Minnesota 38
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Koy Hopke (Minnesota) over Sawyer Van Rider (Campbell) TF 18 - 3
Running Team Score:
Campbell 6 | Minnesota 43
| Sawyer Van Rider vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #29 Monchery, Stephan | 03/06/26 | L MD 14 - 4 | ||
| #29 Monchery, Stephan | 01/30/26 | L DEC 4 - 2 | ||
| #65 Rasmussen, Luke | 12/21/25 | L FALL 6:15 | ||
| Koy Hopke vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #65 Rasmussen, Luke | 11/25/25 | L DEC 7 - 4 | ||
| #29 Monchery, Stephan | 11/02/25 | W MD 8 - 0 | ||