Dual Compare | Roanoke College vs Worcester Polytechnic
Dual Compare | Roanoke College vs Worcester Polytechnic
Roanoke College
vs
Worcester Polytechnic
WrestleStat Prediction: Roanoke College over Worcester Polytechnic 42 - 9
Save this Lineup!PermaLink
WrestleStat Prediction: Michael Policarpio (Roanoke College) over Jerry Hill (Worcester Polytechnic) DEC 13 - 9
Running Team Score:
Roanoke College 3 | Worcester Polytechnic 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Jake Yowell win by forfeit
Running Team Score:
Roanoke College 9 | Worcester Polytechnic 0
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Mason Basara (Worcester Polytechnic) over Zachary Turner (Roanoke College) DEC 10 - 9
Running Team Score:
Roanoke College 9 | Worcester Polytechnic 3
| Zachary Turner vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Rodriguez, James | 12/29/23 | L FALL 4:15 | ||
| Mason Basara vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #13 Rodriguez, James | 12/02/23 | L FALL 5:30 | ||
WrestleStat Prediction: Taylor Smith (Roanoke College) over Joey Baisley (Worcester Polytechnic) MD 15 - 3
Running Team Score:
Roanoke College 13 | Worcester Polytechnic 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Topher Tryon (Roanoke College) over Hayden Bud West (Worcester Polytechnic) TF 19 - 2
Running Team Score:
Roanoke College 18 | Worcester Polytechnic 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: win by forfeit
Running Team Score:
Roanoke College 24 | Worcester Polytechnic 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Xavier Preston (Roanoke College) over Joe Tully (Worcester Polytechnic) DEC 11 - 10
Running Team Score:
Roanoke College 27 | Worcester Polytechnic 9
| Xavier Preston vs common opponents: 4 - 3 | ||||
|---|---|---|---|---|
| #69 Bulatao, Brandon | 01/25/25 | W DEC 11 - 7 | ||
| #48 Schliem, Michael | 12/06/24 | L MD 20 - 7 | ||
| #69 Bulatao, Brandon | 12/06/24 | W DEC 11 - 5 | ||
| #9 Kelly, Harrison | 01/20/24 | L DEC 7 - 5 | ||
| #9 Kelly, Harrison | 01/13/24 | L TF5 17 - 1 7:00 | ||
| #40 Cerulli, Anthony | 12/29/23 | W MD 11 - 3 | ||
| #289 Bonet, Elijah | 12/01/23 | W TF5 17 - 2 5:08 | ||
| Joe Tully vs common opponents: 4 - 1 | ||||
|---|---|---|---|---|
| #48 Schliem, Michael | 01/18/25 | W MD 10 - 2 | ||
| #21 Cerulli, Anthony | 11/09/24 | W FALL 4:26 | ||
| #69 Bulatao, Brandon | 11/09/24 | W FALL 6:10 | ||
| #289 Bonet, Elijah | 01/27/24 | W FALL 1:18 | ||
| #9 Kelly, Harrison | 11/11/23 | L TF5 21 - 6 4:53 | ||
WrestleStat Prediction: Vincenzo Corvetto win by forfeit
Running Team Score:
Roanoke College 33 | Worcester Polytechnic 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Lorenzo Pellot (Roanoke College) over Joe Bernard (Worcester Polytechnic) DEC 11 - 6
Running Team Score:
Roanoke College 36 | Worcester Polytechnic 9
| Lorenzo Pellot vs common opponents: 6 - 2 | ||||
|---|---|---|---|---|
| #21 Licastri, Carson | 03/13/26 | W FALL 3:50 | ||
| #30 Santowski, John | 02/06/26 | W MD 15 - 2 | ||
| #22 Santowski, John | 11/16/24 | W SV-1 11 - 8 | ||
| #16 Santowski, John | 02/17/24 | L SV-1 4 - 1 | ||
| #16 Santowski, John | 01/13/24 | L INJ 1:08 | ||
| #78 Allen, Casey | 01/12/24 | W MD 11 - 3 | ||
| #157 Jennings, Stephen | 12/29/23 | W TF5 19 - 3 7:00 | ||
| #115 Wagner, Gavin | 12/02/23 | W TF5 18 - 2 6:24 | ||
| Joe Bernard vs common opponents: 3 - 3 | ||||
|---|---|---|---|---|
| #21 Licastri, Carson | 12/13/25 | W DEC 9 - 6 | ||
| #130 Jennings, Stephen | 02/23/25 | W TB-2 2 - 1 | ||
| #172 Wagner, Gavin | 11/09/24 | W MD 11 - 3 | ||
| #78 Allen, Casey | 02/10/24 | L MD 12 - 0 | ||
| #157 Jennings, Stephen | 12/02/23 | L DEC 8 - 3 | ||
| #16 Santowski, John | 11/11/23 | L DEC 4 - 1 | ||
WrestleStat Prediction: Jacob Carter win by forfeit
Running Team Score:
Roanoke College 42 | Worcester Polytechnic 9
| There are no common opponents |
| There are no common opponents |