1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Albion vs Elmhurst
Dual Compare | Albion vs Elmhurst
#68 Albion
vs
#56 Elmhurst
WrestleStat Prediction: Albion over Elmhurst 21 - 19
Save this Lineup!PermaLink
WrestleStat Prediction: Alejandro Cordova (Elmhurst) over Landon Johnson (Albion) MD 15 - 5
Running Team Score:
Albion 0 | Elmhurst 4
| Landon Johnson vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #155 Edwards, Caleb | 01/10/26 | L TF5 20 - 4 7:00 | ||
| Alejandro Cordova vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #155 Edwards, Caleb | 11/22/25 | W DEC 7 - 6 | ||
WrestleStat Prediction: Cade Odrobina (Albion) over Donovin Fields (Elmhurst) DEC 10 - 7
Running Team Score:
Albion 3 | Elmhurst 4
| Cade Odrobina vs common opponents: 6 - 0 | ||||
|---|---|---|---|---|
| #52 Hoffman, Dorian | 11/22/25 | W DEC 6 - 4 | ||
| #336 Beach, Tyler | 02/07/24 | W TF5 18 - 1 3:40 | ||
| #125 Alizio, EJ | 01/20/24 | W DEC 4 - 1 | ||
| #103 Ely, Zane | 11/04/23 | W FALL 3:28 | ||
| #130 Alizio, EJ | 01/21/23 | W DEC 5 - 2 | ||
| #235 Reina, Jack | 11/20/22 | W DEC 6 - 5 | ||
| Donovin Fields vs common opponents: 5 - 3 | ||||
|---|---|---|---|---|
| #52 Hoffman, Dorian | 12/13/25 | L DEC 1 - 0 | ||
| #161 Alizio, EJ | 02/28/25 | W TF5 15 - 0 7:00 | ||
| #189 Reina, Jack | 11/20/24 | W TF5 18 - 2 7:00 | ||
| #103 Ely, Zane | 02/15/24 | L FALL 2:41 | ||
| #140 Reina, Jack | 02/15/24 | W DEC 7 - 2 | ||
| #336 Beach, Tyler | 12/16/23 | W FALL 4:44 | ||
| #103 Ely, Zane | 11/11/23 | L FALL 0:38 | ||
| #140 Reina, Jack | 11/09/23 | W DEC 8 - 2 | ||
WrestleStat Prediction: Koen Eberhard (Albion) over Ulises Rosas (Elmhurst) MD 15 - 6
Running Team Score:
Albion 7 | Elmhurst 4
| Koen Eberhard vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #356 Engel, Blake | 12/09/23 | L TF5 26 - 11 7:00 | ||
| Ulises Rosas vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #210 Engel, Blake | 12/13/25 | W DEC 8 - 2 | ||
WrestleStat Prediction: Ryan Hinger (Elmhurst) over Xavier Carpentier (Albion) TF 17 - 2
Running Team Score:
Albion 7 | Elmhurst 9
| Xavier Carpentier vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #135 Connolly, Brendan | 11/08/25 | L DEC 14 - 13 | ||
| Ryan Hinger vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #135 Connolly, Brendan | 11/22/25 | W FALL 2:26 | ||
WrestleStat Prediction: Rhenzo Augusto (Elmhurst) over Jayden Lewis (Albion) MD 16 - 2
Running Team Score:
Albion 7 | Elmhurst 13
| Jayden Lewis vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #15 Weiler, Colton | 01/10/26 | L FALL 4:46 | ||
| #12 Otis, Karsen | 12/13/25 | L TF5 15 - 0 3:22 | ||
| Rhenzo Augusto vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #12 Otis, Karsen | 12/13/25 | W DEC 4 - 2 | ||
| #15 Weiler, Colton | 11/22/25 | W SV-1 8 - 5 | ||
WrestleStat Prediction: Peyton Brooks (Albion) over Kevin Kalchbrenner (Elmhurst) DEC 10 - 9
Running Team Score:
Albion 10 | Elmhurst 13
| Peyton Brooks vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #97 Larson, Kyan | 11/08/25 | W DEC 8 - 2 | ||
| #175 Larson, Kyan | 02/01/24 | W DEC 8 - 2 | ||
| #31 Fuller, Nathan | 12/17/23 | L MD 12 - 3 | ||
| Kevin Kalchbrenner vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #97 Larson, Kyan | 12/13/25 | L DEC 7 - 6 | ||
| #70 Fuller, Nathan | 11/22/25 | W DEC 14 - 8 | ||
WrestleStat Prediction: Nolan Rowley (Albion) over Fabian Ramirez (Elmhurst) DEC 12 - 10
Running Team Score:
Albion 13 | Elmhurst 13
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wyatt Sieniarecki (Albion) over Mataeo Blessing (Elmhurst) MD 12 - 4
Running Team Score:
Albion 17 | Elmhurst 13
| Wyatt Sieniarecki vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #210 Grenesko, Ben | 01/29/26 | W TF5 23 - 6 5:28 | ||
| #26 Davis, Jackson | 11/08/25 | L FALL 1:16 | ||
| Mataeo Blessing vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #26 Davis, Jackson | 01/17/26 | W DEC 6 - 5 | ||
| #210 Grenesko, Ben | 11/22/25 | W FALL 3:59 | ||
WrestleStat Prediction: Connor Kelly win by forfeit
Running Team Score:
Albion 17 | Elmhurst 19
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Bode Brown (Albion) over Mike Milovich (Elmhurst) MD 14 - 5
Running Team Score:
Albion 21 | Elmhurst 19
| Bode Brown vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #33 Soto, Anthony | 12/13/25 | W MD 11 - 3 | ||
| Mike Milovich vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #33 Soto, Anthony | 12/13/25 | L FALL 6:29 | ||