1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Carthage College vs Augustana (IL)
Dual Compare | Carthage College vs Augustana (IL)
#110 Carthage College
vs
#106 Augustana (IL)
WrestleStat Prediction: Augustana (IL) over Carthage College 25 - 18
Save this Lineup!PermaLink
WrestleStat Prediction: Jack Reina (Augustana (IL)) over Lucas Burgio (Carthage College) DEC 12 - 10
Running Team Score:
Carthage College 0 | Augustana (IL) 3
| Lucas Burgio vs common opponents: 0 - 6 | ||||
|---|---|---|---|---|
| #181 Culver, Jp | 01/24/26 | L TF5 18 - 1 7:00 | ||
| #109 Andersen, Lane | 01/17/26 | L FALL 2:30 | ||
| #183 Mouser, Brady | 12/13/25 | L TF5 17 - 2 4:39 | ||
| #62 Holmquist, Thomas | 12/06/25 | L FALL 0:37 | ||
| #112 Cordova, Alejandro | 12/03/25 | L TF5 17 - 2 3:39 | ||
| #170 Ersland, Nick | 11/08/25 | L FALL 5:16 | ||
| Jack Reina vs common opponents: 2 - 4 | ||||
|---|---|---|---|---|
| #170 Ersland, Nick | 12/06/25 | W FALL 6:25 | ||
| #109 Andersen, Lane | 12/02/25 | L DEC 9 - 5 | ||
| #183 Mouser, Brady | 12/02/25 | L TF5 19 - 4 7:00 | ||
| #112 Cordova, Alejandro | 11/18/25 | L MD 17 - 5 | ||
| #62 Holmquist, Thomas | 11/01/25 | L MD 12 - 3 | ||
| #256 Culver, Jp | 02/28/25 | W DEC 19 - 13 | ||
WrestleStat Prediction: Chris Kish (Carthage College) over Tyson Bruce (Augustana (IL)) DEC 12 - 6
Running Team Score:
Carthage College 3 | Augustana (IL) 3
| Chris Kish vs common opponents: 3 - 0 | ||||
|---|---|---|---|---|
| #103 Evitts, Tyler | 11/13/25 | W DEC 9 - 5 | ||
| #112 Fields, Donovin | 01/18/25 | W DEC 11 - 7 | ||
| #112 Fields, Donovin | 12/05/24 | W DEC 12 - 9 | ||
| Tyson Bruce vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #103 Evitts, Tyler | 01/23/26 | L TF5 15 - 0 4:00 | ||
| #140 Fields, Donovin | 11/18/25 | L DEC 8 - 3 | ||
WrestleStat Prediction: Colin Roque (Augustana (IL)) over Cj Goy (Carthage College) FALL
Running Team Score:
Carthage College 3 | Augustana (IL) 9
| Cj Goy vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #146 Sanderfoot, Max | 01/18/25 | L TF5 15 - 0 7:00 | ||
| Colin Roque vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #146 Sanderfoot, Max | 11/02/24 | L FALL 7:00 | ||
| #53 Sanderfoot, Max | 11/05/23 | L FALL 1:47 | ||
| #247 Sanderfoot, Max | 02/09/23 | L FALL 2:53 | ||
WrestleStat Prediction: Edgar Albino (Carthage College) over Trevion Gilford (Augustana (IL)) MD 15 - 1
Running Team Score:
Carthage College 7 | Augustana (IL) 9
| Edgar Albino vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #18 Hinger, Ryan | 12/03/25 | L TF5 15 - 0 4:17 | ||
| #18 Hinger, Ryan | 11/22/25 | L TF5 18 - 0 3:54 | ||
| #79 Morales, Alex | 11/08/25 | L MD 17 - 4 | ||
| Trevion Gilford vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #79 Morales, Alex | 12/02/25 | L MD 11 - 2 | ||
| #18 Hinger, Ryan | 11/18/25 | L TF5 16 - 0 3:49 | ||
WrestleStat Prediction: Zaren Anderson (Carthage College) over Gianni Panozzo (Augustana (IL)) MD 14 - 4
Running Team Score:
Carthage College 11 | Augustana (IL) 9
| Zaren Anderson vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #208 Messier, Ben | 01/23/26 | W FALL 4:28 | ||
| #294 Oberholtzer, Silas | 01/23/26 | W TF5 19 - 2 5:34 | ||
| #96 Cox, Caleb | 01/10/26 | W DEC 10 - 4 | ||
| #278 Panozzo, Gianni | 01/03/26 | W FALL 3:37 | ||
| #96 Cox, Caleb | 11/22/25 | W MD 16 - 6 | ||
| #152 Cave, Mekhi | 11/02/24 | W FALL 1:08 | ||
| Gianni Panozzo vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #96 Cox, Caleb | 01/23/26 | L DEC 7 - 2 | ||
| #21 Anderson, Zaren | 01/03/26 | L FALL 3:37 | ||
| #208 Messier, Ben | 12/02/25 | W DEC 6 - 2 | ||
| #294 Oberholtzer, Silas | 12/02/25 | W FALL 7:00 | ||
| #76 Cave, Mekhi | 11/26/25 | L MD 13 - 4 | ||
WrestleStat Prediction: Maxwell Schmitt (Carthage College) over William Hittinger (Augustana (IL)) MD 19 - 8
Running Team Score:
Carthage College 15 | Augustana (IL) 9
| Maxwell Schmitt vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #240 Ohman, Will | 01/30/26 | L FALL 5:48 | ||
| #130 Asllani, Nicholas | 12/13/25 | L FALL 0:30 | ||
| #240 Ohman, Will | 11/08/25 | W MD 16 - 7 | ||
| William Hittinger vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #240 Ohman, Will | 11/22/25 | L FALL 1:40 | ||
| #130 Asllani, Nicholas | 11/18/25 | L FALL 1:16 | ||
WrestleStat Prediction: Christian Gilbert (Carthage College) over Jack Miller (Augustana (IL)) DEC 10 - 5
Running Team Score:
Carthage College 18 | Augustana (IL) 9
| Christian Gilbert vs common opponents: 14 - 9 | ||||
|---|---|---|---|---|
| #194 Moore, Eli | 01/23/26 | W TF5 15 - 0 5:43 | ||
| #111 Bradley, Corey | 01/17/26 | L DEC 4 - 2 | ||
| #28 Butler, Jarmaine | 12/13/25 | W DEC 17 - 11 | ||
| #128 Seacrist, Jack | 12/13/25 | W MD 11 - 3 | ||
| #14 Vandenbush, Toren | 12/06/25 | L DEC 5 - 3 | ||
| #157 Hunter, Isaac | 12/06/25 | W TF5 18 - 0 5:35 | ||
| #111 Bradley, Corey | 12/03/25 | W DEC 5 - 3 | ||
| #125 Lynott, Hutch | 11/22/25 | W TF5 16 - 0 3:55 | ||
| #19 Luce, Jake | 11/20/25 | W DEC 8 - 5 | ||
| #128 Seacrist, Jack | 11/13/25 | W DEC 1 - 0 | ||
| #114 Stroud, Fulton | 11/08/25 | L DEC 3 - 0 | ||
| #302 Lenz-Messman, Nathan | 11/08/25 | W FALL 4:20 | ||
| #24 Vandenbush, Toren | 02/28/25 | L TF5 17 - 0 2:18 | ||
| #126 Delsman, Blake | 02/28/25 | W MD 9 - 1 | ||
| #24 Vandenbush, Toren | 01/18/25 | L MD 10 - 1 | ||
| #24 Vandenbush, Toren | 01/06/25 | L MD 14 - 1 | ||
| #164 Bradley, Corey | 12/05/24 | L DEC 6 - 1 | ||
| #305 Diaz, Emanuel | 03/01/24 | W DEC 11 - 5 | ||
| #56 Nugent, Jeff | 02/15/24 | L DQ 0 - 0 | ||
| #56 Nugent, Jeff | 02/15/24 | W DEC 9 - 4 | ||
| #173 Kraker, Jacob | 12/07/23 | W MD 14 - 6 | ||
| #305 Diaz, Emanuel | 11/04/23 | W FALL 6:36 | ||
| #3 Leisgang, Noah | 01/14/23 | L MD 13 - 1 | ||
| Jack Miller vs common opponents: 8 - 11 | ||||
|---|---|---|---|---|
| #128 Seacrist, Jack | 01/23/26 | L MD 11 - 3 | ||
| #10 Leisgang, Noah | 12/06/25 | L MD 10 - 1 | ||
| #302 Lenz-Messman, Nathan | 12/06/25 | W FALL 2:08 | ||
| #14 Vandenbush, Toren | 12/02/25 | L MD 12 - 1 | ||
| #194 Moore, Eli | 12/02/25 | W FALL 7:00 | ||
| #19 Luce, Jake | 11/26/25 | L MD 13 - 0 | ||
| #157 Hunter, Isaac | 11/22/25 | W FALL 1:32 | ||
| #194 Moore, Eli | 11/22/25 | W TF5 20 - 4 4:49 | ||
| #111 Bradley, Corey | 11/18/25 | W DEC 11 - 5 | ||
| #19 Luce, Jake | 11/01/25 | L MD 16 - 8 | ||
| #78 Stroud, Fulton | 02/28/25 | L FALL 1:02 | ||
| #206 Diaz, Emanuel | 02/15/25 | L DEC 12 - 8 | ||
| #102 Lynott, Hutch | 01/31/25 | L DEC 5 - 2 | ||
| #206 Diaz, Emanuel | 01/25/25 | W DEC 8 - 5 | ||
| #164 Bradley, Corey | 11/20/24 | L DEC 14 - 12 | ||
| #126 Delsman, Blake | 11/09/24 | W DEC 8 - 3 | ||
| #173 Kraker, Jacob | 01/20/24 | L TF5 16 - 1 5:00 | ||
| #11 Butler, Jarmaine | 11/11/23 | L MD 10 - 1 | ||
| #56 Nugent, Jeff | 11/09/23 | W FALL 6:41 | ||
WrestleStat Prediction: Lamero Ceaser win by forfeit
Running Team Score:
Carthage College 18 | Augustana (IL) 15
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Braiden Young (Augustana (IL)) over Elvis Muja (Carthage College) MD 16 - 5
Running Team Score:
Carthage College 18 | Augustana (IL) 19
| Elvis Muja vs common opponents: 0 - 5 | ||||
|---|---|---|---|---|
| #84 Graham, Gavin | 01/17/26 | L MD 10 - 1 | ||
| #84 Graham, Gavin | 12/06/25 | L TF5 15 - 0 3:03 | ||
| #122 Kelly, Connor | 12/03/25 | L FALL 1:20 | ||
| #21 Aikman, Casey | 01/18/25 | L TF5 18 - 1 7:00 | ||
| #264 Werner, Jared | 11/09/24 | L FALL 0:45 | ||
| Braiden Young vs common opponents: 5 - 2 | ||||
|---|---|---|---|---|
| #233 Werner, Jared | 01/03/26 | W FALL 3:17 | ||
| #84 Graham, Gavin | 12/02/25 | W DEC 4 - 3 | ||
| #122 Kelly, Connor | 11/18/25 | W FALL 5:48 | ||
| #38 Aikman, Casey | 11/01/25 | L DEC 11 - 7 | ||
| #240 Kelly, Connor | 11/20/24 | W MD 8 - 0 | ||
| #64 Graham, Gavin | 11/02/24 | W MD 16 - 3 | ||
| #147 Graham, Gavin | 02/15/24 | L DEC 12 - 7 | ||
WrestleStat Prediction: Teke Nieto (Augustana (IL)) over Chris Gielow (Carthage College) FALL
Running Team Score:
Carthage College 18 | Augustana (IL) 25
| Chris Gielow vs common opponents: 0 - 6 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #45 Campbell, Leno | 01/03/26 | L FALL 0:48 | ||
| #278 Nieto, Teke | 01/03/26 | L FALL 4:13 | ||
| #219 Evans, Kei'Aviyahn | 12/05/25 | L FALL 2:34 | ||
| #219 Evans, Kei'Aviyahn | 11/08/25 | L DEC 7 - 2 | ||
| #239 Evans, Kei'Aviyahn | 11/23/24 | L MD 15 - 1 | ||
| #239 Evans, Kei'Aviyahn | 11/09/24 | L FALL 1:12 | ||
| Teke Nieto vs common opponents: 1 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #45 Campbell, Leno | 01/03/26 | L MD 13 - 5 | ||
| #447 Gielow, Chris | 01/03/26 | W FALL 4:13 | ||
| #239 Evans, Kei'Aviyahn | 01/25/25 | L MD 13 - 4 | ||