1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Vanguard University vs Menlo (Calif)
Dual Compare | Vanguard University vs Menlo (Calif)
Vanguard University
vs
Menlo (Calif)
WrestleStat Prediction: Menlo (Calif) over Vanguard University 27 - 15
Save this Lineup!PermaLink
WrestleStat Prediction: Roberto Lopez (Menlo (Calif)) over Hector Hernandez (Vanguard University) DEC 11 - 9
Running Team Score:
Vanguard University 0 | Menlo (Calif) 3
| Hector Hernandez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #242 Sandoval, Josiah | 11/24/24 | L FALL 1:26 | ||
| Roberto Lopez vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #242 Sandoval, Josiah | 11/02/24 | L DEC 15 - 13 | ||
WrestleStat Prediction: Zachary Klarcyk (Vanguard University) over Atridad Feizi (Menlo (Calif)) DEC 6 - 5
Running Team Score:
Vanguard University 3 | Menlo (Calif) 3
| Zachary Klarcyk vs common opponents: 4 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #177 Bigler, Brandon | 01/10/26 | W TF5 17 - 2 7:00 | ||
| #95 Feizi, Atridad | 12/06/25 | W DEC 4 - 2 | ||
| #29 Gomez, Devin | 11/08/25 | W TF5 18 - 2 6:34 | ||
| #171 Scott, Saxton | 11/01/25 | W DEC 5 - 3 | ||
| Atridad Feizi vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #177 Bigler, Brandon | 01/10/26 | W MD 12 - 1 | ||
| #20 Klarcyk, Zachary | 12/06/25 | L DEC 4 - 2 | ||
| #29 Gomez, Devin | 11/08/25 | L TF5 21 - 6 7:00 | ||
| #171 Scott, Saxton | 11/01/25 | L DEC 7 - 3 | ||
WrestleStat Prediction: Michael Torres (Menlo (Calif)) over Cash Port (Vanguard University) FALL
Running Team Score:
Vanguard University 3 | Menlo (Calif) 9
| Cash Port vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #35 Singleton, Nash | 11/23/25 | L FALL 0:38 | ||
| #198 Chen, Khaisen | 11/01/25 | L FALL 2:07 | ||
| Michael Torres vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #198 Chen, Khaisen | 11/23/25 | W TF5 20 - 3 7:00 | ||
| #75 Singleton, Nash | 11/04/23 | L TF5 17 - 1 7:00 | ||
WrestleStat Prediction: Bryant Avila (Vanguard University) over Ivan Acosta (Menlo (Calif)) MD 18 - 8
Running Team Score:
Vanguard University 7 | Menlo (Calif) 9
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Ezekiel Lara (Menlo (Calif)) over Rafael Marquez (Vanguard University) MD 14 - 5
Running Team Score:
Vanguard University 7 | Menlo (Calif) 13
| Rafael Marquez vs common opponents: 1 - 4 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| Humphrey, Sam | 02/15/25 | W DEC 11 - 4 | ||
| #27 Lara, Ezekiel | 01/26/25 | L TF5 18 - 1 5:36 | ||
| #187 Turner, Caidence | 01/26/25 | L DEC 11 - 4 | ||
| #4 Meunier, Caleb | 12/21/24 | L FALL 3:39 | ||
| Canto, Hixon | 11/16/24 | L FALL 2:47 | ||
| Ezekiel Lara vs common opponents: 3 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #228 Marquez, Rafael | 01/26/25 | W TF5 18 - 1 5:36 | ||
| #4 Meunier, Caleb | 12/21/24 | L DEC 5 - 0 | ||
| #187 Turner, Caidence | 12/07/24 | W MD 17 - 3 | ||
| Canto, Hixon | 11/16/24 | L DEC 7 - 4 | ||
| Humphrey, Sam | 11/16/24 | W TF5 18 - 0 7:00 | ||
WrestleStat Prediction: Kanaipono Tapia (Menlo (Calif)) over Richard Motas (Vanguard University) TF 16 - 1
Running Team Score:
Vanguard University 7 | Menlo (Calif) 18
| Richard Motas vs common opponents: 0 - 5 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #25 Brosinski, Aiden | 12/17/25 | L MD 10 - 0 | ||
| #30 Tapia, Kanaipono | 12/06/25 | L MD 10 - 1 | ||
| #103 Blandford, Jacob | 11/08/25 | L FALL 4:28 | ||
| #31 Botelho, Kyle | 11/01/25 | L DEC 7 - 2 | ||
| #178 Quintana, Coen | 11/01/25 | L DEC 7 - 2 | ||
| Kanaipono Tapia vs common opponents: 6 - 0 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #103 Blandford, Jacob | 01/10/26 | W TF5 17 - 2 7:00 | ||
| #25 Brosinski, Aiden | 12/17/25 | W DEC 10 - 7 | ||
| #193 Motas, Richard | 12/06/25 | W MD 10 - 1 | ||
| #103 Blandford, Jacob | 11/08/25 | W TF5 19 - 3 3:32 | ||
| #31 Botelho, Kyle | 11/01/25 | W DEC 4 - 1 | ||
| #178 Quintana, Coen | 11/01/25 | W MD 10 - 2 | ||
WrestleStat Prediction: Isaiah Morales (Menlo (Calif)) over Mason Hernandez (Vanguard University) DEC 11 - 7
Running Team Score:
Vanguard University 7 | Menlo (Calif) 21
| Mason Hernandez vs common opponents: 2 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #27 Arnds-Volcin, Soloman | 01/10/26 | L TF5 18 - 2 7:00 | ||
| #141 Anderson, Erik | 01/10/26 | W SV-1 8 - 5 | ||
| #38 Slade, Mike | 12/17/25 | L DEC 12 - 5 | ||
| #36 Morales, Isaiah | 12/06/25 | L MD 17 - 4 | ||
| #176 Tribbett, Jackson | 11/08/25 | W SV-1 9 - 6 | ||
| Isaiah Morales vs common opponents: 4 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #27 Arnds-Volcin, Soloman | 01/10/26 | L TF5 15 - 0 7:00 | ||
| #141 Anderson, Erik | 01/10/26 | W TF5 16 - 1 7:00 | ||
| #38 Slade, Mike | 12/17/25 | W DEC 8 - 3 | ||
| #110 Hernandez, Mason | 12/06/25 | W MD 17 - 4 | ||
| #176 Tribbett, Jackson | 11/08/25 | W FALL 2:59 | ||
WrestleStat Prediction: Marquize Brown (Vanguard University) over Joseph Estrada (Menlo (Calif)) TF 20 - 3
Running Team Score:
Vanguard University 12 | Menlo (Calif) 21
| Marquize Brown vs common opponents: 4 - 2 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #42 Richardson, Hunter | 01/10/26 | W DEC 12 - 7 | ||
| #4 Ross, Kasey | 12/17/25 | L TF5 16 - 0 7:00 | ||
| #42 Richardson, Hunter | 11/22/25 | W SV-1 11 - 8 | ||
| #42 Richardson, Hunter | 11/08/25 | L DEC 12 - 7 | ||
| #157 Estrada, Joseph | 11/01/25 | W FALL 0:44 | ||
| #225 Kroeger, Keagen | 11/16/24 | W TF5 15 - 0 7:00 | ||
| Joseph Estrada vs common opponents: 1 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #42 Richardson, Hunter | 01/10/26 | L MD 14 - 0 | ||
| #4 Ross, Kasey | 12/17/25 | L TF5 18 - 0 7:00 | ||
| #257 Kroeger, Keagen | 11/23/25 | W MD 10 - 1 | ||
| #19 Brown, Marquize | 11/01/25 | L FALL 0:44 | ||
WrestleStat Prediction: Diego Morales win by forfeit
Running Team Score:
Vanguard University 12 | Menlo (Calif) 27
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: David Baxter (Vanguard University) over Cole Steketee (Menlo (Calif)) DEC 9 - 3
Running Team Score:
Vanguard University 15 | Menlo (Calif) 27
| David Baxter vs common opponents: 3 - 3 (h2h: 2 - 0) | ||||
|---|---|---|---|---|
| #55 Sturn, Henry | 01/10/26 | L DEC 4 - 2 | ||
| #70 Aldinger, Josiah | 01/10/26 | W DEC 7 - 5 | ||
| #82 Ignacio, Jaylen | 01/10/26 | L DEC 4 - 2 | ||
| #1 Williamson, Mitch | 12/17/25 | L TF5 20 - 4 7:00 | ||
| #112 Steketee, Cole | 12/06/25 | W MD 11 - 2 | ||
| #112 Steketee, Cole | 11/01/25 | W DEC 4 - 1 | ||
| Cole Steketee vs common opponents: 0 - 6 (h2h: 0 - 2) | ||||
|---|---|---|---|---|
| #55 Sturn, Henry | 01/10/26 | L DEC 4 - 1 | ||
| #70 Aldinger, Josiah | 01/10/26 | L FALL 1:04 | ||
| #82 Ignacio, Jaylen | 01/10/26 | L DEC 4 - 1 | ||
| #1 Williamson, Mitch | 12/17/25 | L FALL 2:44 | ||
| #96 Baxter, David | 12/06/25 | L MD 11 - 2 | ||
| #96 Baxter, David | 11/01/25 | L DEC 4 - 1 | ||