1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
Dual Compare | Alvernia vs Wisconsin-Eau Claire
Dual Compare | Alvernia vs Wisconsin-Eau Claire
#41 Alvernia
vs
#12 Wisconsin-Eau Claire
WrestleStat Prediction: Wisconsin-Eau Claire over Alvernia 32 - 4
Save this Lineup!PermaLink
WrestleStat Prediction: Travis Moelter (Wisconsin-Eau Claire) over Rocco Monteferrante (Alvernia) DEC 10 - 4
Running Team Score:
Alvernia 0 | Wisconsin-Eau Claire 3
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Wyatt Unser (Wisconsin-Eau Claire) over Steven Harris (Alvernia) DEC 9 - 5
Running Team Score:
Alvernia 0 | Wisconsin-Eau Claire 6
| Steven Harris vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #57 Douglas, Javin | 12/20/25 | L TF5 15 - 0 4:31 | ||
| Wyatt Unser vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #57 Douglas, Javin | 01/30/26 | W MD 13 - 1 | ||
WrestleStat Prediction: Calvin Singewald (Wisconsin-Eau Claire) over Nolan Brown (Alvernia) DEC 13 - 7
Running Team Score:
Alvernia 0 | Wisconsin-Eau Claire 9
| Nolan Brown vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #116 Rinebolt, Sean | 11/16/25 | L DEC 10 - 4 | ||
| #38 Kozdra, Ryan | 12/01/23 | L TF5 22 - 2 7:00 | ||
| Calvin Singewald vs common opponents: 1 - 1 | ||||
|---|---|---|---|---|
| #49 Kozdra, Ryan | 01/10/26 | L DEC 17 - 11 | ||
| #116 Rinebolt, Sean | 01/03/26 | W DEC 10 - 4 | ||
WrestleStat Prediction: Landon Church (Wisconsin-Eau Claire) over Sebastiano Spina (Alvernia) TF 18 - 3
Running Team Score:
Alvernia 0 | Wisconsin-Eau Claire 14
| Sebastiano Spina vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 01/17/26 | L FALL 1:33 | ||
| Landon Church vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #21 Monger, Dalton | 01/30/26 | W FALL 4:40 | ||
WrestleStat Prediction: Chance Babb (Alvernia) over Briar Ivey (Wisconsin-Eau Claire) MD 12 - 4
Running Team Score:
Alvernia 4 | Wisconsin-Eau Claire 14
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Brady Brewick (Wisconsin-Eau Claire) over Jacob Ebaugh (Alvernia) DEC 13 - 10
Running Team Score:
Alvernia 4 | Wisconsin-Eau Claire 17
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Preston Carlisle (Wisconsin-Eau Claire) over William Knapp (Alvernia) MD 15 - 5
Running Team Score:
Alvernia 4 | Wisconsin-Eau Claire 21
| William Knapp vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Bohren, Dustin | 12/20/25 | L FALL 2:45 | ||
| Preston Carlisle vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #3 Bohren, Dustin | 12/04/25 | L DEC 4 - 1 | ||
WrestleStat Prediction: Zak McPhee (Wisconsin-Eau Claire) over Hayden McLellan (Alvernia) DEC 11 - 6
Running Team Score:
Alvernia 4 | Wisconsin-Eau Claire 24
| Hayden McLellan vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Leonard, Myles | 12/06/24 | L FALL 4:32 | ||
| Zak McPhee vs common opponents: 0 - 1 | ||||
|---|---|---|---|---|
| #1 Leonard, Myles | 01/10/26 | L FALL 1:49 | ||
WrestleStat Prediction: Ian Pepple (Wisconsin-Eau Claire) over Jason Chiodi (Alvernia) TF 20 - 3
Running Team Score:
Alvernia 4 | Wisconsin-Eau Claire 29
| Jason Chiodi vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #22 Strehlow, Ben | 12/20/25 | L MD 11 - 0 | ||
| #121 Kunkle, Micah | 01/18/25 | L DEC 5 - 2 | ||
| Ian Pepple vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #22 Strehlow, Ben | 11/15/25 | W DEC 7 - 6 | ||
| #119 Kunkle, Micah | 01/12/24 | W FALL 2:46 | ||
WrestleStat Prediction: Sloan Welch (Wisconsin-Eau Claire) over Owen Reber (Alvernia) DEC 11 - 5
Running Team Score:
Alvernia 4 | Wisconsin-Eau Claire 32
| Owen Reber vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #12 Flynn, Logan | 01/17/26 | L MD 15 - 1 | ||
| #28 Burkhart, Caleb | 12/20/24 | L FALL 2:38 | ||
| Sloan Welch vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #12 Flynn, Logan | 01/30/26 | L DEC 5 - 3 | ||
| #28 Burkhart, Caleb | 01/31/25 | L DEC 10 - 5 | ||