1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/30
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
1/31
Dual Compare | Presbyterian vs Pennsylvania
Dual Compare | Presbyterian vs Pennsylvania
#78 Presbyterian
vs
#32 Pennsylvania
WrestleStat Prediction: Pennsylvania over Presbyterian 43 - 3
Save this Lineup!PermaLink
WrestleStat Prediction: Davis Motyka (Pennsylvania) over Brayden Adams (Presbyterian) MD 17 - 3
Running Team Score:
Presbyterian 0 | Pennsylvania 4
| Brayden Adams vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #54 Owens, Tucker | 12/18/25 | L TF5 16 - 0 5:04 | ||
| #143 Jacome, Jeffrey | 01/28/23 | L MD 13 - 2 | ||
| #76 Leete, Maximillian | 11/13/22 | L FALL 0:40 | ||
| Davis Motyka vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #54 Owens, Tucker | 01/09/26 | W SV-1 4 - 1 | ||
| #43 Leete, Maximillian | 02/16/25 | L FALL 0:55 | ||
| #125 Jacome, Jeffrey | 12/08/24 | W DEC 5 - 1 | ||
WrestleStat Prediction: Evan Mougalian (Pennsylvania) over Fernando Dominguez (Presbyterian) FALL
Running Team Score:
Presbyterian 0 | Pennsylvania 10
| Fernando Dominguez vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #59 Strickland, Gable | 01/16/26 | L TF5 15 - 0 7:00 | ||
| #83 Kresho, Bryce | 11/02/25 | L FALL 2:27 | ||
| Evan Mougalian vs common opponents: 2 - 0 | ||||
|---|---|---|---|---|
| #59 Strickland, Gable | 11/23/25 | W MD 9 - 1 | ||
| #24 Kresho, Bryce | 11/24/24 | W FALL 0:59 | ||
WrestleStat Prediction: CJ Composto (Pennsylvania) over Ryan Luna (Presbyterian) MD 14 - 2
Running Team Score:
Presbyterian 0 | Pennsylvania 14
| Ryan Luna vs common opponents: 0 - 9 | ||||
|---|---|---|---|---|
| #54 Vasquez, Jesse | 12/15/25 | L TF5 17 - 2 5:07 | ||
| #64 Rallo, AJ | 03/07/25 | L DEC 3 - 2 | ||
| #64 Rallo, AJ | 02/14/25 | L DEC 4 - 3 | ||
| #43 Butler, Kyren | 01/04/25 | L SV-1 7 - 4 | ||
| #77 Oswalt, Ian | 01/04/25 | L DEC 3 - 1 | ||
| #12 Matthews, Cole | 01/05/24 | L TF5 17 - 2 5:59 | ||
| #43 Priest, Briar | 01/05/24 | L TF5 16 - 1 5:51 | ||
| #42 Hamdan, Jordan | 12/03/23 | L TF5 16 - 0 5:16 | ||
| #99 Butler, Kyren | 01/28/23 | L DEC 10 - 4 | ||
| CJ Composto vs common opponents: 7 - 0 | ||||
|---|---|---|---|---|
| #50 Rallo, AJ | 01/09/26 | W DEC 5 - 1 | ||
| #54 Vasquez, Jesse | 01/03/26 | W DEC 3 - 1 | ||
| #46 Butler, Kyren | 12/22/25 | W DEC 6 - 5 | ||
| #44 Priest, Briar | 12/29/24 | W DEC 5 - 2 | ||
| #42 Hamdan, Jordan | 03/21/24 | W TF5 17 - 1 5:43 | ||
| #118 Oswalt, Ian | 02/03/24 | W DEC 8 - 4 | ||
| #5 Matthews, Cole | 12/29/21 | W DEC 7 - 5 | ||
WrestleStat Prediction: Cross Wasilewski (Pennsylvania) over Joseph Morris (Presbyterian) FALL
Running Team Score:
Presbyterian 0 | Pennsylvania 20
| Joseph Morris vs common opponents: 0 - 3 | ||||
|---|---|---|---|---|
| #52 DesRosier, Carson | 01/22/26 | L TF5 20 - 3 5:50 | ||
| #29 Kapusta, Lucas | 01/16/26 | L TF5 22 - 5 7:00 | ||
| #72 McBurney, Austin | 01/16/26 | L TF5 20 - 5 7:00 | ||
| Cross Wasilewski vs common opponents: 4 - 0 | ||||
|---|---|---|---|---|
| #52 DesRosier, Carson | 01/03/26 | W DEC 8 - 2 | ||
| #58 DesRosier, Carson | 03/20/25 | W DEC 7 - 3 | ||
| #125 McBurney, Austin | 02/02/25 | W FALL 2:58 | ||
| #53 Kapusta, Lucas | 12/03/23 | W TF5 16 - 1 5:00 | ||
WrestleStat Prediction: Jude Swisher (Pennsylvania) over Jamisen Colongione (Presbyterian) TF 17 - 2
Running Team Score:
Presbyterian 0 | Pennsylvania 25
| Jamisen Colongione vs common opponents: 0 - 3 (h2h: 0 - 1) | ||||
|---|---|---|---|---|
| #161 Alli, Anwar | 01/17/26 | L DEC 4 - 2 | ||
| #95 Badgett, Tyler | 01/26/25 | L TF5 15 - 0 7:00 | ||
| #26 Swisher, Jude | 01/05/24 | L MD 13 - 3 | ||
| Jude Swisher vs common opponents: 2 - 1 (h2h: 1 - 0) | ||||
|---|---|---|---|---|
| #161 Alli, Anwar | 01/03/26 | W DEC 7 - 0 | ||
| #253 Colongione, Jamisen | 01/05/24 | W MD 13 - 3 | ||
| #58 Badgett, Tyler | 12/29/22 | L DEC 3 - 2 | ||
WrestleStat Prediction: Sean Seefeldt (Pennsylvania) over Yanik Simon (Presbyterian) DEC 10 - 4
Running Team Score:
Presbyterian 0 | Pennsylvania 28
| There are no common opponents |
| There are no common opponents |
WrestleStat Prediction: Caden Bellis (Pennsylvania) over Joshua Roe (Presbyterian) TF 18 - 3
Running Team Score:
Presbyterian 0 | Pennsylvania 33
| Joshua Roe vs common opponents: 1 - 2 | ||||
|---|---|---|---|---|
| #78 O'Dell, Grant | 01/18/26 | L MD 14 - 4 | ||
| #39 Bassett, Avery | 01/16/26 | L FALL 0:57 | ||
| #246 Henderson, Josh | 11/23/25 | W TF5 19 - 2 5:30 | ||
| Caden Bellis vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #78 O'Dell, Grant | 01/03/26 | W TB-2 3 - 1 | ||
| #246 Henderson, Josh | 01/03/26 | W TF5 15 - 0 3:41 | ||
| #39 Bassett, Avery | 11/23/25 | L DEC 9 - 4 | ||
WrestleStat Prediction: Reed Douglass (Presbyterian) over Greyson Meak (Pennsylvania) DEC 11 - 8
Running Team Score:
Presbyterian 3 | Pennsylvania 33
| Reed Douglass vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #132 Cracraft, Brant | 11/15/25 | W MD 14 - 6 | ||
| Greyson Meak vs common opponents: 1 - 0 | ||||
|---|---|---|---|---|
| #132 Cracraft, Brant | 11/15/25 | W MD 16 - 3 | ||
WrestleStat Prediction: Martin Cosgrove (Pennsylvania) over Toler Hornick (Presbyterian) TF 17 - 2
Running Team Score:
Presbyterian 3 | Pennsylvania 38
| Toler Hornick vs common opponents: 0 - 2 | ||||
|---|---|---|---|---|
| #101 Pool, Gunnar | 11/23/25 | L DEC 4 - 2 | ||
| #108 Maslanek, Conor | 11/15/25 | L DEC 10 - 6 | ||
| Martin Cosgrove vs common opponents: 2 - 1 | ||||
|---|---|---|---|---|
| #101 Pool, Gunnar | 01/03/26 | W TF5 15 - 0 6:48 | ||
| #108 Maslanek, Conor | 11/15/25 | L DEC 7 - 3 | ||
| #168 Maslanek, Conor | 01/06/23 | W DEC 6 - 0 | ||
WrestleStat Prediction: John Pardo (Pennsylvania) over Morvens Saint Jean (Presbyterian) TF 18 - 3
Running Team Score:
Presbyterian 3 | Pennsylvania 43
| Morvens Saint Jean vs common opponents: 1 - 4 | ||||
|---|---|---|---|---|
| #223 Arthur, Brycen | 11/15/25 | W DEC 8 - 1 | ||
| #73 Christenson, Gabe | 01/04/25 | L TF5 17 - 2 4:27 | ||
| #143 Peterson, Remington | 01/04/25 | L MD 15 - 7 | ||
| #79 Doolin, Xavier | 11/17/23 | L FALL 1:09 | ||
| #168 Petracci, Dom | 01/06/23 | L FALL 2:09 | ||
| John Pardo vs common opponents: 3 - 2 | ||||
|---|---|---|---|---|
| #223 Arthur, Brycen | 11/15/25 | W FALL 1:00 | ||
| #146 Petracci, Dom | 01/11/25 | W TF5 20 - 4 7:00 | ||
| #40 Doolin, Xavier | 12/08/24 | L DEC 8 - 5 | ||
| #73 Christenson, Gabe | 12/06/24 | L TF5 19 - 2 6:15 | ||
| #143 Peterson, Remington | 11/16/24 | W DEC 11 - 7 | ||